Bus route
5705-10 Term. Sacomã - Metrô Vergueiro
A bus service operated by SPTRANS
- Timetable
- Map
To Metrô Vergueiro
| Terminal Sacomã - Plat. 7 | 07:00 |
|---|---|
| R. Bom Pastor, 2661 | 07:01 |
| R. Bom Pastor, 2407 | 07:03 |
| R. Bom Pastor, 2195 | 07:05 |
| R. Bom Pastor, 1899 | 07:07 |
| R. Bom Pastor, 1585 | 07:08 |
| R. Bom Pastor, 1409 | 07:10 |
| R. Bom Pastor, 1111 | 07:12 |
| R. Bom Pastor, 825 | 07:14 |
| R. Bom Pastor, 654 | 07:15 |
| R. Bom Pastor, 479 | 07:17 |
| R. Bom Pastor, 279 | 07:19 |
| R. Vasconcelos Drumond, 376 | 07:21 |
| R. Vasconcelos Drumond, 628 | 07:22 |
| R. Cel. Diogo, 1145 | 07:24 |
| R. Basílio Da Cunha, 1039 | 07:26 |
| R. Basílio Da Cunha, 801 | 07:28 |
| R. Basílio Da Cunha, 593 | 07:29 |
| R. Basílio Da Cunha, 465 | 07:31 |
| Av. Lacerda Franco, 1855 | 07:33 |
| Av. Lacerda Franco, 2080 | 07:35 |
| Av. Lins De Vasconcelos, 2384 | 07:36 |
| Av. Lins De Vasconcelos, 2680 | 07:38 |
| Av. Lins De Vasconcelos, 2880 | 07:40 |
| R. Dr. Neto De Araújo, 303 | 07:42 |
| R. Dr. Neto De Araújo, 47 | 07:43 |
| R. Vergueiro, 2575 | 07:45 |
| R. Vergueiro, 2223 | 07:47 |
| R. Vergueiro, 1845 | 07:49 |
| R. Vergueiro, 1485 | 07:50 |
| R. Vergueiro, 356 | 07:52 |
| R. Vergueiro, 683 | 07:56 |
To Term. Sacomã
| R. Vergueiro, 683 | 18:00 |
|---|---|
| R. Vergueiro, 790 | 18:02 |
| Centro Cultural Vergueiro | 18:04 |
| R. Vergueiro, 1476 | 18:06 |
| R. Vergueiro, 1900 | 18:08 |
| R. Vergueiro, 2157 | 18:10 |
| R. Vergueiro, 2776 | 18:12 |
| Av. Lins De Vasconcelos, 3139 | 18:14 |
| Av. Lins De Vasconcelos, 2805 | 18:16 |
| Av. Lins De Vasconcelos, 2557 | 18:18 |
| Av. Lins De Vasconcelos, 2367 | 18:21 |
| Av. Lins De Vasconcelos, 2044 | 18:23 |
| Av. Lins De Vasconcelos, 1729 | 18:25 |
| R. Cel. Diogo, 584 | 18:27 |
| R. Cel. Diogo, 762 | 18:29 |
| R. Cel. Diogo, 962 | 18:31 |
| R. Cel. Diogo, 1176 | 18:33 |
| R. Cel. Diogo, 1430 | 18:35 |
| R. Paulo Bregaro, 87 | 18:37 |
| R. Pouso Alegre, 16 | 18:39 |
| Av. Nazaré, 28 | 18:42 |
| Av. Nazaré, 444 | 18:44 |
| Av. Nazaré, 624 | 18:46 |
| Av. Nazaré, 900 | 18:48 |
| Av. Nazaré, 1198 | 18:50 |
| Av. Nazaré, 1416 | 18:52 |
| Av. Nazaré, 1780 | 18:54 |
| Av. Nazaré, 1950 | 18:56 |
| Av. Dr. Gentil De Moura, 770 | 18:58 |
| Terminal Sacomã - Plat. 7 | 19:03 |
Timetable data from São Paulo Transporte (SPTrans),
SPTRANS
- Website
- sptrans.com.br/?versao=181026