Bus route
541X Golden Grove Interchange to City
A bus service operated by Adelaide Metro (Torrens Transit)
- Timetable
- Map (tracking 57 buses)
- Vehicles
To City (RAH)
| Zone B Golden Grove Interchange | 06:11 | 07:11 | 07:39 | 08:08 | 08:41 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stop 62A The Grove Way - East side | 06:12 | 07:12 | 07:40 | 08:09 | 08:42 | |||||||
| Stop 62 Marie Clark Drive - North side | 06:12 | 07:12 | 07:40 | 08:09 | 08:42 | |||||||
| Stop 61A Marie Clark Drive- North side | 06:13 | 07:13 | 07:41 | 08:10 | 08:43 | |||||||
| Stop 61 Bicentennial Dr - West side | 06:13 | 07:13 | 07:41 | 08:11 | 08:44 | |||||||
| Stop 60A Bicentennial Dr - North West side | 06:13 | 07:13 | 07:42 | 08:11 | 08:44 | |||||||
| Stop 60 Bicentennial Dr - North West side | 06:14 | 07:14 | 07:42 | 08:12 | 08:45 | |||||||
| Stop 59A Bicentennial Dr - North West side | 06:15 | 07:15 | 07:43 | 08:13 | 08:45 | |||||||
| Stop 59 Bicentennial Dr - West side | 06:15 | 07:15 | 07:44 | 08:14 | 08:46 | |||||||
| Stop 58 John Rd - North side | 06:16 | 07:16 | 07:44 | 08:14 | 08:47 | |||||||
| Stop 57 John Rd - North side | 06:16 | 07:16 | 07:45 | 08:15 | 08:48 | |||||||
| Stop 56 Golden Grove Rd - South East side | 06:17 | 07:17 | 07:45 | 08:15 | 08:48 | |||||||
| Stop 55 Golden Grove Rd - South East side | 06:18 | 07:18 | 07:47 | 08:17 | 08:50 | |||||||
| Stop 54 Golden Grove Rd - South East side | 06:19 | 07:19 | 07:48 | 08:18 | 08:51 | |||||||
| Stop 60A Yatala Vale Rd - North side | 06:20 | 07:20 | 07:48 | 08:19 | 08:51 | |||||||
| Stop 60 Yatala Vale Rd - North side | 06:21 | 07:21 | 07:50 | 08:21 | 08:53 | |||||||
| Stop 59 Hancock Rd - East side | 05:54 | 06:22 | 06:45 | 07:07 | 07:22 | 07:37 | 07:51 | 08:06 | 08:22 | 08:38 | 08:54 | 09:11 |
| Stop 58 Hancock Rd - East side | 05:54 | 06:22 | 06:45 | 07:07 | 07:22 | 07:37 | 07:51 | 08:06 | 08:22 | 08:38 | 08:54 | 09:11 |
| Stop 57A Hancock Rd - East side | 05:54 | 06:23 | 06:46 | 07:08 | 07:23 | 07:38 | 07:52 | 08:07 | 08:23 | 08:39 | 08:55 | 09:12 |
| Stop 57 Hancock Rd - East side | 05:55 | 06:23 | 06:46 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:39 | 08:55 | 09:12 |
| Stop 56 Hancock Rd - East side | 05:56 | 06:24 | 06:47 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:40 | 08:56 | 09:13 |
| Stop 55 Hancock Rd - East side | 05:57 | 06:25 | 06:49 | 07:11 | 07:26 | 07:41 | 07:55 | 08:10 | 08:26 | 08:42 | 08:58 | 09:14 |
| Stop 54 Hancock Rd - East side | 05:57 | 06:26 | 06:49 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:42 | 08:58 | 09:15 |
| Stop 53 Hancock Rd - East side | 05:58 | 06:26 | 06:50 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:43 | 08:59 | 09:15 |
| Stop 52 Hancock Rd - East side | 05:58 | 06:27 | 06:51 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:44 | 09:00 | 09:16 |
| Stop 51 Hancock Rd - East side | 05:59 | 06:28 | 06:52 | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:45 | 09:01 | 09:17 |
| Stop 50 Hancock Rd - East side | 06:00 | 06:29 | 06:53 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:46 | 09:02 | 09:18 |
| Stop 49 Hancock Rd - East side | 06:00 | 06:29 | 06:53 | 07:16 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:02 | 09:18 |
| Stop 48 Hancock Rd - East side | 06:02 | 06:31 | 06:55 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:48 | 09:04 | 09:20 |
| Stop 47 Hancock Rd - East side | 06:03 | 06:32 | 06:56 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:49 | 09:05 | 09:21 |
| Stop 46 Smart Rd - South side | 06:03 | 06:33 | 06:57 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:50 | 09:05 | 09:21 |
| Stop 45 Smart Rd - South side | 06:04 | 06:34 | 06:58 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:51 | 09:06 | 09:22 |
| Stop 44 Smart Rd - South side | 06:05 | 06:35 | 06:59 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:52 | 09:07 | 09:23 |
| Stop 43E Smart Rd - South side | 06:06 | 06:36 | 07:00 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:24 |
| Stop 43D Smart Rd - South side | 06:07 | 06:37 | 07:01 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:25 |
| Stop 43C Smart Rd - South side | 06:08 | 06:37 | 07:01 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:10 | 09:26 |
| Stop 43B Smart Rd - South side | 06:09 | 06:39 | 07:03 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:27 |
| Zone D Tea Tree Plaza Interchange - West side | 06:10 | 06:40 | 07:04 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:28 |
| Stop S1 Grenfell St - South side | 06:25 | 06:56 | 07:21 | 07:44 | 08:00 | 08:15 | 08:31 | 08:46 | 09:00 | 09:14 | 09:29 | 09:45 |
| Stop U1 Grenfell St - South side | 06:26 | 06:57 | 07:22 | 07:45 | 08:01 | 08:16 | 08:32 | 08:47 | 09:01 | 09:15 | 09:30 | 09:46 |
| Stop W1 Currie St - South side | 06:28 | 06:59 | 07:25 | 07:48 | 08:04 | 08:19 | 08:35 | 08:50 | 09:04 | 09:18 | 09:33 | 09:49 |
| Stop X1 North Tce - South side | 06:30 | 07:02 | 07:27 | 07:50 | 08:06 | 08:21 | 08:37 | 08:52 | 09:06 | 09:20 | 09:35 | 09:51 |
| Stop Y1 North Tce - South side | 06:31 | 07:03 | 07:29 | 07:52 | 08:08 | 08:23 | 08:39 | 08:54 | 09:08 | 09:22 | 09:37 | 09:53 |
To Tea Tree Plaza (continues as 541G) or Fairview Park
| Stop Y1 North Tce - South side | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:01 | 17:15 | 17:31 | 17:50 | 18:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stop B1 Currie St - North side | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:03 | 17:17 | 17:33 | 17:52 | 18:09 |
| Stop C1 Currie St - North side | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:52 | 16:07 | 16:23 | 16:38 | 16:53 | 17:07 | 17:21 | 17:36 | 17:54 | 18:11 |
| Stop D3 Currie St - North side | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:55 | 16:10 | 16:26 | 16:41 | 16:56 | 17:10 | 17:24 | 17:39 | 17:56 | 18:13 |
| Stop F3 Grenfell St - North side | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 15:59 | 16:14 | 16:30 | 16:45 | 17:00 | 17:15 | 17:29 | 17:44 | 18:00 | 18:17 |
| Stop H1 Grenfell St - North side | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 15:59 | 16:14 | 16:30 | 16:45 | 17:00 | 17:15 | 17:29 | 17:44 | 18:00 | 18:17 |
| Zone F Tea Tree Plaza Interchange - East side | 15:03 | 15:18 | 15:33 | 15:50 | 16:05 | 16:18 | 16:33 | 16:48 | 17:03 | 17:19 | 17:36 | 17:49 | 18:02 | 18:18 | 18:35 |
| Stop 43B Smart Rd - North side | 15:18 | 15:50 | 16:18 | 16:33 | 16:48 | 17:19 | 17:36 | 17:49 | 18:18 | 18:35 | |||||
| Stop 43C Smart Rd - North side | 15:19 | 15:51 | 16:19 | 16:34 | 16:49 | 17:20 | 17:37 | 17:50 | 18:19 | 18:36 | |||||
| Stop 43D Smart Rd - North side | 15:20 | 15:52 | 16:20 | 16:35 | 16:50 | 17:21 | 17:38 | 17:50 | 18:19 | 18:36 | |||||
| Stop 43E Smart Rd - North side | 15:20 | 15:52 | 16:21 | 16:36 | 16:51 | 17:22 | 17:38 | 17:51 | 18:20 | 18:37 | |||||
| Stop 44 Smart Rd - North side | 15:21 | 15:53 | 16:22 | 16:37 | 16:52 | 17:23 | 17:39 | 17:52 | 18:21 | 18:38 | |||||
| Stop 45 Smart Rd - North side | 15:22 | 15:54 | 16:23 | 16:38 | 16:53 | 17:24 | 17:40 | 17:53 | 18:21 | 18:38 | |||||
| Stop 46 Smart Rd - North side | 15:23 | 15:55 | 16:24 | 16:39 | 16:54 | 17:25 | 17:41 | 17:53 | 18:22 | 18:39 | |||||
| Stop 47 Hancock Rd - West side | 15:24 | 15:56 | 16:24 | 16:39 | 16:54 | 17:25 | 17:42 | 17:54 | 18:22 | 18:39 | |||||
| Stop 48 Hancock Rd - West side | 15:25 | 15:57 | 16:25 | 16:40 | 16:55 | 17:26 | 17:43 | 17:55 | 18:23 | 18:40 | |||||
| Stop 49 Hancock Rd - West side | 15:26 | 15:58 | 16:26 | 16:41 | 16:56 | 17:27 | 17:44 | 17:56 | 18:24 | 18:41 | |||||
| Stop 50 Hancock Rd - West side | 15:27 | 15:59 | 16:28 | 16:43 | 16:58 | 17:29 | 17:45 | 17:57 | 18:25 | 18:42 | |||||
| Stop 51 Hancock Rd - West side | 15:27 | 15:59 | 16:28 | 16:43 | 16:58 | 17:29 | 17:45 | 17:57 | 18:25 | 18:42 | |||||
| Stop 52 Hancock Rd - West side | 15:28 | 16:00 | 16:29 | 16:44 | 16:59 | 17:30 | 17:46 | 17:58 | 18:26 | 18:43 | |||||
| Stop 53 Hancock Rd - West side | 15:29 | 16:01 | 16:30 | 16:45 | 17:00 | 17:31 | 17:47 | 17:59 | 18:26 | 18:43 | |||||
| Stop 54 Hancock Rd - West side | 15:29 | 16:01 | 16:30 | 16:46 | 17:01 | 17:31 | 17:47 | 17:59 | 18:27 | 18:44 | |||||
| Stop 55 Hancock Rd - West side | 15:30 | 16:02 | 16:31 | 16:47 | 17:02 | 17:32 | 17:48 | 18:00 | 18:28 | 18:45 | |||||
| Stop 56 Hancock Rd - West side | 15:31 | 16:03 | 16:32 | 16:48 | 17:03 | 17:33 | 17:49 | 18:01 | 18:29 | 18:46 | |||||
| Stop 57 Hancock Rd - West side | 15:32 | 16:04 | 16:33 | 16:49 | 17:04 | 17:34 | 17:50 | 18:02 | 18:29 | 18:46 | |||||
| Stop 57A Hancock Rd - West side | 15:32 | 16:04 | 16:33 | 16:49 | 17:04 | 17:34 | 17:50 | 18:02 | 18:29 | 18:46 | |||||
| Stop 58 Hancock Rd - West side | 15:33 | 16:05 | 16:34 | 16:50 | 17:05 | 17:35 | 17:51 | 18:03 | 18:30 | 18:47 | |||||
| Stop 59 Hancock Rd - West side | 15:34 | 16:06 | 16:35 | 16:51 | 17:06 | 17:36 | 17:52 | 18:04 | 18:31 | 18:48 |
Timetable data from Adelaide Metro,
Possibly similar services
- 541 Golden Grove Interchange and Fairview Park to City Adelaide Metro (Torrens Transit)
- 541G City to Golden Grove Interchange Adelaide Metro (Torrens Transit)
Adelaide Metro (Torrens Transit)
- Website
- adelaidemetro.com.au