Bus route
54
A bus service operated by Algoa Bus Company
- Timetable
- Map
| Poswa Cr | 06:50 | 07:25 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cnr Carinus / Winterhoek Dr | 14:40 | 14:40 | 14:40 | 14:50 | 15:40 | 15:50 | 16:10 | 16:15 | |||||||||||||||||||||||||||
| Smuts Dr | 14:44 | 14:47 | 14:46 | 14:53 | 15:48 | 15:58 | 16:12 | 16:17 | |||||||||||||||||||||||||||
| Aalwyn Dr | 06:55 | ||||||||||||||||||||||||||||||||||
| Graaff Reinet Rd | 06:59 | ||||||||||||||||||||||||||||||||||
| Church St | 07:03 | ||||||||||||||||||||||||||||||||||
| Caledon St | 07:07 | ||||||||||||||||||||||||||||||||||
| Matanzima Rd | 07:11 | ||||||||||||||||||||||||||||||||||
| Jabavu | 05:55 | 07:15 | |||||||||||||||||||||||||||||||||
| Mosel Rd | 15:20 | 15:30 | |||||||||||||||||||||||||||||||||
| Mati Rd | 05:35 | 05:45 | |||||||||||||||||||||||||||||||||
| Mary Mount Convent | 13:00 | 13:00 | 14:00 | 14:00 | 14:30 | ||||||||||||||||||||||||||||||
| UTH Provincial Hospital | 15:25 | 15:35 | |||||||||||||||||||||||||||||||||
| Laurence Vinqi Rd | 06:00 | ||||||||||||||||||||||||||||||||||
| Jacob Matomela Cre | 06:07 | ||||||||||||||||||||||||||||||||||
| Innes St | 13:03 | 13:02 | 14:02 | 14:03 | 14:36 | ||||||||||||||||||||||||||||||
| Channer St | 15:30 | 15:40 | |||||||||||||||||||||||||||||||||
| Ferguson Str | 05:40 | 05:50 | |||||||||||||||||||||||||||||||||
| Bergsig School | 15:35 | 15:45 | |||||||||||||||||||||||||||||||||
| Ross Gradwell St | 14:49 | 14:55 | 14:53 | 14:56 | 15:40 | 15:50 | 15:57 | 16:06 | 16:15 | 16:19 | |||||||||||||||||||||||||
| Philani Ntsiko | 06:04 | ||||||||||||||||||||||||||||||||||
| Langenhoven St | 15:45 | 15:55 | |||||||||||||||||||||||||||||||||
| Ponana Tini Rd | 06:13 | 06:15 | |||||||||||||||||||||||||||||||||
| Matanzima Rd | 06:22 | 06:22 | |||||||||||||||||||||||||||||||||
| Cuyler St | 06:31 | 06:30 | 13:06 | 13:05 | 14:05 | 14:06 | 14:42 | ||||||||||||||||||||||||||||
| Tshangana St | 05:46 | 05:56 | |||||||||||||||||||||||||||||||||
| Mabandla Ave | 06:54 | 07:28 | |||||||||||||||||||||||||||||||||
| Gibbon St | 06:40 | 06:37 | |||||||||||||||||||||||||||||||||
| Graaff Reinet Rd | 15:50 | 16:00 | |||||||||||||||||||||||||||||||||
| Seyisi St | 05:51 | 06:01 | |||||||||||||||||||||||||||||||||
| Daku Rd | 05:57 | 06:07 | |||||||||||||||||||||||||||||||||
| Njoli Square | 06:02 | 06:12 | |||||||||||||||||||||||||||||||||
| Centenary Hall | 06:08 | 06:18 | |||||||||||||||||||||||||||||||||
| Mentone | 06:13 | 06:23 | |||||||||||||||||||||||||||||||||
| Bethelsdorp Rd | 06:19 | 06:29 | |||||||||||||||||||||||||||||||||
| Cleary Park | 06:24 | 06:34 | 15:30 | 15:40 | 15:40 | ||||||||||||||||||||||||||||||
| Mission Rd | 15:40 | 15:45 | 15:50 | ||||||||||||||||||||||||||||||||
| JP Settlement | 06:30 | 06:40 | 15:50 | 15:50 | 15:50 | 16:00 | 16:05 | ||||||||||||||||||||||||||||
| Holomisa | 06:59 | ||||||||||||||||||||||||||||||||||
| Cleary Park | 15:55 | 16:10 | |||||||||||||||||||||||||||||||||
| Bethelsdorp Rd | 16:00 | 16:15 | |||||||||||||||||||||||||||||||||
| Laurence Vinqi Rd | 07:03 | 07:32 | |||||||||||||||||||||||||||||||||
| Struanway | 16:06 | 16:21 | |||||||||||||||||||||||||||||||||
| Ponana Tini Rd | 07:35 | ||||||||||||||||||||||||||||||||||
| Gubb & Inggs | 06:50 | 06:45 | 16:40 | ||||||||||||||||||||||||||||||||
| Matanzima Rd | 07:39 | 13:10 | 13:08 | 14:08 | 14:10 | 14:48 | |||||||||||||||||||||||||||||
| Daku Rd | 16:11 | 16:26 | |||||||||||||||||||||||||||||||||
| Jabavu | 06:00 | 06:00 | 06:50 | 06:55 | 07:15 | 07:25 | 07:42 | ||||||||||||||||||||||||||||
| Seyisi St | 16:17 | 16:32 | |||||||||||||||||||||||||||||||||
| Matomela Str | 16:22 | 16:37 | |||||||||||||||||||||||||||||||||
| Caledon St | 16:43 | ||||||||||||||||||||||||||||||||||
| Maqanda St | 16:28 | 16:43 | |||||||||||||||||||||||||||||||||
| Algoa Rd(Uitenhage) | 16:46 | ||||||||||||||||||||||||||||||||||
| Hopa St | 06:04 | 06:02 | 07:01 | 07:20 | |||||||||||||||||||||||||||||||
| Bucwa Rd | 06:09 | 06:04 | 07:08 | 07:25 | |||||||||||||||||||||||||||||||
| Tshangana St | 16:33 | 16:48 | |||||||||||||||||||||||||||||||||
| Church St | 14:54 | 15:03 | 15:00 | 15:00 | 15:55 | 16:05 | 16:06 | 16:15 | 16:18 | 16:21 | |||||||||||||||||||||||||
| Avenue A | 16:39 | 16:54 | |||||||||||||||||||||||||||||||||
| Market Str | 16:15 | 16:23 | 16:20 | 16:24 | |||||||||||||||||||||||||||||||
| Matanzima Rd | 16:23 | 16:26 | 16:50 | ||||||||||||||||||||||||||||||||
| Ferguson Str | 16:44 | 16:59 | |||||||||||||||||||||||||||||||||
| Bantom Street | 06:13 | 06:06 | 07:15 | 07:31 | 16:53 | ||||||||||||||||||||||||||||||
| Carbon Black | 16:50 | 17:05 | |||||||||||||||||||||||||||||||||
| Caledon St | 16:00 | 16:10 | |||||||||||||||||||||||||||||||||
| Market Str | 14:58 | 15:10 | 15:07 | 15:03 | 16:05 | 16:15 | |||||||||||||||||||||||||||||
| Durban St | 16:10 | 16:20 | |||||||||||||||||||||||||||||||||
| Algoa/Drosty | 16:15 | 16:25 | |||||||||||||||||||||||||||||||||
| Matanzima Rd | 06:18 | 06:09 | 07:22 | 07:36 | 15:03 | 15:18 | 15:14 | 15:06 | 16:20 | 16:30 | 16:24 | 16:31 | |||||||||||||||||||||||
| Ponana Tini Rd | 07:08 | 15:08 | 15:26 | 15:20 | 15:10 | 16:33 | 16:40 | ||||||||||||||||||||||||||||
| Philani Ntsiko | 15:12 | 15:34 | 15:27 | 15:13 | 16:42 | 16:48 | |||||||||||||||||||||||||||||
| Laurence Vinqi Rd | 15:17 | 15:41 | 15:34 | 15:16 | 16:51 | 16:56 | |||||||||||||||||||||||||||||
| Mabandla Ave | 07:46 | 13:13 | 13:11 | 14:11 | 14:13 | 14:54 | 15:22 | 15:49 | 15:41 | 15:20 | 16:25 | 16:35 | 16:26 | 16:28 | |||||||||||||||||||||
| Bantom Street | 13:16 | 13:13 | 14:13 | 14:16 | 15:00 | 15:26 | 15:23 | 16:29 | 16:30 | ||||||||||||||||||||||||||
| Zolile Nogcazi Rd | 15:31 | 15:26 | 16:31 | 16:33 | |||||||||||||||||||||||||||||||
| Bucwa Rd | 06:54 | 07:29 | 13:20 | 13:16 | 14:16 | 14:20 | 15:06 | 15:36 | 15:30 | 16:34 | 16:35 | 16:56 | |||||||||||||||||||||||
| Hopa St | 06:59 | 07:33 | 13:23 | 13:19 | 14:19 | 14:23 | 15:12 | 15:40 | 15:57 | 15:48 | 15:33 | 16:37 | 16:37 | 17:00 | |||||||||||||||||||||
| Holomisa | 17:03 | ||||||||||||||||||||||||||||||||||
| Ngeyakhe St | 17:06 | ||||||||||||||||||||||||||||||||||
| Laurence Vinqi Rd | 17:10 | ||||||||||||||||||||||||||||||||||
| Mabandla Ave | 13:26 | 13:22 | 14:22 | 14:26 | 15:18 | ||||||||||||||||||||||||||||||
| Philani Ntsiko | 17:13 | ||||||||||||||||||||||||||||||||||
| Mondile Str | 17:16 | ||||||||||||||||||||||||||||||||||
| Tize (Khayalitsha) | 07:12 | 15:45 | 16:05 | 15:55 | 15:36 | 16:30 | 16:40 | 17:20 | |||||||||||||||||||||||||||
| Jabavu | 06:55 | 07:17 | 13:30 | 13:25 | 14:25 | 14:30 | 15:25 | 15:50 | 15:40 | 16:40 | 16:40 | ||||||||||||||||||||||||
| Bucwa Rd | 06:57 | ||||||||||||||||||||||||||||||||||
| Mabandla Ave | 07:03 | 07:37 | |||||||||||||||||||||||||||||||||
| Ponana Tini Rd | 07:08 | 07:41 | 17:00 | 17:05 | |||||||||||||||||||||||||||||||
| Fundam | 07:00 | ||||||||||||||||||||||||||||||||||
| Hopa St | 07:02 | ||||||||||||||||||||||||||||||||||
| Matanzima Rd | 07:05 | 07:12 | 07:21 | 07:45 | |||||||||||||||||||||||||||||||
| Mel Brooks Ave | 07:07 | ||||||||||||||||||||||||||||||||||
| Magennis | 06:23 | 06:11 | 07:10 | 07:17 | 07:26 | 07:29 | 07:41 | 07:49 | 07:49 | ||||||||||||||||||||||||||
| Van Der Stel Ave (Uth) | 07:21 | 07:53 | |||||||||||||||||||||||||||||||||
| Penford | 06:27 | 06:13 | 07:12 | 07:30 | 07:36 | 07:47 | 07:53 | ||||||||||||||||||||||||||||
| Mosel Rd | 06:32 | 06:16 | 07:15 | 07:43 | 07:52 | ||||||||||||||||||||||||||||||
| Couldridge Crescent | 06:36 | 06:18 | 07:17 | 07:50 | 07:58 | ||||||||||||||||||||||||||||||
| Bergsig School | 06:41 | 06:20 | 07:57 | 08:03 | |||||||||||||||||||||||||||||||
| Malan Cr | 06:46 | 06:23 | 08:04 | 08:08 | |||||||||||||||||||||||||||||||
| Goede Hoop Ave | 07:26 | 07:57 | |||||||||||||||||||||||||||||||||
| Winterhoek Dr | 06:50 | 06:25 | 07:20 | 08:11 | 08:14 | ||||||||||||||||||||||||||||||
| Dalton Ave | 07:35 | 07:56 | |||||||||||||||||||||||||||||||||
| Hospital | 08:18 | 08:19 | |||||||||||||||||||||||||||||||||
| Ross Gradwell St | 07:22 | ||||||||||||||||||||||||||||||||||
| Daniel Pienaar St | 07:30 | 08:01 | |||||||||||||||||||||||||||||||||
| Malan Cr | 07:25 | ||||||||||||||||||||||||||||||||||
| Langenhoven St | 07:27 | ||||||||||||||||||||||||||||||||||
| Winterhoek Dr | 07:30 | ||||||||||||||||||||||||||||||||||
| Smuts Dr | 07:32 | ||||||||||||||||||||||||||||||||||
| Fairbridge Heights | 07:35 | 08:05 | |||||||||||||||||||||||||||||||||
| Aalwyn Dr | 07:35 | 08:25 | 08:25 | ||||||||||||||||||||||||||||||||
| Daniel Pienaar High School | 07:37 | ||||||||||||||||||||||||||||||||||
| Hospital | 06:55 | 06:27 | |||||||||||||||||||||||||||||||||
| Mary Mount Convent | 07:40 | 07:40 | 08:00 | ||||||||||||||||||||||||||||||||
| Cnr Carinus / Winterhoek Dr | 07:00 | 06:30 |
Timetable data from Algoa Bus,
Algoa Bus Company
- Website
- algoabus.co.za