Bus route
5031-10 Vl. Arapuá - Term. Sacomã
A bus service operated by SPTRANS
- Timetable
- Map
To Term. Sacomã
| R. Prof. Zeferino Vaz | 18:00 |
|---|---|
| R. Epiacaba, 83 | 18:01 |
| R. Epiacaba, 342 | 18:03 |
| R. Epiacaba, 587 | 18:05 |
| R. Epiacaba, 730 | 18:07 |
| R. Epiacaba, 896 | 18:09 |
| R. Bruno Rodolfer, 29 | 18:11 |
| Estr. Das Lágrimas, 3539 | 18:12 |
| Estr. Das Lágrimas, 3239 | 18:14 |
| Estr. Das Lágrimas, 3033 | 18:16 |
| Estr. Das Lágrimas, 2747 | 18:18 |
| Estr. Das Lágrimas, 2666 | 18:20 |
| Estr. Das Lágrimas, 2451 | 18:22 |
| Estr. Das Lágrimas, 1595 | 18:24 |
| Estr. Das Lágrimas, 1625 | 18:25 |
| Estr. Das Lágrimas, 1349 | 18:27 |
| Estr. Das Lágrimas, 945 | 18:29 |
| Estr. Das Lágrimas, 753 | 18:31 |
| Estr. Das Lágrimas, 639 | 18:33 |
| Estr. Das Lágrimas, 247 | 18:35 |
| Terminal Sacomã - Plat. 3 | 18:39 |
To Vl. Arapuá
| Terminal Sacomã - Plat. 3 | 17:00 |
|---|---|
| Estr. Das Lágrimas, 538 | 17:02 |
| Estr. Das Lágrimas, 816 | 17:04 |
| Estr. Das Lágrimas, 970 | 17:07 |
| Estr. Das Lágrimas, 1312 | 17:09 |
| Estr. Das Lágrimas, 1580 | 17:11 |
| Estr. Das Lágrimas, 1805 | 17:14 |
| Estr. Das Lágrimas, 2008 | 17:16 |
| Estr. Das Lágrimas, 2083 | 17:18 |
| Estr. Das Lágrimas, 2326 | 17:21 |
| Estr. Das Lágrimas, 2802 | 17:23 |
| Estr. Das Lágrimas, 3128 | 17:25 |
| Estr. Das Lágrimas, 3350 | 17:28 |
| Estr. Das Lágrimas, 3540 | 17:30 |
| Estr. Das Lágrimas, 3914 | 17:32 |
| R. Bruno Rodolfer, 146 | 17:35 |
| R. Epiacaba, 547 | 17:37 |
| R. Epiacaba, 401 | 17:39 |
| R. Rizieri Negrini, 52 | 17:42 |
| R. Rizieri Negrini, 334 | 17:44 |
| R. Epiacaba, 83 | 17:47 |
| R. Prof. Zeferino Vaz | 17:52 |
Timetable data from São Paulo Transporte (SPTrans),
SPTRANS
- Website
- sptrans.com.br/?versao=181026