Bus route
50
A bus service operated by Algoa Bus Company
- Timetable
- Map
| Urban Academy School | 14:10 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strelitzia | 13:55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Albany / Govan Mbeki | 06:45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wells Estate | 04:25 | 04:30 | 05:00 | 05:10 | 06:15 | 06:35 | 06:35 | 06:45 | |||||||||||||||||||||||||||||||||||||||||
| Law Courts | 06:49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Algoa Park | 07:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tinara School | 15:05 | ||||||||||||||||||||||||||||||||||||||||||||||||
| St.Leonard Rd | 07:03 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Markman Extension | 05:45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Market Str | 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rottingdean Rd | 07:06 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Farmfare | 18:40 | 18:45 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ditchling St | 07:09 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kwa Nobuhle Spar | 17:05 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kamvelihle | 06:38 | 06:38 | 06:48 | ||||||||||||||||||||||||||||||||||||||||||||||
| Steboneath Rd | 06:53 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prince Alfred Rd | 06:57 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cawood Str | 07:01 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scanlan Str | 07:06 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linkside High School | 07:10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maku Street | 06:42 | 06:41 | 06:51 | ||||||||||||||||||||||||||||||||||||||||||||||
| Jijana Str | 04:28 | 04:33 | 05:03 | 05:13 | 06:22 | ||||||||||||||||||||||||||||||||||||||||||||
| Cuyler St | 17:35 | 17:50 | 18:53 | 18:48 | |||||||||||||||||||||||||||||||||||||||||||||
| Ponana Tini Rd | 15:08 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thanduxolo Campus | 14:10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mabandla Ave | 15:11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Styotyolweni Str | 04:32 | 04:37 | 05:07 | 05:16 | |||||||||||||||||||||||||||||||||||||||||||||
| Addo Rd | 04:35 | 04:41 | 05:11 | 05:20 | 05:49 | ||||||||||||||||||||||||||||||||||||||||||||
| Matanzima Rd | 15:15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kaulela St | 06:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Livingston Hospital Gate | 07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Matanzima/Mel Brooks | 15:18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Edison Str | 15:21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Standford / Kempston | 07:16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Durban St | 19:06 | 18:52 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cadbury | 07:19 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kipling Rd | 07:22 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Boyd Ave | 07:25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tyinira St | 04:39 | 04:45 | 05:15 | 05:23 | 05:53 | 06:46 | 06:44 | 06:54 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Rabie | 07:29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sangxa | 06:45 | 06:50 | 06:47 | 06:57 | |||||||||||||||||||||||||||||||||||||||||||||
| Motherwell Center | 04:42 | 04:48 | 04:50 | 05:19 | 05:27 | 05:58 | 06:50 | 13:00 | 13:45 | ||||||||||||||||||||||||||||||||||||||||
| Sebe Str | 06:50 | 06:53 | 06:50 | 07:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Cape/Langenhoven | 07:32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Muir College | 13:59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ngonyama | 04:46 | 04:52 | 04:54 | 05:23 | 05:30 | 06:02 | 06:37 | 06:55 | 06:57 | 06:53 | 07:03 | 13:05 | 13:48 | ||||||||||||||||||||||||||||||||||||
| Newton Tech | 07:35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bergsig School | 14:04 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Westview | 07:38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Carnoustie Cr | 07:14 | 07:42 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sakwatcha | 04:49 | 04:56 | 04:58 | 05:26 | 05:34 | 05:50 | 06:07 | 06:25 | 06:53 | ||||||||||||||||||||||||||||||||||||||||
| Riebeeck College | 14:08 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Mount Convent | 14:13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Algoa Rd(Uitenhage) | 06:30 | 06:30 | 14:11 | 14:15 | 14:15 | 14:17 | 15:10 | 15:30 | 16:15 | 16:30 | 16:30 | 17:00 | 17:05 | 17:15 | 19:20 | 18:56 | |||||||||||||||||||||||||||||||||
| Van Der Stel Ave (Uth) | 06:33 | 06:32 | |||||||||||||||||||||||||||||||||||||||||||||||
| Volkswagen | 07:35 | 07:35 | 14:22 | 14:29 | 14:20 | 14:22 | 15:14 | 15:25 | 15:34 | 16:18 | 16:35 | 16:34 | 17:05 | 17:10 | |||||||||||||||||||||||||||||||||||
| Daniel Pienaar St | 06:37 | 06:35 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mel Brooks Ave | 16:21 | 16:40 | 16:38 | 19:22 | 19:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Union Ave | 16:25 | 16:45 | 16:42 | 17:18 | 19:24 | 19:04 | |||||||||||||||||||||||||||||||||||||||||||
| Amanzi | 06:40 | 06:38 | 14:16 | 14:33 | 14:43 | 14:25 | 14:26 | 15:18 | 15:28 | 15:38 | 16:28 | 16:50 | 16:47 | 17:10 | 17:15 | 17:22 | 19:26 | 19:07 | |||||||||||||||||||||||||||||||
| Cnr R334/Tyinira | 06:44 | 06:40 | 14:45 | 14:57 | 14:31 | 14:31 | 15:22 | 15:31 | 15:42 | 16:31 | 17:16 | 17:20 | 17:26 | 19:11 | |||||||||||||||||||||||||||||||||||
| R334 | 14:22 | 16:56 | 16:51 | 19:28 | |||||||||||||||||||||||||||||||||||||||||||||
| Mphela Str | 14:28 | 16:35 | 17:01 | 16:55 | |||||||||||||||||||||||||||||||||||||||||||||
| Nu 12 | 14:34 | 14:36 | 14:35 | 15:35 | 16:38 | 17:06 | 16:59 | ||||||||||||||||||||||||||||||||||||||||||
| Goodyear | 07:37 | 07:38 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nu 10 | 14:40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nkukhama Str | 14:41 | 14:40 | 15:38 | 16:41 | 17:11 | 17:04 | |||||||||||||||||||||||||||||||||||||||||||
| Nyenzane | 14:46 | 14:45 | 15:41 | 16:45 | 17:17 | 17:08 | |||||||||||||||||||||||||||||||||||||||||||
| Cnr Tyinira / Ngedle | 06:48 | 06:43 | 17:30 | 19:31 | 19:15 | ||||||||||||||||||||||||||||||||||||||||||||
| Khalendula | 14:52 | 14:49 | 15:45 | 16:48 | 17:22 | 17:12 | |||||||||||||||||||||||||||||||||||||||||||
| Ngedle st | 06:51 | 06:46 | 14:57 | 14:54 | 15:48 | 16:51 | 17:27 | 17:17 | 17:33 | 19:33 | 19:19 | ||||||||||||||||||||||||||||||||||||||
| Tyityaba St | 06:55 | 06:49 | 14:46 | 15:02 | 14:58 | 15:51 | |||||||||||||||||||||||||||||||||||||||||||
| Market Str | 07:40 | 07:41 | |||||||||||||||||||||||||||||||||||||||||||||||
| Motherwell Center | 14:53 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Church St | 07:42 | 07:44 | |||||||||||||||||||||||||||||||||||||||||||||||
| Union Ave | 07:45 | 07:47 | |||||||||||||||||||||||||||||||||||||||||||||||
| Linkside High School | 07:45 | 07:48 | 07:51 | 13:30 | 13:30 | 14:20 | 14:20 | ||||||||||||||||||||||||||||||||||||||||||
| Wychwood Ave | 07:50 | 07:54 | 13:34 | 13:32 | 14:24 | 14:22 | |||||||||||||||||||||||||||||||||||||||||||
| Westview | 07:18 | 07:53 | 07:57 | 13:38 | 13:35 | 14:28 | 14:24 | ||||||||||||||||||||||||||||||||||||||||||
| Newton Tech | 07:22 | 07:55 | 08:00 | 13:42 | 13:38 | 14:32 | 14:26 | ||||||||||||||||||||||||||||||||||||||||||
| Ngonyama | 17:37 | 19:35 | 19:23 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Cape Rd / Langenhoven | 13:46 | 13:40 | 14:36 | 14:29 | |||||||||||||||||||||||||||||||||||||||||||||
| 3rd Ave | 07:27 | 13:50 | 14:40 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Cape Rd / Langenhoven | 07:58 | 08:04 | |||||||||||||||||||||||||||||||||||||||||||||||
| Alexander Rd High | 07:31 | 13:55 | 14:45 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Standford / Kempston | 13:59 | 14:49 | |||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Rabie | 07:35 | 08:01 | 08:07 | 13:43 | 14:31 | ||||||||||||||||||||||||||||||||||||||||||||
| Lindsay Rd | 14:03 | 14:53 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kestell Rd | 13:46 | 14:33 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Tyinira/Ngonyama | 08:03 | 08:10 | 14:59 | 17:41 | |||||||||||||||||||||||||||||||||||||||||||||
| Ezintakeni | 04:53 | 05:00 | 05:02 | 05:30 | 05:37 | 05:53 | 06:11 | 06:29 | 06:45 | 06:59 | 06:51 | 06:56 | 08:06 | 08:13 | 13:10 | 13:51 | 14:56 | 15:12 | 15:07 | 15:03 | 15:27 | 15:55 | 15:47 | 16:55 | 17:32 | 17:21 | 17:21 | 17:25 | 17:45 | 19:37 | 19:26 | ||||||||||||||||||
| Collegiate High School | 07:40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Girvan | 04:56 | 05:03 | 05:06 | 05:34 | 05:41 | 05:56 | 06:16 | 06:33 | 06:52 | 07:02 | 06:54 | 06:59 | 08:09 | 08:17 | 13:16 | 13:54 | 15:07 | 15:26 | 15:13 | 15:07 | 15:31 | 15:58 | 15:51 | 16:58 | 17:38 | 17:25 | 17:27 | 17:30 | 17:48 | 19:39 | 19:30 | ||||||||||||||||||
| Grey High School | 07:48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sebe Str | 05:00 | 05:07 | 05:10 | 05:38 | 05:44 | 06:00 | 06:10 | 06:20 | 06:37 | 07:06 | 06:57 | 07:02 | 08:11 | 08:20 | 13:21 | 13:57 | 15:18 | 15:40 | 15:18 | 15:12 | 15:35 | 16:01 | 15:55 | 17:32 | 17:35 | 17:52 | 19:42 | 19:34 | |||||||||||||||||||||
| W.M.Maku St | 08:23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pierneef St | 14:07 | 14:57 | |||||||||||||||||||||||||||||||||||||||||||||||
| Park Lane | 07:51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scanlan Str | 13:49 | 14:35 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rottingdean Rd | 14:11 | 15:01 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cawood Str | 13:51 | 14:38 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sakwatcha | 07:10 | 07:00 | 15:30 | 15:55 | 15:40 | 15:59 | |||||||||||||||||||||||||||||||||||||||||||
| Prince Alfred Rd | 13:54 | 14:40 | |||||||||||||||||||||||||||||||||||||||||||||||
| Steboneath Rd | 13:57 | 14:42 | |||||||||||||||||||||||||||||||||||||||||||||||
| St.Leonard Rd | 14:15 | 15:05 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nzunga | 17:01 | 17:43 | 17:29 | 17:56 | |||||||||||||||||||||||||||||||||||||||||||||
| Algoa Park | 14:20 | 15:10 | |||||||||||||||||||||||||||||||||||||||||||||||
| Berrys Corner | 14:00 | 14:45 | |||||||||||||||||||||||||||||||||||||||||||||||
| Greenwood Primary Sch | 07:55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ngonyama | 05:03 | 05:11 | 05:14 | 06:03 | 06:25 | 06:42 | 07:05 | 13:26 | 14:01 | 19:44 | 19:38 | ||||||||||||||||||||||||||||||||||||||
| Cnr Tyinira / Khozi Str | 06:12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Tyinira/Ngonyama | 07:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nyara St | 08:26 | 15:23 | 17:05 | 17:48 | 17:34 | 18:00 | |||||||||||||||||||||||||||||||||||||||||||
| Motherwell Center | 06:15 | 06:35 | 07:07 | 06:35 | 06:35 | 08:30 | 16:04 | 17:08 | 17:53 | 17:38 | 19:46 | 19:42 | |||||||||||||||||||||||||||||||||||||
| Cnr Nyara / Nzunga | 06:18 | 06:38 | 06:39 | 06:40 | |||||||||||||||||||||||||||||||||||||||||||||
| Cnr Nzunga/Xabane | 06:21 | 06:42 | 06:44 | 06:45 | |||||||||||||||||||||||||||||||||||||||||||||
| Girvan | 06:24 | 06:45 | 06:48 | 06:51 | 15:05 | ||||||||||||||||||||||||||||||||||||||||||||
| Ezintakeni | 06:27 | 06:49 | 06:53 | 06:56 | 15:11 | ||||||||||||||||||||||||||||||||||||||||||||
| Farmfare | 17:10 | 17:40 | 17:53 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cuyler St | 17:11 | 17:45 | 17:56 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tyityaba St | 07:15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| W.M.Maku St | 08:14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nyara St | 08:16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nu 4B | 08:19 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nu 10 | 07:22 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sakwatcha | 08:22 | 15:28 | 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ngonyama | 05:42 | 05:47 | 06:30 | 06:52 | 06:58 | 07:01 | 08:24 | 15:17 | |||||||||||||||||||||||||||||||||||||||||
| Nu 12 | 07:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Uitenhage Depot | 17:12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mphela Str | 07:37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brandwag School | 17:50 | 17:59 | |||||||||||||||||||||||||||||||||||||||||||||||
| Durban St | 17:13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ngedle st | 05:07 | 05:15 | 05:18 | 05:46 | 05:51 | 06:06 | 06:33 | 06:29 | 06:46 | 06:56 | 07:00 | 07:01 | 06:56 | 07:02 | 07:06 | 07:07 | 07:08 | 13:32 | 14:04 | ||||||||||||||||||||||||||||||
| Khalendula | 06:10 | 06:36 | 06:50 | 07:05 | 07:05 | 06:59 | 07:09 | 07:11 | |||||||||||||||||||||||||||||||||||||||||
| Cnr Tyinira / Ngedle | 05:10 | 05:18 | 05:22 | 05:49 | 05:54 | 06:34 | 06:59 | 07:07 | 07:12 | 13:37 | 14:07 | ||||||||||||||||||||||||||||||||||||||
| Cnr Graaff-Reinett/Penford | 17:55 | 18:02 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nyenzane | 06:13 | 06:39 | 06:54 | 07:10 | 07:08 | 07:03 | 07:13 | 07:14 | |||||||||||||||||||||||||||||||||||||||||
| Cnr Gipson/Rudman | 18:00 | 18:05 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nkukhama Str | 06:16 | 06:42 | 06:59 | 07:15 | 07:12 | 07:06 | 07:16 | 07:17 | |||||||||||||||||||||||||||||||||||||||||
| Cnr Graaff-Reinett/Penford | 18:05 | 18:08 | |||||||||||||||||||||||||||||||||||||||||||||||
| Church St | 18:10 | 18:11 | |||||||||||||||||||||||||||||||||||||||||||||||
| Caledon St | 18:15 | 18:14 | |||||||||||||||||||||||||||||||||||||||||||||||
| Market Str | 18:20 | 18:17 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gerald Smith | 18:25 | 18:20 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mel Brooks Ave | 17:14 | 18:30 | 18:23 | ||||||||||||||||||||||||||||||||||||||||||||||
| Algoa Rd(Uitenhage) | 17:15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Union Ave | 17:18 | 18:35 | 18:26 | ||||||||||||||||||||||||||||||||||||||||||||||
| Amanzi | 17:22 | 18:40 | |||||||||||||||||||||||||||||||||||||||||||||||
| R334 | 05:14 | 05:22 | 05:26 | 05:53 | 05:58 | 06:20 | 06:45 | 06:38 | 07:03 | 07:03 | 07:45 | 07:20 | 07:16 | 07:09 | 07:12 | 07:19 | 07:17 | 07:20 | 13:42 | 14:10 | 17:25 | 18:45 | 18:29 | ||||||||||||||||||||||||||
| Amanzi | 05:17 | 05:26 | 05:30 | 05:57 | 06:01 | 06:23 | 06:48 | 06:43 | 07:07 | 07:07 | 07:52 | 07:25 | 07:20 | 07:12 | 07:16 | 07:22 | 07:23 | 07:23 | 13:48 | 14:13 | 18:32 | ||||||||||||||||||||||||||||
| Union Ave | 05:21 | 05:30 | 05:34 | 06:01 | 06:05 | 06:26 | 06:51 | 06:47 | 07:11 | 07:10 | 07:30 | 07:23 | 07:15 | 07:21 | 07:25 | 07:28 | 07:26 | 13:53 | 14:17 | ||||||||||||||||||||||||||||||
| Transnet Despatch | 05:24 | 05:33 | 05:38 | 06:05 | 06:08 | 06:30 | 06:54 | 06:52 | 07:16 | 07:14 | 07:35 | 07:27 | 07:18 | 07:25 | 07:28 | 07:33 | 07:29 | 13:58 | 14:20 | ||||||||||||||||||||||||||||||
| Urban Academy School | 08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Tyinira / Ngedle | 17:29 | 18:50 | 18:35 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ngedle st | 17:32 | 18:55 | 18:38 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mel Brooks Ave | 05:28 | 05:37 | 05:42 | 06:09 | 06:12 | 06:33 | 06:57 | 06:56 | 07:20 | 07:17 | 07:40 | 07:31 | 07:21 | 07:30 | 07:31 | 07:39 | 07:32 | 14:04 | 14:23 | ||||||||||||||||||||||||||||||
| Volkswagen | 05:31 | 05:41 | 05:46 | 06:12 | 06:15 | 06:36 | 07:00 | 07:00 | 07:24 | 07:21 | 07:45 | 07:35 | 07:25 | 07:35 | 07:35 | 07:44 | 07:35 | 14:09 | 14:26 | ||||||||||||||||||||||||||||||
| Cnr Matanzima/Mel Brooks | 07:28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Algoa Rd(Uitenhage) | 05:35 | 05:45 | 05:50 | 06:16 | 06:19 | 06:40 | 07:03 | 07:05 | 07:25 | 07:40 | 07:50 | 14:15 | 14:30 | ||||||||||||||||||||||||||||||||||||
| Gerald Smith | 07:06 | ||||||||||||||||||||||||||||||||||||||||||||||||
| John St | 06:20 | 06:22 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cuyler St | 06:24 | 06:25 | |||||||||||||||||||||||||||||||||||||||||||||||
| Thanduxolo Campus | 07:50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mabandla Ave | 06:28 | 06:29 | 07:33 | ||||||||||||||||||||||||||||||||||||||||||||||
| Market Str | 07:09 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ngonyama | 17:36 | 19:00 | 18:41 | ||||||||||||||||||||||||||||||||||||||||||||||
| Caledon St | 07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Tyinira/Ngonyama | 17:39 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ezintakeni | 17:43 | 19:05 | 18:44 | ||||||||||||||||||||||||||||||||||||||||||||||
| Church St | 07:15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Girvan | 17:47 | 19:10 | 18:47 | ||||||||||||||||||||||||||||||||||||||||||||||
| Jabavu | 06:32 | 06:32 | 07:37 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mosel Rd | 07:18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Lawrence/Ponana Tini | 06:35 | 06:36 | 07:41 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sebe Str | 17:50 | 19:15 | 18:50 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tize (Khayalitsha) | 06:40 | 06:40 | 07:10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Riebeeck College | 07:21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bergsig School | 07:24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ross Gradwell St | 07:27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Muir College | 07:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ngonyama | 18:53 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Carinus Dr | 07:33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ponana Tini Rd | 07:45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| W.M.Maku St | 17:54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Aalwyn Dr | 07:36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tinara School | 07:50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Motherwell Center | 18:56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Pienaar High School | 07:39 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nyara St | 08:27 | 15:16 | 17:57 | 18:59 | 19:48 | 19:45 | |||||||||||||||||||||||||||||||||||||||||||
| W.M.Maku St | 19:02 | 19:51 | 19:49 | ||||||||||||||||||||||||||||||||||||||||||||||
| Church St | 07:41 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Nyara / Nzunga | 18:01 | 18:03 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nu 4B | 18:04 | 18:07 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Tyinira/Ngonyama | 18:08 | 18:11 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sakwatcha | 15:21 | 18:12 | 18:15 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kaulela St | 15:23 | 16:08 | 17:11 | 17:58 | 17:42 | 17:38 | 17:40 | 18:15 | |||||||||||||||||||||||||||||||||||||||||
| Addo Rd | 15:34 | 15:26 | 16:12 | 17:15 | 18:04 | 17:47 | 17:43 | 17:45 | 18:19 | 19:05 | 19:53 | 19:53 | |||||||||||||||||||||||||||||||||||||
| Malinga Str | 16:17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Styotyolweni Str | 15:39 | 15:30 | 16:21 | 17:18 | 18:09 | 17:51 | 17:49 | 17:50 | 18:22 | 19:08 | 19:55 | 19:57 | |||||||||||||||||||||||||||||||||||||
| Jijana Str | 15:44 | 15:35 | 16:25 | 17:21 | 18:14 | 17:55 | 17:54 | 17:55 | 18:26 | 19:11 | 19:57 | 20:01 | |||||||||||||||||||||||||||||||||||||
| Dower Practising Sch | 07:45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wells Estate | 08:30 | 15:30 | 15:50 | 15:40 | 16:30 | 17:25 | 18:20 | 18:00 | 18:00 | 18:00 | 18:30 | 19:15 | 20:00 | 20:05 |
Timetable data from Algoa Bus,
Algoa Bus Company
- Website
- algoabus.co.za