Bus route
5 North Michigan
A bus service operated by Transpo (South Bend, IN)
- Timetable
- Map
To Auten & SR933 (DART)
| South Street Station (<NA>) | 06:33 | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 |
|---|---|---|---|---|---|---|
| Main & Monroe (<NA>) | 06:34 | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 |
| Main & Wayne (<NA>) | 06:35 | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 |
| Main & Washington (<NA>) | 06:36 | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 |
| Main & LaSalle (<NA>) | 06:37 | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 |
| Michigan & Navarre (<NA>) | 06:39 | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 |
| Michigan & Park Ln (<NA>) | 06:40 | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 |
| Michigan & North Shore (<NA>) | 06:40 | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 |
| Michigan & Angela (<NA>) | 06:42 | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 |
| SR 933 & Door Rd (<NA>) | 06:43 | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 |
| SR933 & The Ave (<NA>) | 06:44 | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 |
| SR933 & Brother Andre (<NA>) | 06:45 | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 |
| Clancy & 933 (<NA>) | 06:45 | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 |
| SR 933 & Cripe (<NA>) | 06:45 | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 |
| SR 933 & Pendle (<NA>) | 06:46 | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 |
| SR 933 & David (<NA>) | 06:46 | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 |
| SR 933 & Sunnybrook (<NA>) | 06:47 | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 |
| SR 933 & Cleveland (<NA>) | 06:47 | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 |
| SR 933 & Paxson (<NA>) | 06:47 | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 |
| SR 933 at Motel 6 (<NA>) | 06:48 | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 |
| Darden & SR-933 (<NA>) | 06:48 | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 |
| Darden & Kenilworth (<NA>) | 06:49 | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 |
| Darden & Scott (<NA>) | 06:50 | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 |
| Daren & Laurel (<NA>) | 06:50 | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 |
| Laurel at Healthwin (<NA>) | 06:51 | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 |
| Laurel & Old Mill (<NA>) | 06:51 | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 |
| Laurel & Ambleside (<NA>) | 06:52 | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 |
| Laurel & Laurelwood (<NA>) | 06:53 | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 |
| Lindenwood & Birchwood (<NA>) | 06:54 | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 |
| Golden Oaks Village (<NA>) | 06:54 | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 |
| Lindenwood & Laurelwood - Laurel Woods Apartment (<NA>) | 06:54 | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 |
| Auten & Oakland (<NA>) | 06:55 | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 |
| Auten & Hammerschmidt (<NA>) | 06:56 | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 |
| Auten & SR 933 (<NA>) | 06:56 | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 |
To South Street Station
| Auten & SR 933 (<NA>) | 07:02 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 |
|---|---|---|---|---|---|---|
| 933 & Oakdale (<NA>) | 07:03 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 |
| SR 933 & Brick (<NA>) | 07:04 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 |
| SR 933 & Burke (<NA>) | 07:04 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 |
| SR 933 & Darden (<NA>) | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 |
| SR 933 at Ponderosa (<NA>) | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 |
| SR 933 & Paxson (<NA>) | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 |
| SR 933 & Cleveland (<NA>) | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 |
| SR 933 & Sunnybrook (<NA>) | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 |
| SR 933 & Rhodes (<NA>) | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 |
| SR 933 & Pendle (<NA>) | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 |
| SR 933 & Cripe (<NA>) | 07:08 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 |
| SR 933 & Clancy (<NA>) | 07:08 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 |
| SR933 & Brother Andre (<NA>) | 07:09 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 |
| The Ave. & SR933 (<NA>) | 07:09 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 |
| SR 933 & Dorr Rd (<NA>) | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
| Michigan & Angela (<NA>) | 07:11 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 |
| Michigan and North Shore - NS (<NA>) | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
| Michigan & Navarre (<NA>) | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
| Main & Madison (<NA>) | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| Main & Colfax (<NA>) | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
| Main & Washington (<NA>) | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| Main & Jefferson (<NA>) | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| Main & Wayne (<NA>) | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| Main & Monroe (<NA>) | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
| South Street Station (<NA>) | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
Timetable data from South Bend Public Transportation Corporation,
Transpo (South Bend, IN)
- Website
- sbtranspo.com