Bus route
48 Guelph / Hwy 407 Terminal
A bus service operated by GO Transit
- Timetable
- Map
To - Hwy. 407 Bus Term
| University of Guelph | 04:45 | 05:35 | 06:30 | 07:25 | 08:30 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:20 | 15:10 | 16:15 | 17:25 | 18:35 | 20:40 | 22:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon St. @ Stone Rd. | 04:45 | 05:35 | 06:30 | 07:25 | 08:30 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:20 | 15:10 | 16:15 | 17:25 | 18:35 | 20:40 | 22:50 |
| Gordon St. @ Kortright Rd. | 04:46 | 05:36 | 06:31 | 07:26 | 08:31 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:21 | 15:11 | 16:16 | 17:26 | 18:36 | 20:41 | 22:51 |
| Gordon St. @ Edinburgh Rd. S. | 04:48 | 05:38 | 06:33 | 07:28 | 08:33 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:23 | 15:13 | 16:18 | 17:28 | 18:38 | 20:43 | 22:53 |
| Gordon St. @ Arkell Rd. | 04:48 | 05:38 | 06:33 | 07:28 | 08:33 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:23 | 15:13 | 16:18 | 17:28 | 18:38 | 20:43 | 22:53 |
| Gordon St. @ Clairfields Dr. W. | 04:50 | 05:40 | 06:35 | 07:30 | 08:35 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:25 | 15:15 | 16:20 | 17:30 | 18:40 | 20:45 | 22:55 |
| Gordon St. @ Clair Rd. W. | 04:50 | 05:40 | 06:35 | 07:30 | 08:35 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:25 | 15:15 | 16:20 | 17:30 | 18:40 | 20:45 | 22:55 |
| Brock Rd. S. @ Maple Leaf Ln. | 04:56 | 05:46 | 06:41 | 07:36 | 08:41 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:31 | 15:21 | 16:26 | 17:36 | 18:46 | 20:51 | 23:01 |
| Brock Rd. S. @ Gilmour Rd. | 04:58 | 05:48 | 06:43 | 07:38 | 08:44 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:34 | 15:24 | 16:30 | 17:40 | 18:49 | 20:54 | 23:03 |
| Brock Rd. @ McLean Rd. (Aberfoyle) Park & Ride | 05:00 | 05:50 | 06:45 | 07:40 | 08:47 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:38 | 15:28 | 16:35 | 17:45 | 18:52 | 20:57 | 23:05 |
| Regional Rd. 25 @ Hwy. 401 Park & Ride | 05:16 | 06:06 | 07:04 | 07:59 | 09:05 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 14:56 | 15:46 | 16:54 | 18:04 | 19:10 | 21:15 | 23:21 |
| Derry Rd. W. @ Ninth Line | 05:26 | 06:18 | 07:16 | 08:13 | 09:17 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:08 | 16:03 | 17:06 | 18:16 | 19:20 | 21:25 | 23:31 |
| Derry Rd. W. @ Lisgar Dr. | 05:27 | 06:19 | 07:17 | 08:14 | 09:18 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:09 | 16:04 | 17:07 | 18:17 | 19:21 | 21:26 | 23:32 |
| Derry Rd. W. @ Forest Park Dr. | 05:28 | 06:20 | 07:18 | 08:15 | 09:19 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:10 | 16:05 | 17:08 | 18:18 | 19:22 | 21:27 | 23:33 |
| Derry Rd. W. @ Tenth Line W. | 05:29 | 06:21 | 07:19 | 08:16 | 09:20 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:11 | 16:06 | 17:09 | 18:19 | 19:23 | 21:28 | 23:34 |
| Derry Rd. W. @ Danton Promenade | 05:29 | 06:21 | 07:19 | 08:16 | 09:20 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:11 | 16:06 | 17:09 | 18:19 | 19:23 | 21:28 | 23:34 |
| Derry Rd. W. @ Winston Churchill Blvd. | 05:30 | 06:22 | 07:20 | 08:17 | 09:21 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:12 | 16:07 | 17:10 | 18:20 | 19:24 | 21:29 | 23:35 |
| Winston Churchill Blvd. @ Vanderbilt Rd. | 05:31 | 06:23 | 07:21 | 08:18 | 09:22 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:13 | 16:08 | 17:11 | 18:21 | 19:25 | 21:30 | 23:36 |
| Aquitaine Ave. @ Meadowvale Town Centre Circle | 05:32 | 06:24 | 07:22 | 08:19 | 09:23 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:14 | 16:09 | 17:12 | 18:22 | 19:26 | 21:31 | 23:37 |
| Aquitaine Ave. @ Glen Erin Dr. | 05:33 | 06:25 | 07:23 | 08:20 | 09:24 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:15 | 16:10 | 17:13 | 18:23 | 19:27 | 21:32 | 23:38 |
| Aquitaine Ave. @ Montevideo Rd. | 05:33 | 06:25 | 07:23 | 08:20 | 09:24 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:15 | 16:10 | 17:13 | 18:23 | 19:27 | 21:32 | 23:38 |
| Aquitaine Ave. @ Millcreek Dr. | 05:34 | 06:26 | 07:24 | 08:21 | 09:25 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:16 | 16:11 | 17:14 | 18:24 | 19:28 | 21:33 | 23:39 |
| Meadowvale GO Bus | 05:38 | 06:31 | 07:29 | 08:28 | 09:30 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:21 | 16:18 | 17:21 | 18:31 | 19:33 | 21:38 | 23:43 |
| Millcreek Dr. @ Millrace Crt. | 05:40 | 06:33 | 07:31 | 08:30 | 09:32 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:23 | 16:20 | 17:23 | 18:33 | 19:35 | 21:40 | 23:45 |
| Millcreek Dr. @ Millrace Crt. E. | 05:40 | 06:33 | 07:31 | 08:30 | 09:32 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:24 | 16:21 | 17:24 | 18:33 | 19:35 | 21:40 | 23:45 |
| Erin Mills Pkwy. @ Millcreek Dr. | 05:41 | 06:34 | 07:32 | 08:32 | 09:34 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:25 | 16:22 | 17:25 | 18:35 | 19:37 | 21:41 | 23:46 |
| Mississauga Rd. @ Mississauga Rd. | 05:42 | 06:36 | 07:34 | 08:33 | 09:35 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:27 | 16:24 | 17:27 | 18:36 | 19:38 | 21:43 | 23:47 |
| Mississauga Rd. @ Argentia Rd. | 05:42 | 06:36 | 07:34 | 08:34 | 09:36 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:27 | 16:25 | 17:28 | 18:37 | 19:39 | 21:43 | 23:48 |
| Mississauga Rd. @ Royal Bank Dr. | 05:44 | 06:38 | 07:36 | 08:36 | 09:38 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:30 | 16:27 | 17:30 | 18:39 | 19:41 | 21:45 | 23:49 |
| Hurontario St. @ Hwy. 407 Park & Ride | 05:52 | 06:50 | 07:48 | 08:49 | 09:51 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:46 | 16:44 | 17:47 | 18:52 | 19:54 | 21:56 | 23:59 |
| Bramalea GO Bus | 06:03 | 07:03 | 08:01 | 09:03 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:00 | 17:00 | 18:03 | 19:03 | 20:05 | 22:07 | 00:07⁺¹ |
| Hwy 407 Bus Terminal | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 22:25 | 00:25⁺¹ |
Times marked ⁺¹ are after midnight
To - U of Guelph
| Hwy 407 Bus Terminal | 05:45 | 06:45 | 07:45 | 08:45 | 09:45 | 11:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 22:45 | 00:45⁺¹ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bramalea GO Bus | 06:00 | 07:00 | 08:02 | 09:02 | 10:00 | 12:00 | 14:02 | 15:02 | 16:02 | 17:05 | 18:05 | 19:00 | 20:00 | 21:00 | 23:00 | 01:00⁺¹ |
| Hurontario St. @ Hwy. 407 Park & Ride | 06:14 | 07:14 | 08:17 | 09:17 | 10:14 | 12:14 | 14:16 | 15:16 | 16:18 | 17:22 | 18:19 | 19:14 | 20:14 | 21:14 | 23:12 | 01:12⁺¹ |
| Mississauga Rd. @ Dupont Meadow Place | 06:23 | 07:23 | 08:26 | 09:26 | 10:23 | 12:23 | 14:25 | 15:25 | 16:27 | 17:32 | 18:28 | 19:23 | 20:23 | 21:23 | 23:21 | 01:21⁺¹ |
| Mississauga Rd. @ Argentia Rd. | 06:24 | 07:24 | 08:27 | 09:27 | 10:24 | 12:24 | 14:27 | 15:27 | 16:29 | 17:34 | 18:29 | 19:24 | 20:24 | 21:24 | 23:22 | 01:22⁺¹ |
| Erin Mills Pkwy. @ Turner Valley Rd. | 06:24 | 07:24 | 08:27 | 09:27 | 10:24 | 12:24 | 14:27 | 15:27 | 16:29 | 17:34 | 18:29 | 19:24 | 20:24 | 21:24 | 23:22 | 01:22⁺¹ |
| Millcreek Dr. @ Erin Mills Pkwy. | 06:25 | 07:25 | 08:28 | 09:28 | 10:25 | 12:25 | 14:28 | 15:28 | 16:30 | 17:35 | 18:30 | 19:25 | 20:25 | 21:25 | 23:23 | 01:23⁺¹ |
| Millcreek Dr. @ Millrace Crt. E. | 06:26 | 07:26 | 08:29 | 09:29 | 10:26 | 12:26 | 14:29 | 15:29 | 16:31 | 17:36 | 18:31 | 19:26 | 20:26 | 21:26 | 23:24 | 01:24⁺¹ |
| Millcreek Dr. @ Millrace Crt. | 06:26 | 07:26 | 08:29 | 09:29 | 10:26 | 12:26 | 14:29 | 15:29 | 16:31 | 17:36 | 18:31 | 19:26 | 20:26 | 21:26 | 23:24 | 01:24⁺¹ |
| Meadowvale GO Bus | 06:33 | 07:33 | 08:38 | 09:36 | 10:33 | 12:33 | 14:38 | 15:38 | 16:40 | 17:45 | 18:40 | 19:33 | 20:33 | 21:33 | 23:30 | 01:30⁺¹ |
| Aquitaine Ave. @ Millcreek Dr. | 06:34 | 07:34 | 08:39 | 09:37 | 10:34 | 12:34 | 14:39 | 15:39 | 16:41 | 17:46 | 18:41 | 19:34 | 20:34 | 21:34 | 23:31 | 01:31⁺¹ |
| Aquitaine Ave. @ Montevideo Rd. | 06:34 | 07:35 | 08:40 | 09:38 | 10:34 | 12:34 | 14:40 | 15:40 | 16:42 | 17:47 | 18:42 | 19:34 | 20:34 | 21:34 | 23:31 | 01:31⁺¹ |
| Aquitaine Ave. @ Glen Erin Dr. | 06:35 | 07:36 | 08:41 | 09:39 | 10:35 | 12:35 | 14:41 | 15:41 | 16:43 | 17:48 | 18:43 | 19:35 | 20:35 | 21:35 | 23:32 | 01:32⁺¹ |
| Aquitaine Ave. @ Formentera Ave. (Meadowvale Tow | 06:36 | 07:37 | 08:42 | 09:40 | 10:36 | 12:36 | 14:42 | 15:42 | 16:44 | 17:49 | 18:44 | 19:36 | 20:36 | 21:36 | 23:33 | 01:33⁺¹ |
| Winston Churchill Blvd. @ Vanderbilt Rd. | 06:37 | 07:38 | 08:43 | 09:41 | 10:37 | 12:37 | 14:43 | 15:44 | 16:45 | 17:50 | 18:45 | 19:37 | 20:37 | 21:37 | 23:33 | 01:33⁺¹ |
| Derry Rd. W. @ Danton Promenade | 06:39 | 07:40 | 08:45 | 09:43 | 10:39 | 12:39 | 14:45 | 15:46 | 16:47 | 17:52 | 18:47 | 19:39 | 20:39 | 21:39 | 23:35 | 01:35⁺¹ |
| Derry Rd. W. @ Tenth Line W. | 06:39 | 07:41 | 08:46 | 09:44 | 10:39 | 12:39 | 14:46 | 15:47 | 16:48 | 17:53 | 18:48 | 19:39 | 20:39 | 21:39 | 23:35 | 01:35⁺¹ |
| Derry Rd. W. @ Terragar Blvd. | 06:40 | 07:41 | 08:46 | 09:44 | 10:40 | 12:40 | 14:46 | 15:48 | 16:48 | 17:53 | 18:48 | 19:40 | 20:40 | 21:40 | 23:35 | 01:35⁺¹ |
| Derry Rd. W. @ Rosehurst Dr. | 06:41 | 07:43 | 08:48 | 09:46 | 10:41 | 12:41 | 14:48 | 15:50 | 16:50 | 17:55 | 18:50 | 19:41 | 20:41 | 21:41 | 23:37 | 01:37⁺¹ |
| Derry Rd. W. @ Ninth Line | 06:42 | 07:44 | 08:49 | 09:47 | 10:42 | 12:42 | 14:49 | 15:51 | 16:51 | 17:56 | 18:51 | 19:42 | 20:42 | 21:42 | 23:37 | 01:37⁺¹ |
| Regional Rd. 25 @ Hwy. 401 Park & Ride | 06:56 | 07:59 | 09:04 | 10:01 | 10:56 | 12:56 | 15:06 | 16:08 | 17:09 | 18:14 | 19:06 | 19:56 | 20:56 | 21:56 | 23:51 | 01:48⁺¹ |
| Brock Rd. @ McLean Rd. (Aberfoyle) Park & Ride | 07:13 | 08:16 | 09:21 | 10:18 | 11:13 | 13:13 | 15:23 | 16:28 | 17:29 | 18:34 | 19:23 | 20:13 | 21:13 | 22:13 | 00:08⁺¹ | 02:04⁺¹ |
| Brock Rd. S. @ Gilmour Rd. | 07:14 | 08:17 | 09:22 | 10:19 | 11:14 | 13:14 | 15:24 | 16:29 | 17:30 | 18:35 | 19:24 | 20:14 | 21:14 | 22:14 | 00:09⁺¹ | 02:05⁺¹ |
| Brock Rd. S. @ Old Brock Rd. | 07:15 | 08:18 | 09:23 | 10:20 | 11:15 | 13:15 | 15:25 | 16:30 | 17:31 | 18:36 | 19:25 | 20:15 | 21:15 | 22:15 | 00:10⁺¹ | 02:06⁺¹ |
| Gordon St. @ Clair Rd. E. | 07:21 | 08:25 | 09:30 | 10:26 | 11:21 | 13:21 | 15:31 | 16:36 | 17:38 | 18:43 | 19:31 | 20:21 | 21:21 | 22:21 | 00:16⁺¹ | 02:11⁺¹ |
| Gordon St. @ Clairfields Dr. E. | 07:22 | 08:26 | 09:31 | 10:27 | 11:22 | 13:22 | 15:32 | 16:37 | 17:39 | 18:44 | 19:32 | 20:22 | 21:22 | 22:22 | 00:17⁺¹ | 02:11⁺¹ |
| Gordon St. @ Arkell Rd. | 07:23 | 08:28 | 09:33 | 10:28 | 11:23 | 13:23 | 15:33 | 16:38 | 17:41 | 18:46 | 19:33 | 20:23 | 21:23 | 22:23 | 00:18⁺¹ | 02:12⁺¹ |
| Gordon St. @ Edinburgh Rd. S. | 07:24 | 08:29 | 09:34 | 10:29 | 11:24 | 13:24 | 15:34 | 16:39 | 17:42 | 18:47 | 19:34 | 20:24 | 21:24 | 22:24 | 00:19⁺¹ | 02:13⁺¹ |
| Gordon St. @ Kortright Rd. E. | 07:25 | 08:30 | 09:35 | 10:30 | 11:25 | 13:25 | 15:35 | 16:40 | 17:43 | 18:48 | 19:35 | 20:25 | 21:25 | 22:25 | 00:20⁺¹ | 02:14⁺¹ |
| Gordon St. @ Stone Rd. | 07:27 | 08:32 | 09:37 | 10:32 | 11:27 | 13:27 | 15:37 | 16:42 | 17:45 | 18:50 | 19:37 | 20:27 | 21:27 | 22:27 | 00:22⁺¹ | 02:15⁺¹ |
| University of Guelph | 07:35 | 08:40 | 09:45 | 10:40 | 11:35 | 13:35 | 15:45 | 16:50 | 17:55 | 19:00 | 19:45 | 20:35 | 21:35 | 22:35 | 00:30⁺¹ | 02:20⁺¹ |
Times marked ⁺¹ are after midnight
Timetable data from Go Transit,
GO Transit
- Website
- gotransit.com