Bus route
455C 455C
A bus service operated by Telangana State Road Transport Corporation
- Timetable
Outbound
| Chevella Bs | 07:40 | 08:20 | 09:35 | 10:20 | 11:25 | 12:00 | 12:50 | 14:30 | 15:20 | 16:20 | 17:25 | 18:00 | 19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malreddyguda | 07:42 | 08:22 | 09:37 | 10:22 | 11:27 | 12:02 | 12:52 | 14:32 | 15:22 | 16:22 | 17:27 | 18:02 | 19:02 |
| Pamena | 07:45 | 08:25 | 09:40 | 10:25 | 11:30 | 12:05 | 12:55 | 14:35 | 15:25 | 16:25 | 17:31 | 18:06 | 19:06 |
| Allwada | 07:58 | 08:38 | 09:53 | 10:38 | 11:43 | 12:18 | 13:08 | 14:48 | 15:38 | 16:38 | 17:44 | 18:20 | 19:19 |
| Nagarguda | 08:14 | 08:54 | 10:09 | 10:54 | 11:59 | 12:34 | 13:24 | 15:04 | 15:54 | 16:54 | 18:01 | 18:38 | 19:36 |
| Rudraram-Shabad | 08:35 | 09:15 | 10:30 | 11:15 | 12:20 | 12:55 | 13:45 | 15:25 | 16:15 | 17:15 | 18:23 | 19:01 | 19:58 |
| Chandanvelly | 08:58 | 09:38 | 10:53 | 11:38 | 12:43 | 13:18 | 14:08 | 15:48 | 16:38 | 17:38 | 18:49 | 19:28 | 20:24 |
| Hayathabad | 09:27 | 10:07 | 11:22 | 12:07 | 13:12 | 13:47 | 14:37 | 16:17 | 17:07 | 18:07 | 19:20 | 20:01 | 20:55 |
| Maddur | 10:02 | 10:42 | 11:57 | 12:42 | 13:47 | 14:22 | 15:12 | 16:52 | 17:42 | 18:42 | 19:57 | 20:40 | 21:32 |
| Ramanujapur-Shamshabad | 10:42 | 11:22 | 12:37 | 13:22 | 14:27 | 15:02 | 15:52 | 17:32 | 18:22 | 19:22 | 20:40 | 21:25 | 22:15 |
| Venkatapur-Moinabad | 11:25 | 12:05 | 13:20 | 14:05 | 15:10 | 15:45 | 16:35 | 18:15 | 19:05 | 20:05 | 21:26 | 22:13 | 23:01 |
| Kavelliguda | 12:09 | 12:49 | 14:04 | 14:49 | 15:54 | 16:29 | 17:19 | 18:59 | 19:49 | 20:49 | 22:12 | 23:02 | 23:47 |
| Malkaram | 12:56 | 13:36 | 14:51 | 15:36 | 16:41 | 17:16 | 18:06 | 19:46 | 20:36 | 21:36 | 23:03 | 23:55 | 00:38⁺¹ |
| Rayannaguda | 13:47 | 14:27 | 15:42 | 16:27 | 17:32 | 18:07 | 18:57 | 20:37 | 21:27 | 22:27 | 23:57 | 00:52⁺¹ | 01:32⁺¹ |
| Kacharam | 14:38 | 15:18 | 16:33 | 17:18 | 18:23 | 18:58 | 19:48 | 21:28 | 22:18 | 23:18 | 00:52⁺¹ | 01:49⁺¹ | 02:27⁺¹ |
| Vardhaman Clg | 15:32 | 16:12 | 17:27 | 18:12 | 19:17 | 19:52 | 20:42 | 22:22 | 23:12 | 00:12⁺¹ | 01:50⁺¹ | 02:50⁺¹ | 03:25⁺¹ |
| Sultanpally X Roads | 16:28 | 17:08 | 18:23 | 19:08 | 20:13 | 20:48 | 21:38 | 23:18 | 00:08⁺¹ | 01:08⁺¹ | 02:50⁺¹ | 03:53⁺¹ | 04:25⁺¹ |
| Narkhoda | 17:28 | 18:08 | 19:23 | 20:08 | 21:13 | 21:48 | 22:38 | 00:18⁺¹ | 01:08⁺¹ | 02:08⁺¹ | 03:53⁺¹ | 05:00⁺¹ | 05:28⁺¹ |
| Oasis School Of Excellence | 18:30 | 19:10 | 20:25 | 21:10 | 22:15 | 22:50 | 23:40 | 01:20⁺¹ | 02:10⁺¹ | 03:10⁺¹ | 05:01⁺¹ | 06:10⁺¹ | 06:36⁺¹ |
| Doddi | 19:36 | 20:16 | 21:31 | 22:16 | 23:21 | 23:56 | 00:46⁺¹ | 02:26⁺¹ | 03:16⁺¹ | 04:16⁺¹ | 06:11⁺¹ | 07:24⁺¹ | 07:46⁺¹ |
| Rallaguda | 20:44 | 21:24 | 22:39 | 23:24 | 00:29⁺¹ | 01:04⁺¹ | 01:54⁺¹ | 03:34⁺¹ | 04:24⁺¹ | 05:24⁺¹ | 07:23⁺¹ | 08:40⁺¹ | 08:58⁺¹ |
| Shamshabad | 21:54 | 22:34 | 23:49 | 00:34⁺¹ | 01:39⁺¹ | 02:14⁺¹ | 03:04⁺¹ | 04:44⁺¹ | 05:34⁺¹ | 06:34⁺¹ | 08:38⁺¹ | 09:59⁺¹ | 10:13⁺¹ |
| Sathamrai | 09:56⁺¹ | 11:21⁺¹ | 11:31⁺¹ | ||||||||||
| Gagan Pahad | 11:20⁺¹ | 12:49⁺¹ | 12:55⁺¹ | ||||||||||
| Ag College | 12:49⁺¹ | 14:22⁺¹ | 14:24⁺¹ | ||||||||||
| Aramghar X Roads | 14:20⁺¹ | 15:57⁺¹ | 15:55⁺¹ | ||||||||||
| Shivarampally X Road | 15:52⁺¹ | 17:34⁺¹ | 17:27⁺¹ | ||||||||||
| Ws Colony | 17:26⁺¹ | 19:13⁺¹ | 19:01⁺¹ | ||||||||||
| Lal Dhaba | 19:01⁺¹ | 20:53⁺¹ | 20:36⁺¹ | ||||||||||
| Dairy Farm Upperpally | 20:39⁺¹ | 22:36⁺¹ | 22:14⁺¹ | ||||||||||
| Nppti | 22:18⁺¹ | 00:20⁺¹ | 23:53⁺¹ | ||||||||||
| Rajendra Nagar Depot | 23:58⁺¹ | 02:05⁺¹ | 01:33⁺¹ |
Times marked ⁺¹ are after midnight
Inbound
| Shamshabad | 06:20 | 07:00 | 08:15 | 09:00 | 10:00 | 10:35 | 10:50 | 11:50 | 13:00 | 14:35 | 15:50 | 16:40 | 17:20 | 17:45 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rallaguda | 06:22 | 07:02 | 08:17 | 09:02 | 10:02 | 10:37 | 10:52 | 11:52 | 13:02 | 14:37 | 15:52 | 16:42 | 17:22 | 17:47 | |
| Doddi | 06:26 | 07:06 | 08:21 | 09:06 | 10:06 | 10:41 | 10:56 | 11:56 | 13:06 | 14:41 | 15:56 | 16:46 | 17:26 | 17:51 | |
| Oasis School Of Excellence | 06:33 | 07:13 | 08:28 | 09:13 | 10:13 | 10:48 | 11:03 | 12:03 | 13:13 | 14:48 | 16:03 | 16:53 | 17:33 | 17:57 | |
| Narkhoda | 06:44 | 07:24 | 08:39 | 09:24 | 10:24 | 10:59 | 11:14 | 12:14 | 13:24 | 14:59 | 16:14 | 17:04 | 17:44 | 18:07 | |
| Sultanpally X Roads | 06:58 | 07:38 | 08:53 | 09:38 | 10:38 | 11:13 | 11:28 | 12:28 | 13:38 | 15:13 | 16:28 | 17:18 | 17:58 | 18:20 | |
| Vardhaman Clg | 07:14 | 07:54 | 09:09 | 09:54 | 10:54 | 11:29 | 11:44 | 12:44 | 13:54 | 15:29 | 16:44 | 17:34 | 18:14 | 18:35 | |
| Kacharam | 07:32 | 08:12 | 09:27 | 10:12 | 11:12 | 11:47 | 12:02 | 13:02 | 14:12 | 15:47 | 17:02 | 17:52 | 18:32 | 18:52 | |
| Rayannaguda | 07:52 | 08:32 | 09:47 | 10:32 | 11:32 | 12:07 | 12:22 | 13:22 | 14:32 | 16:07 | 17:22 | 18:12 | 18:52 | 19:11 | |
| Malkaram | 08:15 | 08:55 | 10:10 | 10:55 | 11:55 | 12:30 | 12:45 | 13:45 | 14:55 | 16:30 | 17:45 | 18:35 | 19:15 | 19:31 | |
| Kavelliguda | 08:41 | 09:21 | 10:36 | 11:21 | 12:21 | 12:56 | 13:11 | 14:11 | 15:21 | 16:56 | 18:11 | 19:01 | 19:41 | 19:56 | |
| Venkatapur-Moinabad | 09:08 | 09:48 | 11:03 | 11:48 | 12:48 | 13:23 | 13:38 | 14:38 | 15:48 | 17:23 | 18:38 | 19:28 | 20:08 | 20:21 | |
| Ramanujapur-Shamshabad | 09:38 | 10:18 | 11:33 | 12:18 | 13:18 | 13:53 | 14:08 | 15:08 | 16:18 | 17:53 | 19:08 | 19:58 | 20:38 | 20:49 | |
| Maddur | 10:13 | 10:53 | 12:08 | 12:53 | 13:53 | 14:28 | 14:43 | 15:43 | 16:53 | 18:28 | 19:43 | 20:33 | 21:13 | 21:21 | |
| Hayathabad | 10:54 | 11:34 | 12:49 | 13:34 | 14:34 | 15:09 | 15:24 | 16:24 | 17:34 | 19:09 | 20:24 | 21:14 | 21:54 | 21:59 | |
| Chandanvelly | 11:40 | 12:20 | 13:35 | 14:20 | 15:20 | 15:55 | 16:10 | 17:10 | 18:20 | 19:55 | 21:10 | 22:00 | 22:40 | 22:42 | |
| Rudraram-Shabad | 12:30 | 13:10 | 14:25 | 15:10 | 16:10 | 16:45 | 17:00 | 18:00 | 19:10 | 20:45 | 22:00 | 22:50 | 23:30 | 23:28 | |
| Nagarguda | 13:23 | 14:03 | 15:18 | 16:03 | 17:03 | 17:38 | 17:53 | 18:53 | 20:03 | 21:38 | 22:53 | 23:43 | 00:23⁺¹ | 00:18⁺¹ | |
| Allwada | 14:21 | 15:01 | 16:16 | 17:01 | 18:01 | 18:36 | 18:51 | 19:51 | 21:01 | 22:36 | 23:51 | 00:41⁺¹ | 01:21⁺¹ | 01:12⁺¹ | |
| Kamena | 15:28 | 16:08 | 17:23 | 18:08 | 19:08 | 19:43 | 19:58 | 20:58 | 22:08 | 23:43 | 00:58⁺¹ | 01:48⁺¹ | 02:28⁺¹ | 02:13⁺¹ | |
| Malreddyguda | 16:35 | 17:15 | 18:30 | 19:15 | 20:15 | 20:50 | 21:05 | 22:05 | 23:15 | 00:50⁺¹ | 02:05⁺¹ | 02:55⁺¹ | 03:35⁺¹ | 03:16⁺¹ | |
| Chevella Bs | 17:45 | 18:25 | 19:00 | 19:40 | 20:25 | 21:25 | 22:00 | 22:15 | 23:15 | 00:25⁺¹ | 02:00⁺¹ | 03:15⁺¹ | 04:05⁺¹ | 04:45⁺¹ | 04:21⁺¹ |
| Kesaram | 19:04 | ||||||||||||||
| Malkapur | 19:11 | ||||||||||||||
| Kandawada X Road | 19:21 | ||||||||||||||
| Mudimyal | 19:37 | ||||||||||||||
| Tholkatta X Roads | 19:54 | ||||||||||||||
| Appareddyguda X Road | 20:13 | ||||||||||||||
| Kethireddy Pally X Road | 20:34 | ||||||||||||||
| Kanakamamidi | 20:58 | ||||||||||||||
| Ayaan College | 21:24 | ||||||||||||||
| Moinabad | 21:54 | ||||||||||||||
| Sathsang | 22:26 | ||||||||||||||
| Decent Poultry | 23:00 | ||||||||||||||
| Jbiet College Amdapur X Road Bus Stop | 23:36 | ||||||||||||||
| Himayathnagar X Road | 00:14⁺¹ | ||||||||||||||
| Aziz Nagar X Roads | 00:56⁺¹ | ||||||||||||||
| Osman Sagar X Rd | 01:40⁺¹ | ||||||||||||||
| Golden Farms | 02:26⁺¹ | ||||||||||||||
| Appa Junction | 03:15⁺¹ | ||||||||||||||
| Kalimandir | 04:08⁺¹ | ||||||||||||||
| Peeram Cheru | 05:02⁺¹ | ||||||||||||||
| Bandlaguda X Road | 05:58⁺¹ | ||||||||||||||
| Suncity | 06:55⁺¹ | ||||||||||||||
| Tippu Khan Bridge | 07:55⁺¹ | ||||||||||||||
| Bapu Nagar | 08:58⁺¹ | ||||||||||||||
| Langar House | 10:02⁺¹ | ||||||||||||||
| Nanal Nagar | 11:10⁺¹ | ||||||||||||||
| Mehdipatnam | 12:20⁺¹ |
Times marked ⁺¹ are after midnight
Timetable data from Hyderabad TGSRTC Bus,
Possibly similar services
- 455 455 Telangana State Road Transport Corporation
- 455N 455N Telangana State Road Transport Corporation
- 455Y 455Y Telangana State Road Transport Corporation
Telangana State Road Transport Corporation
- Website
- tgsrtc.telangana.gov.in