Bus route
45-K Sapthagiri Badavane ⇔ KR Market (Kalasipalya)
A bus service operated by BMTC
- Timetable
- Map
To Sapthagiri Badavane
| KR Market (Kalasipalya) (<NA>) | 07:20 | 08:45 | 09:10 | 10:35 | 11:20 | 12:40 | 13:00 | 14:20 | 14:45 | 16:30 | 17:00 | 18:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makkala Koota (<NA>) | 07:23 | 08:48 | 09:13 | 10:37 | 11:22 | 12:42 | 13:02 | 14:22 | 14:47 | 16:33 | 17:03 | 18:48 |
| Chamarajapet (<NA>) | 07:26 | 08:51 | 09:16 | 10:41 | 11:26 | 12:46 | 13:06 | 14:26 | 14:51 | 16:36 | 17:06 | 18:51 |
| Bengaluru High School (<NA>) | 07:29 | 08:54 | 09:19 | 10:43 | 11:28 | 12:48 | 13:08 | 14:28 | 14:53 | 16:39 | 17:09 | 18:54 |
| Ramakrishna Ashrama (<NA>) | 07:33 | 08:58 | 09:23 | 10:47 | 11:32 | 12:52 | 13:12 | 14:32 | 14:57 | 16:43 | 17:13 | 18:58 |
| Hanumanthanagara Ward Office (<NA>) | 07:36 | 09:01 | 09:26 | 10:49 | 11:34 | 12:54 | 13:14 | 14:34 | 14:59 | 16:46 | 17:16 | 19:01 |
| Subramanya Swamy Temple (<NA>) | 07:39 | 09:04 | 09:29 | 10:52 | 11:37 | 12:57 | 13:17 | 14:37 | 15:02 | 16:49 | 17:19 | 19:04 |
| Nirmala Store (<NA>) | 07:40 | 09:05 | 09:30 | 10:53 | 11:38 | 12:58 | 13:18 | 14:38 | 15:03 | 16:50 | 17:20 | 19:05 |
| Srinivasa Nagara (<NA>) | 07:43 | 09:08 | 09:33 | 10:56 | 11:41 | 13:01 | 13:21 | 14:41 | 15:06 | 16:53 | 17:23 | 19:08 |
| Bank Colony (<NA>) | 07:46 | 09:11 | 09:36 | 10:59 | 11:44 | 13:04 | 13:24 | 14:44 | 15:09 | 16:56 | 17:26 | 19:11 |
| Seetha Circle (<NA>) | 07:49 | 09:14 | 09:39 | 11:01 | 11:46 | 13:06 | 13:26 | 14:46 | 15:11 | 16:59 | 17:29 | 19:14 |
| Hoskerehalli Cross (<NA>) | 07:53 | 09:18 | 09:43 | 11:05 | 11:50 | 13:10 | 13:30 | 14:50 | 15:15 | 17:03 | 17:33 | 19:18 |
| Water Tank (<NA>) | 07:55 | 09:20 | 09:45 | 11:07 | 11:52 | 13:12 | 13:32 | 14:52 | 15:17 | 17:05 | 17:35 | 19:20 |
| Janatabazar Junction (<NA>) | 07:57 | 09:22 | 09:47 | 11:09 | 11:54 | 13:14 | 13:34 | 14:54 | 15:19 | 17:07 | 17:37 | 19:22 |
| Srinivasa Kalyana Mantapa (<NA>) | 07:59 | 09:24 | 09:49 | 11:10 | 11:55 | 13:15 | 13:35 | 14:55 | 15:20 | 17:09 | 17:39 | 19:24 |
| SLV Bakery (<NA>) | 08:03 | 09:28 | 09:53 | 11:13 | 11:58 | 13:18 | 13:38 | 14:58 | 15:23 | 17:13 | 17:43 | 19:28 |
| Ittamadu (<NA>) | 08:04 | 09:29 | 09:54 | 11:14 | 11:59 | 13:19 | 13:39 | 14:59 | 15:24 | 17:14 | 17:44 | 19:29 |
| Sapthagiri Badavane (<NA>) | 08:10 | 09:35 | 10:00 | 11:19 | 12:04 | 13:24 | 13:44 | 15:04 | 15:29 | 17:20 | 17:50 | 19:35 |
To KR Market (Kalasipalya)
| Sapthagiri Badavane (<NA>) | 08:15 | 09:40 | 10:30 | 11:50 | 12:10 | 13:30 | 13:55 | 15:35 | 16:05 | 17:50 | 17:55 | 19:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ittamadu 1 (<NA>) | 08:20 | 09:45 | 10:34 | 11:54 | 12:14 | 13:34 | 13:59 | 15:39 | 16:10 | 17:55 | 18:00 | 19:50 |
| SLV Bakery (<NA>) | 08:21 | 09:46 | 10:35 | 11:55 | 12:15 | 13:35 | 14:00 | 15:40 | 16:11 | 17:56 | 18:01 | 19:51 |
| Srinivasa Kalyana Mantapa (<NA>) | 08:24 | 09:49 | 10:38 | 11:58 | 12:18 | 13:38 | 14:03 | 15:43 | 16:14 | 17:59 | 18:04 | 19:54 |
| Janatabazar Junction (<NA>) | 08:26 | 09:51 | 10:40 | 12:00 | 12:20 | 13:40 | 14:05 | 15:45 | 16:16 | 18:01 | 18:06 | 19:56 |
| Kathriguppe (<NA>) | 08:29 | 09:54 | 10:42 | 12:02 | 12:22 | 13:42 | 14:07 | 15:47 | 16:19 | 18:04 | 18:09 | 19:59 |
| Vidyapeeta Circle (<NA>) | 08:38 | 10:03 | 10:51 | 12:11 | 12:31 | 13:51 | 14:16 | 15:56 | 16:28 | 18:13 | 18:18 | 20:08 |
| Maruthi Circle (<NA>) | 08:44 | 10:09 | 10:56 | 12:16 | 12:36 | 13:56 | 14:21 | 16:01 | 16:34 | 18:19 | 18:24 | 20:14 |
| Subramanya Swamy Temple (<NA>) | 08:46 | 10:11 | 10:58 | 12:18 | 12:38 | 13:58 | 14:23 | 16:03 | 16:36 | 18:21 | 18:26 | 20:16 |
| Ganesha Bhavan (<NA>) | 08:48 | 10:13 | 10:59 | 12:19 | 12:39 | 13:59 | 14:24 | 16:04 | 16:38 | 18:23 | 18:28 | 20:18 |
| Syndicate Bank (<NA>) | 08:49 | 10:14 | 11:01 | 12:21 | 12:41 | 14:01 | 14:26 | 16:06 | 16:39 | 18:24 | 18:29 | 20:19 |
| Kohinoor Ground (<NA>) | 08:51 | 10:16 | 11:02 | 12:22 | 12:42 | 14:02 | 14:27 | 16:07 | 16:41 | 18:26 | 18:31 | 20:21 |
| Ramakrishna Ashrama (<NA>) | 08:52 | 10:17 | 11:03 | 12:23 | 12:43 | 14:03 | 14:28 | 16:08 | 16:42 | 18:27 | 18:32 | 20:22 |
| Bengaluru High School (<NA>) | 08:54 | 10:19 | 11:05 | 12:25 | 12:45 | 14:05 | 14:30 | 16:10 | 16:44 | 18:29 | 18:34 | 20:24 |
| Chamarajapet (<NA>) | 08:57 | 10:22 | 11:08 | 12:28 | 12:48 | 14:08 | 14:33 | 16:13 | 16:47 | 18:32 | 18:37 | 20:27 |
| Makkala Koota (<NA>) | 09:01 | 10:26 | 11:12 | 12:32 | 12:52 | 14:12 | 14:37 | 16:17 | 16:51 | 18:36 | 18:41 | 20:31 |
| KR Market (Kalasipalya) (<NA>) | 09:05 | 10:30 | 11:15 | 12:35 | 12:55 | 14:15 | 14:40 | 16:20 | 16:55 | 18:40 | 18:45 | 20:35 |
Timetable data from Bangalore Metropolitan Transport Corporation (BMTC),
BMTC
- Website
- mybmtc.karnataka.gov.in/english