Bus route
44 ROUTE 44
A bus service operated by Greater Dayton RTA
- Timetable
- Map
To Vandalia via Airport or Chewy/N Dixie via Peters Pk or Chewy Fedex via Downtown
| CHEWY | 06:23 | 07:18 | 08:13 | 09:08 | 10:03 | 11:06 | 14:26 | 15:21 | 16:16 | 17:03 | 17:51 | 18:54 | 20:25 | 22:52 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGHTNER RD @ 155 LIGHTNER RD | 06:24 | 07:19 | 08:14 | 09:09 | 10:04 | 17:04 | 17:52 | 18:55 | |||||||
| DEER RUN RD @ ERNST CONCRETE | 06:28 | 07:23 | 08:18 | 09:13 | 10:08 | 17:08 | 17:56 | 18:59 | |||||||
| FALLS CREEK @ CROSSROADS CT | 06:29 | 07:24 | 08:19 | 09:14 | 10:09 | 17:09 | 17:57 | 19:00 | |||||||
| CROSSROADS COURT @ FALLS CREEK | 23:48 | ||||||||||||||
| NORTH DIXIE @ NATIONAL | 06:35 | 07:30 | 08:25 | 09:20 | 10:15 | 11:14 | 14:34 | 15:29 | 16:24 | 17:15 | 18:03 | 19:06 | 20:33 | 23:00 | 23:52 |
| DIXIE @ 237 DIXIE | 06:35 | 07:30 | 08:25 | 09:20 | 10:15 | 11:14 | 14:34 | 15:29 | 16:24 | 17:15 | 18:03 | 19:06 | 20:33 | 23:00 | 23:52 |
| DIXIE @ ELVA | 06:35 | 07:30 | 08:25 | 09:20 | 10:15 | 11:14 | 14:34 | 15:29 | 16:24 | 17:15 | 18:03 | 19:06 | 20:33 | 23:00 | 23:52 |
| DIXIE @ ALKALINE SPRINGS | 06:35 | 07:30 | 08:25 | 09:20 | 10:15 | 11:14 | 14:34 | 15:29 | 16:24 | 17:15 | 18:03 | 19:06 | 20:33 | 23:00 | 23:52 |
| DIXIE @ VANDALIA VILLAGE | 06:36 | 07:31 | 08:26 | 09:21 | 10:16 | 11:14 | 14:34 | 15:29 | 16:24 | 17:16 | 18:04 | 19:07 | 20:34 | 23:01 | 23:53 |
| DIXIE @ CRESTHILL | 06:36 | 07:31 | 08:26 | 09:21 | 10:16 | 11:15 | 14:35 | 15:30 | 16:25 | 17:16 | 18:04 | 19:07 | 20:34 | 23:01 | 23:53 |
| DIXIE @ STONEQUARRY | 06:37 | 07:32 | 08:27 | 09:22 | 10:17 | 11:16 | 14:36 | 15:31 | 16:26 | 17:17 | 18:05 | 19:08 | 20:35 | 23:02 | 23:54 |
| PETERS PIKE @ FIELDSTONE WAY | 06:41 | 07:36 | 08:31 | 09:26 | 10:21 | 11:19 | 14:39 | 15:34 | 16:29 | 17:21 | 18:09 | 19:12 | 20:39 | 23:06 | 23:58 |
| NORTHBOUND PETERS @ CAPSTONE | 06:42 | 07:37 | 08:32 | 09:27 | 10:22 | 11:20 | 14:40 | 15:35 | 16:30 | 17:22 | 18:10 | 19:13 | 20:40 | 23:07 | 23:59 |
| PETERS PIKE @ WORLDWIDE PLACE | 06:42 | 07:37 | 08:32 | 09:27 | 10:22 | 11:20 | 14:40 | 15:35 | 16:30 | 17:22 | 18:10 | 19:13 | 20:40 | 23:07 | |
| MAIN @ BABBIT | 07:03 | 07:58 | 08:53 | 09:48 | 10:43 | 11:38 | 14:58 | 15:53 | 16:48 | 17:43 | 18:30 | 19:33 | 20:58 | 23:25 | |
| MAIN @ MCPHERSON | 07:03 | 07:58 | 08:53 | 09:48 | 10:43 | 11:38 | 14:58 | 15:53 | 16:48 | 17:43 | 18:30 | 19:33 | 20:58 | 23:25 | |
| MAIN @ EMMET | 07:03 | 07:58 | 08:53 | 09:48 | 10:43 | 11:38 | 14:58 | 15:53 | 16:48 | 17:43 | 18:30 | 19:33 | 20:58 | 23:25 | |
| LUDLOW @ MONUMENT | 07:04 | 07:59 | 08:54 | 09:49 | 10:44 | 11:39 | 14:59 | 15:54 | 16:49 | 17:44 | 18:31 | 19:34 | 20:59 | 23:26 | |
| LUDLOW @ 2ND | 07:04 | 07:59 | 08:54 | 09:49 | 10:44 | 11:39 | 14:59 | 15:54 | 16:49 | 17:44 | 18:31 | 19:34 | 20:59 | 23:26 | |
| WRIGHT STOP PLAZA - N.B. | 07:05 | 08:00 | 08:55 | 09:50 | 10:45 | 11:40 | 15:00 | 15:55 | 16:50 | 17:45 | 18:32 | 19:35 | 21:00 | 23:27 |
To Chewy via Vandalia or Chewy to Vandalia
| WRIGHT STOP PLAZA - N.B. | 05:15 | 06:10 | 07:05 | 08:00 | 08:55 | 09:50 | 13:10 | 14:05 | 15:00 | 15:55 | 16:50 | 17:45 | 19:35 | 21:00 | 22:03 | 23:32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JEFFERSON @ 2ND | 05:15 | 06:10 | 07:05 | 08:00 | 08:55 | 09:50 | 13:10 | 14:05 | 15:00 | 15:55 | 16:50 | 17:45 | 19:35 | 21:00 | 22:03 | 23:32 |
| MONUMENT @ MAIN | 05:15 | 06:10 | 07:05 | 08:00 | 08:55 | 09:50 | 13:10 | 14:05 | 15:00 | 15:55 | 16:50 | 17:45 | 19:35 | 21:00 | 22:03 | 23:32 |
| MAIN @ EMMET | 05:16 | 06:11 | 07:06 | 08:01 | 08:56 | 09:51 | 13:11 | 14:06 | 15:01 | 15:56 | 16:51 | 17:46 | 19:35 | 21:00 | 22:03 | 23:33 |
| MAIN @ BABBIT | 05:16 | 06:11 | 07:06 | 08:01 | 08:56 | 09:51 | 13:11 | 14:06 | 15:01 | 15:56 | 16:51 | 17:46 | 19:36 | 21:01 | 22:04 | 23:33 |
| WORLDWIDE PLACE @ PETERS PIKE | 05:37 | 06:32 | 07:27 | 08:22 | 09:17 | 10:12 | 13:34 | 14:29 | 15:24 | 16:19 | 17:14 | 18:09 | 19:54 | 21:17 | 22:20 | |
| PETERS @ CAPSTONE | 05:38 | 06:33 | 07:28 | 08:23 | 09:18 | 10:13 | 13:35 | 14:30 | 15:25 | 16:20 | 17:15 | 18:10 | 19:55 | 21:18 | 22:21 | |
| PETERS PIKE @ FIELDSTONE WAY | 05:38 | 06:33 | 07:28 | 08:23 | 09:18 | 10:13 | 13:35 | 14:30 | 15:25 | 16:20 | 17:15 | 18:10 | 19:55 | 21:18 | 22:21 | |
| DIXIE @ CRESTHILL | 05:42 | 06:37 | 07:32 | 08:27 | 09:22 | 10:17 | 13:39 | 14:34 | 15:29 | 16:24 | 17:19 | 18:14 | 19:59 | 21:22 | 22:25 | |
| DIXIE @ ALKALINE SPRINGS | 05:43 | 06:38 | 07:33 | 08:28 | 09:23 | 10:18 | 13:40 | 14:35 | 15:30 | 16:25 | 17:20 | 18:15 | 20:00 | 21:22 | 22:25 | |
| DIXIE @ ALKALINE SPRINGS | 05:43 | 06:38 | 07:33 | 08:28 | 09:23 | 10:18 | 13:40 | 14:35 | 15:30 | 16:25 | 17:20 | 18:15 | 20:00 | 21:23 | 22:26 | |
| DIXIE @ ELVA | 05:44 | 06:39 | 07:34 | 08:29 | 09:24 | 10:19 | 13:41 | 14:36 | 15:31 | 16:26 | 17:21 | 18:16 | 20:01 | 21:23 | 22:26 | |
| DIXIE @ SCOTT | 05:44 | 06:39 | 07:34 | 08:29 | 09:24 | 10:19 | 13:41 | 14:36 | 15:31 | 16:26 | 17:21 | 18:16 | 20:01 | 21:23 | 22:26 | |
| DIXIE @ TIONDA | 05:44 | 06:39 | 07:34 | 08:29 | 09:24 | 10:19 | 13:41 | 14:36 | 15:31 | 16:26 | 17:21 | 18:16 | 20:01 | 21:23 | 22:26 | |
| DIXIE @ KENBROOK | 05:44 | 06:39 | 07:34 | 08:29 | 09:24 | 10:19 | 13:41 | 14:36 | 15:31 | 16:26 | 17:21 | 18:16 | 20:01 | 21:23 | 22:26 | |
| NORTH DIXIE @ NATIONAL | 05:45 | 06:40 | 07:35 | 08:30 | 09:25 | 10:20 | 13:42 | 14:37 | 15:32 | 16:27 | 17:22 | 18:17 | 20:02 | 21:24 | 22:27 | |
| NORTH DIXIE @ 246 NORTH DIXIE | 05:45 | 06:40 | 07:35 | 08:30 | 09:25 | 10:20 | 13:42 | 14:37 | 15:32 | 16:27 | 17:22 | 18:17 | 20:02 | 21:24 | 22:27 | |
| CROSSROADS COURT @ FALLS CREEK | 05:50 | 06:45 | 07:40 | 08:35 | 09:30 | 10:25 | 13:47 | 14:42 | 15:37 | 16:32 | 17:27 | 18:22 | 20:07 | 21:29 | 22:32 | 23:48 |
| FALLS CREEK @ 900 FALLS CREEK | 05:50 | 06:45 | 07:40 | 08:35 | 09:30 | 10:25 | 13:47 | 14:42 | 15:37 | 16:32 | 17:27 | 18:22 | 20:07 | 21:29 | 22:32 | |
| DEER RUN RD @ FEDEX | 05:52 | 06:47 | 07:42 | 08:37 | 09:32 | 10:27 | 13:49 | 14:44 | 15:39 | 16:34 | 17:29 | 18:24 | 20:08 | 21:30 | 22:33 | |
| LIGHTNER RD @ 265 LIGHTNER RD | 05:55 | 06:50 | 07:45 | 08:40 | 09:35 | 10:30 | 13:52 | 14:47 | 15:42 | 16:37 | 17:32 | 18:27 | 20:11 | 21:33 | 22:36 | |
| CHEWY | 05:58 | 06:53 | 07:48 | 08:43 | 09:38 | 10:33 | 13:55 | 14:50 | 15:45 | 16:40 | 17:35 | 18:30 | 20:13 | 21:35 | 22:38 | |
| MASONITE | 06:02 | 06:57 | 07:52 | 08:47 | 09:42 | 10:37 | 13:59 | 14:54 | 15:49 | 16:44 | 17:39 | 18:34 | 20:17 | 21:38 | 22:41 | |
| LIGHTNER RD @ AMAZON | 06:05 | 07:00 | 07:55 | 08:50 | 09:45 | 10:40 | 14:02 | 14:57 | 15:52 | 16:47 | 17:42 | 18:37 | 20:20 | 21:41 | 22:44 | |
| CHEWY | 06:06 | 07:01 | 07:56 | 08:51 | 09:46 | 10:41 | 14:03 | 14:58 | 15:53 | 16:48 | 17:43 | 18:38 | 20:21 | 21:42 | 22:45 |
Timetable data from Greater Dayton Regional Transit Authority (Greater Dayton RTA),
Greater Dayton RTA
- Website
- i-riderta.org