Bus route
44 Campus Circulator (Evening)
A bus service operated by Lawrence Transit (Douglas County)
- Timetable
- Map
Outbound
| 378 - Becker Drive Stop #4 (formerly Park & Ride (<NA>) | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 |
|---|---|---|---|---|---|---|---|---|---|---|
| 458 - Simons Labs (<NA>) | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 |
| 254 - Kansas Geological Survey (<NA>) | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 |
| 273 - Constant @ Irving Hill (Pioneer Cemetary) (<NA>) | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 |
| 252 - Irving Hill @ Engel (<NA>) | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 |
| 393 - Stouffer Place Apartments (eastbound) (<NA>) | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 |
| 395 - Oliver/Downs Halls (<NA>) | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 |
| 228 - 18th @ Naismith (<NA>) | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 |
| 389 - Ambler Student Recreation & Fitness Center (<NA>) | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 |
| 226 - Capital Federal Hall (<NA>) | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 |
| 233 - Murphy Hall (<NA>) | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 |
| 238 - Naismith @ 15th (Crafton Preyer) (<NA>) | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 |
| 456 - Wescoe Hall (<NA>) | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 |
| 382 - Stauffer-Flint Hall (<NA>) | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 |
| 168 - Fraser Hall (<NA>) | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 |
| 171 - Kansas Union (<NA>) | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 |
| 286 - 11th @ Louisiana (<NA>) | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 |
| 277 - GSP & Corbin (<NA>) | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
Inbound
| 277 - GSP & Corbin (<NA>) | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 |
|---|---|---|---|---|---|---|---|---|---|
| 357 - Indiana @ 11th (<NA>) | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 |
| 173 - Kansas Union (<NA>) | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 |
| 166 - Lippincott Hall (<NA>) | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 |
| 373 - Bailey Hall (<NA>) | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 |
| 455 - Snow Hall (<NA>) | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 |
| 369 - Learned Hall (Engineering) (<NA>) | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 |
| 251 - Templin Hall (<NA>) | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 |
| 374 - Daisy Hill (<NA>) | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 |
| 274 - Nicholls Hall (<NA>) | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 |
| 256 - Kansas Geological Survey (<NA>) | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 |
| 255 - School of Pharmacy (<NA>) | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 |
| 375 - Becker Drive Stop #1 (formerly Park & Ride (<NA>) | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 |
| 376 - Becker Drive Stop #2 (formerly Park & Ride (<NA>) | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 |
| 377 - Becker Drive Stop #3 (formerly Park & Ride (<NA>) | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 |
| 378 - Becker Drive Stop #4 (formerly Park & Ride (<NA>) | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 |
Timetable data from KU on Wheels & Lawrence Transit System (mdb2063),
Lawrence Transit (Douglas County)
- Website
- lawrencetransit.org