Bus route
411 West Niles Local
A bus service operated by PACE
- Timetable
- Map
Outbound
| Village Crossing/Jewel-Osco | 10:52 | 11:22 | 11:50 | 12:20 | 12:50 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village Crossing/Dick's Sports | 10:53 | 11:23 | 11:51 | 12:21 | 12:51 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | |||
| Village Crossing/Michael's | 10:53 | 11:23 | 11:51 | 12:21 | 12:51 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | |||
| Village Crossing/Stop Sign/Payless | 10:54 | 11:24 | 11:52 | 12:22 | 12:52 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | |||
| Pointe Plaza/Wal-Mart | 10:56 | 11:26 | 11:54 | 12:24 | 12:54 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | |||
| Pointe Plaza/Grand Mart | 10:56 | 11:26 | 11:54 | 12:24 | 12:54 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | |||
| 5740 W Touhy Ave | 10:57 | 11:27 | 11:55 | 12:25 | 12:55 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | |||
| Touhy Ave & Austin Ave | 10:57 | 11:27 | 11:55 | 12:25 | 12:55 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | |||
| Touhy Ave & Mason Ave | 10:58 | 11:28 | 11:56 | 12:26 | 12:56 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | |||
| Touhy Ave & Ionia Ave | 10:59 | 11:29 | 11:57 | 12:27 | 12:57 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | |||
| Touhy Ave & Meade Ave | 10:59 | 11:29 | 11:57 | 12:27 | 12:57 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | |||
| Touhy Ave & Sioux Ave | 11:00 | 11:30 | 11:58 | 12:28 | 12:58 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | |||
| Touhy Ave & Melvina Ave | 11:00 | 11:30 | 11:58 | 12:28 | 12:58 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | |||
| Touhy Ave & Mobile Ave | 11:01 | 11:31 | 11:59 | 12:29 | 12:59 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | |||
| Touhy Ave & Nagle Ave | 11:01 | 11:31 | 11:59 | 12:29 | 12:59 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | |||
| Touhy Ave & Caldwell Ave | 11:02 | 11:32 | 12:00 | 12:30 | 13:00 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | |||
| Touhy Ave & Gross Point Rd/Harts Rd | 11:02 | 11:32 | 12:00 | 12:30 | 13:00 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | |||
| Touhy Ave & Oak Park Ave | 11:02 | 11:32 | 12:00 | 12:30 | 13:00 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | |||
| Touhy Ave & Riverside Dr | 11:03 | 11:33 | 12:01 | 12:31 | 13:01 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | |||
| Niles Maintenance Garage (6909 W Touhy Ave) | 11:03 | 11:33 | 12:01 | 12:31 | 13:01 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | |||
| 09:33 | 10:03 | 10:33 | 12:11 | 12:41 | 13:11 | ||||||||||
| Touhy Ave & Milwaukee Ave (NW) | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:12 | 12:42 | 13:12 | 13:34 | 14:04 | 14:34 | 15:04 | |||
| Touhy/Harlem | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:14 | 12:44 | 13:14 | 13:36 | 14:06 | 14:36 | 15:06 | |||
| Harlem / Chase | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:14 | 12:44 | 13:14 | 13:36 | 14:06 | 14:36 | 15:06 | |||
| Harlem / Jarvis | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:15 | 12:45 | 13:15 | 13:37 | 14:07 | 14:37 | 15:07 | |||
| Harlem / Birchwood | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:16 | 12:46 | 13:16 | 13:38 | 14:08 | 14:38 | 15:08 | |||
| Harlem Station | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:16 | 12:46 | 13:16 | 13:38 | 14:08 | 14:38 | 15:08 | |||
| Milwaukee/Howard | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:17 | 12:47 | 13:17 | 13:39 | 14:09 | 14:39 | 15:09 | |||
| Milwaukee Ave & Jonquil Ter | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:17 | 12:47 | 13:17 | 13:39 | 14:09 | 14:39 | 15:09 | |||
| Milwaukee Ave & Mulford St | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:18 | 12:48 | 13:18 | 13:40 | 14:10 | 14:40 | 15:10 | |||
| Oakton Station | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:19 | 12:49 | 13:19 | 13:41 | 14:11 | 14:41 | 15:11 | |||
| Milwaukee Ave & Keeney St | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:20 | 12:50 | 13:20 | 13:42 | 14:12 | 14:42 | 15:12 | |||
| Monroe St & Overhill Ave | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:21 | 12:51 | 13:21 | 13:43 | 14:13 | 14:43 | 15:13 | |||
| Monroe St & Ozark Ave | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:21 | 12:51 | 13:21 | 13:43 | 14:13 | 14:43 | 15:13 | |||
| Monroe/Ozanam | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:21 | 12:51 | 13:21 | 13:43 | 14:13 | 14:43 | 15:13 | |||
| Monroe/Merrill | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:21 | 12:51 | 13:21 | 13:43 | 14:13 | 14:43 | 15:13 | |||
| Monroe/Elmore | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:22 | 12:52 | 13:22 | 13:44 | 14:14 | 14:44 | 15:14 | |||
| Monroe/Wisner | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:22 | 12:52 | 13:22 | 13:44 | 14:14 | 14:44 | 15:14 | |||
| Monroe/Washington | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:22 | 12:52 | 13:22 | 13:44 | 14:14 | 14:44 | 15:14 | |||
| Monroe/Prospect | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:22 | 12:52 | 13:22 | 13:44 | 14:14 | 14:44 | 15:14 | |||
| Monroe/Farnsworth | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:23 | 12:53 | 13:23 | 13:45 | 14:15 | 14:45 | 15:15 | |||
| Monroe/Field | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:23 | 12:53 | 13:23 | 13:45 | 14:15 | 14:45 | 15:15 | |||
| Monroe/Grand | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:23 | 12:53 | 13:23 | 13:45 | 14:15 | 14:45 | 15:15 | |||
| Monroe/Meacham | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:23 | 12:53 | 13:23 | 13:45 | 14:15 | 14:45 | 15:15 | |||
| Monroe/Susan | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:24 | 12:54 | 13:24 | 13:46 | 14:16 | 14:46 | 15:16 | |||
| Monroe/Root | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:24 | 12:54 | 13:24 | 13:46 | 14:16 | 14:46 | 15:16 | |||
| Monroe/Cumberland | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:24 | 12:54 | 13:24 | 13:46 | 14:16 | 14:46 | 15:16 | |||
| Cumberland/North | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:24 | 12:54 | 13:24 | 13:46 | 14:16 | 14:46 | 15:16 | |||
| North/Clifton | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:24 | 12:54 | 13:24 | 13:46 | 14:16 | 14:46 | 15:16 | |||
| North/Grace | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:25 | 12:55 | 13:25 | 13:47 | 14:17 | 14:47 | 15:17 | |||
| North/Chester | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:25 | 12:55 | 13:25 | 13:47 | 14:17 | 14:47 | 15:17 | |||
| North/Greenwood | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:25 | 12:55 | 13:25 | 13:47 | 14:17 | 14:47 | 15:17 | |||
| Greenwood/Madison | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:25 | 12:55 | 13:25 | 13:47 | 14:17 | 14:47 | 15:17 | |||
| Greenwood/Normal | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:26 | 12:56 | 13:26 | 13:48 | 14:18 | 14:48 | 15:18 | |||
| Greenwood/Clara | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:26 | 12:56 | 13:26 | 13:48 | 14:18 | 14:48 | 15:18 | |||
| Greenwood/Bruce | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:26 | 12:56 | 13:26 | 13:48 | 14:18 | 14:48 | 15:18 | |||
| Greenwood/Sunset | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:26 | 12:56 | 13:26 | 13:48 | 14:18 | 14:48 | 15:18 | |||
| Greenwood/Park Lane | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:27 | 12:57 | 13:27 | 13:49 | 14:19 | 14:49 | 15:19 | |||
| Greenwood/Betty/Stolting | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:27 | 12:57 | 13:27 | 13:49 | 14:19 | 14:49 | 15:19 | |||
| Greenwood/Roseview | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:27 | 12:57 | 13:27 | 13:49 | 14:19 | 14:49 | 15:19 | |||
| Greenwood/Crain | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:28 | 12:58 | 13:28 | 13:50 | 14:20 | 14:50 | 15:20 | |||
| Dempster St & Greenwood Ave | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:28 | 12:58 | 13:28 | 13:50 | 14:20 | 14:50 | 15:20 | |||
| Dempster Plaza/Jewel | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:29 | 12:59 | 13:29 | 13:51 | 14:21 | 14:51 | 15:21 | |||
| Dempster Plaza/Niles Sign | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:30 | 13:00 | 13:30 | 13:52 | 14:22 | 14:52 | 15:22 | |||
| Western/Dempster | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:30 | 13:00 | 13:30 | 13:52 | 14:22 | 14:52 | 15:22 | |||
| Dempster/Greenwood | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:31 | 13:01 | 13:31 | 13:53 | 14:23 | 14:53 | 15:23 | |||
| Greenwood/Ballard | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:33 | 13:03 | 13:33 | 13:55 | 14:25 | 14:55 | 15:25 | |||
| Ballard/Chester | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:33 | 13:03 | 13:33 | 13:55 | 14:25 | 14:55 | 15:25 | |||
| Ballard/Grace | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:33 | 13:03 | 13:33 | 13:55 | 14:25 | 14:55 | 15:25 | |||
| Ballard/Clifton | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:34 | 13:04 | 13:34 | 13:56 | 14:26 | 14:56 | 15:26 | |||
| Ballard/Cumberland | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:34 | 13:04 | 13:34 | 13:56 | 14:26 | 14:56 | 15:26 | |||
| Cumberland/Davis | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:35 | 13:05 | 13:35 | 13:57 | 14:27 | 14:57 | 15:27 | |||
| Cumberland/Church | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:36 | 13:06 | 13:36 | 13:58 | 14:28 | 14:58 | 15:28 | |||
| Golf Mill/Food Court | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:38 | 13:08 | 13:38 | 14:00 | 14:30 | 15:00 | 15:30 |
Inbound
| Golf Mill/Food Court | 10:40 | 11:10 | 11:40 | 12:02 | 12:32 | 13:02 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golf Mill/J.C. Penney | 10:40 | 11:10 | 11:40 | 12:02 | 12:32 | 13:02 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | |||
| Church/Cumberland | 10:41 | 11:11 | 11:41 | 12:03 | 12:33 | 13:03 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | |||
| Cumberland/Davis | 10:41 | 11:11 | 11:41 | 12:03 | 12:33 | 13:03 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | |||
| Cumberland/Ballard | 10:42 | 11:12 | 11:42 | 12:04 | 12:34 | 13:04 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | |||
| Ballard/Clifton | 10:42 | 11:12 | 11:42 | 12:04 | 12:34 | 13:04 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | |||
| Ballard/Grace | 10:42 | 11:12 | 11:42 | 12:04 | 12:34 | 13:04 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | |||
| Ballard/Chester | 10:43 | 11:13 | 11:43 | 12:05 | 12:35 | 13:05 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | |||
| Ballard/Greenwood | 10:43 | 11:13 | 11:43 | 12:05 | 12:35 | 13:05 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | |||
| Dempster Plaza/Jewel | 10:44 | 11:14 | 11:44 | 12:06 | 12:36 | 13:06 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | |||
| Dempster Plaza/Niles Sign | 10:44 | 11:14 | 11:44 | 12:06 | 12:36 | 13:06 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | |||
| Western/Dempster | 10:45 | 11:15 | 11:45 | 12:07 | 12:37 | 13:07 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | |||
| Dempster St & Greenwood Ave | 10:46 | 11:16 | 11:46 | 12:08 | 12:38 | 13:08 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | |||
| Greenwood/Carol | 10:46 | 11:16 | 11:46 | 12:08 | 12:38 | 13:08 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | |||
| Greenwood/Crain | 10:46 | 11:16 | 11:46 | 12:08 | 12:38 | 13:08 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | |||
| Greenwood/Roseview | 10:47 | 11:17 | 11:47 | 12:09 | 12:39 | 13:09 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | |||
| Greenwood/Stolting/Betty | 10:47 | 11:17 | 11:47 | 12:09 | 12:39 | 13:09 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | |||
| Greenwood/Park Lane | 10:47 | 11:17 | 11:47 | 12:09 | 12:39 | 13:09 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | |||
| Greenwood/Sunset | 10:47 | 11:17 | 11:47 | 12:09 | 12:39 | 13:09 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | |||
| Greenwood/Bruce | 10:48 | 11:18 | 11:48 | 12:10 | 12:40 | 13:10 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | |||
| Greenwood/Clara | 10:48 | 11:18 | 11:48 | 12:10 | 12:40 | 13:10 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | |||
| Greenwood/Normal | 10:48 | 11:18 | 11:48 | 12:10 | 12:40 | 13:10 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | |||
| Greenwood/Madison | 10:48 | 11:18 | 11:48 | 12:10 | 12:40 | 13:10 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | |||
| Greenwood/North | 10:49 | 11:19 | 11:49 | 12:11 | 12:41 | 13:11 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | |||
| North/Chester | 10:49 | 11:19 | 11:49 | 12:11 | 12:41 | 13:11 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | |||
| North/Grace | 10:49 | 11:19 | 11:49 | 12:11 | 12:41 | 13:11 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | |||
| North/Clifton | 10:49 | 11:19 | 11:49 | 12:11 | 12:41 | 13:11 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | |||
| North/Cumberland | 10:50 | 11:20 | 11:50 | 12:12 | 12:42 | 13:12 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | |||
| Cumberland/Monroe | 10:50 | 11:20 | 11:50 | 12:12 | 12:42 | 13:12 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | |||
| Monroe/Root | 10:50 | 11:20 | 11:50 | 12:12 | 12:42 | 13:12 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | |||
| Monroe/Susan | 10:50 | 11:20 | 11:50 | 12:12 | 12:42 | 13:12 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | |||
| Monroe/Meacham | 10:51 | 11:21 | 11:51 | 12:13 | 12:43 | 13:13 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | |||
| Monroe/Grand | 10:51 | 11:21 | 11:51 | 12:13 | 12:43 | 13:13 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | |||
| Monroe/Field | 10:51 | 11:21 | 11:51 | 12:13 | 12:43 | 13:13 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | |||
| Monroe/Farnsworth | 10:51 | 11:21 | 11:51 | 12:13 | 12:43 | 13:13 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | |||
| Monroe/Prospect | 10:52 | 11:22 | 11:52 | 12:14 | 12:44 | 13:14 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | |||
| Monroe/Washington | 10:52 | 11:22 | 11:52 | 12:14 | 12:44 | 13:14 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | |||
| Monroe/Wisner | 10:52 | 11:22 | 11:52 | 12:14 | 12:44 | 13:14 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | |||
| Monroe/Elmore | 10:53 | 11:23 | 11:53 | 12:15 | 12:45 | 13:15 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | |||
| Monroe/Merrill | 10:53 | 11:23 | 11:53 | 12:15 | 12:45 | 13:15 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | |||
| Monroe/Ozanam | 10:54 | 11:24 | 11:54 | 12:16 | 12:46 | 13:16 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | |||
| Monroe/Ozark | 10:54 | 11:24 | 11:54 | 12:16 | 12:46 | 13:16 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | |||
| Monroe St & Overhill Ave | 10:54 | 11:24 | 11:54 | 12:16 | 12:46 | 13:16 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | |||
| Milwaukee/Monroe | 10:55 | 11:25 | 11:55 | 12:17 | 12:47 | 13:17 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | |||
| Milwaukee Ave & Oriole Ave/Cleveland St | 10:55 | 11:25 | 11:55 | 12:17 | 12:47 | 13:17 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | |||
| Oakton Station | 10:57 | 11:27 | 11:57 | 12:19 | 12:49 | 13:19 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | |||
| Milwaukee Ave & Mulford St | 10:58 | 11:28 | 11:58 | 12:20 | 12:50 | 13:20 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | |||
| Milwaukee Ave & Jonquil Ter | 10:58 | 11:28 | 11:58 | 12:20 | 12:50 | 13:20 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | |||
| Milwaukee/Howard | 10:59 | 11:29 | 11:59 | 12:21 | 12:51 | 13:21 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | |||
| Harlem/Milwaukee | 10:59 | 11:29 | 11:59 | 12:21 | 12:51 | 13:21 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | |||
| Harlem/Birchwood | 10:59 | 11:29 | 11:59 | 12:21 | 12:51 | 13:21 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | |||
| Harlem/Jarvis | 11:00 | 11:30 | 12:00 | 12:22 | 12:52 | 13:22 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | |||
| Harlem/Chase | 11:00 | 11:30 | 12:00 | 12:22 | 12:52 | 13:22 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | |||
| Touhy Ave & Harlem Ave | 11:01 | 11:31 | 12:01 | 12:23 | 12:53 | 13:23 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | |||
| Touhy Ave & Milwaukee Ave | 11:02 | 11:32 | 12:02 | 12:24 | 12:54 | 13:24 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | |||
| Touhy Ave & Franks Ave | 11:02 | 11:32 | 12:02 | 12:24 | 12:54 | 13:24 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | |||
| Niles Maintenance Garage (6909 W Touhy Ave) | 11:02 | 11:32 | 12:02 | 12:24 | 12:54 | 13:24 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | |||
| 09:32 | 10:02 | 10:32 | 12:34 | 13:04 | 13:34 | ||||||||||
| Touhy Ave & Riverside Dr | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:35 | 13:05 | 13:35 | 14:03 | 14:33 | 15:03 | |||
| Touhy Ave & Oak Park Ave | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:35 | 13:05 | 13:35 | 14:03 | 14:33 | 15:03 | |||
| Touhy Ave & Harts Rd/Gross Point Rd | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:35 | 13:05 | 13:35 | 14:03 | 14:33 | 15:03 | |||
| Touhy Ave & Caldwell Ave | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:36 | 13:06 | 13:36 | 14:04 | 14:34 | 15:04 | |||
| Touhy Ave & Nagle Ave | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:36 | 13:06 | 13:36 | 14:04 | 14:34 | 15:04 | |||
| Touhy Ave & Mobile Ave | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:37 | 13:07 | 13:37 | 14:05 | 14:35 | 15:05 | |||
| Touhy Ave & Melvina Ave | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:37 | 13:07 | 13:37 | 14:05 | 14:35 | 15:05 | |||
| Touhy Ave & Ionia Ave | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:39 | 13:09 | 13:39 | 14:07 | 14:37 | 15:07 | |||
| Touhy Ave & Lehigh Ave | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:40 | 13:10 | 13:40 | 14:08 | 14:38 | 15:08 | |||
| 5727 W Touhy Ave | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:42 | 13:12 | 13:42 | 14:10 | 14:40 | 15:10 | |||
| Village Crossing/Jewel-Osco | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:43 | 13:13 | 13:43 | 14:11 | 14:41 | 15:11 |
Timetable data from Pace Bus,
PACE
- Website
- pacebus.com