Bus route
41 Nuneaton - Atherstone
A bus service operated by Stagecoach Midlands
- Timetable
- Map (tracking 4 buses)
- Vehicles
Nuneaton to Atherstone
| Nuneaton Bus Station (Stand A3) | 07:13 | 09:25 | 10:30 | 12:25 | 13:20 | 14:20 | 15:25 | 16:25 | 19:00 | 20:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nuneaton, opp Fire Station | 07:14 | 09:26 | 10:31 | 12:26 | 13:21 | 14:21 | 15:26 | 16:26 | 19:01 | 20:01 |
| Nuneaton, adj Manor Court Road | 07:15 | |||||||||
| Nuneaton, adj Stanley Road | 07:16 | |||||||||
| Nuneaton, adj Currane Road | 07:17 | |||||||||
| Nuneaton, adj Arrow Road | 07:17 | |||||||||
| Nuneaton, adj Queen Elizabeth Road | 07:18 | |||||||||
| Nuneaton, adj Holly Stitches Road | 07:18 | |||||||||
| Nuneaton, adj Walnut Close | 07:19 | |||||||||
| Nuneaton, nr Tuttle Hill | 07:19 | |||||||||
| Nuneaton, opp Arlon Avenue | 07:20 | |||||||||
| Nuneaton, adj Craddock Drive | 07:21 | |||||||||
| Nuneaton, adj St Annes RC Church | 07:21 | |||||||||
| Nuneaton Victoria Road (Jcn) | 07:22 | |||||||||
| Nuneaton, adj Gala Bingo | 09:26 | 10:31 | 12:26 | 13:21 | 14:21 | 15:26 | 16:26 | 19:01 | 20:01 | |
| Nuneaton, adj Rope Walk | 09:28 | 10:33 | 12:28 | 13:23 | 14:23 | 15:28 | 16:28 | 19:03 | 20:03 | |
| Nuneaton, opp Riversley Road | 09:28 | 10:33 | 12:28 | 13:23 | 14:23 | 15:28 | 16:28 | 19:03 | 20:03 | |
| Nuneaton, nr Home Park Road | 09:29 | 10:34 | 12:29 | 13:24 | 14:24 | 15:29 | 16:29 | 19:04 | 20:04 | |
| Nuneaton, adj George Eliot Hospital Main Entrance | 09:32 | 10:37 | 12:32 | 13:27 | 14:27 | 15:32 | 16:32 | 19:07 | 20:07 | |
| Nuneaton, adj Maternity Hospital | 09:34 | 10:39 | 12:34 | 13:29 | 14:29 | 15:34 | 16:34 | 19:09 | 20:09 | |
| Nuneaton, opp Orkney Close | 09:35 | 10:40 | 12:35 | 13:30 | 14:30 | 15:35 | 16:35 | 19:10 | 20:10 | |
| Nuneaton, adj Cornish Crescent | 09:35 | 10:40 | 12:35 | 13:30 | 14:30 | 15:35 | 16:35 | 19:10 | 20:10 | |
| Nuneaton, opp Hare & Hounds | 09:35 | 10:40 | 12:35 | 13:30 | 14:30 | 15:35 | 16:35 | 19:10 | 20:10 | |
| Nuneaton, adj Oldany Way | 09:36 | 10:41 | 12:36 | 13:31 | 14:31 | 15:36 | 16:36 | 19:11 | 20:11 | |
| Nuneaton, adj Brodick Way | 09:37 | 10:42 | 12:37 | 13:32 | 14:32 | 15:37 | 16:37 | 19:12 | 20:12 | |
| Nuneaton, opp Silver Walk | 09:37 | 10:42 | 12:37 | 13:32 | 14:32 | 15:37 | 16:37 | 19:12 | 20:12 | |
| Nuneaton, adj Berkshire Close | 09:38 | 10:43 | 12:38 | 13:33 | 14:33 | 15:38 | 16:38 | 19:13 | 20:13 | |
| Nuneaton, adj Westmorland Avenue | 09:39 | 10:44 | 12:39 | 13:34 | 14:34 | 15:39 | 16:39 | 19:14 | 20:14 | |
| Nuneaton, adj Westbury Road | 09:40 | 10:45 | 12:40 | 13:35 | 14:35 | 15:40 | 16:40 | 19:15 | 20:15 | |
| Stockingford, adj Cross Street | 09:40 | 10:45 | 12:40 | 13:35 | 14:35 | 15:40 | 16:40 | 19:15 | 20:15 | |
| Stockingford, adj Church Road | 09:41 | 10:46 | 12:41 | 13:36 | 14:36 | 15:41 | 16:41 | 19:16 | 20:16 | |
| Nuneaton, opp Midland Railway | 09:41 | 10:46 | 12:41 | 13:36 | 14:36 | 15:41 | 16:41 | 19:16 | 20:16 | |
| Nuneaton, adj Spinney Lane | 09:42 | 10:47 | 12:42 | 13:37 | 14:37 | 15:42 | 16:42 | 19:17 | 20:17 | |
| Nuneaton, opp Waltham Crescent | 09:43 | 10:48 | 12:43 | 13:38 | 14:38 | 15:43 | 16:43 | 19:18 | 20:18 | |
| Nuneaton, adj Portland Drive | 09:43 | 10:48 | 12:43 | 13:38 | 14:38 | 15:43 | 16:43 | 19:18 | 20:18 | |
| Nuneaton, adj Selby Way | 09:44 | 10:49 | 12:44 | 13:39 | 14:39 | 15:44 | 16:44 | 19:19 | 20:19 | |
| Nuneaton, adj Merlin Avenue | 09:45 | 10:50 | 12:45 | 13:40 | 14:40 | 15:45 | 16:45 | 19:20 | 20:20 | |
| Nuneaton, adj Burnaby Close | 09:46 | 10:51 | 12:46 | 13:41 | 14:41 | 15:46 | 16:46 | 19:21 | 20:21 | |
| Nuneaton, adj Frensham Drive | 09:46 | 10:51 | 12:46 | 13:41 | 14:41 | 15:46 | 16:46 | 19:21 | 20:21 | |
| Nuneaton, nr Trafford Drive | 09:47 | 10:52 | 12:47 | 13:42 | 14:42 | 15:47 | 16:47 | 19:22 | 20:22 | |
| Nuneaton, opp Queen Elizabeth Road | 09:48 | 10:53 | 12:48 | 13:43 | 14:43 | 15:48 | 16:48 | 19:23 | 20:23 | |
| Nuneaton, adj Westminster Drive | 09:49 | 10:54 | 12:49 | 13:44 | 14:44 | 15:49 | 16:49 | 19:24 | 20:24 | |
| Chapel End, nr Coleshill Road | 09:50 | 10:55 | 12:50 | 13:45 | 14:45 | 15:50 | 16:50 | 19:25 | 20:25 | |
| Chapel End, adj Supermarket | 07:23 | 09:52 | 10:57 | 12:52 | 13:47 | 14:47 | 15:52 | 16:52 | 19:27 | 20:27 |
| Chapel End, opp Laurel Drive | 07:24 | 09:53 | 10:58 | 12:53 | 13:48 | 14:48 | 15:53 | 16:53 | 19:28 | 20:28 |
| Ansley, adj Bretts Hall Estate | 07:25 | 09:55 | 11:00 | 12:55 | 13:50 | 14:50 | 15:55 | 16:55 | 19:30 | 20:30 |
| Ansley, adj Lime Coppice | 07:26 | 09:56 | 11:01 | 12:56 | 13:51 | 14:51 | 15:56 | 16:56 | 19:31 | 20:31 |
| Ansley, opp Nursery Hill Primary School | 07:26 | 09:56 | 11:01 | 12:56 | 13:51 | 14:51 | 15:56 | 16:56 | 19:31 | 20:31 |
| Ansley, opp Pipers Lane | 07:27 | 09:57 | 11:02 | 12:57 | 13:52 | 14:52 | 15:57 | 16:57 | 19:32 | 20:32 |
| Ansley, opp Gin Wood | 07:28 | 09:58 | 11:03 | 12:58 | 13:53 | 14:53 | 15:58 | 16:58 | 19:33 | 20:33 |
| Ansley, opp Oldbury Road | 07:28 | 09:58 | 11:03 | 12:58 | 13:53 | 14:53 | 15:58 | 16:58 | 19:33 | 20:33 |
| Mancetter, opp Arden Forest Estate | 07:30 | 10:00 | 11:05 | 13:00 | 13:55 | 14:55 | 16:00 | 17:00 | 19:35 | 20:35 |
| Mancetter, adj Glebe Farm | 07:30 | 10:00 | 11:05 | 13:00 | 13:55 | 14:55 | 16:00 | 17:00 | 19:35 | 20:35 |
| Birchley Heath, adj Bus Shelter | 07:32 | 10:03 | 11:08 | 13:03 | 13:58 | 14:58 | 16:03 | 17:03 | 19:38 | 20:38 |
| Mancetter, adj Bentley Park Wood | 07:34 | 10:05 | 11:10 | 13:05 | 14:00 | 15:00 | 16:05 | 17:05 | 19:40 | |
| Mancetter, opp Outwoods Farm | 07:37 | 10:08 | 11:13 | 13:08 | 14:03 | 15:03 | 16:08 | 17:08 | 19:43 | |
| Atherstone, adj Outwoods Close | 07:39 | 10:11 | 11:16 | 13:11 | 14:06 | 15:06 | 16:11 | 17:11 | 19:46 | |
| Atherstone, opp Erdington Road | 07:39 | 10:11 | 11:16 | 13:11 | 14:06 | 15:06 | 16:11 | 17:11 | 19:46 | |
| Atherstone, adj Bus Station | 07:40 | 10:13 | 11:18 | 13:13 | 14:08 | 15:08 | 16:13 | 17:13 | 19:48 | |
| 14:10 | 16:25 | |||||||||
| Atherstone, adj Railway Station | 14:11 | 16:26 | ||||||||
| Atherstone, adj Merevale Lane | 14:12 | 16:27 | ||||||||
| Baxterley, adj Rose Inn | 14:18 | 16:33 | ||||||||
| Baxterley, adj The Orchard | 14:19 | 16:34 | ||||||||
| Baddesley Ensor, opp Woodside | 14:22 | 16:37 | ||||||||
| Baddesley Ensor, adj Keys Hill | 14:22 | 16:37 | ||||||||
| Baddesley Ensor, opp Hunters Park | 14:23 | 16:38 | ||||||||
| Baddesley Ensor Social Club (Adj) | 14:23 | 16:38 | ||||||||
| Baddesley Ensor, nr Keys Hill | 14:24 | 16:39 | ||||||||
| Baddesley Ensor, opp Church Row | 14:25 | 16:40 | ||||||||
| Baddesley Ensor, adj New Street | 14:25 | 16:40 | ||||||||
| Baddesley Ensor, adj Hill Top | 14:26 | 16:41 | ||||||||
| Grendon, adj St Nicholas Estate | 14:27 | 16:42 | ||||||||
| Grendon, adj St Nicholas Estate | 14:27 | 16:42 | ||||||||
| Grendon, adj St Nicholas Estate | 14:27 | 16:42 | ||||||||
| Grendon, adj The Crescent | 14:28 | 16:43 | ||||||||
| Grendon, adj Penmire Close | 14:29 | 16:44 | ||||||||
| Grendon, opp Swan Farm | 14:30 | 16:45 | ||||||||
| Dordon, adj Texaco Garage | 14:31 | 16:46 | ||||||||
| Dordon, opp New Street | 14:32 | 16:47 | ||||||||
| Dordon, adj Hall End Business Park | 14:32 | 16:47 | ||||||||
| Dordon, adj Birch Coppice Business Park | 14:33 | 16:48 | ||||||||
| Dordon, adj Euro Car Parts | 14:34 | 16:49 | ||||||||
| Dordon, adj Ocado | 14:36 | 16:51 |
Atherstone to Nuneaton
| Dordon, adj Ocado | 05:45 | 06:30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dordon, opp Euro Car Parts | 05:46 | 06:31 | ||||||||||
| Dordon, adj Birch Coppice Business Park | 05:47 | 06:32 | ||||||||||
| Dordon, opp Long Street | 05:49 | 06:34 | ||||||||||
| Dordon, adj Esso Garage | 05:50 | 06:35 | ||||||||||
| Grendon, adj Swan Farm | 05:52 | 06:37 | ||||||||||
| Grendon, opp Penmire Close | 05:53 | 06:38 | ||||||||||
| Grendon, adj Riddings Lane | 05:54 | 06:39 | ||||||||||
| Grendon, adj Carts Lane | 05:55 | 06:40 | ||||||||||
| Baddesley Ensor, adj The Riddings | 05:56 | 06:41 | ||||||||||
| Baddesley Ensor, adj Keys Hill | 05:57 | 06:42 | ||||||||||
| Baddesley Ensor, opp Hunters Park | 05:57 | 06:42 | ||||||||||
| Baddesley Ensor Social Club (Adj) | 05:58 | 06:43 | ||||||||||
| Baddesley Ensor, nr Keys Hill | 05:59 | 06:44 | ||||||||||
| Baddesley Ensor, opp Church Row | 06:00 | 06:45 | ||||||||||
| Baddesley Ensor, adj New Street | 06:00 | 06:45 | ||||||||||
| Baddesley Ensor, adj Hill Top | 06:01 | 06:46 | ||||||||||
| Grendon, adj St Nicholas Estate | 06:02 | 06:47 | ||||||||||
| Grendon, adj St Nicholas Estate | 06:02 | 06:47 | ||||||||||
| Grendon, adj St Nicholas Estate | 06:02 | 06:47 | ||||||||||
| Grendon, adj The Crescent | 06:03 | 06:48 | ||||||||||
| Grendon, adj Penmire Close | 06:04 | 06:49 | ||||||||||
| Grendon, adj Spon Lane | 06:04 | 06:49 | ||||||||||
| Grendon, adj Riddings Farm | 06:05 | 06:50 | ||||||||||
| Atherstone, adj Green Lane | 06:06 | 06:51 | ||||||||||
| Atherstone, adj Holly Lane | 06:08 | 06:53 | ||||||||||
| Atherstone, opp Railway Station | 06:09 | 06:54 | ||||||||||
| Atherstone, adj Bus Station | 06:10 | 06:55 | 07:45 | 08:25 | 09:35 | 11:20 | 12:20 | 14:20 | 15:20 | 17:30 | 19:52 | |
| Atherstone, opp Milliners Court | 06:10 | 06:55 | 07:45 | 08:25 | 09:35 | 11:20 | 12:20 | 14:20 | 15:20 | 17:30 | 19:52 | |
| Atherstone, opp Huggys | 06:11 | 06:56 | 07:46 | 08:26 | 09:36 | 11:21 | 12:21 | 14:21 | 15:21 | 17:31 | 19:53 | |
| Atherstone, adj Ambien Road | 06:12 | 06:57 | 07:47 | 08:27 | 09:37 | 11:22 | 12:22 | 14:22 | 15:22 | 17:32 | 19:54 | |
| Mancetter, adj Outwoods Farm | 06:14 | 06:59 | 07:49 | 08:29 | 09:39 | 11:24 | 12:24 | 14:24 | 15:24 | 17:34 | 19:56 | |
| Mancetter, opp Bentley Park Wood | 06:18 | 07:03 | 07:53 | 08:33 | 09:43 | 11:28 | 12:28 | 14:28 | 15:28 | 17:38 | 20:00 | |
| Birchley Heath, adj Bus Shelter | 06:20 | 07:05 | 07:55 | 08:35 | 09:45 | 11:30 | 12:30 | 14:30 | 15:30 | 17:40 | 20:02 | 20:40 |
| Mancetter, adj Wakeford Close | 06:22 | 07:07 | 07:57 | 08:37 | 09:47 | 11:32 | 12:32 | 14:32 | 15:32 | 17:42 | 20:04 | 20:42 |
| Ansley, adj Oldbury Road | 06:24 | 07:09 | 07:59 | 08:39 | 09:49 | 11:34 | 12:34 | 14:34 | 15:34 | 17:44 | 20:05 | 20:43 |
| Ansley Coleshill Road (Jcn) | 06:25 | 07:10 | 08:00 | 08:40 | 09:50 | 11:35 | 12:35 | 14:35 | 15:35 | 17:45 | 20:06 | 20:44 |
| Ansley, adj Pipers Lane | 06:26 | 07:11 | 08:01 | 08:41 | 09:51 | 11:36 | 12:36 | 14:36 | 15:36 | 17:46 | 20:07 | 20:44 |
| Ansley, adj Nursery Hill Primary School | 06:27 | 07:12 | 08:02 | 08:42 | 09:52 | 11:37 | 12:37 | 14:37 | 15:37 | 17:47 | 20:07 | 20:45 |
| Chapel End, adj Layby | 08:03 | 08:43 | 09:53 | 11:38 | 12:38 | 14:38 | 15:38 | 17:48 | 20:08 | 20:46 | ||
| Chapel End, opp Bretts Hall Estate | 06:28 | 07:13 | 08:03 | 08:43 | 09:53 | 11:38 | 12:38 | 14:38 | 15:38 | 17:48 | 20:08 | 20:46 |
| Chapel End, adj Laurel Drive | 06:30 | 07:15 | 08:05 | 08:45 | 09:55 | 11:40 | 12:40 | 14:40 | 15:40 | 17:50 | 20:10 | 20:48 |
| Chapel End, opp Supermarket | 06:31 | 07:16 | 08:06 | 08:46 | 09:56 | 11:41 | 12:41 | 14:41 | 15:41 | 17:51 | 20:11 | 20:49 |
| Nuneaton Victoria Road (Jcn) | 20:51 | |||||||||||
| Nuneaton, opp St Annes RC Church | 20:52 | |||||||||||
| Nuneaton, opp Craddock Drive | 20:52 | |||||||||||
| Nuneaton, opp Camp Hill Drive | 20:53 | |||||||||||
| Nuneaton, adj Mancetter Road | 20:54 | |||||||||||
| Nuneaton, opp Walnut Close | 20:54 | |||||||||||
| Nuneaton, opp Holly Stitches Road | 20:55 | |||||||||||
| Nuneaton, opp The Hedgerows | 20:56 | |||||||||||
| Nuneaton, opp Stanley Road | 20:58 | |||||||||||
| Nuneaton, adj Aston Road | 20:58 | |||||||||||
| Nuneaton, adj Newtown Road | 20:59 | |||||||||||
| Chapel End, nr Coleshill Road | 06:33 | 07:18 | 08:08 | 08:48 | 09:58 | 11:43 | 12:43 | 14:43 | 15:43 | 17:53 | 20:13 | |
| Nuneaton, opp Westminster Driive | 06:34 | 07:19 | 08:08 | 08:49 | 09:59 | 11:44 | 12:44 | 14:44 | 15:44 | 17:54 | 20:14 | |
| Nuneaton, adj Queen Elizabeth Road | 06:34 | 07:19 | 08:09 | 08:49 | 09:59 | 11:44 | 12:44 | 14:44 | 15:44 | 17:54 | 20:14 | |
| Nuneaton, nr Trafford Drive | 06:35 | 07:20 | 08:10 | 08:50 | 10:00 | 11:45 | 12:45 | 14:45 | 15:45 | 17:55 | 20:15 | |
| Nuneaton, opp Frensham Drive | 06:36 | 07:21 | 08:11 | 08:51 | 10:01 | 11:46 | 12:46 | 14:46 | 15:46 | 17:56 | 20:16 | |
| Nuneaton, opp Burnaby Close | 06:36 | 07:21 | 08:11 | 08:51 | 10:01 | 11:46 | 12:46 | 14:46 | 15:46 | 17:56 | 20:16 | |
| Nuneaton, opp Merlin Avenue | 06:36 | 07:21 | 08:11 | 08:51 | 10:01 | 11:46 | 12:46 | 14:46 | 15:46 | 17:56 | 20:16 | |
| Nuneaton, opp Selby Way | 06:37 | 07:22 | 08:12 | 08:52 | 10:02 | 11:47 | 12:47 | 14:47 | 15:47 | 17:57 | 20:17 | |
| Nuneaton, opp Portland Drive | 06:37 | 07:22 | 08:13 | 08:52 | 10:02 | 11:47 | 12:47 | 14:47 | 15:47 | 17:57 | 20:17 | |
| Nuneaton, adj Waltham Crescent | 06:38 | 07:23 | 08:13 | 08:53 | 10:03 | 11:48 | 12:48 | 14:48 | 15:48 | 17:58 | 20:18 | |
| Nuneaton, adj Waltham Crescent | 06:38 | 07:23 | 08:13 | 08:53 | 10:03 | 11:48 | 12:48 | 14:48 | 15:48 | 17:58 | 20:18 | |
| Nuneaton, opp Spinney Lane | 06:38 | 07:23 | 08:14 | 08:53 | 10:03 | 11:48 | 12:48 | 14:48 | 15:48 | 17:58 | 20:18 | |
| Stockingford, opp Kingswood Road | 06:38 | 07:23 | 08:53 | 10:03 | 11:48 | 12:48 | 14:48 | 15:48 | 17:58 | 20:18 | ||
| Stockingford, opp Cross Street | 06:39 | 07:24 | 08:54 | 10:04 | 11:49 | 12:49 | 14:49 | 15:49 | 17:59 | 20:19 | ||
| Stockingford, opp Freeman Close | 06:39 | 07:24 | 08:54 | 10:04 | 11:49 | 12:49 | 14:49 | 15:49 | 17:59 | 20:19 | ||
| Nuneaton, adj Vale View | 06:39 | 07:24 | 08:54 | 10:04 | 11:49 | 12:49 | 14:49 | 15:49 | 17:59 | 20:19 | ||
| Nuneaton, opp Berkshire Close | 06:40 | 07:25 | 08:55 | 10:05 | 11:50 | 12:50 | 14:50 | 15:50 | 18:00 | 20:20 | ||
| Nuneaton, adj Silver Walk | 06:41 | 07:26 | 08:56 | 10:06 | 11:51 | 12:51 | 14:51 | 15:51 | 18:01 | 20:21 | ||
| Nuneaton, opp Brodick Way | 06:41 | 07:26 | 08:56 | 10:06 | 11:51 | 12:51 | 14:51 | 15:51 | 18:01 | 20:21 | ||
| Nuneaton, adj Orkney Close | 06:42 | 07:27 | 08:57 | 10:07 | 11:52 | 12:52 | 14:52 | 15:52 | 18:02 | 20:22 | ||
| Stockingford, adj Lamb & Flag | 08:14 | |||||||||||
| Stockingford, adj Short Street | 08:14 | |||||||||||
| Stockingford, adj Parish Hall | 08:15 | |||||||||||
| Stockingford, nr Arbury Road | 08:16 | |||||||||||
| Stockingford, adj The Poplars | 08:16 | |||||||||||
| Stockingford, adj Westbury Road | 08:16 | |||||||||||
| Nuneaton, nr Arbury Road | 08:16 | |||||||||||
| Nuneaton, nr Radnor Drive | 08:16 | |||||||||||
| Nuneaton, adj Ashdown Drive | 08:16 | |||||||||||
| Nuneaton, adj Hare & Hounds | 06:43 | 07:28 | 08:16 | 08:58 | 10:08 | 11:53 | 12:53 | 14:53 | 15:53 | 18:03 | 20:23 | |
| Nuneaton, opp Cornish Crescent | 06:43 | 07:28 | 08:16 | 08:58 | 10:08 | 11:53 | 12:53 | 14:53 | 15:53 | 18:03 | 20:23 | |
| Nuneaton, adj Orkney Close | 06:43 | 07:28 | 08:16 | 08:58 | 10:08 | 11:53 | 12:53 | 14:53 | 15:53 | 18:03 | 20:23 | |
| Nuneaton, opp Maternity Hospital | 06:44 | 07:29 | 08:16 | 08:59 | 10:09 | 11:54 | 12:54 | 14:54 | 15:54 | 18:04 | 20:24 | |
| Nuneaton, adj George Eliot Hospital Main Entrance | 06:46 | 07:31 | 09:01 | 10:11 | 11:56 | 12:56 | 14:56 | 15:56 | 18:06 | 20:26 | ||
| Nuneaton, opp Boot Inn | 08:16 | |||||||||||
| Nuneaton, adj Chevrel Street | 08:16 | |||||||||||
| Nuneaton, opp John Street | 08:16 | |||||||||||
| Nuneaton, nr Edward Street | 06:49 | 07:35 | 08:16 | 09:06 | 10:16 | 12:01 | 13:01 | 15:01 | 16:01 | 18:11 | 20:30 | |
| Nuneaton, adj Riversley Road | 06:50 | 07:36 | 08:16 | 09:08 | 10:18 | 12:03 | 13:03 | 15:03 | 16:03 | 18:13 | 20:31 | |
| Nuneaton Bus Station (Stand A3) | 06:53 | 07:40 | 08:30 | 09:13 | 10:23 | 12:08 | 13:08 | 15:08 | 16:08 | 18:18 | 20:35 | 21:00 |
Timetable data from Stagecoach/Bus Open Data Service (BODS),