Bus route
41 AIRE DE REPOS - GARE DE SAINT ANDRE
A bus service operated by ESTIVAL
- Timetable
- Map
To GARE SAINT ANDRE
| AIRE DE REPOS | 10:26 | 14:26 | |
|---|---|---|---|
| 08:05 | 10:30 | 14:45 | |
| CHEMIN DE LA RIVIERE | 08:05 | 10:30 | 14:45 |
| LOTISSEMENT JEANSON | 08:06 | 10:31 | 14:46 |
| RUE DE LA VERITE | 08:06 | 10:31 | 14:46 |
| CHEMIN JEANSON | 08:06 | 10:31 | 14:46 |
| ALBATROS | 08:08 | 10:33 | 14:48 |
| RADIER | 08:09 | 10:34 | 14:49 |
| ALLEE DES JACQUIERS | 08:10 | 10:35 | 14:50 |
| TERRAIN BALANCE | 08:10 | 10:35 | 14:50 |
| CHEMIN ZAVILLE | 08:12 | 10:37 | 14:52 |
| MANGUIER | 08:13 | 10:38 | 14:53 |
| RAVINE CREUSE | 08:13 | 10:38 | 14:53 |
| LOT ROSIER | 08:15 | 10:40 | 14:55 |
| CRESSONNIERE | 08:16 | 10:41 | 14:56 |
| POSTE CRESSONNIERE | 08:17 | 10:42 | 14:57 |
| EGLISE CRESSONNIERE | 08:18 | 10:43 | 14:58 |
| CRECHE CRESSONNIERE | 08:19 | 10:44 | 14:59 |
| FLAMBOYANTS | 08:20 | 10:45 | 15:00 |
| CRESSONIERE VILLAGE | 08:20 | 10:45 | 15:00 |
| RUE DES PALMIERS | 08:21 | 10:46 | 15:01 |
| RUE DES LETCHIS | 08:22 | 10:47 | 15:02 |
| ECOLE LA CRESSONNIERE | 08:22 | 10:47 | 15:02 |
| POSTE CRESSONNIERE | 08:24 | 10:49 | 15:04 |
| PENTE SASSY | 08:27 | 10:52 | 15:07 |
| GARE SAINT ANDRE | 08:30 | 10:55 | 15:10 |
To AIRE DE REPOS
| GARE SAINT ANDRE | 08:30 | 10:55 | 15:10 |
|---|---|---|---|
| 10:00 | 14:00 | 16:45 | |
| PENTE SASSY | 10:03 | 14:03 | 16:48 |
| CRESSONNIERE | 10:04 | 14:04 | 16:49 |
| POSTE CRESSONNIERE | 10:05 | 14:05 | 16:50 |
| EGLISE CRESSONNIERE | 10:06 | 14:06 | 16:51 |
| CRECHE CRESSONNIERE | 10:07 | 14:07 | 16:52 |
| FLAMBOYANTS | 10:08 | 14:08 | 16:53 |
| CRESSONIERE VILLAGE | 10:08 | 14:08 | 16:53 |
| RUE DES PALMIERS | 10:09 | 14:09 | 16:54 |
| RUE DES LETCHIS | 10:10 | 14:10 | 16:55 |
| ECOLE LA CRESSONNIERE | 10:10 | 14:10 | 16:55 |
| POSTE CRESSONNIERE | 10:12 | 14:12 | 16:57 |
| CRESSONNIERE | 10:12 | 14:12 | 16:57 |
| LOT ROSIER | 10:13 | 14:13 | 16:58 |
| RAVINE CREUSE | 10:16 | 14:16 | 17:01 |
| CHEMIN ZAVILLE | 10:18 | 14:18 | 17:03 |
| TERRAIN BALANCE | 10:19 | 14:19 | 17:04 |
| ALLEE DES JACQUIERS | 10:19 | 14:19 | 17:04 |
| RADIER | 10:20 | 14:20 | 17:05 |
| ALBATROS | 10:21 | 14:21 | 17:06 |
| CHEMIN JEANSON | 10:23 | 14:23 | 17:08 |
| RUE DE LA VERITE | 10:24 | 14:24 | 17:09 |
| LOTISSEMENT JEANSON | 10:24 | 14:24 | 17:09 |
| CHEMIN DE LA RIVIERE | 10:25 | 14:25 | 17:10 |
| AIRE DE REPOS | 10:26 | 14:26 | 17:11 |
Timetable data from SPL Estival/ Cirest,
ESTIVAL
- Website
- estival.re