Bus route
4 Laurentian via Paris
A bus service operated by GOVA Transit
- Timetable
- Map
| University | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fraser Building | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | |||||||||||||||
| L.U Parking Lot 15 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | |||||||||||||||
| Living With Lakes | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | |||||||||||||||
| Willet Green Miller | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | |||||||||||||||
| 387 Ramsey Lake | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | |||||||||||||||
| Science North | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | |||||||||||||||
| Hospital South Tower | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | |||||||||||||||
| Neo Kids | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | |||||||||||||||
| Centennial & Paris | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | |||||||||||||||
| Science North | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | |||||||||||||||
| York | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 14:03 | 14:33 | 15:04 | 15:34 | 16:04 | 16:33 | 17:03 | 17:33 | 18:03 | |||||||||||||||
| Boland | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 14:04 | 14:34 | 15:05 | 15:35 | 16:05 | 16:34 | 17:04 | 17:34 | 18:04 | |||||||||||||||
| John | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 14:05 | 14:35 | 15:06 | 15:36 | 16:06 | 16:35 | 17:05 | 17:35 | 18:05 | |||||||||||||||
| Sudbury Arena | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | |||||||||||||||
| YMCA | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 14:07 | 14:37 | 15:08 | 15:38 | 16:08 | 16:37 | 17:07 | 17:37 | 18:07 | |||||||||||||||
| Larch Medical Centre | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 14:08 | 14:38 | 15:09 | 15:39 | 16:09 | 16:39 | 17:08 | 17:38 | 18:08 | |||||||||||||||
| St Andrews Place | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 14:09 | 14:39 | 15:10 | 15:40 | 16:10 | 16:39 | 17:09 | 17:39 | 18:09 | |||||||||||||||
| Downtown Transit Hub | 07:00 | 07:30 | 07:41 | 08:00 | 08:11 | 08:30 | 08:41 | 09:00 | 09:11 | 09:30 | 09:41 | 10:11 | 13:30 | 14:00 | 14:11 | 14:30 | 14:41 | 15:00 | 15:12 | 15:30 | 15:42 | 16:00 | 16:12 | 16:30 | 16:42 | 17:00 | 17:11 | 17:30 | 17:41 | 18:11 |
| Durham | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | |||||||||||||||
| Medina | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | |||||||||||||||
| Durham & Elgin | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | |||||||||||||||
| Sudbury Arena | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | |||||||||||||||
| Fire Hall | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | |||||||||||||||
| John | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | |||||||||||||||
| McNaughton | 07:04 | 07:35 | 08:04 | 08:34 | 09:04 | 09:34 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | |||||||||||||||
| Boland | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | |||||||||||||||
| York | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | |||||||||||||||
| Science North | 07:07 | 07:38 | 08:07 | 08:37 | 09:07 | 09:37 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | |||||||||||||||
| Public Health Sudbury | 07:08 | 07:39 | 08:08 | 08:38 | 09:08 | 09:38 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | |||||||||||||||
| Hospital South Tower | 07:08 | 07:39 | 08:08 | 08:38 | 09:08 | 09:38 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | |||||||||||||||
| Science North | 07:09 | 07:40 | 08:09 | 08:39 | 09:09 | 09:39 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | |||||||||||||||
| 387 Ramsey Lake | 07:11 | 07:42 | 08:11 | 08:41 | 09:11 | 09:41 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | |||||||||||||||
| Willet Green Miller | 07:14 | 07:45 | 08:14 | 08:44 | 09:14 | 09:43 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | |||||||||||||||
| LU Parking Lot 15 | 07:15 | 07:46 | 08:15 | 08:45 | 09:15 | 09:45 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | |||||||||||||||
| Fraser Building | 07:16 | 07:47 | 08:16 | 08:46 | 09:16 | 09:45 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | |||||||||||||||
| University | 07:17 | 07:48 | 08:17 | 08:47 | 09:17 | 09:46 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | |||||||||||||||
| Residence | 07:18 | 07:49 | 08:18 | 08:48 | 09:18 | 09:47 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | |||||||||||||||
| Alphonse Raymond | 07:19 | 07:50 | 08:19 | 08:49 | 09:19 | 09:48 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | |||||||||||||||
| Student Recreation Centre | 07:20 | 07:51 | 08:20 | 08:50 | 09:20 | 09:49 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | |||||||||||||||
| Alphonse Raymond | 07:21 | 07:52 | 08:21 | 08:51 | 09:21 | 09:50 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | |||||||||||||||
| Residence | 07:22 | 07:53 | 08:22 | 08:52 | 09:22 | 09:51 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | |||||||||||||||
| University | 07:23 | 07:54 | 08:23 | 08:53 | 09:23 | 09:52 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 |
Timetable data from Greater Sudbury Transit,
GOVA Transit
- Website
- greatersudbury.ca/living/transit