Bus route
39X Petersburg Rd/South Hebron Express
A bus service operated by Transit Authority of Northern Kentucky
- Timetable
- Map
To South Hebron
| Covington Transit Center | 05:06 | 05:36 | 05:51 | 06:06 | 06:21 | 06:51 | 13:51 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th at Madison | 05:06 | 05:36 | 05:51 | 06:06 | 06:21 | 06:51 | 13:51 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 |
| Government Square Area F | 05:14 | 05:44 | 05:59 | 06:14 | 06:29 | 06:59 | 13:59 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 |
| Sycamore at 4th | 05:15 | 05:45 | 06:00 | 06:15 | 06:30 | 07:00 | 14:00 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
| 4th at Walnut | 05:15 | 05:45 | 06:00 | 06:15 | 06:30 | 07:00 | 14:00 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
| Race at 3rd | 05:15 | 05:45 | 06:00 | 06:15 | 06:30 | 07:00 | 14:00 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
| North Bend at Litton | 05:38 | 06:08 | 06:23 | 06:38 | 06:53 | 07:23 | 14:23 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 |
To Cincinnati
| North Bend at Litton | 05:38 | 06:08 | 06:23 | 06:38 | 06:53 | 07:23 | 14:23 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Bend at Coral | 05:38 | 06:08 | 06:23 | 06:38 | 06:53 | 07:23 | 14:23 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 |
| North Bend at Barbara | 05:39 | 06:09 | 06:24 | 06:39 | 06:54 | 07:24 | 14:24 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 |
| Langley at Hargrave | 05:41 | 06:11 | 06:26 | 06:41 | 06:56 | 07:26 | 14:26 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 |
| 3680 Langley | 05:42 | 06:12 | 06:27 | 06:42 | 06:57 | 07:27 | 14:27 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 |
| 3720 Langley | 05:42 | 06:12 | 06:27 | 06:42 | 06:57 | 07:27 | 14:27 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 |
| 2431 Wright | 05:43 | 06:13 | 06:28 | 06:43 | 06:58 | 07:28 | 14:28 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 |
| Wright at North Bend | 05:43 | 06:13 | 06:28 | 06:43 | 06:58 | 07:28 | 14:28 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 |
| Conner at North Bend | 05:44 | 06:14 | 06:29 | 06:44 | 06:59 | 07:29 | 14:29 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 |
| Limaburg at Cougar | 05:45 | 06:15 | 06:30 | 06:45 | 07:00 | 07:30 | 14:30 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
| Limaburg Park and Ride | 05:46 | 06:16 | 06:31 | 06:46 | 07:01 | 07:31 | 14:31 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 |
| Petersburg at Limaburg | 05:46 | 06:16 | 06:31 | 06:46 | 07:01 | 07:31 | 14:31 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 |
| Petersburg at Ernst | 05:46 | 06:16 | 06:31 | 06:46 | 07:01 | 07:31 | 14:31 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 |
| Petersburg at Hart | 05:46 | 06:16 | 06:31 | 06:46 | 07:01 | 07:31 | 14:31 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 |
| Petersburg at Merrie | 05:47 | 06:17 | 06:32 | 06:47 | 07:02 | 07:32 | 14:32 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 |
| Petersburg at Victory | 05:50 | 06:20 | 06:35 | 06:50 | 07:05 | 07:35 | 14:35 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 |
| Petersburg at Elijah Creek | 05:51 | 06:21 | 06:36 | 06:51 | 07:06 | 07:36 | 14:36 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 |
| Petersburg at Aviation | 05:52 | 06:22 | 06:37 | 06:52 | 07:07 | 07:37 | 14:37 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 |
| Petersburg at Ridgedale | 05:52 | 06:22 | 06:37 | 06:52 | 07:07 | 07:37 | 14:37 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 |
| Petersburg at Progress | 05:53 | 06:23 | 06:38 | 06:53 | 07:08 | 07:38 | 14:38 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 |
| Petersburg at Terminal | 05:53 | 06:23 | 06:38 | 06:53 | 07:08 | 07:38 | 14:38 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 |
| Government Square Area F | 06:13 | 06:43 | 06:58 | 07:13 | 07:28 | 07:58 | 14:58 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 |
| Sycamore at 4th | 06:14 | 06:44 | 06:59 | 07:14 | 07:29 | 07:59 | 14:59 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 |
| 4th at Walnut | 06:14 | 06:44 | 06:59 | 07:14 | 07:29 | 07:59 | 14:59 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 |
| Race at 3rd | 06:15 | 06:45 | 07:00 | 07:15 | 07:30 | 08:00 | 15:00 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
| Bakewell at 3rd | 06:21 | 06:51 | 07:06 | 07:21 | 07:36 | 08:06 | 15:06 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 |
| Johnson at 3rd | 06:22 | 06:52 | 07:07 | 07:22 | 07:37 | 08:07 | 15:07 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 |
| Covington Transit Center | 06:24 | 06:54 | 07:09 | 07:24 | 07:39 | 08:09 | 15:09 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 |
Timetable data from Transit Authority of Northern Kentucky (TANK),
Transit Authority of Northern Kentucky
- Website
- tankbus.org