Bus route
354 Dutchtown-Myrs Hgts/Edison
A bus service operated by Regional Transit Service (RTS)
- Timetable
- Map (tracking 7 buses)
- Vehicles
To Edison Tech HS to Dutchtown
| Edison Tech High School (<NA>) | 14:25 |
|---|---|
| 14:40 | |
| Emerson & Polaris (<NA>) | 14:41 |
| Emerson & 1292 Emerson (<NA>) | 14:42 |
| Emerson & Stenson (<NA>) | 14:42 |
| Lyell & Wetmore (<NA>) | 14:48 |
| Lyell & Glide (<NA>) | 14:48 |
| Lyell & McNaughton (<NA>) | 14:49 |
| Lyell & Avery (<NA>) | 14:49 |
| Lyell & Hague (<NA>) | 14:50 |
| Lyell & Calihan (<NA>) | 14:51 |
| Lyell & Murray (<NA>) | 14:51 |
| Lyell & Child (<NA>) | 14:52 |
| Lyell & Sherman (<NA>) | 14:53 |
| Broad & Lyell (<NA>) | 14:54 |
| Broad & Jay (<NA>) | 14:55 |
| Jay & Grape (<NA>) | 14:56 |
| Jay & Walnut (<NA>) | 14:56 |
| Jay & Saxton (<NA>) | 14:57 |
| Jay & Orchard (<NA>) | 14:57 |
| Jay & Whitney (<NA>) | 14:58 |
| Jay & Colvin (<NA>) | 14:59 |
| Jay & Ames (<NA>) | 14:59 |
| Jay & Hague (<NA>) | 15:00 |
| Jay & Pool (<NA>) | 15:01 |
| Jay & Glide (<NA>) | 15:01 |
| Jay & Wetmore (<NA>) | 15:02 |
| Jay & Mt Read (<NA>) | 15:03 |
| Mt Read & Jay (<NA>) | 15:03 |
| Maple & Glide (<NA>) | 15:05 |
| Maple & Craig (<NA>) | 15:06 |
| Maple & Hague (<NA>) | 15:07 |
| Maple & Ames (<NA>) | 15:07 |
| Maple & Colvin (<NA>) | 15:08 |
| Maple & Syke (<NA>) | 15:09 |
To Dutchtown to Edison Tech HS
| Child & Maple (<NA>) | 06:44 |
|---|---|
| Maple & Colvin (<NA>) | 06:44 |
| Maple & Ames (<NA>) | 06:45 |
| Maple & Hague (<NA>) | 06:45 |
| Maple & Craig (<NA>) | 06:46 |
| Maple & Glide (<NA>) | 06:47 |
| Mt Read & Maple (<NA>) | 06:48 |
| Mt Read & Jay (<NA>) | 06:50 |
| Jay & Halford (<NA>) | 06:50 |
| Jay & Glide (<NA>) | 06:51 |
| Jay & Pool (<NA>) | 06:52 |
| Jay & Hague (<NA>) | 06:52 |
| Jay & Ames (<NA>) | 06:53 |
| Jay & Colvin (<NA>) | 06:54 |
| Jay & Child (<NA>) | 06:55 |
| Jay & Orchard (<NA>) | 06:55 |
| Jay & Saxton (<NA>) | 06:56 |
| Jay & Walnut (<NA>) | 06:57 |
| Jay & Grape (<NA>) | 06:57 |
| Broad & Lyell (<NA>) | 07:01 |
| Lyell & Broad (<NA>) | 07:01 |
| Lyell & Child (<NA>) | 07:02 |
| Lyell & Myrtle (<NA>) | 07:02 |
| Lyell & Austin (<NA>) | 07:03 |
| Lyell & Burrows (<NA>) | 07:04 |
| Lyell & McNaughton (<NA>) | 07:05 |
| Lyell & Glide (<NA>) | 07:05 |
| Lyell & Wetmore (<NA>) | 07:06 |
| Lyell & Mt Read (<NA>) | 07:07 |
| Edison Tech High School (<NA>) | 07:15 |
Timetable data from Rochester-Genesee Regional Transportation Authority (RGRTA),
Regional Transit Service (RTS)
- Website
- myRTS.com