Bus route
34 LIGNE 34 : DE GAULLE - CLEON D'ANDRAN
A bus service operated by REGION Auvergne Rhone Alpes
- Timetable
- Map (tracking 3 buses)
- Vehicles
To De Gaulle
| CLEON Collège De Serres (<NA>) | 08:00 | 12:58 | 16:39 | 18:19 | ||||
|---|---|---|---|---|---|---|---|---|
| Fargeon (<NA>) | 06:24 | |||||||
| Rte des Bosquets (<NA>) | 06:26 | |||||||
| Clos des Andrans (<NA>) | 06:29 | |||||||
| Clos des Andrans (<NA>) | 16:41 | 18:21 | ||||||
| PUY ST MARTIN Parc (<NA>) | 06:36 | 08:06 | 13:04 | |||||
| CLEON Collège De Serres (<NA>) | 06:42 | |||||||
| ROYNAC Village (<NA>) | 06:47 | 08:14 | 13:12 | |||||
| Les Plantas (<NA>) | 06:48 | 08:15 | 13:13 | |||||
| Les Rabibois (<NA>) | 06:49 | 08:16 | 13:14 | |||||
| Le Fouret (<NA>) | 06:51 | 08:18 | 13:16 | |||||
| Rte des Bosquets (<NA>) | 16:43 | 18:23 | ||||||
| Fargeon (<NA>) | 16:46 | 18:26 | ||||||
| MARSANNE Village (<NA>) | 06:53 | 08:20 | 13:18 | |||||
| La Rue (<NA>) | 06:55 | 08:22 | 13:20 | |||||
| La Grangeasse (<NA>) | 06:56 | 08:23 | 13:21 | |||||
| Serres Vidal (<NA>) | 06:57 | 08:24 | 13:22 | |||||
| Ch de la Plaine (<NA>) | 06:58 | 08:25 | 13:23 | |||||
| Les Restouins (<NA>) | 06:59 | 08:26 | 13:24 | |||||
| LA LAUPIE Mairie (<NA>) | 07:01 | 08:28 | 09:35 | 11:55 | 13:26 | 14:30 | 16:48 | 18:28 |
| SAUZET Les Oliviers (<NA>) | 07:03 | 08:30 | 09:37 | 11:57 | 13:28 | 14:32 | 16:50 | 18:30 |
| SAUZET Village (<NA>) | 07:04 | 08:31 | 09:38 | 11:58 | 13:29 | 14:33 | 16:51 | 18:31 |
| Le Panorama (<NA>) | 07:06 | 08:33 | 09:40 | 12:00 | 13:31 | 14:35 | 16:53 | 18:33 |
| ST MARCEL Village (<NA>) | 07:08 | 08:35 | 09:42 | 12:02 | 13:33 | 14:37 | 16:55 | 18:35 |
| Capucins (<NA>) | 07:13 | 08:40 | 09:47 | 12:07 | 13:38 | 14:42 | 17:00 | 18:40 |
| Les Clées (<NA>) | 07:14 | 08:41 | 09:48 | 12:08 | 13:39 | 14:43 | 17:01 | 18:41 |
| Lycée Les Catalins (<NA>) | 07:16 | 08:43 | 09:49 | 12:09 | 13:41 | 14:44 | 17:03 | 18:43 |
| Av des Catalins (<NA>) | 07:18 | 08:45 | 09:51 | 12:11 | 13:43 | 14:46 | 17:05 | 18:45 |
| Office de Tourisme (<NA>) | 07:21 | 08:48 | 09:53 | 12:13 | 13:46 | 14:48 | 17:08 | 18:48 |
| De Gaulle (arrivée) (<NA>) | 07:23 | 08:50 | 09:55 | 12:15 | 13:48 | 14:50 | 17:10 | 18:50 |
To LA LAUPIE - CLEON D'ANDRAN or LA LAUPIE
| De Gaulle (Quai 1) (<NA>) | 07:28 | 09:05 | 11:22 | 12:24 | 14:00 | 15:45 | 17:22 | 18:22 | 19:10 |
|---|---|---|---|---|---|---|---|---|---|
| Office de Tourisme (<NA>) | 07:30 | 09:07 | 11:24 | 12:26 | 14:02 | 15:47 | 17:24 | 18:24 | 19:12 |
| Av des Catalins (<NA>) | 07:33 | 09:09 | 11:26 | 12:28 | 14:04 | 15:49 | 17:26 | 18:26 | 19:14 |
| Lycée Les Catalins (<NA>) | 07:34 | 09:11 | 11:28 | 12:30 | 14:06 | 15:51 | 17:28 | 18:28 | 19:16 |
| Les Clées (<NA>) | 07:35 | 09:12 | 11:29 | 12:31 | 14:07 | 15:52 | 17:29 | 18:29 | 19:17 |
| Capucins (<NA>) | 07:36 | 09:13 | 11:30 | 12:32 | 14:08 | 15:53 | 17:30 | 18:30 | 19:18 |
| ST MARCEL Village (<NA>) | 07:42 | 09:18 | 11:35 | 12:38 | 14:13 | 15:59 | 17:36 | 18:35 | 19:23 |
| Le Panorama (<NA>) | 07:43 | 09:19 | 11:36 | 12:39 | 14:14 | 16:00 | 17:37 | 18:37 | 19:24 |
| SAUZET Village (<NA>) | 07:45 | 09:21 | 11:38 | 12:41 | 14:16 | 16:02 | 17:39 | 18:39 | 19:26 |
| SAUZET Les Oliviers (<NA>) | 07:47 | 09:23 | 11:40 | 12:43 | 14:18 | 16:04 | 17:41 | 18:41 | 19:28 |
| LA LAUPIE Mairie (<NA>) | 07:49 | 09:25 | 11:42 | 12:45 | 14:20 | 16:06 | 17:43 | 18:43 | 19:30 |
| Fargeon (<NA>) | 07:51 | 12:47 | |||||||
| Rte des Bosquets (<NA>) | 07:54 | 12:50 | |||||||
| Clos des Andrans (<NA>) | 07:56 | 12:52 | |||||||
| Les Restouins (<NA>) | 16:07 | 17:44 | 18:44 | ||||||
| Ch de la Plaine (<NA>) | 16:08 | 17:45 | 18:45 | ||||||
| Serres Vidal (<NA>) | 16:09 | 17:46 | 18:46 | ||||||
| La Grangeasse (<NA>) | 16:11 | 17:48 | 18:48 | ||||||
| La Rue (<NA>) | 16:12 | 17:49 | 18:49 | ||||||
| MARSANNE Village (<NA>) | 16:14 | 17:51 | 18:51 | ||||||
| Le Fouret (<NA>) | 16:15 | 17:52 | 18:52 | ||||||
| Les Rabibois (<NA>) | 16:17 | 17:54 | 18:54 | ||||||
| Les Plantas (<NA>) | 16:18 | 17:55 | 18:55 | ||||||
| ROYNAC Village (<NA>) | 16:20 | 17:57 | 18:57 | ||||||
| PUY ST MARTIN Parc (<NA>) | 16:28 | 18:05 | 19:05 | ||||||
| CLEON Collège De Serres (<NA>) | 07:58 | 12:54 | 16:34 | 18:11 | 19:11 | ||||
| Clos des Andrans (<NA>) | 19:13 | ||||||||
| Rte des Bosquets (<NA>) | 19:15 | ||||||||
| Fargeon (<NA>) | 19:18 |
Timetable data from Montélibus,
Possibly similar services
REGION Auvergne Rhone Alpes
- Website
- laregionvoustransporte.fr