Bus route
317
A bus service operated by NJ TRANSIT BUS
- Timetable
- Map
To PHILADELPHIA ROWAN COL
| ASBURY PARK TRANSPORTATION CTR | 08:46 | 12:11 | 14:14 | 16:14 | 18:18 | 20:11 | 22:04 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MAIN ST AT MAIN AVE | 08:46 | 12:11 | 14:14 | 16:14 | 18:18 | 20:11 | 22:04 | |||
| MAIN ST AT OCEAN PARK AVE | 08:48 | 12:13 | 14:16 | 16:16 | 18:20 | 20:13 | 22:06 | |||
| MAIN ST AT BRINLEY AVE | 08:48 | 12:14 | 14:17 | 16:16 | 18:20 | 20:13 | 22:06 | |||
| MAIN ST AT FOURTH AVE | 08:49 | 12:14 | 14:17 | 16:17 | 18:21 | 20:14 | 22:06 | |||
| RT-71 AT FIELD ST | 08:50 | 12:16 | 14:19 | 16:18 | 18:22 | 20:15 | 22:08 | |||
| RT-71 AT 8TH AVE | 08:54 | 12:20 | 14:23 | 16:22 | 18:26 | 20:19 | 22:11 | |||
| MAIN ST AT 10TH AVE | 08:55 | 12:21 | 14:24 | 16:23 | 18:27 | 20:20 | 22:12 | |||
| 10TH AVE AT BELMAR PLAZA | 08:55 | 12:21 | 14:24 | 16:23 | 18:27 | 20:20 | 22:12 | |||
| RT-71 AT 17TH AVE# | 08:57 | 12:23 | 14:26 | 16:25 | 18:29 | 20:22 | 22:14 | |||
| RT-71 AT 18TH AVE# | 08:58 | 12:24 | 14:27 | 16:26 | 18:29 | 20:22 | 22:14 | |||
| RT-71 AT SPRING LAKE HEIGHTS SC | 08:59 | 12:25 | 14:28 | 16:27 | 18:30 | 20:23 | 22:15 | |||
| RT-71 AT MERCER AVE | 09:02 | 12:28 | 14:31 | 16:30 | 18:33 | 20:26 | 22:18 | |||
| RT-71 AT OCEAN RD | 09:03 | 12:30 | 14:33 | 16:32 | 18:34 | 20:27 | 22:19 | |||
| RT-71 AT BEACON BLVD# | 09:04 | 12:31 | 14:34 | 16:33 | 18:35 | 20:28 | 22:20 | |||
| RT-71 AT BALTIMORE BLVD# | 09:05 | 12:32 | 14:35 | 16:34 | 18:36 | 20:29 | 22:21 | |||
| RT-71 AT BOSTON BLVD# | 09:06 | 12:32 | 14:35 | 16:34 | 18:37 | 20:30 | 22:22 | |||
| RT-71 AT CRESCENT PL# | 09:06 | 12:32 | 14:35 | 16:34 | 18:37 | 20:30 | 22:22 | |||
| RT-71 AT SEA GIRT AVE# | 09:06 | 12:33 | 14:36 | 16:35 | 18:37 | 20:30 | 22:22 | |||
| RT-71 AT BLAKEY AVE# | 09:07 | 12:33 | 14:36 | 16:35 | 18:38 | 20:31 | 22:23 | |||
| RT-71 AT STOCKTON LAKE BLVD# | 09:07 | 12:34 | 14:37 | 16:36 | 18:38 | 20:31 | 22:23 | |||
| TAYLOR AVE AT MAIN ST | 09:08 | 12:35 | 14:38 | 16:37 | 18:39 | 20:32 | 22:24 | |||
| RT-71 AT VIRGINIA AVE# | 09:09 | 12:36 | 14:39 | 16:38 | 18:39 | 20:32 | 22:24 | |||
| RT-71 AT MORRIS AVE# | 09:09 | 12:36 | 14:39 | 16:38 | 18:40 | 20:33 | 22:25 | |||
| RT-71 AT PARK AVE# | 09:10 | 12:37 | 14:40 | 16:39 | 18:40 | 20:33 | 22:25 | |||
| RT-71 AT BORRIE AVE# | 09:10 | 12:37 | 14:40 | 16:39 | 18:41 | 20:34 | 22:26 | |||
| RT-71 AT BRADLEY AVE# | 09:11 | 12:37 | 14:40 | 16:39 | 18:41 | 20:34 | 22:26 | |||
| UNION AVE AT UNION LANE# | 09:11 | 12:38 | 14:41 | 16:40 | 18:41 | 20:34 | 22:26 | |||
| RT-35 AT CEDAR AVE | 09:15 | 12:42 | 14:45 | 16:44 | 18:45 | 20:38 | 22:30 | |||
| RT-35 AT MCLEAN AVE | 09:15 | 12:42 | 14:45 | 16:44 | 18:45 | 20:38 | 22:30 | |||
| RT-35 AT MCLEAN AVE | 09:16 | 12:43 | 14:46 | 16:45 | 18:46 | 20:39 | 22:31 | |||
| ARNOLD AVE AT WOODLAND RD | 09:16 | 12:43 | 14:46 | 16:45 | 18:46 | 20:39 | 22:31 | |||
| ARNOLD AVE 315'N OF TRENTON AVE | 09:17 | 12:44 | 14:47 | 16:46 | 18:47 | 20:40 | 22:32 | |||
| ARNOLD AVE AT PINEBLUFF AVE | 09:18 | 12:45 | 14:48 | 16:47 | 18:48 | 20:41 | 22:33 | |||
| ARNOLD AVE AT FRONT ST | 09:18 | 12:45 | 14:48 | 16:48 | 18:48 | 20:41 | 22:33 | |||
| RT-88 AT MAXSON RD | 09:20 | 12:47 | 14:50 | 16:49 | 18:50 | 20:43 | 22:35 | |||
| RT-88 AT CURTIS AVE | 09:21 | 12:48 | 14:51 | 16:50 | 18:50 | 20:43 | 22:35 | |||
| RT-88 AT MISTLETOE AVE | 09:22 | 12:49 | 14:52 | 16:52 | 18:51 | 20:44 | 22:36 | |||
| RT-88 AT BURNT BRIDGE AVE | 09:24 | 12:51 | 14:54 | 16:53 | 18:53 | 20:46 | 22:38 | |||
| RT-88 AT TRUMAN DR | 09:25 | 12:52 | 14:55 | 16:55 | 18:54 | 20:47 | 22:39 | |||
| RT-88 200'W OF VAN ZILE RD | 09:27 | 12:54 | 14:57 | 16:57 | 18:56 | 20:49 | 22:41 | |||
| RT-88 50'W OF JACK MARTIN BLVD | 09:28 | 12:55 | 14:58 | 16:58 | 18:57 | 20:50 | 22:42 | |||
| RT-549 AT BRICK PLAZA | 09:33 | 13:00 | 15:03 | 17:03 | 19:01 | 20:54 | 22:46 | |||
| CHAMBERS BRIDGE RD AT OVATION WAY/HOUSING AUTH. | 09:34 | 13:01 | 15:04 | 17:04 | 19:02 | 20:55 | 22:47 | |||
| CHAMBERS BRIDGE RD AT SPRUCEWOOD DR | 09:36 | 13:03 | 15:06 | 17:06 | 19:04 | 20:57 | 22:49 | |||
| CHAMBERS BRIDGE RD AT BRICK MUNICIPAL BLDG | 09:37 | 13:04 | 15:07 | 17:07 | 19:05 | 20:58 | 22:50 | |||
| RT-88 AT RT-549 | 09:39 | 13:06 | 15:09 | 17:09 | 19:07 | 21:00 | 22:52 | |||
| RT-88 AT NATURES WAY | 09:44 | 13:11 | 15:14 | 17:14 | 19:12 | 21:05 | 22:57 | |||
| RT-88 AT OAKLAND ST# | 09:46 | 13:13 | 15:16 | 17:16 | 19:14 | 21:07 | 22:59 | |||
| RT-88 AT LINDEN AVE# | 09:46 | 13:13 | 15:16 | 17:16 | 19:14 | 21:07 | 22:59 | |||
| RT-88 AT HOLLY ST# | 09:47 | 13:14 | 15:17 | 17:17 | 19:15 | 21:08 | 23:00 | |||
| RT-88 AT CLOVER ST | 09:47 | 13:14 | 15:17 | 17:17 | 19:15 | 21:08 | 23:00 | |||
| RT-88 AT PEARL ST# | 09:48 | 13:15 | 15:18 | 17:18 | 19:16 | 21:09 | 23:01 | |||
| LAKEWOOD BUS TERMINAL | 09:50 | 13:17 | 15:20 | 17:20 | 19:18 | 21:11 | 23:03 | |||
| CENTRAL AVE AT FREEMAN RD# | 09:51 | 13:18 | 15:21 | 17:21 | 19:19 | 21:12 | 23:04 | |||
| CENTRAL AVE AT SUNSET RD# | 09:52 | 13:19 | 15:22 | 17:22 | 19:20 | 21:13 | 23:05 | |||
| CENTRAL AVE AT VALLEY DR# | 09:52 | 13:19 | 15:22 | 17:22 | 19:20 | 21:13 | 23:05 | |||
| CENTRAL AVE AT CIRCLE PL# | 09:53 | 13:20 | 15:23 | 17:23 | 19:21 | 21:13 | 23:05 | |||
| CENTRAL AVE AT COLUMBUS AVE# | 09:53 | 13:20 | 15:23 | 17:23 | 19:21 | 21:14 | 23:06 | |||
| CENTRAL AVE AT NEW CENTRAL AVE# | 09:53 | 13:20 | 15:23 | 17:23 | 19:21 | 21:14 | 23:06 | |||
| CR-528 at MILLER RD # | 09:54 | 13:21 | 15:24 | 17:24 | 19:22 | 21:15 | 23:07 | |||
| CR-528 AT HOPE CHAPEL RD # | 09:57 | 13:24 | 15:27 | 17:27 | 19:25 | 21:17 | 23:09 | |||
| CR-528 AT SOUTH ST | 10:03 | 13:30 | 15:33 | 17:33 | 19:31 | 21:23 | 23:15 | |||
| CR-528 at MEADOWBROOK RETIREMENT VILLAGE # | 10:04 | 13:31 | 15:34 | 17:34 | 19:32 | 21:24 | 23:16 | |||
| CR-528 AT DON CONNOR BLVD | 10:07 | 13:35 | 15:38 | 17:38 | 19:35 | 21:28 | 23:20 | |||
| RT-528 AT RT 571 | 10:12 | 13:40 | 15:43 | 17:43 | 19:40 | 21:32 | 23:24 | |||
| CR-528 at HAWKIN RD # | 10:17 | 13:45 | 15:48 | 17:48 | 19:45 | 21:37 | 23:29 | |||
| CR-528 AT PINEHURST RD | 10:19 | 13:47 | 15:50 | 17:50 | 19:47 | 21:39 | 23:31 | |||
| CR-528 at MOOREHOUSE RD # | 10:23 | 13:51 | 15:54 | 17:54 | 19:51 | 21:43 | 23:35 | |||
| CR-528 AT N MAIN ST | 10:24 | 13:52 | 15:55 | 17:55 | 19:52 | 21:44 | 23:36 | |||
| N MAIN ST AT EVERGREEN BLVD | 10:24 | 13:52 | 15:55 | 17:55 | 19:52 | 21:44 | 23:36 | |||
| CR 616 AT JACOBSTOWN RD | 10:24 | 13:52 | 15:55 | 17:55 | 19:52 | 21:44 | 23:36 | |||
| COOKSTOWN-NEW EGYPT RD AT HANOVER EAST DR | 10:26 | 13:54 | 15:57 | 17:57 | 19:54 | 21:46 | 23:38 | |||
| COOKSTOWN-NEW EGYPT RD AT CALIFORNIA VILLAGE DR | 10:26 | 13:54 | 15:57 | 17:57 | 19:54 | 21:46 | 23:38 | |||
| COOKSTOWN-NEW EGYPT RD AT MARY ST | 10:27 | 13:55 | 15:58 | 17:58 | 19:55 | 21:47 | 23:39 | |||
| MAIN ST AT BUNTING BRIDGE RD | 05:40 | 07:10 | 10:28 | 13:56 | 15:59 | 17:59 | 19:56 | 21:48 | 23:40 | |
| COOKSTOWN RD AT BOLLING BOULEVARD | 05:41 | 07:11 | 10:29 | 13:57 | 16:00 | 18:00 | 19:57 | 21:49 | 23:41 | |
| WRIGHTSTOWN-COOKSTOWN RD AT MCGUIRE BLVD# | 05:42 | 07:12 | 10:30 | 13:58 | 16:01 | 18:01 | 19:58 | 21:50 | 23:42 | |
| MAIN ST AT RAILROAD AVE | 05:45 | 07:15 | 08:57 | 10:33 | 14:01 | 16:04 | 18:04 | 20:01 | 21:53 | 23:45 |
| E MAIN ST AT FORT DIX ST | 05:45 | 07:15 | 08:57 | 10:33 | 14:01 | 16:04 | 18:04 | 20:01 | 21:53 | 23:45 |
| FORT DIX RD AT RT-68# | 05:48 | 07:18 | 09:00 | 10:36 | 14:04 | 16:07 | 18:07 | 20:04 | 21:56 | 23:48 |
| JULIUSTOWN RD AT POINTVILLE RD# | 05:59 | 07:29 | 09:11 | 10:47 | 14:15 | 16:18 | 18:18 | 20:15 | 22:07 | 23:59 |
| BROWNS MILLS SHOPPING CENTER | 06:04 | 07:34 | 09:16 | 10:52 | 14:20 | 16:23 | 18:23 | 20:20 | 22:12 | 00:04⁺¹ |
| CR-530 at NEWCOMB DR | 06:04 | 07:34 | 09:16 | 10:52 | 14:20 | 16:23 | 18:23 | 20:20 | 22:12 | 00:04⁺¹ |
| CR-530 500' E of FOUR MILE RD. | 06:07 | 07:37 | 09:19 | 10:55 | 14:23 | 16:26 | 18:26 | 20:23 | 22:15 | 00:07⁺¹ |
| HAMPTON ST AT HANOVER ST | 06:12 | 07:42 | 09:24 | 11:00 | 14:28 | 16:31 | 18:31 | 20:28 | 22:20 | 00:12⁺¹ |
| CR-530 at BIRMINGHAM RD # | 06:14 | 07:44 | 09:26 | 11:02 | 14:30 | 16:33 | 18:33 | 20:30 | 22:22 | 00:14⁺¹ |
| RT-38 at US-206 # | 06:17 | 07:47 | 09:29 | 11:05 | 14:33 | 16:36 | 18:36 | 20:33 | 22:25 | 00:17⁺¹ |
| RT-38 AT ALWAYS DRIVE | 06:21 | 07:51 | 09:33 | 11:09 | 14:37 | 16:39 | 18:39 | 20:36 | 22:28 | 00:20⁺¹ |
| PINE ST AT SOUTH AVE | 06:23 | 07:53 | 09:35 | 11:11 | 14:39 | 16:41 | 18:41 | 20:38 | 22:30 | 00:22⁺¹ |
| PINE ST AT WOLLNER DR | 06:24 | 07:54 | 09:36 | 11:12 | 14:40 | 16:42 | 18:41 | 20:38 | 22:30 | 00:22⁺¹ |
| WASHINGTON ST AT KING ST | 06:26 | 07:56 | 09:38 | 11:14 | 14:42 | 16:44 | 18:43 | 20:40 | 22:32 | 00:24⁺¹ |
| WASHINGTON ST AT ROSE ST | 06:26 | 07:56 | 09:38 | 11:14 | 14:42 | 16:44 | 18:43 | 20:40 | 22:32 | 00:24⁺¹ |
| WASHINGTON ST AT LIPPINCOTT LN | 06:26 | 07:56 | 09:38 | 11:14 | 14:42 | 16:44 | 18:43 | 20:40 | 22:32 | 00:24⁺¹ |
| MARNE HWY AT MAPLE AVE | 06:27 | 07:57 | 09:39 | 11:15 | 14:43 | 16:45 | 18:44 | 20:41 | 22:33 | 00:25⁺¹ |
| RT-38 AT ENGLESIDE AVE | 06:30 | 08:00 | 09:42 | 11:18 | 14:46 | 16:48 | 18:47 | 20:44 | 22:36 | 00:28⁺¹ |
| RT-38 AT NORTHAMPTON AVE | 06:31 | 08:01 | 09:43 | 11:19 | 14:47 | 16:49 | 18:48 | 20:45 | 22:36 | 00:28⁺¹ |
| RT-38 AT IOWA AVE | 06:31 | 08:01 | 09:43 | 11:19 | 14:47 | 16:49 | 18:48 | 20:45 | 22:36 | 00:28⁺¹ |
| RT-38 AT LUMBERTON RD | 06:31 | 08:01 | 09:43 | 11:19 | 14:47 | 16:49 | 18:48 | 20:45 | 22:37 | 00:29⁺¹ |
| RT-38 AT RUSSLYN TRAILER PARK | 06:33 | 08:03 | 09:45 | 11:21 | 14:49 | 16:51 | 18:50 | 20:47 | 22:38 | 00:30⁺¹ |
| RT-38 AT CREEK RD | 06:34 | 08:04 | 09:46 | 11:22 | 14:50 | 16:52 | 18:51 | 20:48 | 22:39 | 00:31⁺¹ |
| RT-38 AT MT. LAUREL RD | 06:34 | 08:04 | 09:46 | 11:22 | 14:50 | 16:52 | 18:51 | 20:48 | 22:39 | 00:31⁺¹ |
| RT-38 AT FOSTERTOWN RD | 06:35 | 08:05 | 09:47 | 11:23 | 14:51 | 16:53 | 18:52 | 20:49 | 22:40 | 00:32⁺¹ |
| RT-38 2900'W OF UNION MILL RD | 06:37 | 08:07 | 09:49 | 11:25 | 14:53 | 16:55 | 18:54 | 20:51 | 22:42 | 00:33⁺¹ |
| RT-38 1990'W OF ARK RD (CR635) | 06:38 | 08:08 | 09:50 | 11:26 | 14:54 | 16:56 | 18:55 | 20:52 | 22:43 | 00:34⁺¹ |
| RT-38 AT HARTFORD RD | 06:38 | 08:08 | 09:50 | 11:26 | 14:54 | 16:56 | 18:55 | 20:52 | 22:43 | 00:35⁺¹ |
| ROWAN COLLEGE AT BURLINGTON-MT LAUREL | 06:40 | 08:10 | 09:52 | 11:28 | 14:56 | 16:58 | 18:57 | 20:54 | 22:45 | |
| COLLEGE CIRCLE AT TECHNOLOGY WAY | 06:40 | 08:10 | 09:52 | 11:28 | 14:56 | 16:58 | 18:57 | 20:54 | 22:45 | |
| BRIGGS RD 1500' N of RT-38 | 06:41 | 08:11 | 09:53 | 11:29 | 14:57 | 16:59 | 18:58 | 20:55 | 22:46 | |
| RT-38 AT BRIGGS RD | 06:42 | 08:12 | 09:54 | 11:30 | 14:58 | 17:00 | 18:59 | 20:56 | 22:47 | 00:36⁺¹ |
| RT-38 AT MARTER AVE | 06:44 | 08:14 | 09:56 | 11:32 | 15:00 | 17:02 | 19:01 | 20:58 | 22:49 | 00:38⁺¹ |
| RT-38 AT MOUNT LAUREL RD# | 06:46 | 08:16 | 09:58 | 11:34 | 15:02 | 17:04 | 19:03 | 21:00 | 22:51 | 00:40⁺¹ |
| RT-38 AT CHURCH ST# | 06:49 | 08:19 | 10:01 | 11:37 | 15:05 | 17:07 | 19:05 | 21:02 | 22:53 | 00:41⁺¹ |
| PLEASANT VALLEY AVE at RT-38 # | 06:50 | 08:20 | 10:02 | 11:38 | 15:06 | 17:08 | 19:06 | 21:03 | 22:54 | 00:42⁺¹ |
| HARPER DR AT PLEASANT VALLEY AVE# | 06:51 | 08:21 | 10:03 | 11:39 | 15:07 | 17:09 | 19:07 | 21:04 | 22:55 | 00:43⁺¹ |
| HARPER DR AT EAST GATE DR# | 06:52 | 08:22 | 10:04 | 11:40 | 15:08 | 17:10 | 19:08 | 21:05 | 22:56 | 00:44⁺¹ |
| BOSCOV'S GARDEN CENTER | 06:55 | 08:25 | 10:07 | 11:43 | 15:11 | 17:13 | 19:11 | 21:08 | 22:59 | 00:47⁺¹ |
| RT-38 AT MAPLEWOOD DR | 06:59 | 08:29 | 10:11 | 11:47 | 15:15 | 17:17 | 19:14 | 21:11 | 23:02 | 00:50⁺¹ |
| RT-38 AT BUTTONWOOD AVE | 07:01 | 08:31 | 10:13 | 11:49 | 15:17 | 17:19 | 19:15 | 21:12 | 23:03 | 00:51⁺¹ |
| RT-38 AT MILL RD | 07:01 | 08:31 | 10:13 | 11:49 | 15:17 | 17:19 | 19:16 | 21:13 | 23:04 | 00:52⁺¹ |
| RT-38 AT EAST LAKE ST | 07:02 | 08:32 | 10:14 | 11:50 | 15:18 | 17:20 | 19:16 | 21:13 | 23:04 | 00:52⁺¹ |
| RT-38 1910'W OF COLES AVE | 07:02 | 08:32 | 10:14 | 11:50 | 15:18 | 17:20 | 19:17 | 21:14 | 23:05 | 00:53⁺¹ |
| RT-38 AT CHESTNUT ST | 07:03 | 08:33 | 10:15 | 11:51 | 15:19 | 17:21 | 19:18 | 21:15 | 23:06 | 00:54⁺¹ |
| RT-38 AT WOODS RD | 07:04 | 08:34 | 10:16 | 11:52 | 15:20 | 17:22 | 19:18 | 21:15 | 23:06 | 00:54⁺¹ |
| RT-38 AT CHERRY HILL MALL DR | 07:05 | 08:35 | 10:17 | 11:53 | 15:21 | 17:23 | 19:19 | 21:16 | 23:07 | 00:55⁺¹ |
| RT-38 AT PEDESTRIAN BRIDGE157 | 07:05 | 08:35 | 10:17 | 11:53 | 15:21 | 17:23 | 19:19 | 21:16 | 23:07 | 00:55⁺¹ |
| RT-38 AT LONGWOOD AVE | 07:08 | 08:38 | 10:20 | 11:56 | 15:24 | 17:26 | 19:21 | 21:18 | 23:09 | 00:57⁺¹ |
| RT-38 AT OLIVE ST | 07:08 | 08:38 | 10:20 | 11:56 | 15:24 | 17:26 | 19:22 | 21:18 | 23:09 | 00:57⁺¹ |
| RT-38 AT LEXINGTON AVE | 07:10 | 08:40 | 10:22 | 11:58 | 15:26 | 17:28 | 19:23 | 21:20 | 23:11 | 00:59⁺¹ |
| RT-38 750'W OF BURWOOD AVE | 07:11 | 08:41 | 10:23 | 11:59 | 15:27 | 17:29 | 19:24 | 21:21 | 23:12 | 01:00⁺¹ |
| RT-38 AT SINKINSON AVE | 07:11 | 08:41 | 10:23 | 11:59 | 15:27 | 17:29 | 19:24 | 21:21 | 23:12 | 01:00⁺¹ |
| ADMIRAL WILSON BLVD AT BAIRD BLVD. OVERPASS | 07:16 | 08:46 | 10:28 | 12:03 | 15:32 | 17:34 | 19:28 | 21:24 | 23:15 | 01:03⁺¹ |
| BROADWAY IN FRONT OF WRTC | 07:21 | 08:51 | 10:33 | 12:08 | 15:37 | 17:39 | 19:32 | 21:28 | 23:19 | 01:07⁺¹ |
| BROADWAY AT COOPER ST | 07:21 | 08:51 | 10:33 | 12:08 | 15:37 | 17:39 | 19:32 | 21:28 | 23:19 | 01:07⁺¹ |
| BRIDGE PLAZA | 07:23 | 08:53 | 10:35 | 12:10 | 15:39 | 17:41 | 19:33 | 21:29 | 23:20 | 01:08⁺¹ |
|
6TH ST AT RACE ST
s
|
07:31 | 09:01 | 10:43 | 12:18 | 15:48 | 17:50 | 19:41 | 21:35 | 23:26 | 01:14⁺¹ |
|
MARKET ST AT 7TH ST
s
|
07:33 | 09:03 | 10:45 | 12:20 | 15:50 | 17:52 | 19:42 | 21:36 | 23:27 | 01:15⁺¹ |
|
MARKET ST AT 8TH ST
s
|
07:33 | 09:03 | 10:45 | 12:20 | 15:50 | 17:52 | 19:42 | 21:36 | 23:27 | 01:15⁺¹ |
|
MARKET ST AT 9TH ST
s
|
07:33 | 09:03 | 10:45 | 12:20 | 15:50 | 17:52 | 19:43 | 21:37 | 23:28 | 01:16⁺¹ |
|
MARKET ST AT 10TH ST
s
|
07:34 | 09:04 | 10:46 | 12:21 | 15:51 | 17:53 | 19:43 | 21:37 | 23:28 | 01:16⁺¹ |
| PPA BUS TERMINAL | 07:35 | 09:05 | 10:47 | 12:22 | 15:52 | 17:54 | 19:44 | 21:38 | 23:29 | 01:17⁺¹ |
s “set down only” – the bus will only stop to drop passengers off
Times marked ⁺¹ are after midnight
To LAKEWOOD or WRIGHTSTOWN ROWAN COL or COOKSTOWN ROWAN COL or ASBURY PARK
| PPA BUS TERMINAL | 04:36 | 05:54 | 06:51 | 09:11 | 10:56 | 12:48 | 14:56 | 16:56 | 19:11 |
|---|---|---|---|---|---|---|---|---|---|
| BRIDGE PLAZA | 04:46 | 06:05 | 07:02 | 09:22 | 11:07 | 12:59 | 15:09 | 17:09 | 19:22 |
| GATE #7 INSIDE THE WRTC | 06:15 | 07:12 | 09:32 | 11:17 | 13:09 | 15:19 | 17:19 | 19:32 | |
| BROADWAY IN FRONT OF WRTC | 04:53 | ||||||||
| FEDERAL ST AT HADDON AVE | 04:53 | 06:15 | 07:12 | 09:32 | 11:17 | 13:09 | 15:19 | 17:19 | 19:32 |
| FEDERAL ST AT S 10TH ST | 04:53 | 06:15 | 07:12 | 09:32 | 11:17 | 13:09 | 15:19 | 17:19 | 19:32 |
| FEDERAL ST 40'W OF COOPER ST | 04:54 | 06:16 | 07:13 | 09:32 | 11:17 | 13:09 | 15:20 | 17:20 | 19:32 |
| ADMIRAL WILSON BLVD AT BAIRD BLVD. OVERPASS | 04:56 | 06:18 | 07:15 | 09:35 | 11:20 | 13:12 | 15:22 | 17:22 | 19:35 |
| RT-38 AT RT. 70 OVERPASS | 04:58 | 06:21 | 07:18 | 09:37 | 11:22 | 13:14 | 15:25 | 17:25 | 19:37 |
| RT-38 765' W OF BURWOOD AVE | 04:59 | 06:21 | 07:18 | 09:38 | 11:23 | 13:15 | 15:25 | 17:25 | 19:38 |
| RT-38 400' W OF OLIVE ST. | 05:01 | 06:23 | 07:20 | 09:40 | 11:25 | 13:17 | 15:27 | 17:27 | 19:40 |
| RT-38 AT LONGWOOD AVE | 05:01 | 06:24 | 07:21 | 09:40 | 11:25 | 13:17 | 15:28 | 17:28 | 19:40 |
| RT-38 AT CHAPEL AVE | 05:02 | 06:25 | 07:22 | 09:41 | 11:26 | 13:18 | 15:29 | 17:29 | 19:41 |
| RT-38 AT PEDESTRIAN BRIDGE157 | 05:03 | 06:26 | 07:23 | 09:42 | 11:27 | 13:19 | 15:30 | 17:30 | 19:42 |
| RT-38 AT HILLVIEW DR | 05:04 | 06:27 | 07:24 | 09:43 | 11:28 | 13:20 | 15:31 | 17:31 | 19:43 |
| RT-38 AT LAKE DRIVE EAST | 05:06 | 06:29 | 07:26 | 09:45 | 11:30 | 13:22 | 15:33 | 17:33 | 19:45 |
| RT-38 AT COLUMBIA BLVD | 05:06 | 06:30 | 07:27 | 09:46 | 11:31 | 13:23 | 15:34 | 17:34 | 19:46 |
| RT-38 AT RUDDEROW AVE | 05:07 | 06:31 | 07:28 | 09:47 | 11:32 | 13:24 | 15:35 | 17:35 | 19:47 |
| BOSCOV'S GARDEN CENTER | 05:13 | 06:37 | 07:34 | 09:54 | 11:39 | 13:31 | 15:42 | 17:42 | 19:53 |
| RT-38 AT EAST GATE RD# | 05:14 | 06:39 | 07:36 | 09:56 | 11:41 | 13:33 | 15:44 | 17:44 | 19:55 |
| RT-38 AT PLEASANT VALLEY AVE# | 05:15 | 06:40 | 07:37 | 09:57 | 11:42 | 13:34 | 15:45 | 17:45 | 19:56 |
| RT-38 AT CHURCH ST# | 05:16 | 06:41 | 07:38 | 09:58 | 11:43 | 13:35 | 15:46 | 17:46 | 19:57 |
| RT-38 AT MOORESTOWN-MT LAUREL RD# | 05:18 | 06:43 | 07:40 | 10:00 | 11:45 | 13:37 | 15:49 | 17:49 | 20:00 |
| RT-38 AT MIDLANTIC DR | 05:19 | 06:44 | 07:41 | 10:01 | 11:46 | 13:38 | 15:50 | 17:50 | 20:01 |
| RT-38 AT MARTER AVE | 05:20 | 06:45 | 07:42 | 10:02 | 11:47 | 13:39 | 15:51 | 17:51 | 20:02 |
| RT-38 AT BRIGGS RD | 05:22 | 06:48 | 07:45 | 10:05 | 11:50 | 13:42 | 15:53 | 17:53 | 20:04 |
| BRIGGS RD 1500'N OF RT-38 | 05:23 | 06:49 | 07:46 | 10:06 | 11:51 | 13:43 | 15:55 | 17:55 | 20:06 |
| COLLEGE CIRCLE AT TECHNOLOGY WAY | 05:24 | 06:50 | 07:47 | 10:07 | 11:52 | 13:44 | 15:56 | 17:56 | 20:07 |
| ROWAN COLLEGE AT BURLINGTON-MT LAUREL | 05:25 | 06:51 | 07:48 | 10:08 | 11:53 | 13:45 | 15:57 | 17:57 | 20:08 |
| RT-38 AT LARCHMONT BLVD | 05:26 | 06:52 | 07:49 | 10:09 | 11:54 | 13:46 | 15:59 | 17:58 | 20:09 |
| RT-38 AT ARK RD | 05:28 | 06:54 | 07:51 | 10:11 | 11:56 | 13:48 | 16:00 | 18:00 | 20:11 |
| RT-38 AT FOSTERTOWN RD | 05:30 | 06:56 | 07:53 | 10:13 | 11:58 | 13:50 | 16:02 | 18:02 | 20:13 |
| RT-38 AT MT. LAUREL RD | 05:31 | 06:57 | 07:54 | 10:14 | 11:59 | 13:51 | 16:03 | 18:03 | 20:14 |
| RT-38 AT CREEK RD | 05:32 | 06:58 | 07:55 | 10:15 | 12:00 | 13:52 | 16:04 | 18:04 | 20:15 |
| RT-38 AT LUMBERTON RD | 05:34 | 07:00 | 07:57 | 10:17 | 12:02 | 13:54 | 16:07 | 18:06 | 20:17 |
| RT-38 AT LORRAINE AVE | 05:35 | 07:01 | 07:58 | 10:18 | 12:03 | 13:55 | 16:08 | 18:07 | 20:18 |
| RT-38 AT LAWRENCE BLVD | 05:36 | 07:02 | 07:59 | 10:19 | 12:04 | 13:56 | 16:09 | 18:08 | 20:19 |
| WASHINGTON ST AT CARLTON AVE | 05:41 | 07:07 | 08:04 | 10:24 | 12:09 | 14:01 | 16:14 | 18:13 | 20:24 |
| WASHINGTON ST AT MADISON AVE | 05:42 | 07:08 | 08:05 | 10:25 | 12:10 | 14:02 | 16:15 | 18:14 | 20:25 |
| WASHINGTON ST 200'W OF BISPHAM ST | 05:42 | 07:08 | 08:05 | 10:25 | 12:10 | 14:02 | 16:15 | 18:14 | 20:25 |
| PINE ST AT WOLLNER DR | 05:43 | 07:09 | 08:06 | 10:26 | 12:11 | 14:03 | 16:16 | 18:15 | 20:26 |
