Bus route
304 Muret Gare SNCF - Cimetière / Muret Guyenne
A bus service operated by Tisséo
- Timetable
- Map
To Muret Gare SNCF - Cimetière
| Muret Guyenne (<NA>) | 06:40 | 07:15 | 07:45 | 08:13 | 08:43 | 09:11 | 09:45 | 10:15 | 10:50 | 11:20 | 11:55 | 12:20 | 12:45 | 13:15 | 13:45 | 14:22 | 14:50 | 15:10 | 15:45 | 16:10 | 16:50 | 17:26 | 17:58 | 18:28 | 18:53 | 19:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genevoix (<NA>) | 06:43 | 07:18 | 07:48 | 08:16 | 08:46 | 09:14 | 09:48 | 10:18 | 10:53 | 11:23 | 11:58 | 12:23 | 12:48 | 13:18 | 13:48 | 14:25 | 14:53 | 15:13 | 15:48 | 16:13 | 16:53 | 17:29 | 18:01 | 18:31 | 18:56 | 19:23 |
| Peyramont (<NA>) | 06:44 | 07:19 | 07:49 | 08:17 | 08:47 | 09:15 | 09:49 | 10:19 | 10:54 | 11:24 | 11:59 | 12:24 | 12:49 | 13:19 | 13:49 | 14:26 | 14:54 | 15:14 | 15:49 | 16:14 | 16:54 | 17:30 | 18:02 | 18:32 | 18:57 | 19:24 |
| Notre Dame (<NA>) | 06:44 | 07:20 | 07:50 | 08:18 | 08:48 | 09:15 | 09:49 | 10:19 | 10:54 | 11:24 | 11:59 | 12:24 | 12:49 | 13:19 | 13:49 | 14:26 | 14:54 | 15:14 | 15:49 | 16:14 | 16:55 | 17:31 | 18:03 | 18:33 | 18:58 | 19:24 |
| Emile Zola (<NA>) | 06:45 | 07:21 | 07:51 | 08:19 | 08:49 | 09:16 | 09:50 | 10:20 | 10:55 | 11:25 | 12:00 | 12:25 | 12:50 | 13:20 | 13:50 | 14:27 | 14:55 | 15:15 | 15:50 | 16:15 | 16:56 | 17:32 | 18:04 | 18:34 | 18:59 | 19:25 |
| Alain Fournier (<NA>) | 06:45 | 07:21 | 07:51 | 08:19 | 08:49 | 09:16 | 09:50 | 10:20 | 10:55 | 11:25 | 12:00 | 12:25 | 12:50 | 13:20 | 13:50 | 14:27 | 14:55 | 15:15 | 15:50 | 16:15 | 16:56 | 17:33 | 18:05 | 18:34 | 18:59 | 19:25 |
| Père Brottier (<NA>) | 06:46 | 07:22 | 07:52 | 08:20 | 08:50 | 09:17 | 09:51 | 10:21 | 10:56 | 11:26 | 12:01 | 12:26 | 12:51 | 13:21 | 13:51 | 14:28 | 14:56 | 15:16 | 15:51 | 16:16 | 16:57 | 17:34 | 18:06 | 18:35 | 19:00 | 19:26 |
| Charles de Gaulle (<NA>) | 06:46 | 07:23 | 07:53 | 08:21 | 08:51 | 09:17 | 09:51 | 10:21 | 10:56 | 11:26 | 12:01 | 12:27 | 12:52 | 13:21 | 13:51 | 14:28 | 14:56 | 15:16 | 15:51 | 16:16 | 16:57 | 17:35 | 18:07 | 18:36 | 19:01 | 19:27 |
| Muret Gare SNCF - Cimetière (<NA>) | 06:47 | 07:24 | 07:54 | 08:22 | 08:52 | 09:18 | 09:52 | 10:22 | 10:57 | 11:27 | 12:02 | 12:28 | 12:53 | 13:22 | 13:52 | 14:29 | 14:57 | 15:17 | 15:52 | 16:17 | 16:58 | 17:36 | 18:08 | 18:37 | 19:02 | 19:28 |
To Muret Guyenne
| Muret Gare SNCF - Cimetière (<NA>) | 07:05 | 07:35 | 08:00 | 08:30 | 09:00 | 09:35 | 10:05 | 10:40 | 11:10 | 11:45 | 12:10 | 12:35 | 13:05 | 13:35 | 14:12 | 14:40 | 15:00 | 15:35 | 16:00 | 16:35 | 17:10 | 17:40 | 18:15 | 18:40 | 19:10 | 19:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles de Gaulle (<NA>) | 07:06 | 07:36 | 08:01 | 08:31 | 09:01 | 09:36 | 10:06 | 10:41 | 11:11 | 11:46 | 12:11 | 12:36 | 13:06 | 13:36 | 14:13 | 14:41 | 15:01 | 15:36 | 16:01 | 16:36 | 17:12 | 17:42 | 18:16 | 18:41 | 19:11 | 19:36 |
| Père Brottier (<NA>) | 07:07 | 07:37 | 08:02 | 08:32 | 09:02 | 09:37 | 10:07 | 10:42 | 11:12 | 11:47 | 12:12 | 12:37 | 13:07 | 13:37 | 14:14 | 14:42 | 15:02 | 15:37 | 16:02 | 16:37 | 17:13 | 17:43 | 18:17 | 18:42 | 19:12 | 19:37 |
| Alain Fournier (<NA>) | 07:09 | 07:39 | 08:04 | 08:34 | 09:04 | 09:39 | 10:09 | 10:44 | 11:14 | 11:49 | 12:14 | 12:39 | 13:09 | 13:39 | 14:16 | 14:44 | 15:04 | 15:39 | 16:04 | 16:39 | 17:14 | 17:44 | 18:19 | 18:44 | 19:14 | 19:39 |
| Emile Zola (<NA>) | 07:09 | 07:39 | 08:04 | 08:34 | 09:04 | 09:39 | 10:09 | 10:44 | 11:14 | 11:49 | 12:14 | 12:39 | 13:09 | 13:39 | 14:16 | 14:44 | 15:04 | 15:39 | 16:04 | 16:39 | 17:15 | 17:45 | 18:19 | 18:44 | 19:14 | 19:39 |
| Notre Dame (<NA>) | 07:10 | 07:40 | 08:05 | 08:35 | 09:05 | 09:40 | 10:10 | 10:45 | 11:15 | 11:50 | 12:15 | 12:40 | 13:10 | 13:40 | 14:17 | 14:45 | 15:05 | 15:40 | 16:05 | 16:40 | 17:16 | 17:46 | 18:20 | 18:45 | 19:15 | 19:40 |
| Peyramont (<NA>) | 07:10 | 07:40 | 08:05 | 08:35 | 09:05 | 09:40 | 10:10 | 10:45 | 11:15 | 11:50 | 12:15 | 12:40 | 13:10 | 13:40 | 14:17 | 14:45 | 15:05 | 15:40 | 16:05 | 16:40 | 17:16 | 17:46 | 18:20 | 18:45 | 19:15 | 19:40 |
| Champagne (<NA>) | 07:12 | 07:42 | 08:07 | 08:37 | 09:07 | 09:42 | 10:12 | 10:47 | 11:17 | 11:52 | 12:17 | 12:42 | 13:12 | 13:42 | 14:19 | 14:47 | 15:07 | 15:42 | 16:07 | 16:43 | 17:19 | 17:49 | 18:23 | 18:48 | 19:17 | 19:42 |
| Muret Guyenne (<NA>) | 07:13 | 07:43 | 08:08 | 08:38 | 09:08 | 09:43 | 10:13 | 10:48 | 11:18 | 11:53 | 12:18 | 12:43 | 13:13 | 13:43 | 14:20 | 14:48 | 15:08 | 15:43 | 16:08 | 16:44 | 17:20 | 17:50 | 18:24 | 18:49 | 19:18 | 19:43 |
Timetable data from Toulouse métropole,
Tisséo
- Website
- tisseo.fr