Bus route
303 Intercounty Dover / Milford / Georgetown
A bus service operated by Dart First State
- Timetable
- Map
To Georgetown
| DOVER TRANSIT CENTER | 05:50 | 08:05 | 09:45 | 12:05 | 12:45 | 14:30 | 16:00 | 17:10 | 18:45 | 20:00 | 21:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| POW/MIA PKWY @ EDEN PARK S | 05:52 | 08:07 | 09:47 | 12:07 | 12:47 | 14:33 | 16:02 | 17:12 | 18:47 | 20:02 | 21:17 |
| POW/MIA PKWY @ RODNEY VILLAGE S | 05:56 | 08:12 | 09:52 | 12:14 | 12:54 | 14:39 | 16:09 | 17:18 | 18:52 | 20:07 | 21:22 |
| US RT 13 @ FAITH COMM CHRCH | 05:57 | 08:13 | 09:54 | 12:15 | 12:55 | 14:41 | 16:10 | 17:19 | 18:54 | 20:09 | 21:24 |
| DEL RT 10 @ MOORES LAKE SC | 06:00 | 08:16 | 09:57 | 12:19 | 12:59 | 14:45 | 16:14 | 17:23 | 18:57 | 20:12 | 21:27 |
| STATE ST @ OP RICHARDSON LN | 06:00 | 08:16 | 09:57 | 12:19 | 12:59 | 14:45 | 16:14 | 17:23 | 18:57 | 20:12 | 21:27 |
| STATE ST @ HOWE DR | 06:01 | 08:17 | 09:57 | 12:19 | 12:59 | 14:45 | 16:15 | 17:23 | 18:57 | 20:12 | 21:27 |
| STATE ST @ SORGHUM MILL RD | 06:02 | 08:18 | 09:59 | 12:21 | 13:01 | 14:47 | 16:16 | 17:25 | 18:59 | 20:14 | 21:29 |
| STATE ST @ FOSKY DR | 06:03 | 08:19 | 10:00 | 12:22 | 13:02 | 14:48 | 16:17 | 17:26 | 19:00 | 20:14 | 21:29 |
| STATE ST @ BROOKDALE RD | 06:06 | 08:22 | 10:02 | 12:24 | 13:04 | 14:50 | 16:20 | 17:28 | 19:02 | 20:16 | 21:31 |
| STATE ST @ WOODLEYTOWN RD | 06:07 | 08:23 | 10:03 | 12:25 | 13:05 | 14:51 | 16:21 | 17:29 | 19:03 | 20:17 | 21:32 |
| MAIN ST @ WALNUT ST (MAGNOLIA) | 06:09 | 08:25 | 10:05 | 12:27 | 13:07 | 14:53 | 16:23 | 17:31 | 19:05 | 20:19 | 21:34 |
| CLAPHAM RD @ JURY DR | 06:11 | 08:27 | 10:07 | 12:29 | 13:09 | 14:55 | 16:25 | 17:33 | 19:07 | 20:21 | 21:36 |
| CLAPHAM RD @ OP MULBERRIE PT | 08:27 | 12:29 | 14:55 | 17:33 | 21:36 | ||||||
| FREDERICA RD @ FRONT ST/DE12 | 08:32 | 12:34 | 15:00 | 17:38 | 21:40 | ||||||
| MILFORD COMMONS ON-SITE | 08:42 | 12:45 | 15:11 | 17:48 | 21:50 | ||||||
| SUPER WAL-MART ON-SITE | 06:24 | 08:44 | 10:21 | 12:47 | 13:22 | 15:13 | 16:41 | 17:50 | 19:21 | 20:33 | 21:51 |
| REHOBOTH BLVD OP PERDUE | 06:29 | 08:48 | 10:24 | 12:50 | 13:26 | 15:17 | 16:45 | 17:54 | 19:25 | 20:37 | 21:54 |
| Front St @ Bicentennial Park - WB | 06:31 | 08:50 | 10:26 | 12:53 | 13:29 | 15:20 | 16:48 | 17:57 | 19:28 | 20:39 | 21:56 |
| N WALNUT ST @ PARK ST-DHSS | 06:32 | 08:51 | 10:27 | 12:54 | 13:30 | 15:21 | 16:49 | 17:58 | 19:29 | 20:40 | 21:57 |
| S WALNUT ST @ SE 2ND ST | 06:32 | 08:51 | 10:27 | 12:54 | 13:30 | 15:21 | 16:49 | 17:58 | 19:29 | 20:40 | 21:57 |
| S WALNUT ST @ BARKER ST | 06:32 | 08:51 | 10:27 | 12:54 | 13:30 | 15:21 | 16:49 | 17:58 | 19:29 | 20:40 | 21:57 |
| S WALNUT ST @ KINGS HWY | 06:32 | 08:51 | 10:27 | 12:54 | 13:31 | 15:21 | 16:49 | 17:58 | 19:29 | 20:40 | 21:57 |
| S WALNUT ST @ W CLARKE ST | 06:33 | 08:52 | 10:28 | 12:55 | 13:31 | 15:22 | 16:50 | 17:59 | 19:30 | 20:41 | 21:58 |
| S WALNUT ST @ WILBUR ST | 06:33 | 08:52 | 10:28 | 12:55 | 13:31 | 15:22 | 16:50 | 17:59 | 19:30 | 20:41 | 21:58 |
| S WALNUT ST @ MISPILLION APTS | 06:34 | 08:53 | 10:29 | 12:56 | 13:32 | 15:23 | 16:51 | 18:00 | 19:31 | 20:42 | 21:59 |
| RD 213 @ SUSQUEHANNA AVE | 06:36 | 08:55 | 10:31 | 12:58 | 13:35 | 15:25 | 16:53 | 18:02 | 19:33 | 20:44 | 22:01 |
| RD 207 @ RD 213 | 06:37 | 08:56 | 10:32 | 12:59 | 13:35 | 15:26 | 16:54 | 18:03 | 19:34 | 20:45 | 22:02 |
| US 113 @ JOHNSON RD | 06:38 | 08:57 | 10:33 | 13:00 | 13:37 | 15:27 | 16:55 | 18:04 | 19:35 | 20:46 | 22:03 |
| SR 16 @ US 113 | 06:46 | 09:05 | 10:41 | 13:08 | 13:45 | 15:35 | 17:03 | 18:12 | 19:43 | 20:53 | 22:10 |
| DEL RT 16 @ ELLEGOOD AVE | 06:47 | 09:06 | 10:42 | 13:09 | 13:46 | 15:36 | 17:04 | 18:13 | 19:44 | 20:54 | 22:11 |
| DEL RT 16 @ MCCAULLY AVE | 06:48 | 09:07 | 10:43 | 13:10 | 13:47 | 15:37 | 17:05 | 18:14 | 19:45 | 20:55 | 22:12 |
| DEL RT 16 @ PONDER AVE EB | 06:48 | 09:07 | 10:43 | 13:10 | 13:47 | 15:37 | 17:05 | 18:14 | 19:45 | 20:55 | 22:12 |
| DEL RT 16 OP CHURCH OF JCAF | 06:52 | 09:11 | 10:47 | 13:14 | 13:51 | 15:41 | 17:09 | 18:18 | 19:49 | 20:59 | 22:15 |
| DEL RT 16 @ MULBERRY ST | 06:57 | 09:16 | 10:52 | 13:19 | 13:56 | 15:46 | 17:14 | 18:23 | 19:54 | 21:04 | 22:20 |
| PALMER ST @ LUTHER TOWERS | 06:58 | 09:18 | 10:54 | 13:21 | 13:58 | 15:48 | 17:16 | 18:25 | 19:55 | 21:05 | 22:21 |
| DEL RT 5 @ WILLOW ST | 06:58 | 09:18 | 10:54 | 13:21 | 13:58 | 15:48 | 17:16 | 18:25 | 19:55 | 21:05 | 22:21 |
| UNION ST @ MAGNOLIA ST | 06:59 | 09:19 | 10:55 | 13:22 | 13:59 | 15:49 | 17:17 | 18:26 | 19:56 | 21:06 | 22:22 |
| FEDERAL ST OP WHARTON ST | 07:00 | 09:19 | 10:55 | 13:23 | 14:00 | 15:50 | 17:18 | 18:26 | 19:56 | 21:06 | 22:22 |
| FEDERAL ST OP NEW ST | 07:00 | 09:20 | 10:56 | 13:23 | 14:00 | 15:50 | 17:18 | 18:27 | 19:57 | 21:07 | 22:23 |
| US RT 9 @ DEL RT 5 | 07:09 | 09:28 | 11:04 | 13:33 | 14:10 | 16:00 | 17:27 | 18:35 | 20:04 | 21:14 | 22:30 |
| US RT 9 @ EMERSON WAY | 07:12 | 09:31 | 11:07 | 13:36 | 14:13 | 16:03 | 17:31 | 18:38 | 20:07 | 21:17 | 22:33 |
| US RT 9 @ DEL RT 30 | 07:13 | 09:31 | 11:08 | 13:37 | 14:14 | 16:04 | 17:32 | 18:39 | 20:08 | 21:18 | 22:34 |
| US Rt 9 @ Besche Ave | 09:32 | 13:38 | 16:05 | 18:40 | 22:34 | ||||||
| US RT 9 OP STIENER RD | 07:16 | 09:33 | 11:10 | 13:40 | 14:17 | 16:07 | 17:34 | 18:41 | 20:10 | 21:20 | 22:36 |
| US RT 9 @ SAND HILL RD | 07:19 | 09:37 | 11:14 | 13:44 | 14:21 | 16:11 | 17:38 | 18:45 | 20:13 | 21:23 | 22:39 |
| US RT 9 @ OP DOLLAR STORE | 07:21 | 09:38 | 11:15 | 13:46 | 14:23 | 16:13 | 17:40 | 18:46 | 20:14 | 21:24 | 22:40 |
| PERDUE GEORGETOWN | 07:22 | 09:39 | 11:16 | 13:47 | 14:24 | 16:14 | 17:41 | 18:47 | 20:15 | 21:25 | 22:41 |
| US RT 9 @ N RAILROAD AVE | 07:23 | 09:40 | 11:17 | 13:48 | 14:25 | 16:15 | 17:42 | 18:48 | 20:17 | 21:27 | 22:43 |
| GEORGETOWN TRANSIT HUB | 07:25 | 09:42 | 11:19 | 13:50 | 14:27 | 16:17 | 17:44 | 18:50 | 20:18 | 21:28 | 22:44 |
To Dover or Express - Dover
| GEORGETOWN TRANSIT HUB | 04:35 | 06:00 | 07:40 | 10:05 | 10:45 | 12:30 | 13:45 | 15:05 | 16:35 | 18:05 | 19:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PERDUE GEORGETOWN | 04:35 | 06:00 | 07:41 | 10:06 | 10:46 | 12:31 | 13:46 | 15:06 | 16:36 | 18:05 | 19:15 |
| DE 18/404 @ US 113 BOULEVARD FORD | 04:38 | ||||||||||
| US RT 113 @ GEORGETOWN PROFESSIONAL PLAZA | 04:39 | ||||||||||
| US RT 113 EXPRESS ONLY @ SR 16 | 04:52 | ||||||||||
| US RT 9 @ N RAILROAD AVE | 06:03 | 07:43 | 10:08 | 10:48 | 12:33 | 13:48 | 15:08 | 16:38 | 18:08 | 19:18 | |
| US RT 9 @ DOLLAR STORE | 06:04 | 07:44 | 10:09 | 10:49 | 12:34 | 13:49 | 15:09 | 16:39 | 18:09 | 19:19 | |
| US RT 9 @ AIRPORT RD | 06:05 | 07:45 | 10:10 | 10:50 | 12:35 | 13:50 | 15:11 | 16:41 | 18:10 | 19:20 | |
| US RT 9 @ STIENER RD | 06:09 | 07:50 | 10:14 | 10:54 | 12:39 | 13:54 | 15:15 | 16:45 | 18:14 | 19:24 | |
| US RT 9 @ DEL RT 30 | 06:11 | 07:52 | 10:17 | 10:57 | 12:42 | 13:57 | 15:18 | 16:48 | 18:16 | 19:26 | |
| FZ: HARBESON RT 9 @ RT 5 | 06:15 | 07:57 | 10:21 | 11:01 | 12:46 | 14:01 | 15:23 | 16:53 | 18:20 | 19:30 | |
| FEDERAL ST @ NEW ST | 06:24 | 08:06 | 10:30 | 11:10 | 12:56 | 14:11 | 15:32 | 17:02 | 18:29 | 19:39 | |
| FEDERAL ST @ WHARTON ST | 06:24 | 08:07 | 10:30 | 11:10 | 12:56 | 14:11 | 15:33 | 17:03 | 18:29 | 19:39 | |
| UNION ST @ MAGNOLIA ST | 06:25 | 08:08 | 10:31 | 11:11 | 12:57 | 14:12 | 15:34 | 17:04 | 18:30 | 19:40 | |
| UNION ST @ BAY RD | 06:26 | 08:09 | 10:32 | 11:12 | 12:58 | 14:13 | 15:35 | 17:05 | 18:31 | 19:41 | |
| PALMER ST & OP LUTHER TWRS | 06:27 | 08:10 | 10:33 | 11:13 | 12:59 | 14:14 | 15:36 | 17:06 | 18:32 | 19:42 | |
| DEL RT 16 @ MULBERRY ST | 06:28 | 08:11 | 10:34 | 11:14 | 13:00 | 14:15 | 15:37 | 17:07 | 18:33 | 19:43 | |
| DEL RT 16 @ CHURCH OF JCAF | 06:33 | 08:16 | 10:39 | 11:19 | 13:05 | 14:20 | 15:42 | 17:12 | 18:38 | 19:48 | |
| DEL RT 16 @ PONDER AVE WB | 06:37 | 08:20 | 10:43 | 11:23 | 13:09 | 14:24 | 15:46 | 17:16 | 18:42 | 19:52 | |
| DEL RT 16 @ MCCAULLY AVE | 06:38 | 08:21 | 10:44 | 11:24 | 13:10 | 14:25 | 15:47 | 17:17 | 18:43 | 19:53 | |
| DEL RT 16 @ OP ELLEGOOD AVE | 06:38 | 08:21 | 10:44 | 11:24 | 13:10 | 14:25 | 15:47 | 17:17 | 18:43 | 19:53 | |
| US 113 @ MORGAN DR | 04:57 | 06:47 | 08:30 | 10:53 | 11:33 | 13:19 | 14:34 | 15:56 | 17:26 | 18:51 | 20:01 |
| RD 213 @ RD 207/JOHNSON RD | 06:48 | 08:31 | 10:54 | 11:34 | 13:20 | 14:35 | 15:57 | 17:27 | 18:52 | 20:02 | |
| RD 213 @ SUSQUEHANNA AVE | 06:48 | 08:31 | 10:54 | 11:34 | 13:20 | 14:35 | 15:57 | 17:27 | 18:53 | 20:03 | |
| S WALNUT ST @ MISPILLION APTS | 06:51 | 08:34 | 10:57 | 11:37 | 13:23 | 14:38 | 16:00 | 17:30 | 18:55 | 20:05 | |
| S WALNUT ST @ ELIZABETH ST | 06:52 | 08:35 | 10:58 | 11:38 | 13:24 | 14:39 | 16:01 | 17:31 | 18:56 | 20:06 | |
| S WALNUT ST @ E CLARKE ST | 06:52 | 08:35 | 10:58 | 11:38 | 13:24 | 14:39 | 16:01 | 17:31 | 18:56 | 20:06 | |
| S WALNUT ST @ OP KINGS HWY | 06:53 | 08:36 | 10:59 | 11:39 | 13:25 | 14:40 | 16:02 | 17:32 | 18:57 | 20:07 | |
| S WALNUT ST @ BARKER ST | 06:53 | 08:36 | 10:59 | 11:39 | 13:25 | 14:40 | 16:02 | 17:32 | 18:57 | 20:07 | |
| S WALNUT ST @ SE 2ND ST | 06:53 | 08:36 | 10:59 | 11:39 | 13:25 | 14:40 | 16:02 | 17:32 | 18:57 | 20:07 | |
| S WALNUT ST @ PARK AVE | 06:54 | 08:37 | 11:00 | 11:40 | 13:26 | 14:41 | 16:03 | 17:33 | 18:58 | 20:08 | |
| Front St @ Bicentennial Park - EB | 06:54 | 08:37 | 11:00 | 11:40 | 13:26 | 14:41 | 16:03 | 17:34 | 18:58 | 20:08 | |
| PERDUE MILFORD | 06:58 | 08:40 | 11:03 | 11:43 | 13:29 | 14:45 | 16:06 | 17:38 | 19:01 | 20:11 | |
| SUPER WAL-MART ON-SITE | 05:04 | 07:02 | 08:45 | 11:08 | 11:48 | 13:34 | 14:50 | 16:12 | 17:45 | 19:06 | 20:15 |
| MILFORD COMMONS ON-SITE | 05:04 | 07:03 | 08:45 | 11:09 | 11:48 | 13:34 | 14:51 | 16:12 | 17:46 | 19:06 | 20:15 |
| FEDERAL ST @ WATER ST IB | 05:31 | ||||||||||
| FREDERICA RD OPP FRONT ST/DE 12 | 07:15 | 11:21 | 13:46 | 15:03 | 17:58 | 19:17 | |||||
| CLAPHAM RD @ MULBERRIE PT RD | 07:20 | 08:57 | 11:25 | 12:00 | 13:50 | 15:07 | 16:26 | 18:03 | 19:21 | 20:28 | |
| CLAPHAM RD @ OP JURY DR | 07:21 | 08:58 | 11:26 | 12:01 | 13:51 | 15:08 | 16:27 | 18:04 | 19:22 | 20:29 | |
| MAIN ST @ POST OFFICE/FIRE HSE (MAGNOLIA) | 07:24 | 09:01 | 11:29 | 12:04 | 13:54 | 15:11 | 16:30 | 18:07 | 19:25 | 20:32 | |
| STATE ST @ PLAINDEALING RD | 07:25 | 09:02 | 11:30 | 12:05 | 13:55 | 15:12 | 16:31 | 18:08 | 19:25 | 20:32 | |
| STATE ST @ PONDEROSA DR | 07:26 | 09:03 | 11:31 | 12:06 | 13:56 | 15:13 | 16:32 | 18:09 | 19:26 | 20:33 | |
| STATE ST @ OP FOSKY DR | 07:29 | 09:05 | 11:33 | 12:08 | 13:58 | 15:15 | 16:34 | 18:11 | 19:28 | 20:35 | |
| STATE ST @ SORGHUM MILL RD | 07:30 | 09:06 | 11:34 | 12:09 | 13:59 | 15:16 | 16:35 | 18:12 | 19:29 | 20:36 | |
| STATE ST @ BECKY LN | 07:32 | 09:07 | 11:35 | 12:10 | 14:00 | 15:17 | 16:36 | 18:13 | 19:31 | 20:38 | |
| STATE ST @ RICHARDSON LN | 07:33 | 09:08 | 11:36 | 12:11 | 14:01 | 15:18 | 16:37 | 18:14 | 19:31 | 20:38 | |
| DEL RT 10 @ OP MOORES LAKE SC | 07:34 | 09:09 | 11:37 | 12:12 | 14:02 | 15:19 | 16:38 | 18:15 | 19:32 | 20:39 | |
| US RT 13 @ LEBANON RD | 07:36 | 09:11 | 11:39 | 12:14 | 14:04 | 15:21 | 16:40 | 18:17 | 19:34 | 20:41 | |
| US RT 13 @ DOVER SKATING CT | 07:36 | 09:11 | 11:39 | 12:14 | 14:04 | 15:21 | 16:40 | 18:17 | 19:34 | 20:41 | |
| POW/MIA PKWY @ CHARLES POLK | 07:38 | 09:12 | 11:40 | 12:15 | 14:05 | 15:22 | 16:41 | 18:18 | 19:35 | 20:42 | |
| POW/MIA PKWY @ EDEN PARK N | 07:43 | 09:16 | 11:44 | 12:19 | 14:09 | 15:27 | 16:46 | 18:22 | 19:39 | 20:46 | |
| DOVER TRANSIT CENTER | 05:32 | 07:46 | 09:19 | 11:47 | 12:22 | 14:12 | 15:30 | 16:49 | 18:25 | 19:42 | 20:49 |
Timetable data from Delaware Transit Corporation (DART First State),
Dart First State
- Website
- dartfirststate.com