Bus route
303 BUR OAK EXPRESS
A bus service operated by York Region Transit
- Timetable
- Map (tracking 48 buses)
- Vehicles
To Finch GO Bus Terminal - MO
| BUR OAK AV / MOUNT JOY GO STATION (<NA>) | 06:13 | 06:28 | 06:43 | 07:00 | 07:13 | 07:28 | 07:35 | 07:43 |
|---|---|---|---|---|---|---|---|---|
| BUR OAK AV / WILLIAMSON RD (<NA>) | 06:14 | 06:29 | 06:44 | 07:01 | 07:14 | 07:29 | 07:36 | 07:44 |
| BUR OAK AV / NORTHSIDE RD (<NA>) | 06:14 | 06:29 | 06:44 | 07:02 | 07:15 | 07:30 | 07:37 | 07:45 |
| BUR OAK AV / SWAN PARK RD (<NA>) | 06:15 | 06:30 | 06:45 | 07:02 | 07:15 | 07:30 | 07:37 | 07:45 |
| BUR OAK AV / GREENSBOROUGH VILLAGE (<NA>) | 06:16 | 06:31 | 06:46 | 07:03 | 07:16 | 07:31 | 07:38 | 07:46 |
| BUR OAK AV / CHANCERY RD (<NA>) | 06:16 | 06:31 | 06:46 | 07:03 | 07:16 | 07:31 | 07:38 | 07:46 |
| BUR OAK AV / ALFRED PATERSON DR (<NA>) | 06:17 | 06:32 | 06:47 | 07:04 | 07:17 | 07:32 | 07:39 | 07:47 |
| BUR OAK AV / NINTH LINE (<NA>) | 06:18 | 06:33 | 06:48 | 07:05 | 07:18 | 07:33 | 07:40 | 07:48 |
| BUR OAK AV / PIKE LANE (<NA>) | 06:18 | 06:33 | 06:48 | 07:05 | 07:18 | 07:33 | 07:40 | 07:48 |
| BUR OAK AV / COUNTRY GLEN RD (<NA>) | 06:19 | 06:34 | 06:49 | 07:06 | 07:19 | 07:34 | 07:41 | 07:49 |
| BUR OAK AV / TOULOUSE CRT (<NA>) | 06:20 | 06:35 | 06:50 | 07:07 | 07:20 | 07:35 | 07:42 | 07:50 |
| BUR OAK AV / NORTHVALE RD (<NA>) | 06:20 | 06:35 | 06:50 | 07:08 | 07:21 | 07:36 | 07:43 | 07:51 |
| BUR OAK AV / 16TH AV (<NA>) | 06:21 | 06:36 | 06:51 | 07:08 | 07:21 | 07:36 | 07:43 | 07:51 |
| BUR OAK AV / ROYAL FEATHERS ST (<NA>) | 06:21 | 06:36 | 06:51 | 07:09 | 07:22 | 07:37 | 07:44 | 07:52 |
| BUR OAK AV / WHITE'S HILL AV (<NA>) | 06:22 | 06:37 | 06:52 | 07:09 | 07:22 | 07:37 | 07:44 | 07:52 |
| BUR OAK AV / ALMIRA AV (<NA>) | 06:22 | 06:37 | 06:52 | 07:10 | 07:23 | 07:38 | 07:45 | 07:53 |
| BUR OAK AV / DONALD SIM AV (<NA>) | 06:23 | 06:38 | 06:53 | 07:11 | 07:24 | 07:39 | 07:46 | 07:54 |
| BUR OAK AV / CORNELL PARK AV (<NA>) | 06:24 | 06:39 | 06:54 | 07:12 | 07:25 | 07:40 | 07:47 | 07:55 |
| BUR OAK AV / THE MEADOWS AV (<NA>) | 06:24 | 06:39 | 06:54 | 07:12 | 07:25 | 07:40 | 07:47 | 07:55 |
| BUR OAK AV / RIVERLANDS AV (<NA>) | 06:25 | 06:40 | 06:55 | 07:13 | 07:26 | 07:41 | 07:48 | 07:56 |
| BUR OAK AV / CHURCH ST (<NA>) | 06:25 | 06:40 | 06:55 | 07:13 | 07:26 | 07:41 | 07:48 | 07:56 |
| CHURCH ST / BUR OAK AV (<NA>) | 06:25 | 06:40 | 06:55 | 07:13 | 07:26 | 07:41 | 07:48 | 07:56 |
| CHURCH ST / MARKHAM STOUFFVILLE HOSPITAL (<NA>) | 06:26 | 06:41 | 06:56 | 07:14 | 07:27 | 07:42 | 07:49 | 07:57 |
| CHURCH ST / BUTTERNUT LANE (<NA>) | 06:27 | 06:42 | 06:57 | 07:15 | 07:28 | 07:43 | 07:50 | 07:58 |
| NINTH LINE / ROSE WAY (<NA>) | 06:27 | 06:42 | 06:57 | 07:15 | 07:28 | 07:43 | 07:50 | 07:58 |
| NINTH LINE / HIGHWAY 7 (<NA>) | 06:27 | 06:42 | 06:57 | 07:15 | 07:28 | 07:43 | 07:50 | 07:58 |
| NINTH LINE / BERCZY GATE (<NA>) | 06:27 | 06:42 | 06:57 | 07:15 | 07:28 | 07:43 | 07:50 | 07:58 |
| NINTH LINE / DELMARK BLVD (<NA>) | 06:28 | 06:43 | 06:58 | 07:16 | 07:29 | 07:44 | 07:51 | 07:59 |
| FINCH GO BUS TERMINAL PLATFORM 11 (11) | 06:53 | 07:08 | 07:23 | 07:45 | 07:58 | 08:13 | 08:20 | 08:28 |
To Mount Joy GO Station - AF
| FINCH GO BUS TERMINAL PLATFORM 12 (12) | 16:00 | 17:00 | 17:40 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FINCH GO BUS TERMINAL PLATFORM 11 (11) | 16:30 | 16:48 | 17:15 | 17:25 | 17:50 | 18:05 | |||
| NINTH LINE / KENILWORTH GATE (<NA>) | 16:25 | 16:56 | 17:16 | 17:26 | 17:43 | 17:53 | 18:06 | 18:18 | 18:33 |
| NINTH LINE / HIGHWAY 7 (<NA>) | 16:26 | 16:57 | 17:17 | 17:27 | 17:44 | 17:54 | 18:07 | 18:19 | 18:34 |
| NINTH LINE / ROSE WAY (<NA>) | 16:26 | 16:57 | 17:17 | 17:27 | 17:44 | 17:54 | 18:07 | 18:19 | 18:34 |
| NINTH LINE / CHURCH ST (<NA>) | 16:26 | 16:57 | 17:17 | 17:27 | 17:44 | 17:54 | 18:07 | 18:19 | 18:34 |
| CHURCH ST / BUTTERNUT LANE (<NA>) | 16:27 | 16:58 | 17:18 | 17:28 | 17:45 | 17:55 | 18:08 | 18:20 | 18:35 |
| MARKHAM STOUFFVILLE HOSPITAL (<NA>) | 16:27 | 16:58 | 17:18 | 17:28 | 17:45 | 17:55 | 18:08 | 18:20 | 18:35 |
| CHURCH ST / BUR OAK AV (<NA>) | 16:28 | 16:59 | 17:18 | 17:28 | 17:45 | 17:55 | 18:08 | 18:20 | 18:35 |
| BUR OAK AV / RIVERLANDS AV (<NA>) | 16:28 | 16:59 | 17:19 | 17:29 | 17:46 | 17:56 | 18:09 | 18:21 | 18:36 |
| BUR OAK AV / THE MEADOWS AV (<NA>) | 16:28 | 16:59 | 17:19 | 17:29 | 17:46 | 17:56 | 18:09 | 18:21 | 18:36 |
| BUR OAK AV / CORNELL PARK AV (<NA>) | 16:29 | 17:00 | 17:20 | 17:30 | 17:47 | 17:57 | 18:10 | 18:22 | 18:37 |
| BUR OAK AV / DONALD SIM AV (<NA>) | 16:30 | 17:01 | 17:21 | 17:31 | 17:48 | 17:58 | 18:11 | 18:23 | 18:38 |
| BUR OAK AV / ALMIRA AV (<NA>) | 16:30 | 17:01 | 17:21 | 17:31 | 17:48 | 17:58 | 18:11 | 18:23 | 18:38 |
| BUR OAK AV / WHITE'S HILL AV (<NA>) | 16:31 | 17:02 | 17:22 | 17:32 | 17:49 | 17:59 | 18:12 | 18:24 | 18:39 |
| BUR OAK AV / NUTHATCH LANE (<NA>) | 16:31 | 17:02 | 17:22 | 17:32 | 17:49 | 17:59 | 18:12 | 18:24 | 18:39 |
| BUR OAK AV / GAS LAMP LANE (<NA>) | 16:32 | 17:03 | 17:22 | 17:32 | 17:49 | 17:59 | 18:12 | 18:24 | 18:39 |
| BUR OAK AV / NORTHVALE RD (<NA>) | 16:33 | 17:04 | 17:23 | 17:33 | 17:50 | 18:00 | 18:13 | 18:25 | 18:40 |
| BUR OAK AV / HIGHBURY CRT (<NA>) | 16:33 | 17:04 | 17:24 | 17:34 | 17:51 | 18:01 | 18:14 | 18:26 | 18:41 |
| BUR OAK AV / COUNTRY GLEN RD (<NA>) | 16:34 | 17:05 | 17:24 | 17:34 | 17:51 | 18:01 | 18:14 | 18:26 | 18:41 |
| BUR OAK AV / NINTH LINE (<NA>) | 16:35 | 17:06 | 17:25 | 17:35 | 17:52 | 18:02 | 18:15 | 18:27 | 18:42 |
| BUR OAK AV / MAYBREEZE RD (<NA>) | 16:35 | 17:06 | 17:26 | 17:36 | 17:53 | 18:03 | 18:16 | 18:28 | 18:43 |
| BUR OAK AV / ALFRED PATERSON DR (<NA>) | 16:36 | 17:07 | 17:26 | 17:36 | 17:53 | 18:03 | 18:16 | 18:28 | 18:43 |
| BUR OAK AV / RAINBOW VALLEY CRES (<NA>) | 16:36 | 17:07 | 17:27 | 17:37 | 17:54 | 18:04 | 18:17 | 18:29 | 18:44 |
| BUR OAK AV / GREENSBOROUGH VILLAGE (<NA>) | 16:37 | 17:08 | 17:27 | 17:37 | 17:54 | 18:04 | 18:17 | 18:29 | 18:44 |
| BUR OAK AV / SWAN PARK RD (<NA>) | 16:38 | 17:09 | 17:28 | 17:38 | 17:55 | 18:05 | 18:18 | 18:30 | 18:45 |
| BUR OAK AV / STALMASTER RD (<NA>) | 16:38 | 17:09 | 17:28 | 17:38 | 17:55 | 18:05 | 18:18 | 18:30 | 18:45 |
| BUR OAK AV / WILLIAMSON RD (<NA>) | 16:39 | 17:10 | 17:29 | 17:39 | 17:56 | 18:06 | 18:19 | 18:31 | 18:46 |
| BUR OAK AV / MOUNT JOY GO STATION (<NA>) | 16:41 | 17:12 | 17:31 | 17:41 | 17:58 | 18:08 | 18:21 | 18:33 | 18:48 |
Timetable data from York Region Transit,
York Region Transit
- Website
- yrt.ca