Bus route
3021-10 Pq. Bancário - Term. Vl Prudente
A bus service operated by SPTRANS
- Timetable
- Map
To Term. Vl Prudente
| R. Esteban Araciel, 87 | 07:00 |
|---|---|
| R. Benjamin Carr, 589 | 07:01 |
| R. Benjamin Carr, 87 | 07:02 |
| R. Benjamin Carr, 47 | 07:03 |
| R. Visc. De Sousa Franco, 30 | 07:05 |
| R. Gen. Porfírio Da Paz, 2208 | 07:06 |
| Av. Sapopemba, 8701 | 07:07 |
| Av. Sapopemba, 8481 | 07:09 |
| Av. Sapopemba, 8267 | 07:10 |
| Av. Sapopemba, 7999 | 07:11 |
| Av. Sapopemba, 7817 | 07:13 |
| Av. Vila Ema, 5901 | 07:14 |
| Av. Vila Ema, 5541 | 07:15 |
| Av. Vila Ema, 5265 | 07:16 |
| Av. Vila Ema, 5091 | 07:18 |
| Av. Vila Ema, 4913 | 07:19 |
| Av. Vila Ema, 4611 | 07:20 |
| Av. Vila Ema, 4225 | 07:22 |
| Av. Vila Ema, 4049 | 07:23 |
| Av. Vila Ema, 3881 | 07:24 |
| Av. Vila Ema, 3647 | 07:26 |
| Av. Vila Ema, 3459 | 07:27 |
| Av. Vila Ema, 3215 | 07:28 |
| Av. Vila Ema, 2955 | 07:29 |
| Av. Vila Ema, 2623 | 07:31 |
| Av. Vila Ema, 2465 | 07:32 |
| Av. Vila Ema, 2335 | 07:33 |
| Av. Vila Ema, 1899 | 07:35 |
| Av. Vila Ema, 1733 | 07:36 |
| Av. Vila Ema, 1542 | 07:37 |
| R. Elidia Maria De Jesus, 64 | 07:39 |
| Av. Prof. Luiz Ignácio Anhaia Mello, 2921 | 07:40 |
| Av. Prof. Luiz Ignácio Anhaia Mello, 2655 | 07:41 |
| Parada Rui Roxo | 07:42 |
| Terminal V. Prudente Central | 07:46 |
To Pq. Bancário
| Terminal V. Prudente Central | 17:00 |
|---|---|
| Av. Prof. Luiz Ignácio Anhaia Mello, 1376 | 17:01 |
| Av. Prof. Luiz Ignácio Anhaia Mello, 2046 | 17:03 |
| Av. Prof. Luiz Ignácio Anhaia Mello, 2700 | 17:05 |
| Av. Prof. Luiz Ignácio Anhaia Mello, 2568 | 17:07 |
| Av. Vila Ema, 1490 | 17:09 |
| Av. Vila Ema, 1668 | 17:11 |
| Av. Vila Ema, 1950 | 17:13 |
| Av. Vila Ema, 2180 | 17:15 |
| Av. Vila Ema, 2398 | 17:17 |
| Av. Vila Ema, 2698 | 17:19 |
| Av. Vila Ema, 2884 | 17:21 |
| Av. Vila Ema, 3292 | 17:23 |
| Av. Vila Ema, 3472 | 17:25 |
| Av. Vila Ema, 3648 | 17:27 |
| Av. Vila Ema, 3852 | 17:29 |
| Av. Vila Ema, 4490 | 17:30 |
| Av. Vila Ema, 4793 | 17:32 |
| Av. Vila Ema, 4984 | 17:34 |
| Av. Vila Ema, 5226 | 17:36 |
| Av. Vila Ema, 5450 | 17:38 |
| Av. Vila Ema, 5752 | 17:40 |
| Av. Vila Ema, 6138 | 17:42 |
| Av. Sapopemba, 8058 | 17:44 |
| Av. Sapopemba, 8327 | 17:46 |
| Av. Sapopemba, 8652 | 17:48 |
| R. Gen. Porfírio Da Paz, 2209 | 17:50 |
| R. Visc. De Sousa Franco, 27 | 17:52 |
| R. Juliano Cartari, 39 | 17:54 |
| R. Henry Fuseli, 139 | 17:56 |
| R. Henry Fuseli, 101 | 17:58 |
| R. Esteban Araciel, 87 | 18:02 |
Timetable data from São Paulo Transporte (SPTrans),
SPTRANS
- Website
- sptrans.com.br/?versao=181026