Bus route
301
A bus service operated by Transperth
- Timetable
- Map
| Midland Stn Stand 12 | 06:41 | 06:53 | 07:05 | 07:17 | 07:29 | 07:41 | 07:53 | 08:05 | 08:17 | 08:29 | 08:41 | 08:53 | 09:05 | 09:17 | 09:29 | 09:41 | 09:53 | 10:05 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 13:53 | 14:05 | 14:17 | 14:29 | 14:40 | 14:52 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:06 | 17:18 | 17:30 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Eastern Hwy Before Tuohy L | 06:42 | 06:54 | 07:06 | 07:18 | 07:30 | 07:42 | 07:54 | 08:06 | 08:18 | 08:30 | 08:42 | 08:54 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 13:54 | 14:06 | 14:18 | 14:30 | 14:41 | 14:53 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:07 | 17:19 | 17:31 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:59 |
| Great Eastern Hwy Before Cale St | 06:42 | 06:54 | 07:06 | 07:18 | 07:30 | 07:42 | 07:54 | 08:06 | 08:18 | 08:30 | 08:42 | 08:54 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 13:54 | 14:06 | 14:18 | 14:30 | 14:41 | 14:53 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:07 | 17:19 | 17:31 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 19:00 |
| Centennial Pl Before Clayton St | 06:44 | 06:56 | 07:08 | 07:20 | 07:32 | 07:44 | 07:56 | 08:08 | 08:20 | 08:32 | 08:44 | 08:56 | 09:08 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 13:56 | 14:08 | 14:20 | 14:32 | 14:43 | 14:55 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:09 | 17:21 | 17:33 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:01 |
| Victoria St Before Marion St | 06:49 | 07:01 | 07:13 | 07:25 | 07:38 | 07:50 | 08:02 | 08:14 | 08:26 | 08:38 | 08:50 | 09:02 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:11 | 13:26 | 13:41 | 13:56 | 14:02 | 14:14 | 14:26 | 14:38 | 14:49 | 15:01 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:06 |
| Midland Stn Stand 1 | 06:55 | 07:07 | 07:19 | 07:31 | 07:44 | 07:56 | 08:08 | 08:20 | 08:32 | 08:45 | 08:57 | 09:09 | 09:21 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:17 | 13:32 | 13:47 | 14:02 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:11 | 18:26 | 18:41 | 18:56 | 19:11 |
Timetable data from Transperth,
Transperth
- Website
- transperth.wa.gov.au