Bus route
3 TALBOT
A bus service operated by St. Thomas Transit
- Timetable
- Map
| The Hub | 07:15 | 08:35 | 09:15 | 09:55 | 10:35 | 11:15 | 14:35 | 17:15 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talbot West of Fairview | 07:19 | 08:39 | 09:19 | 09:59 | 10:39 | 11:19 | 14:39 | 17:19 | ||||||||||
| Fairview @ Steele | 07:20 | 08:40 | 09:20 | 10:00 | 10:40 | 11:20 | 14:40 | 17:20 | ||||||||||
| Wellington @ Highview | 07:22 | 08:42 | 09:22 | 10:02 | 10:42 | 11:22 | 14:42 | 17:22 | ||||||||||
| Highview @ Farmington | 07:23 | 08:43 | 09:23 | 10:03 | 10:43 | 11:23 | 14:43 | 17:23 | ||||||||||
| Manor South of Highview | 07:25 | 08:45 | 09:25 | 10:05 | 10:45 | 11:25 | 14:45 | 17:25 | ||||||||||
| Wellington @ Sokes | 07:27 | 08:47 | 09:27 | 10:07 | 10:47 | 11:27 | 14:47 | 17:27 | ||||||||||
| Elgin Mall East | 07:29 | 08:49 | 09:29 | 10:09 | 10:49 | 11:29 | 14:49 | 17:29 | ||||||||||
| Elgin Mall West | 07:29 | 08:49 | 09:29 | 10:09 | 10:49 | 11:29 | 14:49 | 17:29 | ||||||||||
| Wellington @ Fairview | 07:30 | 08:50 | 09:30 | 10:10 | 10:50 | 11:30 | 14:50 | 17:30 | ||||||||||
| Fairview @ Steele | 07:32 | 08:52 | 09:32 | 10:12 | 10:52 | 11:32 | 14:52 | 17:32 | ||||||||||
| Talbot @ Fairview | 07:34 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | 14:54 | 17:34 | ||||||||||
| Talbot @ Service Road | 07:34 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | 14:54 | 17:34 | ||||||||||
| The Hub | 07:35 | 07:55 | 08:55 | 09:35 | 10:15 | 10:55 | 11:35 | 11:55 | 12:35 | 13:15 | 13:55 | 14:55 | 15:15 | 15:55 | 16:35 | 17:15 | 17:35 | |
| Talbot West of Arthur | 07:37 | 07:57 | 08:57 | 09:37 | 10:17 | 10:57 | 11:37 | 11:57 | 12:37 | 13:17 | 13:57 | 14:57 | 15:17 | 15:57 | 16:37 | 17:17 | 17:37 | |
| Talbot West of Balaclava | 07:39 | 07:59 | 08:59 | 09:39 | 10:19 | 10:59 | 11:39 | 11:59 | 12:39 | 13:19 | 13:59 | 14:59 | 15:19 | 15:59 | 16:39 | 17:19 | 17:39 | |
| Talbot @ Horton | 07:42 | 08:02 | 09:02 | 09:42 | 10:22 | 11:02 | 11:42 | 12:02 | 12:42 | 13:22 | 14:02 | 15:02 | 15:22 | 16:02 | 16:42 | 17:22 | 17:42 | |
| Talbot @ Moore | 07:42 | 08:02 | 09:02 | 09:42 | 10:22 | 11:02 | 11:42 | 12:02 | 12:42 | 13:22 | 14:02 | 15:02 | 15:22 | 16:02 | 16:42 | 17:22 | ||
| Talbot @ Mondamin | 07:43 | 08:03 | 09:03 | 09:43 | 10:23 | 11:03 | 11:43 | 12:03 | 12:43 | 13:23 | 14:03 | 15:03 | 15:23 | 16:03 | 16:43 | 17:23 | ||
| Talbot West of Mary St W | 07:44 | 08:04 | 09:04 | 09:44 | 10:24 | 11:04 | 11:44 | 12:04 | 12:44 | 13:24 | 14:04 | 15:04 | 15:24 | 16:04 | 16:44 | 17:24 | ||
| Talbot @ East | 07:45 | 08:05 | 09:05 | 09:45 | 10:25 | 11:05 | 11:45 | 12:05 | 12:45 | 13:25 | 14:05 | 15:05 | 15:25 | 16:05 | 16:45 | 17:25 | ||
| Willam South of Talbot | 07:46 | 08:06 | 09:06 | 09:46 | 10:26 | 11:06 | 11:46 | 12:06 | 12:46 | 13:26 | 14:06 | 15:06 | 15:26 | 16:06 | 16:46 | 17:26 | ||
| Talbot @ Metcalfe | 07:47 | 08:07 | 09:07 | 09:47 | 10:27 | 11:07 | 11:47 | 12:07 | 12:47 | 13:27 | 14:07 | 15:07 | 15:27 | 16:07 | 16:47 | 17:27 | ||
| Talbot @ Hincks | 07:15 | 07:48 | 08:08 | 09:08 | 09:48 | 10:28 | 11:08 | 11:48 | 12:08 | 12:48 | 13:28 | 14:08 | 15:08 | 15:28 | 16:08 | 16:48 | 17:28 | |
| Talbot @ White | 07:20 | 07:49 | 08:09 | 09:09 | 09:49 | 10:29 | 11:09 | 11:49 | 12:09 | 12:49 | 13:29 | 14:09 | 15:09 | 15:29 | 16:09 | 16:49 | 17:29 | |
| Talbot @ Depot | 07:25 | 07:50 | 08:10 | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:10 | 12:50 | 13:30 | 14:10 | 15:10 | 15:30 | 16:10 | 16:50 | 17:30 | |
| Talbot East of Ross | 07:31 | 07:51 | 08:11 | 09:11 | 09:51 | 10:31 | 11:11 | 11:51 | 12:11 | 12:51 | 13:31 | 14:11 | 15:11 | 15:31 | 16:11 | 16:51 | 17:31 | |
| Talbot West of Balaclava | 07:32 | 07:52 | 08:12 | 09:12 | 09:52 | 10:32 | 11:12 | 11:52 | 12:12 | 12:52 | 13:32 | 14:12 | 15:12 | 15:32 | 16:12 | 16:52 | 17:32 | |
| Talbot West of Woodworth | 07:34 | 07:53 | 08:14 | 09:13 | 09:53 | 10:33 | 11:13 | 11:53 | 12:14 | 12:54 | 13:34 | 14:14 | 15:13 | 15:34 | 16:14 | 16:54 | 17:34 | |
| Talbot @ Service Rd | 07:36 | 07:54 | 08:16 | 09:14 | 09:54 | 10:34 | 11:14 | 11:54 | 12:16 | 12:56 | 13:36 | 14:16 | 15:14 | 15:36 | 16:16 | 16:56 | 17:36 | |
| The Hub | 07:38 | 07:55 | 08:18 | 09:15 | 09:55 | 10:35 | 11:15 | 11:55 | 12:18 | 12:58 | 13:38 | 14:18 | 15:15 | 15:38 | 16:18 | 16:58 | 17:38 | |
| Talbot West of Fairview | 07:42 | 08:22 | 12:22 | 13:02 | 13:42 | 14:22 | 15:42 | 16:22 | 17:02 | 17:42 | ||||||||
| Fairview @ Steele | 07:43 | 08:23 | 12:23 | 13:03 | 13:43 | 14:23 | 15:43 | 16:23 | 17:03 | 17:43 | ||||||||
| Wellington @ Highview | 07:45 | 08:25 | 12:25 | 13:05 | 13:45 | 14:25 | 15:45 | 16:25 | 17:05 | 17:45 | ||||||||
| Highview @ Farmington | 07:46 | 08:26 | 12:26 | 13:06 | 13:46 | 14:26 | 15:46 | 16:26 | 17:06 | |||||||||
| Manor South of Highview | 07:48 | 08:28 | 12:28 | 13:08 | 13:48 | 14:28 | 15:48 | 16:28 | 17:08 | |||||||||
| Wellington @ Sokes | 07:50 | 08:30 | 12:30 | 13:10 | 13:50 | 14:30 | 15:50 | 16:30 | 17:10 | |||||||||
| Elgin Mall East | 07:52 | 08:32 | 12:32 | 13:12 | 13:52 | 14:32 | 15:52 | 16:32 | 17:12 | |||||||||
| Elgin Mall West | 07:52 | 08:32 | 12:32 | 13:12 | 13:52 | 14:32 | 15:52 | 16:32 | 17:12 | |||||||||
| Wellington @ Fairview | 07:53 | 08:33 | 12:33 | 13:13 | 13:53 | 14:33 | 15:53 | 16:33 | 17:13 | |||||||||
| Fairview @ Steele | 07:54 | 08:34 | 12:34 | 13:14 | 13:54 | 14:34 | 15:54 | 16:34 | 17:14 | |||||||||
| Talbot @ Fairview | 07:55 | 08:35 | 12:35 | 13:15 | 13:55 | 14:35 | 15:55 | 16:35 | 17:15 | |||||||||
| Talbot @ Service Road | 07:55 | 08:35 | 12:35 | 13:15 | 13:55 | 14:35 | 15:55 | 16:35 | 17:15 | |||||||||
| The Hub | 07:55 | 08:35 | 12:35 | 13:15 | 13:55 | 14:35 | 15:55 | 16:35 | 17:15 |
Timetable data from Railway City Transit,