Bus route
3 Park Ave
A bus service operated by Broome County Transit
- Timetable
- Map
To Southside or Southside/BHS or Ross Park Zoo
| BC Junction 3 Park Ave | 06:30 | 07:10 | 07:50 | 07:50 | 08:30 | 08:30 | 09:10 | 09:50 | 11:10 | 12:30 | 13:50 | 15:10 | 15:50 | 16:30 | 17:10 | 18:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHS | 15:10 | ||||||||||||||||
| Carroll / Hawley | 06:31 | 07:11 | 07:51 | 07:51 | 08:31 | 08:31 | 09:11 | 09:51 | 11:11 | 12:31 | 13:51 | 15:11 | 15:51 | 16:31 | 17:11 | 18:01 | |
| Exchange/Susquehanna | 06:31 | 07:11 | 07:51 | 07:51 | 08:31 | 08:31 | 09:11 | 09:51 | 11:11 | 12:31 | 13:51 | 15:11 | 15:51 | 16:31 | 17:11 | 18:01 | |
| Conklin / Tremont | 06:34 | 07:14 | 07:54 | 07:54 | 08:34 | 08:34 | 09:14 | 09:54 | 11:14 | 12:34 | 13:54 | 15:11 | 15:14 | 15:54 | 16:34 | 17:14 | 18:04 |
| Conklin / Mill | 06:34 | 07:14 | 07:54 | 07:54 | 08:34 | 08:34 | 09:14 | 09:54 | 11:14 | 12:34 | 13:54 | 15:11 | 15:14 | 15:54 | 16:34 | 17:14 | 18:04 |
| Conklin / High | 06:34 | 07:14 | 07:54 | 07:54 | 08:34 | 08:34 | 09:14 | 09:54 | 11:14 | 12:34 | 13:54 | 15:11 | 15:14 | 15:54 | 16:34 | 17:14 | 18:04 |
| Telegraph / Conklin | 06:35 | 07:15 | 07:55 | 07:55 | 08:35 | 08:35 | 09:15 | 09:55 | 11:15 | 12:35 | 13:55 | 15:12 | 15:15 | 15:55 | 16:35 | 17:15 | 18:05 |
| Telegraph / Vestal | 06:35 | 07:15 | 07:55 | 07:55 | 08:35 | 08:35 | 09:15 | 09:55 | 11:15 | 12:35 | 13:55 | 15:12 | 15:15 | 15:55 | 16:35 | 17:15 | 18:05 |
| Vestal / Carlton | 06:35 | 07:15 | 07:55 | 07:55 | 08:35 | 08:35 | 09:15 | 09:55 | 11:15 | 12:35 | 13:55 | 15:12 | 15:15 | 15:55 | 16:35 | 17:15 | 18:05 |
| Vestal / Mill | 06:36 | 07:16 | 07:56 | 07:56 | 08:36 | 08:36 | 09:16 | 09:56 | 11:16 | 12:36 | 13:56 | 15:12 | 15:16 | 15:56 | 16:36 | 17:16 | 18:06 |
| Mill / McNamara | 06:36 | 07:16 | 07:56 | 07:56 | 08:36 | 08:36 | 09:16 | 09:56 | 11:16 | 12:36 | 13:56 | 15:12 | 15:16 | 15:56 | 16:36 | 17:16 | 18:06 |
| Mill / Newton | 06:36 | 07:16 | 07:56 | 07:56 | 08:36 | 08:36 | 09:16 | 09:56 | 11:16 | 12:36 | 13:56 | 15:12 | 15:16 | 15:56 | 16:36 | 17:16 | 18:06 |
| Newton / Genesee | 06:36 | 07:16 | 07:56 | 07:56 | 08:36 | 08:36 | 09:16 | 09:56 | 11:16 | 12:36 | 13:56 | 15:13 | 15:16 | 15:56 | 16:36 | 17:16 | 18:06 |
| Newton / Tremont | 06:36 | 07:16 | 07:56 | 07:56 | 08:36 | 08:36 | 09:16 | 09:56 | 11:16 | 12:36 | 13:56 | 15:13 | 15:16 | 15:56 | 16:36 | 17:16 | 18:06 |
| Duane/James | 06:37 | 07:17 | 07:57 | 07:57 | 08:37 | 08:37 | 09:17 | 09:57 | 11:17 | 12:37 | 13:57 | 15:13 | 15:17 | 15:57 | 16:37 | 17:17 | 18:07 |
| James/Mary | 06:37 | 07:17 | 07:57 | 07:57 | 08:37 | 08:37 | 09:17 | 09:57 | 11:17 | 12:37 | 13:57 | 15:13 | 15:17 | 15:57 | 16:37 | 17:17 | 18:07 |
| James/S Washington | 06:37 | 07:17 | 07:57 | 07:57 | 08:37 | 08:37 | 09:17 | 09:57 | 11:17 | 12:37 | 13:57 | 15:13 | 15:17 | 15:57 | 16:37 | 17:17 | 18:07 |
| S Washington / Morris | 06:37 | 07:17 | 07:57 | 07:57 | 08:37 | 08:37 | 09:17 | 09:57 | 11:17 | 12:37 | 13:57 | 15:13 | 15:17 | 15:57 | 16:37 | 17:17 | 18:07 |
| S Washington / Sherwood | 06:38 | 07:18 | 07:58 | 07:58 | 08:38 | 08:38 | 09:18 | 09:58 | 11:18 | 12:38 | 13:58 | 15:14 | 15:18 | 15:58 | 16:38 | 17:18 | 18:08 |
| S Washington / Woodland | 06:38 | 07:18 | 07:58 | 07:58 | 08:38 | 08:38 | 09:18 | 09:58 | 11:18 | 12:38 | 13:58 | 15:14 | 15:18 | 15:58 | 16:38 | 17:18 | 18:08 |
| S Washington / Morgan | 06:38 | 07:18 | 07:58 | 07:58 | 08:38 | 08:38 | 09:18 | 09:58 | 11:18 | 12:38 | 13:58 | 15:14 | 15:18 | 15:58 | 16:38 | 17:18 | 18:08 |
| Ross Park Zoo | 06:40 | 07:20 | 08:00 | 08:00 | 08:40 | 08:40 | 09:20 | 10:00 | 11:20 | 12:40 | 14:00 | 15:15 | 15:20 | 16:00 | 16:40 | 17:20 | 18:10 |
| Morgan/Earle | 06:40 | 07:20 | 08:00 | 08:00 | 08:40 | 08:40 | 09:20 | 10:00 | 11:20 | 12:40 | 14:00 | 15:15 | 15:20 | 16:00 | 16:40 | 17:20 | 18:10 |
| Morgan/Kane | 06:40 | 07:20 | 08:00 | 08:00 | 08:40 | 08:40 | 09:20 | 10:00 | 11:20 | 12:40 | 14:00 | 15:15 | 15:20 | 16:00 | 16:40 | 17:20 | 18:10 |
| Morgan/Spurr | 06:40 | 07:20 | 08:00 | 08:00 | 08:40 | 08:40 | 09:20 | 10:00 | 11:20 | 12:40 | 14:00 | 15:15 | 15:20 | 16:00 | 16:40 | 17:20 | 18:10 |
| Morgan/Mary | 06:41 | 07:21 | 08:01 | 08:01 | 08:41 | 08:41 | 09:21 | 10:01 | 11:21 | 12:41 | 14:01 | 15:16 | 15:21 | 16:01 | 16:41 | 17:21 | 18:11 |
| Morgan/Park | 06:42 | 07:22 | 08:02 | 08:02 | 08:42 | 08:42 | 09:22 | 10:02 | 11:22 | 12:42 | 14:02 | 15:17 | 15:22 | 16:02 | 16:42 | 17:22 | 18:12 |
| Park/Maria Manor | 06:42 | 07:22 | 08:02 | 08:02 | 08:42 | 08:42 | 09:22 | 10:02 | 11:22 | 12:42 | 14:02 | 15:17 | 15:22 | 16:02 | 16:42 | 17:22 | 18:12 |
| Park/Corbett | 06:43 | 07:23 | 08:03 | 08:03 | 08:43 | 08:43 | 09:23 | 10:03 | 11:23 | 12:43 | 14:03 | 15:18 | 15:23 | 16:03 | 16:43 | 17:23 | 18:13 |
| Park/Sherwood | 06:43 | 07:23 | 08:03 | 08:03 | 08:43 | 08:43 | 09:23 | 10:03 | 11:23 | 12:43 | 14:03 | 15:18 | 15:23 | 16:03 | 16:43 | 17:23 | 18:13 |
| Park/Guilfoyle | 06:43 | 07:23 | 08:03 | 08:03 | 08:43 | 08:43 | 09:23 | 10:03 | 11:23 | 12:43 | 14:03 | 15:18 | 15:23 | 16:03 | 16:43 | 17:23 | 18:13 |
| Park/Morris | 06:44 | 07:24 | 08:04 | 08:04 | 08:44 | 08:44 | 09:24 | 10:04 | 11:24 | 12:44 | 14:04 | 15:19 | 15:24 | 16:04 | 16:44 | 17:24 | 18:14 |
| Park Ave /General Hospital | 06:45 | 07:25 | 08:05 | 08:05 | 08:45 | 08:45 | 09:25 | 10:05 | 11:25 | 12:45 | 14:05 | 15:20 | 15:25 | 16:05 | 16:45 | 17:25 | 18:15 |
| Vestal/ Park | 06:45 | 07:25 | 08:05 | 08:05 | 08:45 | 08:45 | 09:25 | 10:05 | 11:25 | 12:45 | 14:05 | 15:25 | 16:05 | 16:45 | 17:25 | 18:15 | |
| Vestal / Pennsylvania | 15:20 | ||||||||||||||||
| Mitchell/General Hospital | 06:46 | 07:26 | 08:06 | 08:06 | 08:46 | 08:46 | 09:26 | 10:05 | 11:26 | 12:46 | 14:06 | 15:26 | 16:06 | 16:46 | 17:26 | 18:16 | |
| Pennsylvania/Manier | 06:48 | 07:28 | 08:08 | 08:08 | 08:48 | 08:48 | 09:28 | 10:06 | 11:28 | 12:48 | 14:08 | 15:28 | 16:08 | 16:48 | 17:28 | 18:18 | |
| Susquehanna/Exchange | 06:52 | 07:32 | 08:12 | 08:12 | 08:52 | 08:52 | 09:32 | 10:08 | 11:32 | 12:52 | 14:12 | 15:32 | 16:12 | 16:52 | 17:32 | 18:22 | |
| Carroll /Lisle | 06:53 | 07:33 | 08:12 | 08:13 | 08:52 | 08:53 | 09:33 | 10:09 | 11:33 | 12:53 | 14:13 | 15:33 | 16:13 | 16:53 | 17:33 | 18:23 | |
| Carroll/Court | 06:53 | 07:33 | 08:13 | 08:13 | 08:53 | 08:53 | 09:33 | 10:09 | 11:33 | 12:53 | 14:13 | 15:33 | 16:13 | 16:53 | 17:33 | 18:23 | |
| Vestal / Rush | 15:21 | ||||||||||||||||
| BC Junction BHS Run Flag Stop | 08:14 | 08:54 | |||||||||||||||
| BHS | 08:17 | 08:57 | |||||||||||||||
| BC Junction | 06:55 | 07:35 | 08:20 | 08:15 | 09:00 | 08:55 | 09:35 | 10:10 | 11:35 | 12:55 | 14:15 | 15:35 | 16:15 | 16:55 | 17:35 | 18:25 | |
| Vestal / Brookfield | 15:22 | ||||||||||||||||
| Vestal / Denton | 15:23 | ||||||||||||||||
| Vestal / Edgebrook | 15:24 | ||||||||||||||||
| Vestal / Clifton | 15:25 | ||||||||||||||||
| Vestal / Ivanoe | 15:26 | ||||||||||||||||
| Vestal / Jutland | 15:27 | ||||||||||||||||
| Vestal / Larchmont | 15:28 | ||||||||||||||||
| Vestal / NY 434 | 15:30 |
To BC Junction
| Ross Park Zoo | 06:15 |
|---|---|
| Morgan/Earle | 06:15 |
| Morgan/Kane | 06:15 |
| Morgan/Spurr | 06:15 |
| Morgan/Mary | 06:16 |
| Morgan/Park | 06:17 |
| Park/Maria Manor | 06:17 |
| Park/Corbett | 06:18 |
| Park/Sherwood | 06:18 |
| Park/Guilfoyle | 06:18 |
| Park/Morris | 06:19 |
| Park Ave /General Hospital | 06:20 |
| Vestal/ Park | 06:20 |
| Mitchell/General Hospital | 06:21 |
| Pennsylvania/Manier | 06:23 |
| Susquehanna/Exchange | 06:27 |
| Carroll /Lisle | 06:28 |
| Carroll/Court | 06:28 |
| BC Junction | 06:30 |
Timetable data from Broome County Transit (B.C. Transit),
Broome County Transit
- Website
- gobroomecounty.com/transit