Bus route
295-G Dodda Gubbi ⇔ Shivajinagara Bus Station
A bus service operated by BMTC
- Timetable
- Map
To Dodda Gubbi
| Shivajinagara Bus Station - Platform 8 (8) | 07:30 | 09:40 | 12:15 | 15:15 | 17:50 | 20:00 |
|---|---|---|---|---|---|---|
| Indian Express (<NA>) | 07:32 | 09:42 | 12:17 | 15:17 | 17:52 | 20:02 |
| Cunningham Road (<NA>) | 07:34 | 09:44 | 12:19 | 15:19 | 17:54 | 20:04 |
| Vasantha Nagara (<NA>) | 07:36 | 09:46 | 12:21 | 15:21 | 17:56 | 20:07 |
| Cantonment Railway Station (<NA>) | 07:37 | 09:47 | 12:22 | 15:22 | 17:57 | 20:08 |
| Bamboo Bazar (<NA>) | 07:40 | 09:50 | 12:25 | 15:25 | 18:00 | 20:11 |
| Coles Park (<NA>) | 07:42 | 09:52 | 12:27 | 15:27 | 18:02 | 20:13 |
| Frazer Town (<NA>) | 07:45 | 09:55 | 12:30 | 15:30 | 18:05 | 20:16 |
| Mosque Road (<NA>) | 07:47 | 09:57 | 12:32 | 15:32 | 18:07 | 20:18 |
| East Railway Station (<NA>) | 07:48 | 09:58 | 12:33 | 15:33 | 18:08 | 20:20 |
| Devis Road (<NA>) | 07:49 | 09:59 | 12:34 | 15:34 | 18:09 | 20:21 |
| Charls School Toll Gate (<NA>) | 07:50 | 10:00 | 12:35 | 15:35 | 18:10 | 20:22 |
| Lingarajapura Bridge (<NA>) | 07:52 | 10:02 | 12:37 | 15:37 | 18:12 | 20:24 |
| Lingarajapura (<NA>) | 07:54 | 10:04 | 12:39 | 15:39 | 18:14 | 20:26 |
| Jyothi School (<NA>) | 07:55 | 10:05 | 12:40 | 15:40 | 18:15 | 20:27 |
| Kacharakanahalli (<NA>) | 07:58 | 10:08 | 12:43 | 15:43 | 18:18 | 20:30 |
| Depot-10 Gate (<NA>) | 08:00 | 10:10 | 12:45 | 15:45 | 18:20 | 20:32 |
| Hennur Junction (<NA>) | 08:01 | 10:11 | 12:46 | 15:46 | 18:21 | 20:34 |
| Hennur Cross (<NA>) | 08:03 | 10:13 | 12:48 | 15:48 | 18:23 | 20:36 |
| Hennuru Petrol Bunk (<NA>) | 08:04 | 10:14 | 12:49 | 15:49 | 18:24 | 20:37 |
| Hennur Bande (<NA>) | 08:06 | 10:16 | 12:51 | 15:51 | 18:26 | 20:39 |
| Hennur (<NA>) | 08:08 | 10:18 | 12:53 | 15:53 | 18:28 | 20:41 |
| Janaki Rama Layout (<NA>) | 08:09 | 10:19 | 12:54 | 15:54 | 18:29 | 20:43 |
| Geddalahalli (<NA>) | 08:12 | 10:22 | 12:57 | 15:57 | 18:32 | 20:45 |
| K Narayanapura Cross (<NA>) | 08:14 | 10:24 | 12:59 | 15:59 | 18:34 | 20:47 |
| Kothanur Police Station (<NA>) | 08:15 | 10:25 | 13:00 | 16:00 | 18:35 | 20:49 |
| Byrathi Cross (<NA>) | 08:16 | 10:26 | 13:01 | 16:01 | 18:36 | 20:50 |
| MR Nursing College (<NA>) | 08:16 | 10:26 | 13:01 | 16:01 | 18:36 | 20:50 |
| Kothanuru (<NA>) | 08:18 | 10:28 | 13:03 | 16:03 | 18:38 | 20:52 |
| Gubbi Cross (<NA>) | 08:20 | 10:30 | 13:05 | 16:05 | 18:40 | 20:54 |
| Visthar Gate (<NA>) | 08:23 | 10:33 | 13:08 | 16:08 | 18:43 | 20:58 |
| Dattatreya Peeta Doddagubbi (<NA>) | 08:25 | 10:35 | 13:10 | 16:10 | 18:45 | 21:00 |
| Dodda Gubbi (<NA>) | 08:30 | 10:40 | 13:15 | 16:15 | 18:50 | 21:04 |
To Shivajinagara Bus Station
| Dodda Gubbi (<NA>) | 08:35 | 11:10 | 14:10 | 16:45 | 18:55 |
|---|---|---|---|---|---|
| Dattatreya Peeta Doddagubbi (<NA>) | 08:39 | 11:14 | 14:14 | 16:49 | 18:59 |
| Visthar Gate (<NA>) | 08:41 | 11:16 | 14:16 | 16:51 | 19:01 |
| Gubbi Cross (<NA>) | 08:45 | 11:20 | 14:20 | 16:55 | 19:05 |
| Kothanuru (<NA>) | 08:47 | 11:22 | 14:22 | 16:57 | 19:07 |
| MR Nursing College (<NA>) | 08:49 | 11:24 | 14:24 | 16:59 | 19:09 |
| Byrathi Cross (<NA>) | 08:49 | 11:24 | 14:24 | 16:59 | 19:09 |
| Kothanur Police Station (<NA>) | 08:50 | 11:25 | 14:25 | 17:00 | 19:10 |
| K Narayanapura Cross (<NA>) | 08:51 | 11:26 | 14:26 | 17:01 | 19:11 |
| Geddalahalli (<NA>) | 08:53 | 11:28 | 14:28 | 17:03 | 19:13 |
| Janaki Rama Layout (<NA>) | 08:56 | 11:31 | 14:31 | 17:06 | 19:16 |
| Hennur (<NA>) | 08:58 | 11:33 | 14:33 | 17:08 | 19:18 |
| Hennur Bande (<NA>) | 08:59 | 11:34 | 14:34 | 17:09 | 19:19 |
| Hennuru Petrol Bunk (<NA>) | 09:02 | 11:37 | 14:37 | 17:12 | 19:22 |
| Hennur Cross (<NA>) | 09:03 | 11:38 | 14:38 | 17:13 | 19:23 |
| Hennur Junction (<NA>) | 09:05 | 11:40 | 14:40 | 17:15 | 19:25 |
| Depot-10 Gate (<NA>) | 09:06 | 11:41 | 14:41 | 17:16 | 19:26 |
| Kacharakanahalli (<NA>) | 09:08 | 11:43 | 14:43 | 17:18 | 19:28 |
| Jyothi School (<NA>) | 09:12 | 11:47 | 14:47 | 17:22 | 19:32 |
| Lingarajapura (<NA>) | 09:13 | 11:48 | 14:48 | 17:23 | 19:33 |
| Lingarajapura Bridge (<NA>) | 09:15 | 11:50 | 14:50 | 17:25 | 19:35 |
| Charls School Toll Gate (<NA>) | 09:16 | 11:51 | 14:51 | 17:26 | 19:36 |
| Devis Road (<NA>) | 09:18 | 11:53 | 14:53 | 17:28 | 19:38 |
| Clarence School (<NA>) | 09:19 | 11:54 | 14:54 | 17:29 | 19:39 |
| Frazer Town (<NA>) | 09:22 | 11:57 | 14:57 | 17:32 | 19:42 |
| Coles Park (<NA>) | 09:25 | 12:00 | 15:00 | 17:35 | 19:45 |
| Bamboo Bazar (<NA>) | 09:27 | 12:02 | 15:02 | 17:37 | 19:47 |
| CSI Hospital (<NA>) | 09:30 | 12:05 | 15:05 | 17:40 | 19:50 |
| Indian Express (<NA>) | 09:32 | 12:07 | 15:07 | 17:42 | 19:52 |
| Shivajinagara Bus Station - Platform 8 (8) | 09:35 | 12:10 | 15:10 | 17:45 | 19:55 |
Timetable data from Bangalore Metropolitan Transport Corporation (BMTC),
BMTC
- Website
- mybmtc.karnataka.gov.in/english