Bus route
293-SA Bagalur ⇔ KR Market
A bus service operated by BMTC
- Timetable
- Map
To Bagalur
| KR Market (<NA>) | 08:35 | 11:45 | 12:20 | 15:40 | 19:25 |
|---|---|---|---|---|---|
| Town Hall (<NA>) | 08:37 | 11:47 | 12:22 | 15:42 | 19:27 |
| Corporation (<NA>) | 08:39 | 11:49 | 12:24 | 15:44 | 19:29 |
| Mysore Bank (<NA>) | 08:42 | 11:52 | 12:26 | 15:47 | 19:31 |
| City Civil Court (<NA>) | 08:42 | 11:52 | 12:27 | 15:47 | 19:32 |
| KR Circle (<NA>) | 08:44 | 11:54 | 12:28 | 15:49 | 19:33 |
| Vidhana Soudha Karnataka High Court (<NA>) | 08:47 | 11:57 | 12:32 | 15:52 | 19:37 |
| Indian Express (<NA>) | 08:49 | 11:59 | 12:34 | 15:54 | 19:39 |
| Cunningham Road (<NA>) | 08:51 | 12:01 | 12:36 | 15:56 | 19:41 |
| Vasantha Nagara (<NA>) | 08:54 | 12:04 | 12:38 | 15:59 | 19:43 |
| Cantonment Railway Station (<NA>) | 08:54 | 12:04 | 12:38 | 15:59 | 19:43 |
| Bamboo Bazar (<NA>) | 08:57 | 12:07 | 12:41 | 16:02 | 19:46 |
| Coles Park (<NA>) | 08:59 | 12:09 | 12:43 | 16:04 | 19:48 |
| Frazer Town (<NA>) | 09:03 | 12:13 | 12:46 | 16:08 | 19:51 |
| Mosque Road (<NA>) | 09:04 | 12:14 | 12:47 | 16:09 | 19:52 |
| East Railway Station (<NA>) | 09:05 | 12:15 | 12:49 | 16:10 | 19:54 |
| Devis Road (<NA>) | 09:07 | 12:17 | 12:50 | 16:12 | 19:55 |
| Charls School Toll Gate (<NA>) | 09:08 | 12:18 | 12:51 | 16:13 | 19:56 |
| Lingarajapura Bridge (<NA>) | 09:09 | 12:19 | 12:52 | 16:14 | 19:57 |
| Lingarajapura (<NA>) | 09:11 | 12:21 | 12:54 | 16:16 | 19:59 |
| Jyothi School (<NA>) | 09:12 | 12:22 | 12:55 | 16:17 | 20:00 |
| Iskcon Temple Kacharakanahalli (<NA>) | 09:14 | 12:24 | 12:57 | 16:19 | 20:02 |
| Kacharakanahalli (<NA>) | 09:15 | 12:25 | 12:58 | 16:20 | 20:03 |
| Depot-10 Gate (<NA>) | 09:17 | 12:27 | 13:00 | 16:22 | 20:05 |
| Hennur Junction (<NA>) | 09:18 | 12:28 | 13:01 | 16:23 | 20:06 |
| Hennur Cross (<NA>) | 09:20 | 12:30 | 13:03 | 16:25 | 20:08 |
| Hennuru Petrol Bunk (<NA>) | 09:21 | 12:31 | 13:04 | 16:26 | 20:09 |
| Hennur Bande (<NA>) | 09:23 | 12:33 | 13:06 | 16:28 | 20:11 |
| Hennur (<NA>) | 09:24 | 12:34 | 13:07 | 16:29 | 20:12 |
| Janaki Rama Layout (<NA>) | 09:26 | 12:36 | 13:08 | 16:31 | 20:13 |
| Geddalahalli (<NA>) | 09:29 | 12:39 | 13:11 | 16:34 | 20:16 |
| K Narayanapura Cross (<NA>) | 09:31 | 12:41 | 13:13 | 16:36 | 20:18 |
| Kothanur Police Station (<NA>) | 09:32 | 12:42 | 13:14 | 16:37 | 20:19 |
| Byrathi Cross (<NA>) | 09:33 | 12:43 | 13:15 | 16:38 | 20:20 |
| MR Nursing College (<NA>) | 09:33 | 12:43 | 13:15 | 16:38 | 20:20 |
| Kothanuru (<NA>) | 09:35 | 12:45 | 13:17 | 16:40 | 20:22 |
| Gubbi Cross (<NA>) | 09:36 | 12:46 | 13:18 | 16:41 | 20:23 |
| Bible College Byrathi (<NA>) | 09:39 | 12:49 | 13:21 | 16:44 | 20:26 |
| Poornaprajna School (<NA>) | 09:41 | 12:51 | 13:22 | 16:46 | 20:27 |
| Byrathi Bande (<NA>) | 09:42 | 12:52 | 13:24 | 16:47 | 20:29 |
| Nagenahalli (<NA>) | 09:44 | 12:54 | 13:25 | 16:49 | 20:30 |
| Chikka Gubbi Cross (<NA>) | 09:45 | 12:55 | 13:26 | 16:50 | 20:31 |
| Kanakashree Layout Chikka Gubbi (<NA>) | 09:46 | 12:56 | 13:27 | 16:51 | 20:32 |
| Kannuru (<NA>) | 09:49 | 12:59 | 13:30 | 16:54 | 20:35 |
| Kadasonnappanahalli Gate (<NA>) | 09:53 | 13:03 | 13:34 | 16:58 | 20:39 |
| Om Shakthi Temple (<NA>) | 09:54 | 13:04 | 13:35 | 16:59 | 20:40 |
| Hosuru Bande (<NA>) | 09:55 | 13:05 | 13:36 | 17:00 | 20:41 |
| Tavakkal Hospital (<NA>) | 09:57 | 13:07 | 13:37 | 17:02 | 20:42 |
| Sonnappanahalli(Hamsa Farm) (<NA>) | 09:58 | 13:08 | 13:38 | 17:03 | 20:43 |
| Target Shooting Academy (<NA>) | 10:01 | 13:11 | 13:41 | 17:06 | 20:46 |
| Chakkalatti (<NA>) | 10:04 | 13:14 | 13:44 | 17:09 | 20:49 |
| Mary Immaculate School (<NA>) | 10:05 | 13:15 | 13:46 | 17:10 | 20:51 |
| Bagluru Old police Station (<NA>) | 10:07 | 13:17 | 13:47 | 17:12 | 20:52 |
| Bagalur Santhe Circle (<NA>) | 10:09 | 13:19 | 13:49 | 17:14 | 20:54 |
| Bagalur (<NA>) | 10:10 | 13:20 | 13:50 | 17:15 | 20:55 |
To KR Market
| Bagalur (<NA>) | 07:00 | 10:40 | 13:50 | 14:00 | 17:45 |
|---|---|---|---|---|---|
| Bagalur Santhe Circle (<NA>) | 07:00 | 10:40 | 13:50 | 14:00 | 17:45 |
| Bagluru Old police Station (<NA>) | 07:02 | 10:42 | 13:52 | 14:02 | 17:47 |
| Mary Immaculate School (<NA>) | 07:04 | 10:44 | 13:54 | 14:04 | 17:49 |
| Chakkalatti (<NA>) | 07:05 | 10:45 | 13:55 | 14:05 | 17:50 |
| Target Shooting Academy (<NA>) | 07:08 | 10:49 | 13:59 | 14:09 | 17:54 |
| Sonnappanahalli (<NA>) | 07:11 | 10:52 | 14:02 | 14:12 | 17:57 |
| Tavakkal Hospital (<NA>) | 07:12 | 10:53 | 14:03 | 14:13 | 17:58 |
| Hosuru Bande (<NA>) | 07:14 | 10:55 | 14:05 | 14:15 | 18:00 |
| Om Shakthi Temple (<NA>) | 07:15 | 10:56 | 14:06 | 14:16 | 18:01 |
| Kadasonnappanahalli Gate (<NA>) | 07:16 | 10:57 | 14:07 | 14:17 | 18:02 |
| Kannuru (<NA>) | 07:20 | 11:01 | 14:11 | 14:21 | 18:06 |
| Kanakashree Layout Chikka Gubbi (<NA>) | 07:23 | 11:04 | 14:14 | 14:24 | 18:09 |
| Chikka Gubbi Cross (<NA>) | 07:24 | 11:05 | 14:15 | 14:25 | 18:10 |
| Nagenahalli (<NA>) | 07:25 | 11:07 | 14:17 | 14:27 | 18:12 |
| Byrathi Bande (<NA>) | 07:27 | 11:08 | 14:18 | 14:28 | 18:13 |
| Poornaprajna School (<NA>) | 07:28 | 11:10 | 14:20 | 14:30 | 18:15 |
| Bible College Byrathi (<NA>) | 07:30 | 11:11 | 14:21 | 14:31 | 18:16 |
| Gubbi Cross (<NA>) | 07:33 | 11:14 | 14:24 | 14:34 | 18:19 |
| Kothanuru (<NA>) | 07:34 | 11:16 | 14:26 | 14:36 | 18:21 |
| MR Nursing College (<NA>) | 07:36 | 11:18 | 14:28 | 14:38 | 18:23 |
| Byrathi Cross (<NA>) | 07:36 | 11:18 | 14:28 | 14:38 | 18:23 |
| Kothanur Police Station (<NA>) | 07:37 | 11:20 | 14:30 | 14:40 | 18:25 |
| K Narayanapura Cross (<NA>) | 07:38 | 11:21 | 14:31 | 14:41 | 18:26 |
| Geddalahalli (<NA>) | 07:40 | 11:23 | 14:33 | 14:43 | 18:28 |
| Janaki Rama Layout (<NA>) | 07:43 | 11:25 | 14:35 | 14:45 | 18:30 |
| Hennur (<NA>) | 07:45 | 11:27 | 14:37 | 14:47 | 18:32 |
| Hennur Bande (<NA>) | 07:46 | 11:28 | 14:38 | 14:48 | 18:33 |
| Hennuru Petrol Bunk (<NA>) | 07:48 | 11:31 | 14:41 | 14:51 | 18:36 |
| Hennur Cross (<NA>) | 07:49 | 11:31 | 14:41 | 14:51 | 18:36 |
| Hennur Junction (<NA>) | 07:51 | 11:33 | 14:43 | 14:53 | 18:38 |
| Depot-10 Gate (<NA>) | 07:52 | 11:35 | 14:45 | 14:55 | 18:40 |
| Kacharakanahalli (<NA>) | 07:54 | 11:37 | 14:47 | 14:57 | 18:42 |
| Jyothi School (<NA>) | 07:57 | 11:40 | 14:50 | 15:00 | 18:45 |
| Lingarajapura (<NA>) | 07:58 | 11:41 | 14:51 | 15:01 | 18:46 |
| Lingarajapura Bridge (<NA>) | 08:00 | 11:43 | 14:53 | 15:03 | 18:48 |
| Charls School Toll Gate (<NA>) | 08:01 | 11:45 | 14:55 | 15:05 | 18:50 |
| Devis Road (<NA>) | 08:03 | 11:46 | 14:56 | 15:06 | 18:51 |
| Clarence School (<NA>) | 08:04 | 11:47 | 14:57 | 15:07 | 18:52 |
| Frazer Town (<NA>) | 08:06 | 11:50 | 15:00 | 15:10 | 18:55 |
| Coles Park (<NA>) | 08:09 | 11:53 | 15:03 | 15:13 | 18:58 |
| Bamboo Bazar (<NA>) | 08:11 | 11:55 | 15:05 | 15:15 | 19:00 |
| CSI Hospital (<NA>) | 08:13 | 11:57 | 15:07 | 15:17 | 19:02 |
| Indian Express (<NA>) | 08:16 | 12:00 | 15:10 | 15:20 | 19:05 |
| Vidhana Soudha Karnataka High Court (<NA>) | 08:19 | 12:04 | 15:14 | 15:24 | 19:09 |
| KR Circle (<NA>) | 08:22 | 12:07 | 15:17 | 15:27 | 19:12 |
| St Marthas Hospital (<NA>) | 08:24 | 12:09 | 15:19 | 15:29 | 19:14 |
| Corporation (<NA>) | 08:25 | 12:10 | 15:20 | 15:30 | 19:15 |
| Town Hall (<NA>) | 08:27 | 12:12 | 15:22 | 15:32 | 19:17 |
| KR Market (<NA>) | 08:30 | 12:14 | 15:24 | 15:34 | 19:19 |
Timetable data from Bangalore Metropolitan Transport Corporation (BMTC),
BMTC
- Website
- mybmtc.karnataka.gov.in/english