Bus route
293-K Mylanahalli ⇔ KR Market
A bus service operated by BMTC
- Timetable
- Map
To Mylanahalli
| KR Market (<NA>) | 07:20 | 09:00 | 09:55 | 15:20 | 17:45 |
|---|---|---|---|---|---|
| Town Hall (<NA>) | 07:21 | 09:01 | 09:57 | 15:22 | 17:46 |
| Corporation (<NA>) | 07:23 | 09:03 | 09:59 | 15:24 | 17:48 |
| City Civil Court (<NA>) | 07:25 | 09:05 | 10:01 | 15:26 | 17:51 |
| KR Circle (<NA>) | 07:27 | 09:07 | 10:03 | 15:28 | 17:53 |
| Vidhana Soudha Karnataka High Court (<NA>) | 07:29 | 09:09 | 10:06 | 15:31 | 17:55 |
| Indian Express (<NA>) | 07:31 | 09:11 | 10:08 | 15:33 | 17:57 |
| Cunningham Road (<NA>) | 07:33 | 09:13 | 10:10 | 15:35 | 17:59 |
| Vasantha Nagara (<NA>) | 07:34 | 09:14 | 10:12 | 15:37 | 18:01 |
| Cantonment Railway Station (<NA>) | 07:35 | 09:15 | 10:13 | 15:38 | 18:02 |
| Bamboo Bazar (<NA>) | 07:37 | 09:17 | 10:15 | 15:40 | 18:04 |
| Coles Park (<NA>) | 07:39 | 09:19 | 10:17 | 15:42 | 18:06 |
| Frazer Town (<NA>) | 07:41 | 09:21 | 10:20 | 15:45 | 18:09 |
| East Railway Station (<NA>) | 07:44 | 09:24 | 10:23 | 15:48 | 18:11 |
| Devis Road (<NA>) | 07:45 | 09:25 | 10:24 | 15:49 | 18:12 |
| Charls School Toll Gate (<NA>) | 07:45 | 09:25 | 10:25 | 15:50 | 18:13 |
| Lingarajapura Bridge (<NA>) | 07:47 | 09:27 | 10:26 | 15:51 | 18:15 |
| Lingarajapura (<NA>) | 07:48 | 09:28 | 10:28 | 15:53 | 18:16 |
| Jyothi School (<NA>) | 07:49 | 09:29 | 10:29 | 15:54 | 18:17 |
| Iskcon Temple Kacharakanahalli (<NA>) | 07:50 | 09:30 | 10:30 | 15:55 | 18:19 |
| Kacharakanahalli (<NA>) | 07:51 | 09:31 | 10:31 | 15:56 | 18:20 |
| Depot-10 Gate (<NA>) | 07:53 | 09:33 | 10:33 | 15:58 | 18:21 |
| Hennur Junction (<NA>) | 07:54 | 09:34 | 10:35 | 16:00 | 18:23 |
| Hennur Cross (<NA>) | 07:56 | 09:36 | 10:36 | 16:01 | 18:24 |
| Hennuru Petrol Bunk (<NA>) | 07:56 | 09:36 | 10:37 | 16:02 | 18:25 |
| Hennur Bande (<NA>) | 07:58 | 09:38 | 10:39 | 16:04 | 18:27 |
| Hennur (<NA>) | 07:59 | 09:39 | 10:40 | 16:05 | 18:28 |
| Janaki Rama Layout (<NA>) | 08:00 | 09:40 | 10:42 | 16:07 | 18:30 |
| Geddalahalli (<NA>) | 08:02 | 09:42 | 10:44 | 16:09 | 18:32 |
| K Narayanapura Cross (<NA>) | 08:04 | 09:44 | 10:46 | 16:11 | 18:33 |
| Kothanur Police Station (<NA>) | 08:05 | 09:45 | 10:47 | 16:12 | 18:34 |
| Byrathi Cross (<NA>) | 08:05 | 09:45 | 10:48 | 16:13 | 18:35 |
| MR Nursing College (<NA>) | 08:06 | 09:46 | 10:48 | 16:13 | 18:36 |
| Kothanuru (<NA>) | 08:07 | 09:47 | 10:50 | 16:15 | 18:37 |
| Gubbi Cross (<NA>) | 08:08 | 09:48 | 10:51 | 16:16 | 18:38 |
| Bible College Byrathi (<NA>) | 08:11 | 09:51 | 10:54 | 16:19 | 18:41 |
| Poornaprajna School (<NA>) | 08:12 | 09:52 | 10:55 | 16:20 | 18:43 |
| Byrathi Bande (<NA>) | 08:13 | 09:53 | 10:57 | 16:22 | 18:44 |
| Nagenahalli (<NA>) | 08:14 | 09:54 | 10:58 | 16:23 | 18:45 |
| Chikka Gubbi Cross (<NA>) | 08:15 | 09:55 | 10:59 | 16:24 | 18:46 |
| Kanakashree Layout Chikka Gubbi (<NA>) | 08:16 | 09:56 | 11:00 | 16:25 | 18:47 |
| Kannuru (<NA>) | 08:18 | 09:58 | 11:03 | 16:28 | 18:50 |
| Kadasonnappanahalli Gate (<NA>) | 08:21 | 10:01 | 11:06 | 16:31 | 18:53 |
| Om Shakthi Temple (<NA>) | 08:22 | 10:02 | 11:07 | 16:32 | 18:54 |
| Hosuru Bande (<NA>) | 08:23 | 10:03 | 11:08 | 16:33 | 18:55 |
| Tavakkal Hospital (<NA>) | 08:24 | 10:04 | 11:10 | 16:35 | 18:56 |
| Sonnappanahalli(Hamsa Farm) (<NA>) | 08:25 | 10:05 | 11:11 | 16:36 | 18:57 |
| Target Shooting Academy (<NA>) | 08:28 | 10:08 | 11:13 | 16:38 | 19:00 |
| Chakkalatti (<NA>) | 08:30 | 10:10 | 11:16 | 16:41 | 19:03 |
| Mary Immaculate School (<NA>) | 08:31 | 10:11 | 11:18 | 16:43 | 19:04 |
| Bagluru Old police Station (<NA>) | 08:33 | 10:13 | 11:19 | 16:44 | 19:05 |
| Bagalur Santhe Circle (<NA>) | 08:34 | 10:14 | 11:21 | 16:46 | 19:07 |
| Bagalur (<NA>) | 08:35 | 10:15 | 11:21 | 16:46 | 19:08 |
| Bagalur Colony (<NA>) | 08:37 | 10:17 | 11:24 | 16:49 | 19:10 |
| Navodaya School Bagalur (<NA>) | 08:40 | 10:20 | 11:28 | 16:53 | 19:13 |
| KIADB Hoovinayakanahalli Gate (<NA>) | 08:43 | 10:23 | 11:31 | 16:56 | 19:17 |
| Basavanna Temple Hoovinayakanahalli (<NA>) | 08:48 | 10:28 | 11:37 | 17:02 | 19:22 |
| Bande Kodigehallipalya Cross (<NA>) | 08:50 | 10:30 | 11:39 | 17:04 | 19:24 |
| Mylanahalli (<NA>) | 08:54 | 10:34 | 11:44 | 17:09 | 19:29 |
To KR Market
| Mylanahalli (<NA>) | 05:50 | 07:40 | 09:00 | 15:35 | 19:35 |
|---|---|---|---|---|---|
| Bande Kodigehallipalya Cross (<NA>) | 05:54 | 07:45 | 09:05 | 15:40 | 19:40 |
| Basavanna Temple Hoovinayakanahalli (<NA>) | 05:56 | 07:47 | 09:07 | 15:42 | 19:42 |
| KIADB Hoovinayakanahalli Gate (<NA>) | 06:00 | 07:53 | 09:12 | 15:47 | 19:47 |
| Navodaya School Bagalur (<NA>) | 06:03 | 07:56 | 09:15 | 15:50 | 19:50 |
| Bagalur Colony (<NA>) | 06:06 | 07:59 | 09:18 | 15:53 | 19:53 |
| Bagalur (<NA>) | 06:08 | 08:02 | 09:21 | 15:56 | 19:56 |
| Bagalur Santhe Circle (<NA>) | 06:09 | 08:03 | 09:22 | 15:57 | 19:57 |
| Bagluru Old police Station (<NA>) | 06:10 | 08:04 | 09:23 | 15:58 | 19:58 |
| Mary Immaculate School (<NA>) | 06:11 | 08:06 | 09:25 | 16:00 | 20:00 |
| Chakkalatti (<NA>) | 06:12 | 08:07 | 09:26 | 16:01 | 20:01 |
| Target Shooting Academy (<NA>) | 06:15 | 08:11 | 09:29 | 16:04 | 20:04 |
| Sonnappanahalli (<NA>) | 06:17 | 08:13 | 09:32 | 16:07 | 20:07 |
| Tavakkal Hospital (<NA>) | 06:18 | 08:14 | 09:33 | 16:08 | 20:08 |
| Hosuru Bande (<NA>) | 06:19 | 08:16 | 09:34 | 16:09 | 20:09 |
| Om Shakthi Temple (<NA>) | 06:19 | 08:16 | 09:35 | 16:10 | 20:10 |
| Kadasonnappanahalli Gate (<NA>) | 06:20 | 08:17 | 09:36 | 16:11 | 20:11 |
| Kannuru (<NA>) | 06:23 | 08:21 | 09:39 | 16:14 | 20:14 |
| Kanakashree Layout Chikka Gubbi (<NA>) | 06:25 | 08:24 | 09:42 | 16:17 | 20:17 |
| Chikka Gubbi Cross (<NA>) | 06:26 | 08:25 | 09:42 | 16:17 | 20:17 |
| Nagenahalli (<NA>) | 06:27 | 08:26 | 09:44 | 16:19 | 20:19 |
| Byrathi Bande (<NA>) | 06:28 | 08:27 | 09:45 | 16:20 | 20:20 |
| Poornaprajna School (<NA>) | 06:29 | 08:28 | 09:46 | 16:21 | 20:21 |
| Bible College Byrathi (<NA>) | 06:30 | 08:30 | 09:47 | 16:22 | 20:22 |
| Gubbi Cross (<NA>) | 06:32 | 08:33 | 09:50 | 16:25 | 20:25 |
| Kothanuru (<NA>) | 06:34 | 08:34 | 09:52 | 16:27 | 20:27 |
| MR Nursing College (<NA>) | 06:35 | 08:36 | 09:53 | 16:28 | 20:28 |
| Byrathi Cross (<NA>) | 06:35 | 08:36 | 09:53 | 16:28 | 20:28 |
| K Narayanapura Cross (<NA>) | 06:37 | 08:38 | 09:55 | 16:30 | 20:30 |
| Geddalahalli (<NA>) | 06:38 | 08:40 | 09:57 | 16:32 | 20:32 |
| Janaki Rama Layout (<NA>) | 06:40 | 08:42 | 09:59 | 16:34 | 20:34 |
| Hennur (<NA>) | 06:41 | 08:43 | 10:00 | 16:35 | 20:35 |
| Hennur Bande (<NA>) | 06:42 | 08:45 | 10:01 | 16:36 | 20:36 |
| Hennuru Petrol Bunk (<NA>) | 06:44 | 08:46 | 10:03 | 16:38 | 20:38 |
| Hennur Cross (<NA>) | 06:44 | 08:47 | 10:04 | 16:39 | 20:39 |
| Hennur Junction (<NA>) | 06:46 | 08:49 | 10:06 | 16:41 | 20:41 |
| Depot-10 Gate (<NA>) | 06:47 | 08:50 | 10:07 | 16:42 | 20:42 |
| Kacharakanahalli (<NA>) | 06:48 | 08:52 | 10:08 | 16:43 | 20:43 |
| Jyothi School (<NA>) | 06:50 | 08:55 | 10:11 | 16:46 | 20:46 |
| Lingarajapura (<NA>) | 06:51 | 08:56 | 10:12 | 16:47 | 20:47 |
| Lingarajapura Bridge (<NA>) | 06:53 | 08:57 | 10:14 | 16:49 | 20:49 |
| Charls School Toll Gate (<NA>) | 06:54 | 08:59 | 10:15 | 16:50 | 20:50 |
| Devis Road (<NA>) | 06:55 | 09:00 | 10:16 | 16:51 | 20:51 |
| Clarence School (<NA>) | 06:56 | 09:01 | 10:17 | 16:52 | 20:52 |
| Frazer Town (<NA>) | 06:57 | 09:03 | 10:19 | 16:54 | 20:54 |
| Coles Park (<NA>) | 06:59 | 09:06 | 10:22 | 16:57 | 20:57 |
| Bamboo Bazar (<NA>) | 07:01 | 09:08 | 10:24 | 16:59 | 20:59 |
| CSI Hospital (<NA>) | 07:03 | 09:10 | 10:25 | 17:00 | 21:00 |
| Indian Express (<NA>) | 07:05 | 09:12 | 10:28 | 17:03 | 21:03 |
| Vidhana Soudha Karnataka High Court (<NA>) | 07:07 | 09:15 | 10:31 | 17:06 | 21:06 |
| MS Building (<NA>) | 07:08 | 09:16 | 10:32 | 17:07 | 21:07 |
| KR Circle (<NA>) | 07:09 | 09:18 | 10:33 | 17:08 | 21:08 |
| St Marthas Hospital (<NA>) | 07:10 | 09:19 | 10:35 | 17:10 | 21:10 |
| Corporation (<NA>) | 07:11 | 09:20 | 10:36 | 17:11 | 21:11 |
| Town Hall (<NA>) | 07:13 | 09:23 | 10:38 | 17:13 | 21:13 |
| KR Market (<NA>) | 07:14 | 09:25 | 10:40 | 17:15 | 21:15 |
Timetable data from Bangalore Metropolitan Transport Corporation (BMTC),
BMTC
- Website
- mybmtc.karnataka.gov.in/english