Bus route
288 Thindlu ⇔ KR Market
A bus service operated by BMTC
- Timetable
- Map
To Thindlu
| KR Market (<NA>) | 06:05 | 08:05 | 10:15 | 12:25 | 14:50 | 15:30 | 21:10 |
|---|---|---|---|---|---|---|---|
| Town Hall (<NA>) | 06:07 | 08:07 | 10:17 | 12:27 | 14:52 | 15:32 | 21:12 |
| Corporation (<NA>) | 06:09 | 08:09 | 10:19 | 12:29 | 14:54 | 15:34 | 21:14 |
| Mysore Bank (<NA>) | 06:11 | 08:12 | 10:22 | 12:32 | 14:57 | 15:37 | 21:17 |
| Kempegowda Bus Station (<NA>) | 06:14 | 08:16 | 10:26 | 12:36 | 15:01 | 15:41 | 21:21 |
| KPCC Office (<NA>) | 06:16 | 08:19 | 10:29 | 12:39 | 15:04 | 15:44 | 21:24 |
| Shivananda Store (<NA>) | 06:18 | 08:21 | 10:31 | 12:41 | 15:06 | 15:46 | 21:26 |
| RM Guttahalli (<NA>) | 06:23 | 08:26 | 10:36 | 12:46 | 15:11 | 15:51 | 21:31 |
| Palace Ground (<NA>) | 06:26 | 08:31 | 10:41 | 12:51 | 15:16 | 15:56 | 21:36 |
| Mekhri Circle (<NA>) | 06:29 | 08:34 | 10:44 | 12:54 | 15:19 | 15:59 | 21:39 |
| CBI (<NA>) | 06:32 | 08:37 | 10:47 | 12:57 | 15:22 | 16:02 | 21:42 |
| Veterinary Hospital (<NA>) | 06:34 | 08:40 | 10:50 | 13:00 | 15:25 | 16:05 | 21:45 |
| Hebbala Canara Bank (<NA>) | 06:35 | 08:42 | 10:52 | 13:02 | 15:27 | 16:07 | 21:47 |
| Hebbala (<NA>) | 06:36 | 08:43 | 10:53 | 13:03 | 15:28 | 16:08 | 21:48 |
| Military Dairy Farm (Esteem Mall) (<NA>) | 06:40 | 08:48 | 10:58 | 13:08 | 15:33 | 16:13 | 21:53 |
| Kodigehalli Gate (<NA>) | 06:43 | 08:51 | 11:01 | 13:11 | 15:36 | 16:16 | 21:56 |
| SanjeeviniNagara (<NA>) | 06:44 | 08:52 | 11:02 | 13:12 | 15:37 | 16:17 | 21:57 |
| Sterling Apartment (<NA>) | 06:45 | 08:53 | 11:03 | 13:13 | 15:38 | 16:18 | 21:58 |
| Maruthi Nagara (<NA>) | 06:47 | 08:56 | 11:06 | 13:16 | 15:41 | 16:21 | 22:01 |
| Kodigehalli (<NA>) | 06:49 | 08:57 | 11:07 | 13:17 | 15:42 | 16:22 | 22:02 |
| Railway Gate Kodigehalli (<NA>) | 06:50 | 08:59 | 11:09 | 13:19 | 15:44 | 16:24 | 22:04 |
| Virupakshapura (<NA>) | 06:51 | 09:00 | 11:10 | 13:20 | 15:45 | 16:25 | 22:05 |
| Tennis Court Thindlu (<NA>) | 06:53 | 09:02 | 11:12 | 13:22 | 15:47 | 16:27 | 22:07 |
| Thindlu (<NA>) | 06:55 | 09:05 | 11:15 | 13:25 | 15:50 | 16:30 | 22:10 |
To KR Market
| Thindlu (<NA>) | 05:10 | 07:00 | 09:25 | 11:20 | 13:45 | 16:20 | 19:25 |
|---|---|---|---|---|---|---|---|
| Tennis Court Thindlu (<NA>) | 05:11 | 07:02 | 09:27 | 11:22 | 13:47 | 16:22 | 19:27 |
| Virupakshapura (<NA>) | 05:13 | 07:04 | 09:29 | 11:24 | 13:49 | 16:24 | 19:29 |
| Railway Gate Kodigehalli (<NA>) | 05:14 | 07:05 | 09:30 | 11:25 | 13:50 | 16:25 | 19:30 |
| Kodigehalli (<NA>) | 05:15 | 07:07 | 09:32 | 11:27 | 13:52 | 16:27 | 19:32 |
| Maruthi Nagara (<NA>) | 05:18 | 07:09 | 09:34 | 11:29 | 13:54 | 16:29 | 19:34 |
| Sterling Apartment (<NA>) | 05:19 | 07:11 | 09:36 | 11:31 | 13:56 | 16:31 | 19:36 |
| Sanjeevini Nagara (<NA>) | 05:20 | 07:12 | 09:37 | 11:32 | 13:57 | 16:32 | 19:37 |
| Kodigehalli Gate (<NA>) | 05:21 | 07:14 | 09:39 | 11:34 | 13:59 | 16:34 | 19:39 |
| Military Dairy Farm (Esteem Mall) (<NA>) | 05:24 | 07:17 | 09:42 | 11:37 | 14:02 | 16:37 | 19:42 |
| Hebbala Bridge (<NA>) | 05:26 | 07:20 | 09:45 | 11:40 | 14:05 | 16:40 | 19:45 |
| Hebbala (<NA>) | 05:28 | 07:21 | 09:46 | 11:41 | 14:06 | 16:41 | 19:46 |
| Hebbala Canara Bank (<NA>) | 05:29 | 07:23 | 09:48 | 11:43 | 14:08 | 16:43 | 19:48 |
| Veterinary Hospital (<NA>) | 05:31 | 07:25 | 09:50 | 11:45 | 14:10 | 16:45 | 19:50 |
| CBI (<NA>) | 05:32 | 07:27 | 09:52 | 11:47 | 14:12 | 16:47 | 19:52 |
| Mekhri Circle (<NA>) | 05:35 | 07:31 | 09:56 | 11:51 | 14:16 | 16:51 | 19:56 |
| Palace Ground (<NA>) | 05:38 | 07:33 | 09:58 | 11:53 | 14:18 | 16:53 | 19:58 |
| RM Guttahalli (<NA>) | 05:41 | 07:38 | 10:03 | 11:58 | 14:23 | 16:58 | 20:03 |
| Shivananda Store (<NA>) | 05:46 | 07:43 | 10:08 | 12:03 | 14:28 | 17:03 | 20:08 |
| Ananda Rao Circle (<NA>) | 05:48 | 07:46 | 10:11 | 12:06 | 14:31 | 17:06 | 20:11 |
| Maharani College (<NA>) | 05:52 | 07:50 | 10:15 | 12:10 | 14:35 | 17:10 | 20:15 |
| KR Circle (<NA>) | 05:53 | 07:52 | 10:17 | 12:12 | 14:37 | 17:12 | 20:17 |
| St Marthas Hospital (<NA>) | 05:54 | 07:53 | 10:18 | 12:13 | 14:38 | 17:13 | 20:18 |
| Corporation (<NA>) | 05:55 | 07:55 | 10:20 | 12:15 | 14:40 | 17:15 | 20:20 |
| Town Hall (<NA>) | 05:57 | 07:57 | 10:22 | 12:17 | 14:42 | 17:17 | 20:22 |
| KR Market (<NA>) | 05:59 | 08:00 | 10:25 | 12:20 | 14:45 | 17:20 | 20:25 |
Timetable data from Bangalore Metropolitan Transport Corporation (BMTC),
BMTC
- Website
- mybmtc.karnataka.gov.in/english