Bus route
286 Jakkur ⇔ KR Market
A bus service operated by BMTC
- Timetable
- Map
To Jakkur
| KR Market (<NA>) | 09:35 | 09:55 | 12:10 | 12:30 | 14:45 | 14:55 | 16:55 |
|---|---|---|---|---|---|---|---|
| Town Hall (<NA>) | 09:37 | 09:57 | 12:12 | 12:32 | 14:47 | 14:57 | 16:57 |
| Corporation (<NA>) | 09:39 | 09:59 | 12:14 | 12:34 | 14:49 | 14:59 | 16:59 |
| Mysore Bank (<NA>) | 09:42 | 10:02 | 12:17 | 12:37 | 14:52 | 15:02 | 17:02 |
| Kempegowda Bus Station (<NA>) | 09:46 | 10:06 | 12:21 | 12:41 | 14:56 | 15:06 | 17:06 |
| KPCC Office (<NA>) | 09:49 | 10:09 | 12:24 | 12:44 | 14:59 | 15:09 | 17:09 |
| Shivananda Store (<NA>) | 09:51 | 10:11 | 12:26 | 12:46 | 15:01 | 15:11 | 17:11 |
| RM Guttahalli (<NA>) | 09:56 | 10:16 | 12:31 | 12:51 | 15:06 | 15:16 | 17:16 |
| Palace Ground (<NA>) | 10:01 | 10:21 | 12:36 | 12:56 | 15:11 | 15:21 | 17:21 |
| Mekhri Circle (<NA>) | 10:04 | 10:24 | 12:39 | 12:59 | 15:14 | 15:24 | 17:24 |
| CBI (<NA>) | 10:07 | 10:27 | 12:42 | 13:02 | 15:17 | 15:27 | 17:27 |
| Veterinary Hospital (<NA>) | 10:10 | 10:30 | 12:45 | 13:05 | 15:20 | 15:30 | 17:30 |
| Hebbala Canara Bank (<NA>) | 10:11 | 10:31 | 12:46 | 13:06 | 15:21 | 15:31 | 17:31 |
| Hebbala (<NA>) | 10:13 | 10:33 | 12:48 | 13:08 | 15:23 | 15:33 | 17:33 |
| Military Dairy Farm (Esteem Mall) (<NA>) | 10:17 | 10:37 | 12:52 | 13:12 | 15:27 | 15:37 | 17:37 |
| Kodigehalli Gate (<NA>) | 10:20 | 10:40 | 12:55 | 13:15 | 15:30 | 15:40 | 17:40 |
| Byatarayanapura (<NA>) | 10:25 | 10:45 | 13:00 | 13:20 | 15:35 | 15:45 | 17:45 |
| Amruthahalli Bank (<NA>) | 10:26 | 10:46 | 13:01 | 13:21 | 15:36 | 15:46 | 17:46 |
| Amruthahalli (<NA>) | 10:28 | 10:48 | 13:03 | 13:23 | 15:38 | 15:48 | 17:48 |
| Jakkur Layout 3rd Cross (<NA>) | 10:29 | 10:49 | 13:04 | 13:24 | 15:39 | 15:49 | 17:49 |
| Jakkur 18th Cross (<NA>) | 10:30 | 10:50 | 13:05 | 13:25 | 15:40 | 15:50 | 17:50 |
| Jakkur Layout Double Road (<NA>) | 10:31 | 10:51 | 13:06 | 13:26 | 15:41 | 15:51 | 17:51 |
| Govt School Jakkur (<NA>) | 10:34 | 10:54 | 13:09 | 13:29 | 15:44 | 15:54 | 17:54 |
| Jakkur (<NA>) | 10:35 | 10:55 | 13:10 | 13:30 | 15:45 | 15:55 | 17:55 |
To KR Market
| Jakkur (<NA>) | 08:30 | 11:05 | 11:25 | 13:40 | 13:50 | 15:50 | 16:15 |
|---|---|---|---|---|---|---|---|
| Govt School Jakkur (<NA>) | 08:30 | 11:05 | 11:25 | 13:40 | 13:50 | 15:50 | 16:15 |
| Jakkur Double Road (<NA>) | 08:33 | 11:08 | 11:28 | 13:43 | 13:53 | 15:53 | 16:18 |
| Jakkur 18th Cross (<NA>) | 08:34 | 11:09 | 11:29 | 13:44 | 13:54 | 15:54 | 16:19 |
| Jakkur Layout 3rd Cross. (<NA>) | 08:35 | 11:10 | 11:30 | 13:45 | 13:55 | 15:55 | 16:20 |
| Amruthahalli (<NA>) | 08:37 | 11:12 | 11:32 | 13:47 | 13:57 | 15:57 | 16:22 |
| Amruthahalli Bank (<NA>) | 08:38 | 11:13 | 11:33 | 13:48 | 13:58 | 15:58 | 16:23 |
| Byatarayanapura (<NA>) | 08:40 | 11:15 | 11:35 | 13:50 | 14:00 | 16:00 | 16:25 |
| Kodigehalli Gate (<NA>) | 08:44 | 11:19 | 11:39 | 13:54 | 14:04 | 16:04 | 16:29 |
| Military Dairy Farm (Esteem Mall) (<NA>) | 08:47 | 11:22 | 11:42 | 13:57 | 14:07 | 16:07 | 16:32 |
| Hebbala Bridge (<NA>) | 08:50 | 11:25 | 11:45 | 14:00 | 14:10 | 16:10 | 16:35 |
| Hebbala (<NA>) | 08:51 | 11:26 | 11:46 | 14:01 | 14:11 | 16:11 | 16:36 |
| Hebbala Canara Bank (<NA>) | 08:53 | 11:28 | 11:48 | 14:03 | 14:13 | 16:13 | 16:38 |
| Veterinary Hospital (<NA>) | 08:55 | 11:30 | 11:50 | 14:05 | 14:15 | 16:15 | 16:40 |
| CBI (<NA>) | 08:57 | 11:32 | 11:52 | 14:07 | 14:17 | 16:17 | 16:42 |
| Mekhri Circle (<NA>) | 09:01 | 11:36 | 11:56 | 14:11 | 14:21 | 16:21 | 16:46 |
| Palace Ground (<NA>) | 09:04 | 11:39 | 11:59 | 14:14 | 14:24 | 16:24 | 16:49 |
| RM Guttahalli (<NA>) | 09:08 | 11:43 | 12:03 | 14:18 | 14:28 | 16:28 | 16:53 |
| Shivananda Store (<NA>) | 09:13 | 11:48 | 12:08 | 14:23 | 14:33 | 16:33 | 16:58 |
| Ananda Rao Circle (<NA>) | 09:16 | 11:51 | 12:11 | 14:26 | 14:36 | 16:36 | 17:01 |
| Maharani College (<NA>) | 09:20 | 11:55 | 12:15 | 14:30 | 14:40 | 16:40 | 17:05 |
| KR Circle (<NA>) | 09:22 | 11:57 | 12:17 | 14:32 | 14:42 | 16:42 | 17:07 |
| St Marthas Hospital (<NA>) | 09:23 | 11:58 | 12:18 | 14:33 | 14:43 | 16:43 | 17:08 |
| Corporation (<NA>) | 09:25 | 12:00 | 12:20 | 14:35 | 14:45 | 16:45 | 17:10 |
| Town Hall (<NA>) | 09:27 | 12:02 | 12:22 | 14:37 | 14:47 | 16:47 | 17:12 |
| KR Market (<NA>) | 09:30 | 12:05 | 12:25 | 14:40 | 14:50 | 16:50 | 17:15 |
Timetable data from Bangalore Metropolitan Transport Corporation (BMTC),
BMTC
- Website
- mybmtc.karnataka.gov.in/english