Bus route
286-A Jakkur Layout ⇔ KR Market
A bus service operated by BMTC
- Timetable
- Map
To Jakkur Layout
| KR Market (<NA>) | 06:35 | 08:40 | 11:15 | 15:30 | 17:40 | 20:30 |
|---|---|---|---|---|---|---|
| Town Hall (<NA>) | 06:37 | 08:42 | 11:17 | 15:32 | 17:42 | 20:32 |
| Corporation (<NA>) | 06:39 | 08:45 | 11:20 | 15:35 | 17:45 | 20:35 |
| Mysore Bank (<NA>) | 06:42 | 08:47 | 11:22 | 15:37 | 17:47 | 20:37 |
| Kempegowda Bus Station (<NA>) | 06:46 | 08:52 | 11:27 | 15:42 | 17:52 | 20:42 |
| KPCC Office (<NA>) | 06:48 | 08:54 | 11:29 | 15:44 | 17:54 | 20:44 |
| Shivananda Store (<NA>) | 06:51 | 08:57 | 11:32 | 15:47 | 17:57 | 20:47 |
| RM Guttahalli (<NA>) | 06:56 | 09:03 | 11:38 | 15:53 | 18:03 | 20:53 |
| Palace Ground (<NA>) | 07:00 | 09:07 | 11:42 | 15:57 | 18:07 | 20:57 |
| Mekhri Circle (<NA>) | 07:03 | 09:10 | 11:45 | 16:00 | 18:10 | 21:00 |
| CBI (<NA>) | 07:06 | 09:14 | 11:49 | 16:04 | 18:14 | 21:04 |
| Veterinary Hospital (<NA>) | 07:09 | 09:17 | 11:52 | 16:07 | 18:17 | 21:07 |
| Hebbala Canara Bank (<NA>) | 07:10 | 09:19 | 11:54 | 16:09 | 18:19 | 21:09 |
| Hebbala (<NA>) | 07:12 | 09:20 | 11:55 | 16:10 | 18:20 | 21:10 |
| Military Dairy Farm (Esteem Mall) (<NA>) | 07:16 | 09:25 | 12:00 | 16:15 | 18:25 | 21:15 |
| Kodigehalli Gate (<NA>) | 07:19 | 09:28 | 12:03 | 16:18 | 18:28 | 21:18 |
| Byatarayanapura (<NA>) | 07:23 | 09:33 | 12:08 | 16:23 | 18:33 | 21:23 |
| Amruthahalli Bank (<NA>) | 07:25 | 09:35 | 12:10 | 16:25 | 18:35 | 21:25 |
| Amruthahalli (<NA>) | 07:26 | 09:36 | 12:11 | 16:26 | 18:36 | 21:26 |
| Jakkur 18th Cross (<NA>) | 07:28 | 09:38 | 12:13 | 16:28 | 18:38 | 21:28 |
| Jakkur Layout (<NA>) | 07:30 | 09:39 | 12:14 | 16:29 | 18:39 | 21:29 |
To KR Market
| Jakkur Layout (<NA>) | 05:40 | 07:35 | 09:45 | 16:35 | 18:45 |
|---|---|---|---|---|---|
| Jakkur 18th Cross (<NA>) | 05:41 | 07:36 | 09:46 | 16:36 | 18:46 |
| Amruthahalli (<NA>) | 05:43 | 07:38 | 09:48 | 16:38 | 18:48 |
| Amruthahalli Bank (<NA>) | 05:43 | 07:39 | 09:49 | 16:39 | 18:49 |
| Byatarayanapura (<NA>) | 05:45 | 07:41 | 09:51 | 16:41 | 18:51 |
| Kodigehalli Gate (<NA>) | 05:49 | 07:46 | 09:56 | 16:46 | 18:56 |
| Military Dairy Farm (Esteem Mall) (<NA>) | 05:52 | 07:49 | 09:59 | 16:49 | 18:59 |
| Hebbala Bridge (<NA>) | 05:54 | 07:52 | 10:02 | 16:52 | 19:02 |
| Hebbala (<NA>) | 05:56 | 07:54 | 10:04 | 16:54 | 19:04 |
| Hebbala Canara Bank (<NA>) | 05:57 | 07:55 | 10:05 | 16:55 | 19:05 |
| Veterinary Hospital (<NA>) | 05:59 | 07:58 | 10:08 | 16:58 | 19:08 |
| CBI (<NA>) | 06:01 | 08:00 | 10:10 | 17:00 | 19:10 |
| Mekhri Circle (<NA>) | 06:04 | 08:04 | 10:14 | 17:04 | 19:14 |
| Palace Ground (<NA>) | 06:06 | 08:07 | 10:17 | 17:07 | 19:17 |
| RM Guttahalli (<NA>) | 06:10 | 08:12 | 10:22 | 17:12 | 19:22 |
| Shivananda Store (<NA>) | 06:15 | 08:17 | 10:27 | 17:17 | 19:27 |
| Ananda Rao Circle (<NA>) | 06:18 | 08:20 | 10:30 | 17:20 | 19:30 |
| Maharani College (<NA>) | 06:21 | 08:25 | 10:35 | 17:25 | 19:35 |
| KR Circle (<NA>) | 06:23 | 08:26 | 10:36 | 17:26 | 19:36 |
| St Marthas Hospital (<NA>) | 06:24 | 08:28 | 10:38 | 17:28 | 19:38 |
| Corporation (<NA>) | 06:25 | 08:29 | 10:39 | 17:29 | 19:39 |
| Town Hall (<NA>) | 06:27 | 08:32 | 10:42 | 17:32 | 19:42 |
| KR Market (<NA>) | 06:30 | 08:35 | 10:45 | 17:35 | 19:45 |
Timetable data from Bangalore Metropolitan Transport Corporation (BMTC),
BMTC
- Website
- mybmtc.karnataka.gov.in/english