Bus route
28 Route 28
A bus service operated by London Transit
- Timetable
- Map (tracking 5 buses)
- Vehicles
To Lambeth via Exeter
| White Oaks Mall Stop 3 - #2060 | 06:35 | 07:14 | 07:54 | 08:34 | 09:14 | 09:54 | 14:50 | 15:15 | 15:40 | 16:05 | 16:30 | 16:55 | 17:20 | 17:45 | 18:10 | 18:28 | 18:48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley at Wellington WB - #2327 | 06:36 | 07:15 | 07:55 | 08:35 | 09:15 | 09:55 | 14:52 | 15:17 | 15:42 | 16:07 | 16:32 | 16:57 | 17:22 | 17:47 | 18:12 | 18:30 | 18:50 | |
| Bradley west of Jalna WB - East Leg - #2793 | 06:37 | 07:16 | 07:56 | 08:36 | 09:16 | 09:56 | 14:53 | 15:18 | 15:43 | 16:08 | 16:33 | 16:58 | 17:23 | 17:48 | 18:12 | 18:30 | 18:50 | |
| Bradley west of Ernest WB - #2790 | 06:38 | 07:17 | 07:57 | 08:37 | 09:17 | 09:57 | 14:55 | 15:20 | 15:45 | 16:10 | 16:35 | 17:00 | 17:25 | 17:50 | 18:14 | 18:32 | 18:52 | |
| Bradley west of Ernest 2 WB - #2791 | 06:38 | 07:17 | 07:57 | 08:37 | 09:17 | 09:57 | 14:55 | 15:20 | 15:45 | 16:10 | 16:35 | 17:00 | 17:25 | 17:50 | 18:15 | 18:33 | 18:53 | |
| Bradley west of Jalna WB - West Leg - #2794 | 06:39 | 07:18 | 07:58 | 08:38 | 09:18 | 09:58 | 14:56 | 15:21 | 15:46 | 16:11 | 16:36 | 17:01 | 17:26 | 17:51 | 18:16 | 18:34 | 18:54 | |
| White Oak Road south of Bradley SB - #2898 | 06:41 | 07:20 | 08:00 | 08:40 | 09:20 | 10:00 | 14:59 | 15:24 | 15:49 | 16:14 | 16:39 | 17:04 | 17:29 | 17:54 | 18:18 | 18:36 | 18:56 | |
| White Oak Road at Dowell NS SB - #2901 | 06:41 | 07:20 | 08:00 | 08:40 | 09:20 | 10:00 | 14:59 | 15:24 | 15:49 | 16:14 | 16:39 | 17:04 | 17:29 | 17:54 | 18:18 | 18:36 | 18:56 | |
| White Oak Road at Exeter NS 1 SB - #2904 | 06:41 | 07:20 | 08:00 | 08:40 | 09:20 | 10:00 | 14:59 | 15:24 | 15:49 | 16:14 | 16:39 | 17:04 | 17:29 | 17:54 | 18:18 | 18:36 | 18:56 | |
| White Oak Road at Exeter NS 2 SB - #2905 | 06:42 | 07:21 | 08:01 | 08:41 | 09:21 | 10:01 | 15:00 | 15:25 | 15:50 | 16:15 | 16:40 | 17:05 | 17:30 | 17:55 | 18:19 | 18:37 | 18:57 | |
| Exeter at White Oak Road WB - #2827 | 06:42 | 07:21 | 08:01 | 08:41 | 09:21 | 10:01 | 15:00 | 15:25 | 15:50 | 16:15 | 16:40 | 17:05 | 17:30 | 17:55 | 18:19 | 18:37 | 18:57 | |
| Exeter at Breck NS WB - #2821 | 06:43 | 07:22 | 08:02 | 08:42 | 09:22 | 10:02 | 15:01 | 15:26 | 15:51 | 16:16 | 16:41 | 17:06 | 17:31 | 17:56 | 18:19 | 18:37 | 18:57 | |
| Exeter at Meadowbrook NS WB - #2823 | 06:44 | 07:23 | 08:03 | 08:43 | 09:23 | 10:03 | 15:02 | 15:27 | 15:52 | 16:17 | 16:42 | 17:07 | 17:32 | 17:57 | 18:20 | 18:38 | 18:58 | |
| Exeter at Meadowbrook FS WB - #2824 | 06:45 | 07:24 | 08:04 | 08:44 | 09:24 | 10:04 | 15:03 | 15:28 | 15:53 | 16:18 | 16:43 | 17:08 | 17:33 | 17:58 | 18:21 | 18:39 | 18:59 | |
| Exeter at Wonderland FS WB - #2828 | 06:46 | 07:25 | 08:05 | 08:45 | 09:25 | 10:05 | 15:04 | 15:29 | 15:54 | 16:20 | 16:45 | 17:10 | 17:35 | 18:00 | 18:22 | 18:40 | 19:00 | |
| Wharncliffe at Savoy SB - #2523 | 06:47 | 07:26 | 08:06 | 08:46 | 09:26 | 10:06 | 14:40 | 15:05 | 15:30 | 15:55 | 16:21 | 16:46 | 17:11 | 17:36 | 18:01 | 18:23 | 18:41 | 19:01 |
| Wharncliffe at Savoy FS 2 SB - #2897 | 06:48 | 07:27 | 08:07 | 08:47 | 09:27 | 10:07 | 14:41 | 15:06 | 15:31 | 15:56 | 16:22 | 16:47 | 17:12 | 17:37 | 18:02 | 18:24 | 18:42 | 19:02 |
| Wharncliffe at Campbell WB - #2522 | 06:49 | 07:28 | 08:08 | 08:48 | 09:28 | 10:08 | 14:42 | 15:07 | 15:32 | 15:57 | 16:23 | 16:48 | 17:13 | 17:38 | 18:03 | 18:25 | 18:43 | 19:03 |
| Campbell at Marianna SB - #2506 | 06:49 | 07:28 | 08:08 | 08:48 | 09:28 | 10:08 | 14:42 | 15:07 | 15:32 | 15:57 | 16:23 | 16:48 | 17:13 | 17:38 | 18:03 | 18:25 | 18:43 | 19:03 |
| Campbell at Sunray SB - #2507 | 06:49 | 07:29 | 08:09 | 08:49 | 09:29 | 10:09 | 14:43 | 15:08 | 15:33 | 15:58 | 16:24 | 16:49 | 17:14 | 17:39 | 18:04 | 18:26 | 18:44 | 19:04 |
| Sunray at Howard WB - #2691 | 06:50 | 07:30 | 08:10 | 08:50 | 09:30 | 10:10 | 14:44 | 15:09 | 15:34 | 15:59 | 16:25 | 16:50 | 17:15 | 17:40 | 18:05 | 18:27 | 18:45 | 19:05 |
| Colonel Talbot at Sunray NB - #2703 | 06:51 | 07:31 | 08:11 | 08:51 | 09:31 | 10:11 | 14:45 | 15:10 | 15:35 | 16:00 | 16:26 | 16:51 | 17:16 | 17:41 | 18:06 | 18:28 | 18:46 | 19:06 |
To White Oaks Mall via Exeter or Exter and Wonderland Only
| Colonel Talbot at Sunray NB - #2703 | 06:51 | 07:31 | 08:11 | 08:51 | 09:31 | 10:11 | 14:45 | 15:10 | 15:35 | 16:00 | 16:26 | 16:51 | 17:16 | 17:41 | 18:06 | 18:28 | 18:46 | 19:06 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Col Talbot at Broadway NB - #2508 | 06:51 | 07:31 | 08:11 | 08:51 | 09:31 | 10:11 | 14:45 | 15:10 | 15:35 | 16:00 | 16:26 | 16:51 | 17:16 | 17:41 | 18:06 | 18:28 | 18:46 | 19:06 | ||
| Main at Bainard Street - #2504 | 06:52 | 07:32 | 08:12 | 08:53 | 09:33 | 10:13 | 14:47 | 15:12 | 15:37 | 16:02 | 16:28 | 16:53 | 17:18 | 17:43 | 18:07 | 18:29 | 18:47 | 19:07 | ||
| Main at Campbell EB - #2518 | 06:53 | 07:33 | 08:13 | 08:54 | 09:34 | 10:14 | 14:48 | 15:13 | 15:38 | 16:03 | 16:29 | 16:54 | 17:19 | 17:44 | 18:08 | 18:30 | 18:48 | 19:08 | ||
| Wharncliffe at Campbell FS NB - #2894 | 06:53 | 07:33 | 08:13 | 08:54 | 09:34 | 10:14 | 14:48 | 15:13 | 15:38 | 16:03 | 16:29 | 16:54 | 17:19 | 17:44 | 18:08 | 18:30 | 18:48 | 19:08 | ||
| Exeter at Wonderland FS EB - #2829 | 06:55 | 07:35 | 08:15 | 08:56 | 09:36 | 14:50 | 15:15 | 15:40 | 16:05 | 16:31 | 16:56 | 17:21 | 17:46 | 18:10 | 18:32 | |||||
| Exeter at Meadowbrook FS 1 EB - #2825 | 06:21 | 06:57 | 07:37 | 08:17 | 08:58 | 09:38 | 14:29 | 14:52 | 15:17 | 15:42 | 16:07 | 16:33 | 16:58 | 17:23 | 17:48 | 18:11 | 18:33 | |||
| Exeter at Meadowbrook FS 2 EB - #2826 | 06:22 | 06:57 | 07:37 | 08:17 | 08:58 | 09:38 | 14:30 | 14:52 | 15:17 | 15:42 | 16:07 | 16:33 | 16:58 | 17:23 | 17:48 | 18:12 | 18:34 | |||
| Exeter at Breck FS 1 EB - #2822 | 06:23 | 06:58 | 07:38 | 08:18 | 08:59 | 09:39 | 14:31 | 14:53 | 15:18 | 15:43 | 16:08 | 16:34 | 16:59 | 17:24 | 17:49 | 18:12 | 18:34 | |||
| Exeter at Breck FS 2 EB - #2820 | 06:23 | 06:59 | 07:39 | 08:19 | 09:00 | 09:40 | 14:31 | 14:54 | 15:19 | 15:44 | 16:09 | 16:35 | 17:00 | 17:25 | 17:50 | 18:13 | 18:35 | |||
| White Oak Road at Exeter NB - #2906 | 06:24 | 06:59 | 07:39 | 08:19 | 09:00 | 09:40 | 14:32 | 14:54 | 15:19 | 15:44 | 16:09 | 16:35 | 17:00 | 17:25 | 17:50 | 18:13 | 18:35 | |||
| White Oak Road at Exeter 2 NB - #2903 | 06:24 | 06:59 | 07:39 | 08:19 | 09:00 | 09:40 | 14:32 | 14:54 | 15:19 | 15:44 | 16:09 | 16:35 | 17:00 | 17:25 | 17:50 | 18:14 | 18:36 | |||
| White Oak Road at Dowell NS NB - #2902 | 06:25 | 07:00 | 07:40 | 08:20 | 09:01 | 09:41 | 14:33 | 14:55 | 15:20 | 15:45 | 16:10 | 16:36 | 17:01 | 17:26 | 17:51 | 18:14 | 18:36 | |||
| White Oak Road at Dowell FS NB - #2900 | 06:25 | 07:00 | 07:40 | 08:20 | 09:01 | 09:41 | 14:33 | 14:55 | 15:20 | 15:45 | 16:10 | 16:36 | 17:01 | 17:26 | 17:51 | 18:14 | 18:36 | |||
| White Oak Road at Bradley NS NB - #2899 | 06:26 | 07:01 | 07:41 | 08:21 | 09:02 | 09:42 | 14:34 | 14:56 | 15:21 | 15:46 | 16:11 | 16:37 | 17:02 | 17:27 | 17:52 | 18:15 | 18:37 | |||
| Bradley at Jalna FS EB - West Leg - #2792 | 06:27 | 07:02 | 07:42 | 08:22 | 09:03 | 09:43 | 14:35 | 14:57 | 15:22 | 15:47 | 16:12 | 16:38 | 17:03 | 17:28 | 17:53 | 18:16 | 18:38 | |||
| Bradley at Jalna EB - #296 | 06:28 | 07:03 | 07:43 | 08:23 | 09:04 | 09:44 | 14:36 | 14:58 | 15:23 | 15:48 | 16:13 | 16:39 | 17:04 | 17:29 | 17:54 | 18:17 | 18:39 | |||
| Bradley at Ernest Ave EB - #295 | 06:28 | 07:03 | 07:43 | 08:23 | 09:04 | 09:44 | 14:37 | 14:59 | 15:24 | 15:49 | 16:14 | 16:40 | 17:05 | 17:30 | 17:55 | 18:18 | 18:40 | |||
| White Oaks Elementary School - #2206 | 06:29 | 07:04 | 07:44 | 08:24 | 09:05 | 09:45 | 14:38 | 15:00 | 15:25 | 15:50 | 16:15 | 16:41 | 17:06 | 17:31 | 17:56 | 18:19 | 18:41 | |||
| Bradley at Jalna East EB - #2597 | 06:30 | 07:05 | 07:45 | 08:25 | 09:06 | 09:46 | 14:39 | 15:01 | 15:26 | 15:51 | 16:16 | 16:42 | 17:07 | 17:32 | 17:57 | 18:20 | 18:42 | |||
| Bradley west of Wellington Rd EB - #2326 | 06:31 | 07:06 | 07:46 | 08:26 | 09:07 | 09:47 | 14:40 | 15:02 | 15:27 | 15:52 | 16:17 | 16:43 | 17:08 | 17:33 | 17:58 | 18:21 | 18:43 | |||
| White Oaks Mall Stop 3 - #2060 | 06:32 | 07:07 | 07:47 | 08:27 | 09:08 | 09:48 | 14:42 | 15:04 | 15:29 | 15:54 | 16:19 | 16:45 | 17:10 | 17:35 | 18:00 | 18:23 | 18:45 |
Timetable data from London Transit Commission,
London Transit
- Website
- londontransit.ca