Bus route
279U 279U
A bus service operated by Telangana State Road Transport Corporation
- Timetable
Outbound
| Ibrahimpatnam | 17:25 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wonderla | 17:47 | |||||||||||||||||||||||||||||||||||||||||
| Lb Nagar | 18:32 | |||||||||||||||||||||||||||||||||||||||||
| Uppal X Road | 19:28 | |||||||||||||||||||||||||||||||||||||||||
| Jbs | 20:38 | |||||||||||||||||||||||||||||||||||||||||
| Yeliminedu | 12:55 | |||||||||||||||||||||||||||||||||||||||||
| Karnamguda | 13:30 | |||||||||||||||||||||||||||||||||||||||||
| Cherlapatelguda | 14:17 | |||||||||||||||||||||||||||||||||||||||||
| Rajamahendra College | 15:10 | |||||||||||||||||||||||||||||||||||||||||
| Cherlapatelguda X Road | 16:07 | |||||||||||||||||||||||||||||||||||||||||
| Mile Stone | 17:18 | |||||||||||||||||||||||||||||||||||||||||
| Yacharam-Yacharam | 12:40 | |||||||||||||||||||||||||||||||||||||||||
| Nandiwanaparthy-Yacharam | 12:49 | |||||||||||||||||||||||||||||||||||||||||
| Ayyavariguda-Yacharam | 13:06 | |||||||||||||||||||||||||||||||||||||||||
| Nazdik Singaram-Yacharam | 13:26 | |||||||||||||||||||||||||||||||||||||||||
| Meerkhanpet | 13:59 | |||||||||||||||||||||||||||||||||||||||||
| Peddamma Gudi-Kandukur | 14:39 | |||||||||||||||||||||||||||||||||||||||||
| Begarikancha X Roads | 15:22 | |||||||||||||||||||||||||||||||||||||||||
| Sarvaravulapalle X Road-Kandukur | 16:06 | |||||||||||||||||||||||||||||||||||||||||
| Ntr Thanda-Kandukur | 16:57 | |||||||||||||||||||||||||||||||||||||||||
| Debbadaguda | 17:55 | |||||||||||||||||||||||||||||||||||||||||
| Kandukur (Klky) | 19:00 | |||||||||||||||||||||||||||||||||||||||||
| Kandukur X Roads | 20:10 | |||||||||||||||||||||||||||||||||||||||||
| Shivanaguda-Marriguda | 14:55 | |||||||||||||||||||||||||||||||||||||||||
| Elgapally X Roads | 15:06 | |||||||||||||||||||||||||||||||||||||||||
| Khudabaksh Palle | 15:18 | |||||||||||||||||||||||||||||||||||||||||
| Loyapalle-Manchal | 15:33 | |||||||||||||||||||||||||||||||||||||||||
| Amboth Thanda | 15:52 | |||||||||||||||||||||||||||||||||||||||||
| Sathi Thanda-Manchal | 16:13 | |||||||||||||||||||||||||||||||||||||||||
| Kurravni Thanda | 16:37 | |||||||||||||||||||||||||||||||||||||||||
| Bodakonda Penikarla | 17:04 | |||||||||||||||||||||||||||||||||||||||||
| Yellamma Thanda-Manchal | 17:36 | |||||||||||||||||||||||||||||||||||||||||
| Bugga Tanda X Road | 18:11 | |||||||||||||||||||||||||||||||||||||||||
| Rangapur-Manchal | 18:52 | |||||||||||||||||||||||||||||||||||||||||
| Gadda Mallaiguda | 19:39 | |||||||||||||||||||||||||||||||||||||||||
| Koti Women College | 11:00 | 11:00 | ||||||||||||||||||||||||||||||||||||||||
| Chaderghat | 11:02 | 11:02 | ||||||||||||||||||||||||||||||||||||||||
| Government Press | 11:08 | 11:07 | ||||||||||||||||||||||||||||||||||||||||
| Dilsukhnagar Bus Depot | 11:00 | |||||||||||||||||||||||||||||||||||||||||
| Chaithanyapuri | 11:02 | |||||||||||||||||||||||||||||||||||||||||
| Kothapet X Road | 11:07 | |||||||||||||||||||||||||||||||||||||||||
| Ashtalakshmi Temple-Kothapet | 11:14 | |||||||||||||||||||||||||||||||||||||||||
| Ntr Nagar Lb Nagar | 11:22 | |||||||||||||||||||||||||||||||||||||||||
| Is Sadan | 12:55 | 11:18 | 11:15 | |||||||||||||||||||||||||||||||||||||||
| Champapet | 12:57 | |||||||||||||||||||||||||||||||||||||||||
| Green Park Conoly | 13:04 | |||||||||||||||||||||||||||||||||||||||||
| Karmanghat | 13:12 | 11:34 | 11:29 | |||||||||||||||||||||||||||||||||||||||
| Bairammalguda | 13:24 | |||||||||||||||||||||||||||||||||||||||||
| Mall-Yacharam | 10:35 | |||||||||||||||||||||||||||||||||||||||||
| Thammaloniguda X Road | 10:42 | |||||||||||||||||||||||||||||||||||||||||
| Thakkellapalle | 10:56 | |||||||||||||||||||||||||||||||||||||||||
| Chintapatla | 11:13 | |||||||||||||||||||||||||||||||||||||||||
| Balagram | 11:32 | |||||||||||||||||||||||||||||||||||||||||
| Yacharam-Yacharam | 12:00 | |||||||||||||||||||||||||||||||||||||||||
| Chowderpalle-Yacharam | 12:34 | |||||||||||||||||||||||||||||||||||||||||
| Gungal | 13:19 | 20:31 | ||||||||||||||||||||||||||||||||||||||||
| Agapally-Ibrahimpatnam | 14:12 | 21:28 | ||||||||||||||||||||||||||||||||||||||||
| Gnit | 08:20 | 15:12 | 22:32 | |||||||||||||||||||||||||||||||||||||||
| Khanapur X Road | 08:23 | 16:17 | 23:38 | |||||||||||||||||||||||||||||||||||||||
| Ibrahimpatnam | 05:35 | 08:30 | 08:40 | 09:25 | 09:40 | 09:45 | 11:20 | 12:40 | 12:55 | 13:00 | 14:50 | 14:55 | 16:40 | 17:20 | 17:25 | 17:26 | 17:40 | 18:00 | 18:38 | 19:25 | 00:48⁺¹ | |||||||||||||||||||||
| Uppariguda X Road | 05:43 | 08:44 | 08:46 | 09:31 | 09:46 | 09:51 | 11:26 | 12:48 | 13:07 | 13:07 | 14:58 | 15:03 | 16:48 | 17:28 | 17:31 | 18:44 | 17:46 | 18:05 | 19:33 | |||||||||||||||||||||||
| Sheriguda -Ibp | 05:52 | 08:58 | 08:53 | 09:39 | 09:54 | 09:58 | 11:33 | 12:57 | 13:20 | 13:15 | 15:07 | 15:12 | 16:57 | 17:37 | 17:38 | 20:03 | 17:53 | 18:12 | 19:42 | |||||||||||||||||||||||
| Sri Indu College | 09:48 | 10:07 | 17:47 | |||||||||||||||||||||||||||||||||||||||
| Mangalpally X Road | 06:06 | 09:17 | 09:03 | 09:59 | 10:05 | 10:17 | 11:43 | 13:11 | 13:40 | 13:26 | 15:21 | 15:26 | 17:11 | 17:51 | 17:57 | 21:26 | 18:03 | 18:22 | 19:56 | |||||||||||||||||||||||
| Koheda X Road | 06:21 | 09:36 | 09:15 | 10:12 | 10:17 | 10:28 | 11:55 | 13:26 | 14:02 | 13:39 | 15:36 | 15:41 | 17:26 | 18:06 | 18:08 | 22:51 | 18:15 | 18:33 | 20:11 | |||||||||||||||||||||||
| Bongloor X Road | 06:41 | 10:00 | 09:30 | 10:27 | 10:33 | 10:43 | 12:10 | 13:46 | 14:31 | 13:56 | 15:56 | 16:01 | 17:46 | 18:26 | 18:23 | 00:20⁺¹ | 18:30 | 18:47 | 20:31 | |||||||||||||||||||||||
| Manneguda X Road | 07:07 | 10:28 | 09:49 | 10:48 | 10:54 | 11:03 | 12:29 | 14:12 | 15:09 | 14:19 | 16:22 | 16:27 | 18:12 | 18:52 | 18:43 | 01:56⁺¹ | 18:49 | 19:05 | 20:57 | |||||||||||||||||||||||
| Ragannaguda | 07:35 | 10:58 | 10:10 | 11:11 | 11:17 | 11:24 | 12:50 | 14:40 | 15:50 | 14:43 | 16:50 | 16:55 | 18:40 | 19:20 | 19:04 | 03:34⁺¹ | 19:10 | 19:25 | 21:25 | |||||||||||||||||||||||
| Brahmanapally X Roads | 11:35 | 11:46 | 19:26 | |||||||||||||||||||||||||||||||||||||||
| Turkayamjal | 08:06 | 11:31 | 10:34 | 12:00 | 11:42 | 12:09 | 13:14 | 15:11 | 16:35 | 15:09 | 17:21 | 17:26 | 19:11 | 19:51 | 19:49 | 05:15⁺¹ | 19:34 | 19:48 | 21:56 | |||||||||||||||||||||||
| Sathireddy Garden | 12:26 | 12:34 | 20:14 | |||||||||||||||||||||||||||||||||||||||
| Katta Mysamma | 12:55 | 13:01 | 20:41 | |||||||||||||||||||||||||||||||||||||||
| Injapur X Roads | 08:44 | 12:09 | 11:02 | 13:26 | 12:13 | 13:30 | 13:42 | 15:49 | 17:30 | 15:42 | 17:59 | 18:04 | 19:49 | 20:29 | 21:10 | 07:03⁺¹ | 20:02 | 20:15 | 22:34 | |||||||||||||||||||||||
| Gurram Guda X Road | 09:26 | 12:50 | 11:34 | 14:00 | 12:46 | 14:01 | 14:14 | 16:31 | 18:31 | 16:18 | 18:41 | 18:46 | 20:31 | 21:11 | 21:41 | 08:54⁺¹ | 20:34 | 20:45 | 23:16 | |||||||||||||||||||||||
| Sagar Complex | 14:36 | 14:35 | 22:15 | |||||||||||||||||||||||||||||||||||||||
| Bn Reddy Nagar | 10:12 | 13:36 | 12:09 | 15:14 | 13:24 | 15:10 | 14:49 | 17:17 | 19:38 | 16:58 | 19:27 | 19:32 | 21:17 | 21:57 | 22:50 | 10:51⁺¹ | 21:09 | 21:18 | 00:02⁺¹ | |||||||||||||||||||||||
| Sagar Ring Road | 12:55⁺¹ | |||||||||||||||||||||||||||||||||||||||||
| Karmanghat | 15:02⁺¹ | |||||||||||||||||||||||||||||||||||||||||
| Is Sadan | 17:17⁺¹ | |||||||||||||||||||||||||||||||||||||||||
| Hastinapur | 15:53 | 15:47 | 23:27 | |||||||||||||||||||||||||||||||||||||||
| Hastinapur | 11:02 | 14:23 | 12:47 | 16:33 | 14:04 | 16:25 | 15:27 | 18:07 | 20:51 | 17:40 | 20:17 | 20:22 | 22:07 | 22:47 | 00:05⁺¹ | 21:47 | 21:53 | 00:52⁺¹ | ||||||||||||||||||||||||
| Santhoshi Matha Temple-Hasthinapuram North | 17:14 | 17:03 | 00:43⁺¹ | |||||||||||||||||||||||||||||||||||||||
| Omkar Nagar | 17:56 | 17:42 | 01:22⁺¹ | |||||||||||||||||||||||||||||||||||||||
| Sagar X Road | 11:56 | 15:14 | 13:27 | 18:40 | 14:48 | 18:23 | 16:07 | 19:01 | 22:09 | 18:26 | 21:11 | 21:16 | 23:01 | 23:41 | 02:03⁺¹ | 22:27 | 22:32 | 01:46⁺¹ | ||||||||||||||||||||||||
| Lb Nagar | 23:29 | |||||||||||||||||||||||||||||||||||||||||
| Lb Nagar | 12:51 | 16:07 | 14:09 | 19:25 | 15:32 | 19:04 | 16:49 | 19:56 | 19:14 | 22:06 | 22:11 | 23:56 | 00:36⁺¹ | 02:44⁺¹ | 23:09 | 23:11 | 02:41⁺¹ | |||||||||||||||||||||||||
| Kamineni Hospetal-Lb Nagar | 20:11 | 19:48 | 03:28⁺¹ | |||||||||||||||||||||||||||||||||||||||
| Alkapuri X Rds | 13:51 | 17:03 | 14:54 | 21:00 | 16:21 | 20:33 | 17:34 | 20:56 | 20:05 | 23:06 | 23:11 | 00:56⁺¹ | 01:36⁺¹ | 04:13⁺¹ | 23:54 | 23:54 | 03:41⁺¹ | |||||||||||||||||||||||||
| Snehapuri - Lb Nagar | 21:50 | 21:20 | 05:00⁺¹ | |||||||||||||||||||||||||||||||||||||||
| Nagole X Rds | 14:55 | 18:02 | 15:42 | 22:41 | 17:12 | 22:08 | 18:22 | 22:00 | 21:00 | 00:10⁺¹ | 00:15⁺¹ | 02:00⁺¹ | 02:40⁺¹ | 05:48⁺¹ | 00:42⁺¹ | 00:40⁺¹ | 04:45⁺¹ | |||||||||||||||||||||||||
| Nagole Metro Station | 16:02 | 19:04 | 16:33 | 23:35 | 18:07 | 22:59 | 19:13 | 23:07 | 21:57 | 01:17⁺¹ | 01:22⁺¹ | 03:07⁺¹ | 03:47⁺¹ | 06:39⁺¹ | 01:33⁺¹ | 01:28⁺¹ | 05:52⁺¹ | |||||||||||||||||||||||||
| Uppal X Road | 17:12 | 20:09 | 17:26 | 00:32⁺¹ | 19:03 | 23:52 | 20:06 | 00:17⁺¹ | 22:57 | 02:27⁺¹ | 02:32⁺¹ | 04:17⁺¹ | 04:57⁺¹ | 07:32⁺¹ | 02:26⁺¹ | 02:18⁺¹ | 07:02⁺¹ | |||||||||||||||||||||||||
| Survey Of India | 21:15 | 18:20 | 01:30⁺¹ | 20:01 | 00:46⁺¹ | 21:00 | 08:26⁺¹ | 03:20⁺¹ | ||||||||||||||||||||||||||||||||||
| Ngri | 22:24 | 19:17 | 02:31⁺¹ | 21:02 | 01:43⁺¹ | 21:57 | 09:23⁺¹ | 04:17⁺¹ | ||||||||||||||||||||||||||||||||||
| Habsiguda | 23:35 | 20:15 | 03:34⁺¹ | 22:05 | 02:42⁺¹ | 22:55 | 10:22⁺¹ | 05:15⁺¹ | ||||||||||||||||||||||||||||||||||
| Tarnaka | 00:47⁺¹ | 21:16 | 04:39⁺¹ | 23:10 | 03:42⁺¹ | 23:56 | 11:22⁺¹ | 06:16⁺¹ | ||||||||||||||||||||||||||||||||||
| Railway Degree Collge | 05:45⁺¹ | 04:43⁺¹ | 12:23⁺¹ | |||||||||||||||||||||||||||||||||||||||
| Mettuguda | 02:03⁺¹ | 22:19 | 06:53⁺¹ | 00:17⁺¹ | 05:47⁺¹ | 00:59⁺¹ | 13:27⁺¹ | 07:19⁺¹ | ||||||||||||||||||||||||||||||||||
| Alugadda Bhavi | 03:20⁺¹ | 23:23 | 08:02⁺¹ | 01:26⁺¹ | 06:51⁺¹ | 02:03⁺¹ | 14:31⁺¹ | 08:23⁺¹ | ||||||||||||||||||||||||||||||||||
| Chilkalguda | 00:29⁺¹ | 09:13⁺¹ | 02:37⁺¹ | 07:57⁺¹ | 03:09⁺¹ | 15:37⁺¹ | 09:29⁺¹ | |||||||||||||||||||||||||||||||||||
| Secunderabad | 04:40⁺¹ | 01:37⁺¹ | 10:25⁺¹ | 03:49⁺¹ | 09:05⁺¹ | 04:17⁺¹ | 16:45⁺¹ | 10:37⁺¹ | ||||||||||||||||||||||||||||||||||
| Jbs | 07:45 | 08:15 | 10:45 | 11:00 | 16:05 | 16:15 | 16:20 | 02:47⁺¹ | 11:40⁺¹ | 05:04⁺¹ | 10:15⁺¹ | 05:27⁺¹ | 17:55⁺¹ | 11:47⁺¹ | ||||||||||||||||||||||||||||
| Secunderabad | 08:16 | 10:46 | 16:06 | 16:16 | ||||||||||||||||||||||||||||||||||||||
| Secunderabad | 07:47 | 08:18 | 10:49 | 11:02 | 16:09 | 16:19 | 16:22 | |||||||||||||||||||||||||||||||||||
| Chilkalguda | 07:49 | 08:21 | 10:52 | 11:06 | 16:13 | 16:23 | 16:26 | |||||||||||||||||||||||||||||||||||
| Alugadda Bhavi | 07:53 | 08:25 | 10:57 | 11:11 | 16:18 | 16:28 | 16:32 | |||||||||||||||||||||||||||||||||||
| Mettuguda | 07:58 | 08:30 | 11:04 | 11:17 | 16:25 | 16:35 | 16:38 | |||||||||||||||||||||||||||||||||||
| Tarnaka | 08:06 | 08:37 | 11:13 | 11:27 | 16:35 | 16:45 | 16:49 | |||||||||||||||||||||||||||||||||||
| Habsiguda | 08:15 | 08:46 | 11:24 | 11:38 | 16:47 | 16:57 | 17:00 | |||||||||||||||||||||||||||||||||||
| Ngri | 08:25 | 08:56 | 11:37 | 11:51 | 17:01 | 17:11 | 17:14 | |||||||||||||||||||||||||||||||||||
| Survey Of India | 08:37 | 09:08 | 11:52 | 12:06 | 17:17 | 17:27 | 17:31 | |||||||||||||||||||||||||||||||||||
| Uppal X Road | 07:30 | 07:40 | 07:50 | 08:00 | 08:20 | 08:50 | 09:21 | 12:09 | 12:23 | 13:35 | 15:35 | 17:35 | 17:45 | 17:49 | ||||||||||||||||||||||||||||
| Nagole Metro Station | 07:32 | 07:42 | 07:52 | 08:02 | 08:22 | 09:05 | 09:36 | 12:28 | 12:43 | 13:37 | 15:37 | 17:55 | 18:05 | 18:10 | ||||||||||||||||||||||||||||
| Nagole X Road | 07:37 | 07:47 | 07:57 | 08:07 | 08:28 | 09:23 | 09:53 | 12:50 | 13:05 | 13:43 | 15:43 | 18:19 | 18:29 | 18:34 | ||||||||||||||||||||||||||||
| Snehapuri Colony | 07:45 | 07:55 | 08:05 | 08:15 | 10:11 | 13:13 | 13:51 | 15:51 | 18:43 | 18:53 | ||||||||||||||||||||||||||||||||
| Alkapuri X Road | 07:54 | 08:04 | 08:14 | 08:24 | 08:37 | 09:42 | 10:30 | 13:37 | 13:29 | 14:01 | 16:01 | 19:09 | 19:19 | 19:00 | ||||||||||||||||||||||||||||
| Kamineni Hospital | 08:05 | 08:15 | 08:25 | 08:35 | 10:51 | 14:03 | 14:13 | 16:13 | 19:37 | 19:47 | ||||||||||||||||||||||||||||||||
| Lb Nagar | 08:18 | 08:28 | 08:38 | 08:48 | 08:52 | 10:04 | 11:13 | 11:34 | 14:31 | 13:58 | 14:28 | 15:25 | 16:28 | 20:07 | 20:17 | 19:30 | ||||||||||||||||||||||||||
| Sagar X Road | 08:33 | 08:43 | 08:53 | 09:03 | 09:07 | 10:28 | 11:36 | 11:47 | 13:37 | 15:00 | 14:27 | 14:44 | 15:26 | 16:44 | 20:39 | 20:49 | 20:02 | 11:54 | 11:46 | |||||||||||||||||||||||
| Omkar Nagar | 08:49 | 08:59 | 09:09 | 09:19 | 11:59 | 13:52 | 15:30 | 15:01 | 17:01 | 21:11 | 21:21 | |||||||||||||||||||||||||||||||
| Santhoshi Matha Temple-Hasthinapuram North | 09:06 | 09:16 | 09:26 | 09:36 | 12:24 | 14:09 | 16:02 | 15:20 | 17:20 | 21:44 | 21:54 | |||||||||||||||||||||||||||||||
| Hastinapur | 09:24 | 09:34 | 09:44 | 09:54 | 09:27 | 10:53 | 12:49 | 12:04 | 14:27 | 16:33 | 15:00 | 15:40 | 15:31 | 17:40 | 22:18 | 22:28 | 20:37 | |||||||||||||||||||||||||
| Hastinapur | 09:42 | 09:52 | 10:02 | 10:12 | 13:14 | 14:45 | 17:06 | 16:00 | 18:00 | 22:53 | 23:03 | |||||||||||||||||||||||||||||||
| Bn Reddy Nagar | 10:03 | 10:13 | 10:23 | 10:33 | 09:49 | 11:20 | 13:41 | 12:24 | 15:07 | 17:40 | 15:34 | 16:23 | 15:40 | 18:23 | 23:29 | 23:39 | 21:14 | 12:20 | 12:09 | |||||||||||||||||||||||
| Sagar Complex | 10:25 | 10:35 | 10:45 | 10:55 | 14:09 | 15:31 | 18:15 | 16:47 | 18:47 | 00:08⁺¹ | 00:18⁺¹ | |||||||||||||||||||||||||||||||
| Gurram Guda X Road | 10:50 | 11:00 | 11:10 | 11:20 | 10:16 | 11:51 | 14:38 | 12:50 | 15:58 | 18:53 | 16:13 | 17:14 | 15:53 | 19:14 | 00:48⁺¹ | 00:58⁺¹ | 21:55 | 12:51 | 12:35 | |||||||||||||||||||||||
| Injapur X Roads | 11:18 | 11:28 | 11:38 | 11:48 | 10:46 | 12:23 | 15:10 | 13:19 | 16:30 | 19:33 | 16:54 | 17:45 | 16:10 | 19:45 | 01:31⁺¹ | 01:41⁺¹ | 22:39 | 13:26 | 13:05 | |||||||||||||||||||||||
| Katta Mysamma | 11:48 | 11:58 | 12:08 | 12:18 | 15:43 | 17:04 | 20:15 | 18:18 | 20:18 | 02:16⁺¹ | 02:26⁺¹ | |||||||||||||||||||||||||||||||
| Sathireddy Garden | 12:21 | 12:31 | 12:41 | 12:51 | 16:18 | 17:43 | 21:00 | 18:55 | 20:55 | 03:04⁺¹ | 03:14⁺¹ | |||||||||||||||||||||||||||||||
| Turkayamjal | 12:56 | 13:06 | 13:16 | 13:26 | 11:23 | 12:59 | 16:54 | 13:56 | 18:23 | 21:46 | 17:40 | 19:33 | 16:35 | 21:33 | 03:53⁺¹ | 04:03⁺¹ | 23:29 | 14:07 | 13:40 | |||||||||||||||||||||||
| Brahmanapally X Roads | 14:35 | 19:06 | 20:12 | 22:12 | ||||||||||||||||||||||||||||||||||||||
| Ragannaguda | 13:33 | 13:43 | 13:53 | 14:03 | 12:03 | 13:38 | 17:32 | 15:15 | 19:50 | 22:34 | 18:29 | 20:53 | 17:02 | 22:53 | 04:44⁺¹ | 04:54⁺¹ | 00:21⁺¹ | 14:51 | 14:18 | |||||||||||||||||||||||
| Manneguda X Road | 14:12 | 14:22 | 14:32 | 14:42 | 12:45 | 14:17 | 18:11 | 15:57 | 20:37 | 23:23 | 19:19 | 21:36 | 17:32 | 23:36 | 05:37⁺¹ | 05:47⁺¹ | 01:15⁺¹ | 15:36 | 14:57 | |||||||||||||||||||||||
| Bongloor X Road | 14:57 | 15:07 | 15:17 | 15:27 | 13:33 | 15:01 | 18:53 | 16:46 | 21:31 | 00:17⁺¹ | 20:14 | 22:25 | 18:08 | 00:25⁺¹ | 06:35⁺¹ | 06:45⁺¹ | 02:14⁺¹ | 16:28 | 15:41 | |||||||||||||||||||||||
| Koheda X Road | 15:46 | 15:56 | 16:06 | 16:16 | 14:25 | 15:46 | 19:38 | 17:40 | 22:30 | 01:15⁺¹ | 21:13 | 23:19 | 18:48 | 01:19⁺¹ | 07:37⁺¹ | 07:47⁺¹ | 03:17⁺¹ | 17:24 | 16:29 | |||||||||||||||||||||||
| Mangalpally X Road | 18:21 | 17:18 | ||||||||||||||||||||||||||||||||||||||||
| Mangalpally X Road | 15:19 | 16:33 | 20:24 | 18:36 | 23:32 | 02:13⁺¹ | 22:13 | 00:14⁺¹ | 19:31 | 02:14⁺¹ | 08:40⁺¹ | 08:50⁺¹ | 04:21⁺¹ | |||||||||||||||||||||||||||||
| Mangalpalle-Ibrahimpatnam | 16:37 | 16:47 | 16:57 | 17:07 | ||||||||||||||||||||||||||||||||||||||
| Sri Indu College | 17:32 | 17:42 | 17:52 | 18:02 | 21:11 | 19:33 | 00:36⁺¹ | 03:13⁺¹ | 01:11⁺¹ | 03:11⁺¹ | 09:44⁺¹ | 09:54⁺¹ | ||||||||||||||||||||||||||||||
| Sheriguda -Ibp | 18:30 | 18:40 | 18:50 | 19:00 | 16:17 | 17:23 | 22:00 | 20:33 | 01:43⁺¹ | 04:15⁺¹ | 23:16 | 02:10⁺¹ | 20:18 | 04:10⁺¹ | 10:50⁺¹ | 11:00⁺¹ | 05:28⁺¹ | 19:22 | 18:11 | |||||||||||||||||||||||
| Uppariguda X Road | 19:29 | 19:39 | 19:49 | 19:59 | 17:16 | 18:13 | 22:49 | 21:34 | 02:51⁺¹ | 05:18⁺¹ | 00:19⁺¹ | 03:10⁺¹ | 21:05 | 05:10⁺¹ | 11:57⁺¹ | 12:07⁺¹ | 06:36⁺¹ | 20:25 | 19:04 | |||||||||||||||||||||||
| Ibrahimpatnam Old Bus Station | 20:35 | 20:45 | 20:55 | 21:05 | 23:43 | 04:09⁺¹ | 06:27⁺¹ | 04:19⁺¹ | 06:19⁺¹ | 13:11⁺¹ | 13:21⁺¹ | |||||||||||||||||||||||||||||||
| Ibrahimpatnam | 21:42 | 21:52 | 22:02 | 22:12 | 18:23 | 19:08 | 00:38⁺¹ | 22:44 | 05:29⁺¹ | 07:37⁺¹ | 01:29⁺¹ | 05:29⁺¹ | 22:02 | 07:29⁺¹ | 14:26⁺¹ | 14:36⁺¹ | 07:51⁺¹ | 21:35 | 20:04 | |||||||||||||||||||||||
| Khanapur X Roads | 22:54 | 23:04 | 23:14 | 23:24 | 19:34 | 23:03 | ||||||||||||||||||||||||||||||||||||
| Gnit | 00:09⁺¹ | 00:19⁺¹ | 00:29⁺¹ | 00:39⁺¹ | 20:49 | 00:08⁺¹ |
Times marked ⁺¹ are after midnight
Inbound
| Yeliminedu | 12:55 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pocharam-Ibrahimpatnam | 13:20 | ||||||||||||||||||||||||||||||
| Karnamguda | 14:04 | ||||||||||||||||||||||||||||||
| Cherlapatelguda | 14:56 | ||||||||||||||||||||||||||||||
| Rajamahendra College | 15:55 | ||||||||||||||||||||||||||||||
| Mile Stone | 17:06 | ||||||||||||||||||||||||||||||
| Sai Balaji Town Ship-Grmd | 08:20 | ||||||||||||||||||||||||||||||
| Secretariat Lic Building | 10:15 | ||||||||||||||||||||||||||||||
| Nizam College | 10:18 | ||||||||||||||||||||||||||||||
| Abids Grammar School | 10:22 | ||||||||||||||||||||||||||||||
| Koti Women College | 10:31 | ||||||||||||||||||||||||||||||
| Choutuppal Bs | 18:55 | ||||||||||||||||||||||||||||||
| Lakkaram | 18:57 | ||||||||||||||||||||||||||||||
| Dharmojigudem | 19:01 | ||||||||||||||||||||||||||||||
| Koyyalagudem | 19:15 | ||||||||||||||||||||||||||||||
| Yellagiri | 19:31 | ||||||||||||||||||||||||||||||
| Kaithapur | 19:50 | ||||||||||||||||||||||||||||||
| Borollagudem | 20:13 | ||||||||||||||||||||||||||||||
| Malkapur | 20:40 | ||||||||||||||||||||||||||||||
| Mandollagudem Choutuppal | 21:10 | ||||||||||||||||||||||||||||||
| Andol Maisamma | 21:42 | ||||||||||||||||||||||||||||||
| Toopranpet | 22:20 | ||||||||||||||||||||||||||||||
| Dandumailaram X Road | 23:00 | ||||||||||||||||||||||||||||||
| Gold Coast | 23:49 | ||||||||||||||||||||||||||||||
| Pavurala Gutta Twd Ibrahimpatnam | 00:41⁺¹ | ||||||||||||||||||||||||||||||
| Dandumailaram | 01:38⁺¹ | ||||||||||||||||||||||||||||||
| Muknoor-Ibrahimpatnam | 02:43⁺¹ | ||||||||||||||||||||||||||||||
| Tallapalli Guda X Road | 03:52⁺¹ | ||||||||||||||||||||||||||||||
| Dondaguda | 05:06⁺¹ | ||||||||||||||||||||||||||||||
| Raipole-Ibp | 06:21⁺¹ | ||||||||||||||||||||||||||||||
| Polkampally-Ibrahimpatnam | 07:41⁺¹ | ||||||||||||||||||||||||||||||
| Zphs Nagan Pally | 09:06⁺¹ | ||||||||||||||||||||||||||||||
| Naganpalle-Ibrahimpatnam | 10:32⁺¹ | ||||||||||||||||||||||||||||||
| National Security Guard (Nsg) | 12:03⁺¹ | ||||||||||||||||||||||||||||||
| Vinobha Nagar | 13:36⁺¹ | ||||||||||||||||||||||||||||||
| Ibrahimpatnam Old Bus Station | 15:14⁺¹ | ||||||||||||||||||||||||||||||
| Gnit | 08:50 | 09:00 | 09:15 | 09:25 | 10:00 | 16:15 | 16:40 | ||||||||||||||||||||||||
| Khanapur X Road | 08:53 | 09:03 | 09:18 | 09:27 | 10:03 | 16:18 | 16:43 | ||||||||||||||||||||||||
| Mgbs | 12:55 | ||||||||||||||||||||||||||||||
| Chaderghat | 10:42 | 12:56 | |||||||||||||||||||||||||||||
| Government Press | 10:58 | 13:00 | |||||||||||||||||||||||||||||
| Saidabad | 13:04 | ||||||||||||||||||||||||||||||
| Is Sadan | 11:18 | 13:10 | |||||||||||||||||||||||||||||
| Champapet | 11:40 | ||||||||||||||||||||||||||||||
| Karmanghat | 12:08 | 13:20 | |||||||||||||||||||||||||||||
| Secunderabad | 11:00 | ||||||||||||||||||||||||||||||
| Chilkalguda | 11:01 | ||||||||||||||||||||||||||||||
| Alugadda Bhavi | 11:03 | ||||||||||||||||||||||||||||||
| Mettuguda | 11:07 | ||||||||||||||||||||||||||||||
| Tarnaka | 11:14 | ||||||||||||||||||||||||||||||
| Habsiguda | 11:23 | ||||||||||||||||||||||||||||||
| Ngri | 11:34 | ||||||||||||||||||||||||||||||
| Survey Of India | 11:47 | ||||||||||||||||||||||||||||||
| Uppal X Road | 08:25 | 11:00 | 12:02 | 20:20 | 13:55 | ||||||||||||||||||||||||||
