Bus route
256 Tunney's Pasture <> Bridlewood
A bus service operated by OC Transpo
- Timetable
- Map
To Tunney's Pasture
| COPE / TEMPLEFORD (<NA>) | 05:14 | 05:50 | 06:17 | 06:30 | 06:43 | 06:58 | 07:13 | 07:42 | 07:50 | 08:17 |
|---|---|---|---|---|---|---|---|---|---|---|
| COPE /CARRONBRIDGE (<NA>) | 05:14 | 05:50 | 06:17 | 06:30 | 06:43 | 06:58 | 07:13 | 07:42 | 07:50 | 08:17 |
| CADENCE / EQUESTRIAN (<NA>) | 05:14 | 05:50 | 06:18 | 06:31 | 06:44 | 06:59 | 07:14 | 07:43 | 07:51 | 08:18 |
| EQUESTRIAN / FOXLEIGH (<NA>) | 05:15 | 05:51 | 06:18 | 06:31 | 06:44 | 06:59 | 07:14 | 07:43 | 07:51 | 08:18 |
| EQUESTRIAN / STABLEWAY (<NA>) | 05:15 | 05:51 | 06:18 | 06:31 | 06:44 | 06:59 | 07:14 | 07:43 | 07:51 | 08:18 |
| EQUESTRIAN / HARNESS (<NA>) | 05:16 | 05:52 | 06:19 | 06:32 | 06:45 | 07:00 | 07:15 | 07:44 | 07:52 | 08:19 |
| STONEHAVEN / HARNESS (<NA>) | 05:16 | 05:52 | 06:19 | 06:33 | 06:46 | 07:01 | 07:16 | 07:45 | 07:52 | 08:19 |
| STONEHAVEN / BRIDLEWOOD (<NA>) | 05:16 | 05:52 | 06:20 | 06:33 | 06:46 | 07:01 | 07:16 | 07:45 | 07:53 | 08:20 |
| BRIDLEWOOD / WILLOWGLEN (<NA>) | 05:17 | 05:53 | 06:20 | 06:34 | 06:47 | 07:02 | 07:17 | 07:46 | 07:53 | 08:20 |
| BRIDLEWOOD / LONGDEN (<NA>) | 05:17 | 05:53 | 06:21 | 06:34 | 06:47 | 07:02 | 07:17 | 07:46 | 07:54 | 08:21 |
| BRIDLEWOOD / AINTREE (<NA>) | 05:18 | 05:54 | 06:21 | 06:34 | 06:47 | 07:02 | 07:17 | 07:46 | 07:54 | 08:21 |
| STEEPLE CHASE / CLYDESDALE (<NA>) | 05:18 | 05:54 | 06:21 | 06:35 | 06:48 | 07:03 | 07:18 | 07:47 | 07:54 | 08:21 |
| STEEPLE CHASE / KOKANEE GATE (<NA>) | 05:18 | 05:54 | 06:22 | 06:35 | 06:48 | 07:03 | 07:18 | 07:47 | 07:55 | 08:22 |
| STEEPLE CHASE / BONNECHERE (<NA>) | 05:19 | 05:55 | 06:22 | 06:36 | 06:49 | 07:04 | 07:19 | 07:48 | 07:55 | 08:22 |
| STEEPLE CHASE / SPRINGWATER (<NA>) | 05:19 | 05:55 | 06:22 | 06:36 | 06:49 | 07:04 | 07:19 | 07:48 | 07:55 | 08:22 |
| STEEPLE CHASE / MATTAWA (<NA>) | 05:19 | 05:55 | 06:23 | 06:37 | 06:50 | 07:05 | 07:20 | 07:49 | 07:56 | 08:23 |
| STEEPLE CHASE / BON ECHO (<NA>) | 05:20 | 05:56 | 06:23 | 06:37 | 06:50 | 07:05 | 07:20 | 07:49 | 07:56 | 08:23 |
| STEEPLE CHASE / PINE HILL (<NA>) | 05:20 | 05:56 | 06:24 | 06:38 | 06:51 | 07:06 | 07:21 | 07:50 | 07:57 | 08:24 |
| STEEPLE CHASE / SAUBLE (<NA>) | 05:21 | 05:57 | 06:24 | 06:38 | 06:51 | 07:06 | 07:21 | 07:50 | 07:57 | 08:24 |
| STEEPLE CHASE / SPRUCEMEADOW (<NA>) | 05:21 | 05:57 | 06:25 | 06:39 | 06:52 | 07:07 | 07:22 | 07:51 | 07:58 | 08:25 |
| BRIDGESTONE / EQUESTRIAN (<NA>) | 05:22 | 05:58 | 06:26 | 06:40 | 06:53 | 07:08 | 07:23 | 07:52 | 07:59 | 08:26 |
| BRIDGESTONE / FOXHALL (<NA>) | 05:23 | 05:59 | 06:27 | 06:41 | 06:54 | 07:09 | 07:24 | 07:53 | 08:00 | 08:27 |
| BRIDGESTONE / BRIDLE PARK (<NA>) | 05:23 | 05:59 | 06:27 | 06:42 | 06:55 | 07:10 | 07:25 | 07:54 | 08:00 | 08:27 |
| BRIDGESTONE / CEDAR VALLEY (<NA>) | 05:24 | 06:00 | 06:28 | 06:42 | 06:55 | 07:10 | 07:25 | 07:54 | 08:01 | 08:28 |
| BRIDGESTONE / SPUR (<NA>) | 05:24 | 06:00 | 06:28 | 06:42 | 06:55 | 07:10 | 07:25 | 07:54 | 08:01 | 08:28 |
| BRIDGESTONE / GRASSY PLAINS (<NA>) | 05:24 | 06:00 | 06:29 | 06:43 | 06:56 | 07:11 | 07:26 | 07:55 | 08:01 | 08:28 |
| GRASSY PLAINS / EMERALD MEADOWS (<NA>) | 05:25 | 06:01 | 06:29 | 06:43 | 06:56 | 07:11 | 07:26 | 07:55 | 08:02 | 08:29 |
| GRASSY PLAINS / APPLE CREEK (<NA>) | 05:25 | 06:01 | 06:30 | 06:44 | 06:57 | 07:12 | 07:27 | 07:56 | 08:02 | 08:29 |
| GRASSY PLAINS / APPLE CREEK (<NA>) | 05:26 | 06:02 | 06:30 | 06:44 | 06:57 | 07:12 | 07:27 | 07:56 | 08:03 | 08:30 |
| CROWNRIDGE / MEADOWBREEZE (<NA>) | 05:26 | 06:02 | 06:31 | 06:45 | 06:58 | 07:13 | 07:28 | 07:57 | 08:03 | 08:30 |
| MEADOWBREEZE / ACCEPTANCE (<NA>) | 05:27 | 06:03 | 06:31 | 06:46 | 06:59 | 07:14 | 07:29 | 07:58 | 08:04 | 08:31 |
| STONEHAVEN / SUMMITVIEW (<NA>) | 05:28 | 06:04 | 06:32 | 06:47 | 07:00 | 07:15 | 07:30 | 07:59 | 08:05 | 08:32 |
| OLD RICHMOND / AD. 5092 (<NA>) | 05:30 | 06:06 | 06:35 | 06:50 | 07:03 | 07:18 | 07:33 | 08:02 | 08:07 | 08:34 |
| OLD RICHMOND / WEST HUNT CLUB (<NA>) | 05:33 | 06:09 | 06:38 | 06:53 | 07:06 | 07:21 | 07:36 | 08:05 | 08:10 | 08:37 |
| OLD RICHMOND / SEYTON (<NA>) | 05:35 | 06:11 | 06:40 | 06:55 | 07:08 | 07:23 | 07:38 | 08:07 | 08:12 | 08:39 |
| OLD RICHMOND / MOODIE (<NA>) | 05:36 | 06:11 | 06:40 | 06:56 | 07:09 | 07:24 | 07:39 | 08:08 | 08:13 | 08:40 |
| MOODIE / TYRELL (<NA>) | 05:37 | 06:12 | 06:41 | 06:56 | 07:09 | 07:24 | 07:39 | 08:08 | 08:13 | 08:40 |
| MOODIE / HADLEY (<NA>) | 05:37 | 06:13 | 06:42 | 06:57 | 07:10 | 07:25 | 07:40 | 08:09 | 08:14 | 08:41 |
| MOODIE / ROBERTSON (<NA>) | 05:38 | 06:13 | 06:42 | 06:58 | 07:11 | 07:26 | 07:41 | 08:10 | 08:15 | 08:42 |
| MOODIE / MENTEN (<NA>) | 05:38 | 06:13 | 06:43 | 06:58 | 07:11 | 07:26 | 07:41 | 08:10 | 08:15 | 08:42 |
| MOODIE / AD. 201 (<NA>) | 05:40 | 06:15 | 06:44 | 06:59 | 07:12 | 07:27 | 07:42 | 08:12 | 08:17 | 08:44 |
| QUEENSWAY 4A (4A) | 05:52 | 06:25 | 06:54 | 07:11 | 07:24 | 07:39 | 07:54 | 08:24 | 08:28 | 08:55 |
| IRIS 2A (2A) | 05:54 | 06:26 | 06:56 | 07:12 | 07:25 | 07:40 | 07:55 | 08:25 | 08:30 | 08:57 |
| QUEENSWAY 2A (2A) | 05:54s | 06:27 | 06:56 | 07:13 | 07:26 | 07:41 | 07:56 | 08:26 | 08:30 | 08:57 |
|
LINCOLN FIELDS OFF ONLY (<NA>)
s
|
05:57 | 06:29 | 06:59 | 07:15 | 07:28 | 07:43 | 07:58 | 08:28 | 08:33 | 09:00 |
|
DOMINION STN OFF ONLY (<NA>)
s
|
06:03 | 06:34 | 07:04 | 07:20 | 07:33 | 07:48 | 08:03 | 08:34 | 08:38 | 09:05 |
|
WESTBORO OFF ONLY (<NA>)
s
|
06:04 | 06:35 | 07:04 | 07:21 | 07:34 | 07:49 | 08:04 | 08:35 | 08:39 | 09:06 |
| TUNNEY'S PASTURE C (C) | 06:08 | 06:38 | 07:08 | 07:25 | 07:38 | 07:53 | 08:08 | 08:39 | 08:43 | 09:10 |
s “set down only” – the bus will only stop to drop passengers off
To Templeford
| TUNNEY'S PASTURE A (A) | 14:59 | 15:30 | 16:00 | 16:15 | 16:30 | 17:00 | 17:30 | 18:00 | 18:36 |
|---|---|---|---|---|---|---|---|---|---|
| WESTBORO A (A) | 15:02 | 15:33 | 16:03 | 16:18 | 16:34 | 17:03 | 17:33 | 18:03 | 18:39 |
| DOMINION 1A (<NA>) | 15:03 | 15:35 | 16:05 | 16:20 | 16:35 | 17:05 | 17:35 | 18:05 | 18:41 |
| LINCOLN FIELDS 1B (1B) | 15:11 | 15:43 | 16:13 | 16:28 | 16:44 | 17:13 | 17:43 | 18:13 | 18:49 |
| MOODIE / 417 ( MOODIE E) (E) | 15:26 | 16:00 | 16:30 | 16:45 | 17:02 | 17:30 | 18:00 | 18:30 | 19:06 |
| MOODIE / AD. 200 (<NA>) | 15:27 | 16:01 | 16:31 | 16:46 | 17:03 | 17:31 | 18:01 | 18:31 | 19:07 |
| MOODIE / FITZGERALD (<NA>) | 15:28 | 16:03 | 16:33 | 16:48 | 17:05 | 17:33 | 18:03 | 18:33 | 19:09 |
| MOODIE / ROBERTSON (<NA>) | 15:29 | 16:04 | 16:34 | 16:49 | 17:06 | 17:34 | 18:04 | 18:34 | 19:10 |
| MOODIE / HADLEY (<NA>) | 15:29 | 16:04 | 16:34 | 16:49 | 17:06 | 17:34 | 18:04 | 18:34 | 19:10 |
| MOODIE / TYRELL (<NA>) | 15:30 | 16:05 | 16:35 | 16:50 | 17:07 | 17:35 | 18:05 | 18:35 | 19:11 |
| MOODIE / OLD RICHMOND (<NA>) | 15:31 | 16:06 | 16:36 | 16:51 | 17:08 | 17:36 | 18:06 | 18:36 | 19:12 |
| OLD RICHMOND / SEYTON (<NA>) | 15:32 | 16:07 | 16:37 | 16:52 | 17:09 | 17:37 | 18:07 | 18:37 | 19:13 |
| OLD RICHMOND / WEST HUNT CLUB (<NA>) | 15:34 | 16:10 | 16:40 | 16:55 | 17:12 | 17:40 | 18:10 | 18:40 | 19:16 |
| OLD RICHMOND / AD. 5092 (<NA>) | 15:37 | 16:13 | 16:43 | 16:58 | 17:15 | 17:43 | 18:13 | 18:43 | 19:19 |
| STONEHAVEN / OLD RICHMOND (<NA>) | 15:38 | 16:14 | 16:44 | 16:59 | 17:17 | 17:44 | 18:14 | 18:44 | 19:20 |
| SUMMITVIEW / SUMMERGAZE (<NA>) | 15:39 | 16:15 | 16:45 | 17:00 | 17:18 | 17:45 | 18:15 | 18:45 | 19:21 |
| MEADOWBREEZE / CROWNRIDGE (<NA>) | 15:40 | 16:17 | 16:47 | 17:02 | 17:19 | 17:47 | 18:17 | 18:47 | 19:23 |
| CROWNRIDGE / SHEPPARD'S GLEN (<NA>) | 15:41 | 16:17 | 16:47 | 17:02 | 17:20 | 17:47 | 18:17 | 18:47 | 19:23 |
| GRASSY PLAINS / BIRCHFIELD (<NA>) | 15:42 | 16:18 | 16:48 | 17:03 | 17:21 | 17:48 | 18:18 | 18:48 | 19:24 |
| BRIDGESTONE / GRASSY PLAINS (<NA>) | 15:43 | 16:20 | 16:50 | 17:05 | 17:22 | 17:50 | 18:20 | 18:50 | 19:26 |
| BRIDGESTONE / MILNER DOWNS (<NA>) | 15:43 | 16:20 | 16:50 | 17:05 | 17:23 | 17:50 | 18:20 | 18:50 | 19:26 |
| BRIDGESTONE / CEDAR VALLEY (<NA>) | 15:44 | 16:21 | 16:51 | 17:06 | 17:24 | 17:51 | 18:21 | 18:51 | 19:27 |
| BRIDGESTONE / BRIDLE PARK (<NA>) | 15:44 | 16:21 | 16:51 | 17:06 | 17:24 | 17:51 | 18:21 | 18:51 | 19:27 |
| BRIDGESTONE / FOXHALL (<NA>) | 15:46 | 16:23 | 16:53 | 17:08 | 17:26 | 17:53 | 18:23 | 18:53 | 19:29 |
| BRIDGESTONE / EQUESTRIAN (<NA>) | 15:46 | 16:23 | 16:53 | 17:08 | 17:26 | 17:53 | 18:23 | 18:53 | 19:29 |
| BRIDGESTONE / STONEHAVEN (<NA>) | 15:46 | 16:23 | 16:53 | 17:08 | 17:26 | 17:53 | 18:23 | 18:53 | 19:29 |
| STEEPLE CHASE / BUDAPEST (<NA>) | 15:47 | 16:24 | 16:55 | 17:10 | 17:27 | 17:54 | 18:24 | 18:54 | 19:30 |
| STEEPLE CHASE / BLACK TERN (<NA>) | 15:47 | 16:25 | 16:55 | 17:10 | 17:28 | 17:54 | 18:24 | 18:54 | 19:30 |
| STEEPLE CHASE / BLACK TERN (<NA>) | 15:47 | 16:25 | 16:55 | 17:10 | 17:28 | 17:55 | 18:25 | 18:55 | 19:31 |
| STEEPLE CHASE / BON ECHO (<NA>) | 15:48 | 16:25 | 16:56 | 17:11 | 17:28 | 17:55 | 18:25 | 18:55 | 19:31 |
| STEEPLE CHASE / MATTAWA (<NA>) | 15:48 | 16:26 | 16:57 | 17:12 | 17:29 | 17:56 | 18:26 | 18:56 | 19:32 |
| STEEPLE CHASE / SPRINGWATER (<NA>) | 15:49 | 16:27 | 16:58 | 17:13 | 17:30 | 17:56 | 18:26 | 18:56 | 19:32 |
| STEEPLE CHASE / INWOOD (<NA>) | 15:49 | 16:27 | 16:58 | 17:13 | 17:30 | 17:57 | 18:27 | 18:57 | 19:33 |
| STEEPLE CHASE / SPRINGWATER (<NA>) | 15:49 | 16:27 | 16:58 | 17:13 | 17:30 | 17:57 | 18:27 | 18:57 | 19:33 |
| BRIDLEWOOD / STEEPLE CHASE (<NA>) | 15:50 | 16:28 | 16:59 | 17:14 | 17:31 | 17:57 | 18:27 | 18:57 | 19:33 |
| BRIDLEWOOD / SPEERS (<NA>) | 15:50 | 16:28 | 16:59 | 17:14 | 17:31 | 17:57 | 18:27 | 18:57 | 19:33 |
| BRIDLEWOOD / LONGDEN (<NA>) | 15:50 | 16:28 | 16:59 | 17:14 | 17:31 | 17:58 | 18:28 | 18:58 | 19:34 |
| BRIDLEWOOD / WILLOWGLEN (<NA>) | 15:50 | 16:29 | 17:00 | 17:15 | 17:32 | 17:58 | 18:28 | 18:58 | 19:34 |
| BRIDLEWOOD / ROSETHORN (<NA>) | 15:51 | 16:29 | 17:01 | 17:16 | 17:32 | 17:59 | 18:29 | 18:59 | 19:35 |
| STONEHAVEN / WIILOWGLEN (<NA>) | 15:51 | 16:30 | 17:01 | 17:16 | 17:33 | 17:59 | 18:29 | 18:59 | 19:35 |
| HARNESS / EQUESTRIAN (<NA>) | 15:52 | 16:30 | 17:02 | 17:17 | 17:33 | 17:59 | 18:29 | 18:59 | 19:35 |
| EQUESTRIAN / FOXLEIGH (<NA>) | 15:52 | 16:31 | 17:02 | 17:17 | 17:34 | 18:00 | 18:30 | 19:00 | 19:36 |
| CADENCE / EQUESTRIAN (<NA>) | 15:53 | 16:31 | 17:03 | 17:18 | 17:34 | 18:00 | 18:30 | 19:00 | 19:36 |
| COPE / AKERSON (<NA>) | 15:53 | 16:32 | 17:04 | 17:19 | 17:35 | 18:01 | 18:31 | 19:01 | 19:37 |
| COPE / NORTHGRAVES (<NA>) | 15:54 | 16:33 | 17:05 | 17:20 | 17:36 | 18:02 | 18:32 | 19:02 | 19:38 |
Timetable data from Ottawa-Carleton Regional Transit Commission (OC Transpo),
OC Transpo
- Website
- octranspo.com