Bus route
251-C PSS-RPS-LGR Laggere New Bus Stand ⇔ Peenya 2nd Stage
A bus service operated by BMTC
- Timetable
- Map
To Laggere New Bus Stand
| Peenya 2nd Stage (<NA>) | 06:20 | 07:20 |
|---|---|---|
| Peenya 14th Cross (<NA>) | 06:21 | 07:21 |
| Brundavana Peenya (<NA>) | 06:22 | 07:23 |
| NTTF Peenya (<NA>) | 06:23 | 07:25 |
| Rolling Mill (<NA>) | 06:24 | 07:26 |
| TVS Cross Peenya (<NA>) | 06:25 | 07:27 |
| Rajagopala Nagara Police Station (<NA>) | 06:26 | 07:29 |
| Laggere Cross (<NA>) | 06:26 | 07:30 |
| MEI Colony Laggere (<NA>) | 06:27 | 07:31 |
| Parvathi Nagara (<NA>) | 06:28 | 07:32 |
| Aladamara Laggere (<NA>) | 06:28 | 07:33 |
| Laggere New Bus Stand (<NA>) | 06:30 | 07:35 |
To Peenya 2nd Stage
| Laggere New Bus Stand (<NA>) | 21:40 |
|---|---|
| Aladamara Laggere (<NA>) | 21:40 |
| Parvathi Nagara (<NA>) | 21:41 |
| MEI Colony Laggere (<NA>) | 21:42 |
| Laggere Cross (<NA>) | 21:43 |
| Rajagopala Nagara Police Station (<NA>) | 21:43 |
| TVS Cross Peenya (<NA>) | 21:44 |
| Rolling Mill (<NA>) | 21:45 |
| NTTF Peenya (<NA>) | 21:46 |
| Brundavana Peenya (<NA>) | 21:47 |
| Peenya 14th cross (<NA>) | 21:48 |
| Rajagopalanagara (<NA>) | 21:49 |
| Peenya 2nd Stage (<NA>) | 21:50 |
Timetable data from Bangalore Metropolitan Transport Corporation (BMTC),
BMTC
- Website
- mybmtc.karnataka.gov.in/english