Bus route
248 JHC-CLO Chandra Layout ⇔ Jalahalli Cross
A bus service operated by BMTC
- Timetable
- Map
| Jalahalli Cross (<NA>) | 17:45 |
|---|---|
| Systems Peenya (<NA>) | 17:46 |
| TVS Cross Peenya (<NA>) | 17:49 |
| Rolling Mill (<NA>) | 17:50 |
| NTTF Peenya (<NA>) | 17:52 |
| Brundavana Peenya (<NA>) | 17:54 |
| Peenya 14th cross (<NA>) | 17:55 |
| Rajagopalanagara (<NA>) | 17:57 |
| Peenya 2nd stage (<NA>) | 17:58 |
| Milk Dairy Hegganahalli (<NA>) | 17:59 |
| Hegganahalli (<NA>) | 18:01 |
| Hegganahalli Cross (<NA>) | 18:02 |
| Neelagiri Thopu (<NA>) | 18:04 |
| Vigneshwara Nagara (<NA>) | 18:05 |
| Janapriya Apartment (<NA>) | 18:07 |
| Sunkadakatte (<NA>) | 18:09 |
| Kottigepalya (<NA>) | 18:12 |
| Summanahalli (<NA>) | 18:14 |
| Kamakshipalya (<NA>) | 18:17 |
| KHB Colony (<NA>) | 18:20 |
| Raheja Apartment (<NA>) | 18:21 |
| Agrahara Dasarahalli (<NA>) | 18:23 |
| Vijayanagara Vijaya Bank (<NA>) | 18:24 |
| Vijayanagara (<NA>) | 18:26 |
| Maruthi Mandira (<NA>) | 18:28 |
| Vijayanagara Bus Station (<NA>) | 18:28 |
| Income Tax Layout (<NA>) | 18:31 |
| Chandra Public School (<NA>) | 18:31 |
| Ganesha Temple Chandra Layout (<NA>) | 18:32 |
| Chandra Layout Circle (<NA>) | 18:33 |
| Chandra Layout (<NA>) | 18:33 |
Timetable data from Bangalore Metropolitan Transport Corporation (BMTC),
BMTC
- Website
- mybmtc.karnataka.gov.in/english