Bus route
238 Meadowbrook
A bus service operated by Kansas City Area Transportation Authority
- Timetable
- Map
To - Meadowbrook/ TO maplewoods
| EAST VILLAGE - BAY C | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON 11TH AT CHERRY WESTBOUND | 06:11 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 |
| ON 11TH AT OAK WESTBOUND | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 |
| ON 11TH AT GRAND WESTBOUND NEARSIDE | 06:13 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 |
| ON GRAND AT 9TH NORTHBOUND FARSIDE | 06:13 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 |
| ON GRAND AT 5TH NB | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 |
| ON 3RD AT GRAND/OAK EASTBOUND | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 |
| ON 10TH AVE AT BURLINGTON EASTBOUND | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 |
| ON SWIFT AT E 10TH AVE NORTHBOUND | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 |
| ON SWIFT AT E 12TH AVE NORTHBOUND | 06:24 | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 |
| ON SWIFT AT E 13TH AVE NORTHBOUND | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 |
| ON SWIFT AT E 14TH AVE NORTHBOUND | 06:26 | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 |
| ON SWIFT AT E 16TH AVE NORTHBOUND | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 |
| ON SWIFT AT E 18TH AVE NORTHBOUND | 06:29 | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 |
| ON SWIFT AT ARMOUR NORTHBOUND NEARSIDE | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 |
| ON ARMOUR AT ERIE EASTBOUND NEARSIDE | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 |
| ON ARMOUR AT GENTRY EASTBOUND NEARSIDE | 06:31 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 |
| ON ARMOUR AT IRON EASTBOUND NEARSIDE | 06:32 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 |
| ON ARMOUR AT KNOX EASTBOUND | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 |
| ON ARMOUR AT OZARK EASTBOUND | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 |
| ON ARMOUR AT VERNON EASTBOUND | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 |
| North Kansas City Hospital | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 |
| ON CLAY EDWARDS AT NORTH KANSAS CITY HOSPITAL | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 |
| ON CLAY EDWARDS DR AT 2700 SB | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 |
| ON VERNON AT 26TH NORTHBOUND | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 |
| ON VERNON AT MOHAWK NORTHBOUND | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 |
| ON PRATHER AT 34TH TERR NORTHBOUND | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 |
| ON PRATHER AT ROCKCREEK PKWY NORTHBOUND | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 |
| ON PRATHER AT 37TH TERR NORTHBOUND | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 |
| ON PRATHER AT 39TH NORTHBOUND | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 |
| ON PARVIN AT PRATHER WB | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 |
| ON PARVIN AT RUSSELL WB | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 |
| ON DAVIDSON AT PARVIN NB | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 |
| ON DAVIDSON AT 42ND TER NB | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 |
| ON N DAVIDSON AT NE 46TH ST NB NS | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 |
| ON N HIGHLAND AT 4761 N HIGHLAND NORTHBOUND | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 |
| ON HIGHLAND AT NE VIVION NORTHBOUND | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 |
| ON VIVION AT GARFIELD/GADDY EASTBOUND | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 |
| ON VIVION AT OLIVE EASTBOUND | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 |
| ANTIOCH CENTER PARK & RIDE WESTBOUND LANE | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 |
| ON NE ANTIOCH AT 5261 NE ANTIOCH SOUTHBOUND | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 |
| ON ANTIOCH AT 53RD NORTHBOUND | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 |
| ON ANTIOCH AT ENGLEWOOD NB | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 |
| ON 83RD AT N PROSPECT HUMAN SERVICES NORTHBOUND | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 |
| AT MAPLE WOODS COMMUNITY COLLEGE EB | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 |
To - Meadowbrook/East Village or - EastVillage
| AT MAPLE WOODS COMMUNITY COLLEGE EB | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON 83RD AT N PROSPECT HUMAN SERVICES NORTHBOUND | 06:26 | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | |
| ON N ANTIOCH AT ENGLEWOOD SB | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | |
| ON NE ANTIOCH AT 5261 NE ANTIOCH SOUTHBOUND | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | |
| ANTIOCH CENTER PARK & RIDE SOUTHBOUND LANE | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | |
| ON VIVION AT OLIVE WESTBOUND | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | |
| ON VIVION AT GARFIELD WESTBOUND | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | |
| ON VIVION AT 2000 NE VIVION WB | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | |
| ON N HIGHLAND AT KNOLLWOOD APTS SOUTHBOUND | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | |
| ON N HIGHLAND AT N. 46TH ST SOUTHBOUND | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | |
| ON DAVIDSON AT 42ND TER SB | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | |
| ON DAVIDSON AT PARVIN SB | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | |
| ON PARVIN AT RUSSELL EB | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | |
| ON PARVIN AT PRATHER EB | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | |
| ON PRATHER AT 39TH SB | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | |
| ON PRATHER AT 37TH SOUTHBOUND | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | |
| ON PRATHER AT GARFIELD SOUTHBOUND | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | |
| ON PRATHER AT CHIPPWEA SOUTHBOUND | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | |
| ON VERNON AT MOHAWK SOUTHBOUND | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | |
| ON CLAY EDWARDS DR AT 2700 NB | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | |
| ON CLAY EDWARDS AT NORTH KANSAS CITY HOSPITAL | 05:42 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 |
| North Kansas City Hospital | 05:42 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 |
| ON ARMOUR RD BETWEEN VERNON AND TANEY WB | 05:45 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
| ON ARMOUR RD AT OZARK WESTBOUND | 05:47 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 |
| ON ARMOUR AT KNOX WESTBOUND NEARSIDE | 05:47 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 |
| ON ARMOUR AT IRON WESTBOUND NEARSIDE | 05:48 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 |
| ON ARMOUR AT GENTRY WESTBOUND FARSIDE | 05:49 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 |
| ON ARMOUR AT ERIE WESTBOUND NEARSIDE | 05:49 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 |
| ON SWIFT BETWEEN ARMOUR AND 19TH SB | 05:50 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 |
| ON SWIFT AT 18TH SOUTHBOUND EASTBOUND | 05:50 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 |
| ON SWIFT AT 16TH SOUTHBOUND | 05:50 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 |
| ON SWIFT AT 14TH NS SB | 05:51 | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 |
| ON SWIFT AT E 13TH AVE SOUTHBOUND | 05:52 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 |
| ON SWIFT AT E 12TH AVE SOUTHBOUND | 05:52 | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 |
| ON SWIFT AT E 10TH AVE SOUTHBOUND | 05:53 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 |
| ON 10TH AT CLAY WB | 05:53 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 |
| ON BURLINGTON AT E 10TH AVE SOUTHBOUND | 05:54 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 |
| r233 Null of Bridge SB | 05:58 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 |
| ON 3RD AT GRAND WESTBOUND | 06:00 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 |
| ON GRAND AT 5TH SB | 06:00 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 |
| ON GRAND AT 9TH SOUTHBOUND FARSIDE | 06:01 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 |
| ON GRAND AT 11TH SOUTHBOUND NEARSIDE | 06:01 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 |
| ON 12TH AT MCGEE EASTBOUND | 06:02 | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 |
| ON 12TH AT LOCUST EASTBOUND | 06:02 | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 |
| EAST VILLAGE - BAY C | 06:05 | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 |
Timetable data from Kansas City Area Transportation Authority (KCATA),
Kansas City Area Transportation Authority
- Website
- kcata.org