Bus route
225-BA BEML5-MRBS Mysore Road Bus Station ⇔ BEML Layout 5th stage
A bus service operated by BMTC
- Timetable
- Map
To Mysore Road Bus Station
| BEML Layout 5th stage (<NA>) | 15:15 |
|---|---|
| Kuvempu Circle (<NA>) | 15:16 |
| Double Road BEML Layout (<NA>) | 15:18 |
| Double Road BEML Layout (<NA>) | 15:21 |
| Halage Vaderahalli (<NA>) | 15:23 |
| Maramma Temple Halage Vaderahalli (<NA>) | 15:24 |
| Pattanagere Jayanna Circle (<NA>) | 15:25 |
| RR Temple (<NA>) | 15:27 |
| RR School (<NA>) | 15:28 |
| RR Nagara Petrol Bunk (<NA>) | 15:30 |
| Rajarajeshwari nagara Gate (<NA>) | 15:32 |
| BWSSB Quarters Nayandahalli (<NA>) | 15:34 |
| Nayandahalli (<NA>) | 15:36 |
| Mysore Road Metro Station (<NA>) | 15:38 |
| BHEL (<NA>) | 15:41 |
| Mysore Road Bus Station (<NA>) | 15:44 |
To BEML Layout 5th stage
| Mysore Road Bus Station (<NA>) | 15:50 |
|---|---|
| BHEL (<NA>) | 15:53 |
| Mysore Road Metro Station (<NA>) | 15:56 |
| Nayandahalli (<NA>) | 15:58 |
| BWSSB Quarters Nayandahalli (<NA>) | 16:00 |
| Rajarajeshwari nagara Gate (<NA>) | 16:03 |
| RR Nagara Petrol Bunk (<NA>) | 16:04 |
| RR School (<NA>) | 16:06 |
| RR Temple (<NA>) | 16:08 |
| Maramma Temple Halage Vaderahalli (<NA>) | 16:10 |
| Halage Vaderahalli (<NA>) | 16:11 |
| Double Road BEML Layout (<NA>) | 16:13 |
| Double Road BEML Layout (<NA>) | 16:16 |
| Kuvempu Circle (<NA>) | 16:18 |
| BEML Layout 5th stage (<NA>) | 16:20 |
Timetable data from Bangalore Metropolitan Transport Corporation (BMTC),
BMTC
- Website
- mybmtc.karnataka.gov.in/english