Bus route
224-D Doddypalya ⇔ KR Market (Kalasipalya)
A bus service operated by BMTC
- Timetable
- Map
To Doddypalya
| KR Market (Kalasipalya) - Platform 5B (5B) | 06:30 | 08:40 | 15:50 | 18:35 | 21:05 |
|---|---|---|---|---|---|
| Rayan Circle (<NA>) | 06:33 | 08:44 | 15:53 | 18:38 | 21:08 |
| Water Tank Chamarajapet (<NA>) | 06:34 | 08:45 | 15:54 | 18:40 | 21:09 |
| Chamarajapet (<NA>) | 06:35 | 08:46 | 15:55 | 18:41 | 21:10 |
| Sirsi Circle (<NA>) | 06:36 | 08:48 | 15:56 | 18:42 | 21:11 |
| Mysore Road TollGate (<NA>) | 06:38 | 08:50 | 15:58 | 18:45 | 21:13 |
| New Guddadahalli (<NA>) | 06:40 | 08:53 | 16:00 | 18:47 | 21:15 |
| Mysore Road Bus Station (<NA>) | 06:42 | 08:55 | 16:02 | 18:49 | 21:17 |
| BHEL (<NA>) | 06:45 | 08:59 | 16:05 | 18:53 | 21:20 |
| Mysore Road Metro Station (<NA>) | 06:48 | 09:02 | 16:08 | 18:56 | 21:23 |
| Nayandahalli (<NA>) | 06:50 | 09:05 | 16:10 | 18:58 | 21:25 |
| BWSSB Quarters Nayandahalli (<NA>) | 06:51 | 09:06 | 16:11 | 18:59 | 21:26 |
| Rajarajeshwari nagara Gate (<NA>) | 06:53 | 09:09 | 16:13 | 19:02 | 21:28 |
| Bengaluru University Gate (JBMS) (<NA>) | 06:55 | 09:12 | 16:15 | 19:05 | 21:30 |
| Jayaram Das Factory (<NA>) | 06:58 | 09:16 | 16:18 | 19:08 | 21:33 |
| RV College (<NA>) | 07:01 | 09:19 | 16:21 | 19:12 | 21:36 |
| Dubasipalya Cross (<NA>) | 07:03 | 09:21 | 16:23 | 19:13 | 21:38 |
| Mylasandra Cross (<NA>) | 07:06 | 09:25 | 16:26 | 19:17 | 21:41 |
| Kengeri Bus Station - Platform 3 (3) | 07:07 | 09:27 | 16:27 | 19:19 | 21:42 |
| Kodipalya Gate/Gollahallii Jn (<NA>) | 07:10 | 09:30 | 16:30 | 19:21 | 21:45 |
| Kodipalya (<NA>) | 07:11 | 09:32 | 16:31 | 19:23 | 21:46 |
| Sridhara Gudda (<NA>) | 07:13 | 09:34 | 16:33 | 19:25 | 21:48 |
| Vinayaka Layout (<NA>) | 07:14 | 09:35 | 16:34 | 19:26 | 21:49 |
| Konasandra Cross (<NA>) | 07:15 | 09:37 | 16:35 | 19:28 | 21:50 |
| Konasandra (<NA>) | 07:17 | 09:38 | 16:37 | 19:29 | 21:52 |
| Hemmigepura (<NA>) | 07:19 | 09:42 | 16:39 | 19:33 | 21:54 |
| H Gollahalli Cross (<NA>) | 07:21 | 09:44 | 16:41 | 19:35 | 21:56 |
| H Gollahalli (<NA>) | 07:22 | 09:45 | 16:42 | 19:36 | 21:57 |
| Kuvempunagara (<NA>) | 07:25 | 09:49 | 16:45 | 19:39 | 22:00 |
| Doddypalya (<NA>) | 07:30 | 09:54 | 16:50 | 19:45 | 22:05 |
To KR Market (Kalasipalya)
| Doddypalya (<NA>) | 05:30 | 07:35 | 10:15 | 17:20 | 19:50 |
|---|---|---|---|---|---|
| Kuvempunagara (<NA>) | 05:33 | 07:39 | 10:20 | 17:24 | 19:54 |
| H Gollahalli (<NA>) | 05:36 | 07:42 | 10:23 | 17:28 | 19:58 |
| H Gollahalli Cross (<NA>) | 05:37 | 07:43 | 10:25 | 17:29 | 19:59 |
| Hemmigepura (<NA>) | 05:39 | 07:44 | 10:27 | 17:31 | 20:01 |
| Konasandra (<NA>) | 05:41 | 07:47 | 10:30 | 17:34 | 20:04 |
| Konasandra Cross (<NA>) | 05:42 | 07:48 | 10:32 | 17:35 | 20:05 |
| Vinayaka Layout (<NA>) | 05:43 | 07:50 | 10:33 | 17:37 | 20:07 |
| Sridhara Gudda (<NA>) | 05:44 | 07:51 | 10:35 | 17:38 | 20:08 |
| Kodipalya (<NA>) | 05:46 | 07:52 | 10:37 | 17:40 | 20:10 |
| Kodipalya Gate/Gollahallii Jn (<NA>) | 05:47 | 07:54 | 10:39 | 17:42 | 20:12 |
| Kengeri Bus Station - Platform 1 (1) | 05:49 | 07:56 | 10:42 | 17:45 | 20:15 |
| Mylasandra Cross (<NA>) | 05:51 | 07:58 | 10:44 | 17:47 | 20:17 |
| Dubasipalya Cross (<NA>) | 05:54 | 08:01 | 10:47 | 17:50 | 20:20 |
| RV College (<NA>) | 05:55 | 08:02 | 10:49 | 17:52 | 20:22 |
| Jayaram Das Factory (<NA>) | 05:58 | 08:05 | 10:53 | 17:55 | 20:25 |
| Bengaluru University Gate (JBMS) (<NA>) | 06:01 | 08:08 | 10:57 | 17:59 | 20:29 |
| Rajarajeshwari nagara Gate (<NA>) | 06:02 | 08:10 | 10:59 | 18:01 | 20:31 |
| BWSSB Quarters Nayandahalli (<NA>) | 06:04 | 08:12 | 11:02 | 18:04 | 20:34 |
| Nayandahalli (<NA>) | 06:06 | 08:14 | 11:04 | 18:05 | 20:35 |
| Mysore Road Metro Station (<NA>) | 06:07 | 08:16 | 11:06 | 18:07 | 20:37 |
| BHEL (<NA>) | 06:09 | 08:18 | 11:09 | 18:10 | 20:40 |
| Bapujinagara (<NA>) | 06:12 | 08:21 | 11:12 | 18:13 | 20:43 |
| New Guddadahalli (<NA>) | 06:13 | 08:22 | 11:14 | 18:15 | 20:45 |
| Mysore Road TollGate (<NA>) | 06:15 | 08:24 | 11:17 | 18:18 | 20:48 |
| Sirsi Circle (<NA>) | 06:17 | 08:26 | 11:19 | 18:20 | 20:50 |
| Vinayaka Talkies (<NA>) | 06:21 | 08:31 | 11:25 | 18:25 | 20:55 |
| Rayan Circle (<NA>) | 06:22 | 08:32 | 11:26 | 18:26 | 20:56 |
| KR Market (Kalasipalya) - Platform 5B (5B) | 06:24 | 08:34 | 11:30 | 18:29 | 20:59 |
Timetable data from Bangalore Metropolitan Transport Corporation (BMTC),
BMTC
- Website
- mybmtc.karnataka.gov.in/english