Bus route
203 Dunn St. - Oldfield Rd.
A bus service operated by Niagara Region Transit
- Timetable
- Map
To OLDFIELD RD - CANADIAN DRIVE HUB
| MAIN + FERRY HUB | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|
| DRUMMOND RD + LUNDY'S LN | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 |
| DRUMMOND RD + TAYLOR ST | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 |
| DRUMMOND RD + MURRAY ST | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 |
| DRUMMOND RD + DIXON ST | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 |
| DRUMMOND RD + DUNN ST | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 |
| DUNN ST + KIWANIS CRES | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 |
| DUNN ST + CALEDONIA ST | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 |
| 6679 DUNN ST | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 |
| DUNN ST + HAGAR AV | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 |
| DORCHESTER RD + DUNN ST | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 |
| DORCHESTER RD + WINSTON ST | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 |
| DORCHESTER RD + MCLEOD RD | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
| MCLEOD RD + FERN AV | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
| MCLEOD RD + MERRITT AV | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
| MCLEOD RD + DELL AV | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 |
| MCLEOD RD + HEXIMER AV | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 |
| MCLEOD RD + DRUMMOND RD | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 |
| DRUMMOND RD + SAM IORFIDA DR | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 |
| DRUMMOND RD + OLDFIELD RD | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
| OLDFIELD RD + PENDER ST | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
| OLDFIELD RD + COLE CT | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 |
| DORCHESTER RD + JUBILEE DR | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
| DORCHESTER RD + JILL DR | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
| DORCHESTER RD + MCLEOD RD | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 |
| MCLEOD RD + SHARON AV | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 |
| 7307 OAKWOOD DR | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 |
| SMART CENTRE - OAKWOOD DR | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 |
| MONTROSE RD + MCLEOD RD | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 |
| CANADIAN DRIVE HUB | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 |
To OLDFIELD RD - MAIN & FERRY or LAST TRIP- MAIN & FERRY -> TERMINAL
| CANADIAN DRIVE HUB | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIN OAK DR + NIAGARA SQUARE | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | ||
| 7307 OAKWOOD DR | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | ||
| SMART CENTRE - OAKWOOD DR | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | ||
| MCLEOD RD + JUBILEE DR | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | ||
| DORCHESTER RD + MCLEOD RD | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | ||
| DORCHESTER RD + JUBILEE DR | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | ||
| OLDFIELD RD + COLE CT | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | ||
| OLDFIELD RD + PENDER ST | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | ||
| DRUMMOND RD + OLDFIELD RD | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | ||
| DRUMMOND RD + LIONSHEAD AV | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | ||
| DRUMMOND RD + MCLEOD RD | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | ||
| DRUMMOND RD + CHURCHILL ST | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | ||
| DRUMMOND RD + DUNN ST | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | ||
| DRUMMOND RoadD + DIXON ST | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | ||
| DRUMMOND RD + MURRAY ST | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | ||
| DRUMMOND RD + CULP ST | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | ||
| DRUMMOND RD + BAKRER ST | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | ||
| DRUMMOND RD + LUNDY'S LN | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | ||
| MAIN + FERRY HUB | 00:02 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:02⁺¹ |
| GLADSTONE AV + FERRY ST | 00:03 | 00:03⁺¹ | ||||||||||
| FERRY ST + ALLENDALE AV | 00:03 | 00:03⁺¹ | ||||||||||
| FERRY ST + FALLSVIEW BLVD | 00:03 | 00:03⁺¹ | ||||||||||
| 5950 VICTORIA AV | 00:04 | 00:04⁺¹ | ||||||||||
| VICTORIA AV + CLIFTON HILL | 00:05 | 00:05⁺¹ | ||||||||||
| VICTORIA AV + WALNUT ST | 00:05 | 00:05⁺¹ | ||||||||||
| VICTORIA AV + BENDER ST | 00:06 | 00:06⁺¹ | ||||||||||
| 5306 VICTORIA AV | 00:06 | 00:06⁺¹ | ||||||||||
| VICTORIA AV + RYERSON CR | 00:07 | 00:07⁺¹ | ||||||||||
| VICTORIA AV + SIMCOE ST | 00:08 | 00:08⁺¹ | ||||||||||
| VICTORIA AV + MORRISON ST | 00:08 | 00:08⁺¹ | ||||||||||
| HURON ST + BUCKLEY AV | 00:08 | 00:08⁺¹ | ||||||||||
| 4520 HURON ST | 00:09 | 00:09⁺¹ | ||||||||||
| HURON ST + ONTARIO AV | 00:09 | 00:09⁺¹ | ||||||||||
| QUEEN ST + ERIE AV | 00:10 | 00:10⁺¹ | ||||||||||
| QUEEN ST + ZIMMERMAN AV | 00:10 | 00:10⁺¹ | ||||||||||
| BRIDGE ST + RIVER RD | 00:11 | 00:11⁺¹ | ||||||||||
| NIAGARA FALLS BUS TERMINAL | 00:12 | 00:12⁺¹ |
Times marked ⁺¹ are after midnight
Timetable data from Niagara Region Transit,
Niagara Region Transit
- Website
- nrtransit.ca