Bus route
20 Greenfield
A bus service operated by Red Rose Transit Authority
- Timetable
- Map (tracking 5 buses)
- Vehicles
To Outbound from Lancaster
| Queen St. Station | 06:59 | 07:59 | 08:59 | 09:59 | 11:29 | 12:59 | 14:29 | 15:59 | 16:59 | 16:59 | 17:59 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:30 | 06:00 | 07:00 | 08:00 | 09:00 | 10:30 | 12:00 | 13:30 | 15:00 | 16:00 | 17:00 | 17:30 | 18:00 | |
| Courthouse Duke & Grant | 05:32 | 06:02 | 07:02 | 08:02 | 09:02 | 10:32 | 12:02 | 13:32 | 15:02 | 16:02 | 17:02 | 17:32 | 18:02 |
| E. King & Lime | 05:32 | 06:02 | 07:02 | 08:02 | 09:02 | 10:32 | 12:02 | 13:32 | 15:02 | 16:02 | 17:02 | 17:32 | 18:02 |
| E. King & Shippen | 05:33 | 06:03 | 07:03 | 08:03 | 09:03 | 10:33 | 12:03 | 13:33 | 15:03 | 16:03 | 17:03 | 17:33 | 18:03 |
| E. King & Plum | 05:34 | 06:04 | 07:04 | 08:04 | 09:04 | 10:34 | 12:04 | 13:34 | 15:04 | 16:04 | 17:04 | 17:34 | 18:04 |
| E. King & Ann | 05:34 | 06:04 | 07:04 | 08:04 | 09:04 | 10:34 | 12:04 | 13:34 | 15:04 | 16:04 | 17:04 | 17:34 | 18:04 |
| E. King & Franklin St. | 05:36 | 06:06 | 07:06 | 08:06 | 09:06 | 10:36 | 12:06 | 13:36 | 15:06 | 16:06 | 17:06 | 17:36 | 18:06 |
| E. King St. at Stevens Trade | 05:36 | 06:06 | 07:06 | 08:06 | 09:06 | 10:36 | 12:06 | 13:36 | 15:06 | 16:06 | 17:06 | 17:36 | 18:06 |
| E. King & Broad St. | 05:37 | 06:07 | 07:07 | 08:07 | 09:07 | 10:37 | 12:07 | 13:37 | 15:07 | 16:07 | 17:07 | 17:37 | 18:07 |
| E. King St. at Conestoga View | 05:37 | 06:07 | 07:07 | 08:07 | 09:07 | 10:37 | 12:07 | 13:37 | 15:07 | 16:07 | 17:07 | 17:37 | 18:07 |
| E. King & City Mill Rd. | 05:38 | 06:08 | 07:08 | 08:08 | 09:08 | 10:38 | 12:08 | 13:38 | 15:08 | 16:08 | 17:08 | 17:38 | 18:08 |
| E. King & Cottage Ave. | 05:39 | 06:09 | 07:09 | 08:09 | 09:09 | 10:39 | 12:09 | 13:39 | 15:09 | 16:09 | 17:09 | 17:39 | 18:09 |
| Old Philadelphia Pk. & Lincoln Hwy. | 05:42 | 06:12 | 07:12 | 08:12 | 09:12 | 10:42 | 12:12 | 13:42 | 15:12 | 16:12 | 17:12 | 17:42 | 18:12 |
| HACC campus at Shelters | 05:45 | 06:15 | 07:15 | 08:15 | 09:15 | 10:45 | 12:15 | 13:45 | 15:15 | 16:15 | 17:15 | 17:45 | 18:15 |
| 107 Pitney Rd. at Flexsteel | 05:47 | 06:17 | 07:17 | 08:17 | 09:17 | 10:47 | 12:17 | 13:47 | 15:17 | 16:17 | 17:17 | 17:47 | 18:17 |
| Pitney Rd. & Morris Parkway | 05:48 | 06:18 | 07:18 | 08:18 | 09:18 | 10:48 | 12:18 | 13:48 | 15:18 | 16:18 | 17:18 | 17:48 | 18:18 |
| Pitney Rd. & Princess Anne Dr. | 05:49 | 06:19 | 07:19 | 08:19 | 09:19 | 10:49 | 12:19 | 13:49 | 15:19 | 16:19 | 17:19 | 17:49 | 18:19 |
| 207 Pitney Rd. | 05:49 | 06:19 | 07:19 | 08:19 | 09:19 | 10:49 | 12:19 | 13:49 | 15:19 | 16:19 | 17:19 | 17:49 | 18:19 |
| Pitney & hempstead Rd. | 05:50 | 06:20 | 07:20 | 08:20 | 09:20 | 10:50 | 12:20 | 13:50 | 15:20 | 16:20 | 17:20 | 17:50 | 18:20 |
| Hempstead Rd. at Lowes Best Buy Dr. | 05:50 | 06:20 | 07:20 | 08:20 | 09:20 | 10:50 | 12:20 | 13:50 | 15:20 | 16:20 | 17:20 | 17:50 | 18:20 |
| Hempstead Rd. at McDonalds & Costco | 05:52 | 06:22 | 07:22 | 08:22 | 09:22 | 10:52 | 12:22 | 13:52 | 15:22 | 16:22 | 17:22 | 17:52 | 18:22 |
| Social Security Admin | 05:55 | 06:25 | 07:25 | 08:25 | 09:25 | 10:55 | 12:25 | 13:55 | 15:25 | 16:25 | 17:25 | 17:55 | 18:25 |
| Wm. Penn Way & Greenfield Rd. | 05:57 | 06:27 | 07:27 | 08:27 | 09:27 | 10:57 | 12:27 | 13:57 | 15:27 | 16:27 | 17:27 | 17:57 | 18:27 |
| Stevens Technology Center | 06:00 | 06:30 | 07:30 | 08:30 | 09:30 | 11:00 | 12:30 | 14:00 | 15:30 | 16:30 | 17:30 | 18:00 | 18:30 |
To Queen Street Station
| Stevens Technology Center | 06:00 | 06:30 | 07:30 | 08:30 | 09:30 | 11:00 | 12:30 | 14:00 | 15:30 | 16:30 | 17:30 | 18:00 | 18:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PA College of Health Sciences | 06:01 | 06:31 | 07:31 | 08:31 | 09:31 | 11:01 | 12:31 | 14:01 | 15:31 | 16:31 | 17:31 | 18:01 | 18:31 |
| Wm. Penn Way & Greenfield Rd. | 06:03 | 06:33 | 07:33 | 08:33 | 09:33 | 11:03 | 12:33 | 14:03 | 15:33 | 16:33 | 17:33 | 18:03 | 18:33 |
| Social Security Admin | 06:05 | 06:35 | 07:35 | 08:35 | 09:35 | 11:05 | 12:35 | 14:05 | 15:35 | 16:35 | 17:35 | 18:05 | 18:35 |
| 1824 Hempstead Rd. at Costco | 06:07 | 06:37 | 07:37 | 08:37 | 09:37 | 11:07 | 12:37 | 14:07 | 15:37 | 16:37 | 17:37 | 18:07 | 18:37 |
| Hempstead Rd. at Lowes Best Buy Dr. | 06:07 | 06:37 | 07:37 | 08:37 | 09:37 | 11:07 | 12:37 | 14:07 | 15:37 | 16:37 | 17:37 | 18:07 | 18:37 |
| Pitney & hempstead Rd. | 06:08 | 06:38 | 07:38 | 08:38 | 09:38 | 11:08 | 12:38 | 14:08 | 15:38 | 16:38 | 17:38 | 18:08 | 18:38 |
| Pitney & Glenn Rd. | 06:08 | 06:38 | 07:38 | 08:38 | 09:38 | 11:08 | 12:38 | 14:08 | 15:38 | 16:38 | 17:38 | 18:08 | 18:38 |
| Pitney Rd. & Princess Anne Dr. | 06:09 | 06:39 | 07:39 | 08:39 | 09:39 | 11:09 | 12:39 | 14:09 | 15:39 | 16:39 | 17:39 | 18:09 | 18:39 |
| Pitney Rd. & A. E. Morris Pkwy. | 06:09 | 06:39 | 07:39 | 08:39 | 09:39 | 11:09 | 12:39 | 14:09 | 15:39 | 16:39 | 17:39 | 18:09 | 18:39 |
| 106 Pitney Rd. Non HACC trips | 06:10 | 06:40 | 07:40 | 08:40 | 09:40 | 11:10 | 12:40 | 14:10 | 15:40 | 16:40 | 17:40 | 18:10 | 18:40 |
| HACC campus at Shelters | 06:12 | 06:42 | 07:42 | 08:42 | 09:42 | 11:12 | 12:42 | 14:12 | 15:42 | 16:42 | 17:42 | 18:12 | 18:42 |
| E. King & Conestoga Dr. | 06:16 | 06:46 | 07:46 | 08:46 | 09:46 | 11:16 | 12:46 | 14:16 | 15:46 | 16:46 | 17:46 | 18:16 | 18:46 |
| E. King St. & Riverside Ave. | 06:17 | 06:47 | 07:47 | 08:47 | 09:47 | 11:17 | 12:47 | 14:17 | 15:47 | 16:47 | 17:47 | 18:17 | 18:47 |
| E. King St. & Parkside Ave. | 06:18 | 06:48 | 07:48 | 08:48 | 09:48 | 11:18 | 12:48 | 14:18 | 15:48 | 16:48 | 17:48 | 18:18 | 18:48 |
| E. King & Cottage Ave. | 06:18 | 06:48 | 07:48 | 08:48 | 09:48 | 11:18 | 12:48 | 14:18 | 15:48 | 16:48 | 17:48 | 18:18 | 18:48 |
| E. king & Ranck Ave. | 06:19 | 06:49 | 07:49 | 08:49 | 09:49 | 11:19 | 12:49 | 14:19 | 15:49 | 16:49 | 17:49 | 18:19 | 18:49 |
| E. King at PNC Bank | 06:19 | 06:49 | 07:49 | 08:49 | 09:49 | 11:19 | 12:49 | 14:19 | 15:49 | 16:49 | 17:49 | 18:19 | 18:49 |
| E. Orange & N. Reservoir St. | 06:22 | 06:52 | 07:52 | 08:52 | 09:52 | 11:22 | 12:52 | 14:22 | 15:52 | 16:52 | 17:52 | 18:22 | 18:52 |
| E. Orange & N. Marshall St. | 06:23 | 06:53 | 07:53 | 08:53 | 09:53 | 11:23 | 12:53 | 14:23 | 15:53 | 16:53 | 17:53 | 18:23 | 18:53 |
| E. Orange & N. Ann St. | 06:24 | 06:54 | 07:54 | 08:54 | 09:54 | 11:24 | 12:54 | 14:24 | 15:54 | 16:54 | 17:54 | 18:24 | 18:54 |
| E. Orange & N. Shippen St. | 06:25 | 06:55 | 07:55 | 08:55 | 09:55 | 11:25 | 12:55 | 14:25 | 15:55 | 16:55 | 17:55 | 18:25 | 18:55 |
| Queen St. Station | 06:29 | 06:59 | 07:59 | 08:59 | 09:59 | 11:29 | 12:59 | 14:29 | 15:59 | 16:59 | 17:59 | 18:29 | 18:59 |
Timetable data from Red Rose Transit Authority (RRTA),
Red Rose Transit Authority
- Website
- redrosetransit.com