Bus route
20 Georgia Square Mall
A bus service operated by Athens Clarke County Transit
- Timetable
- Map (tracking 12 buses)
- Vehicles
To MMTC via Atl Hwy
| Georgia Square Mall | 08:04 | 09:05 | 10:05 | 11:06 | 12:09 | 13:08 | 14:07 | 15:07 | 16:11 | 17:09 | 18:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mission Sqaure | 08:04 | 09:06 | 10:06 | 11:07 | 12:10 | 13:09 | 14:08 | 15:08 | 16:12 | 17:10 | 18:08 |
| Clark Crossing Plaza IB | 08:06 | 09:07 | 10:07 | 11:08 | 12:12 | 13:11 | 14:10 | 15:10 | 16:13 | 17:11 | 18:09 |
| Atlanta Hwy at Budget Motel IB | 08:07 | 09:08 | 10:08 | 11:09 | 12:13 | 13:12 | 14:11 | 15:11 | 16:14 | 17:12 | 18:10 |
| Atlanta Hwy at Bernstein Funeral IB | 08:07 | 09:09 | 10:09 | 11:10 | 12:13 | 13:12 | 14:11 | 15:11 | 16:15 | 17:13 | 18:11 |
| Atlanta Hwy at Ultimate Dr | 08:09 | 09:11 | 10:11 | 11:12 | 12:16 | 13:15 | 14:14 | 15:14 | 16:17 | 17:15 | 18:13 |
| Epps Bridge Rd at Old Epps Bridge Rd OB | 08:11 | 09:13 | 10:14 | 11:15 | 12:19 | 13:18 | 14:17 | 15:17 | 16:20 | 17:17 | 18:15 |
| Atlanta Hwy at Rivers Edge IB | 08:12 | 09:14 | 10:15 | 11:16 | 12:21 | 13:20 | 14:18 | 15:18 | 16:21 | 17:18 | 18:16 |
| Atlanta Hwy at Sr. Sol | 08:13 | 09:15 | 10:16 | 11:17 | 12:22 | 13:21 | 14:19 | 15:19 | 16:22 | 17:19 | 18:17 |
| 2361 W Broad Street | 08:14 | 09:16 | 10:17 | 11:18 | 12:23 | 13:22 | 14:20 | 15:20 | 16:23 | 17:20 | 18:18 |
| 2241 W Broad Street | 08:15 | 09:17 | 10:18 | 11:19 | 12:24 | 13:23 | 14:21 | 15:21 | 16:24 | 17:21 | 18:19 |
| W Broad St at St Marys IB | 08:15 | 09:17 | 10:18 | 11:19 | 12:24 | 13:23 | 14:21 | 15:21 | 16:24 | 17:21 | 18:19 |
| 2113 W Broad Street | 08:16 | 09:18 | 10:19 | 11:20 | 12:25 | 13:24 | 14:22 | 15:22 | 16:25 | 17:22 | 18:20 |
| 1925 W Broad Street | 08:16 | 09:19 | 10:20 | 11:21 | 12:26 | 13:25 | 14:23 | 15:23 | 16:26 | 17:23 | 18:21 |
| W Broad St at Minor St IB | 08:17 | 09:20 | 10:21 | 11:22 | 12:27 | 13:26 | 14:24 | 15:24 | 16:27 | 17:24 | 18:22 |
| W Broad St at S Rocksprings St IB | 08:18 | 09:21 | 10:21 | 11:23 | 12:27 | 13:27 | 14:24 | 15:25 | 16:27 | 17:24 | 18:22 |
| Broad at Billups OB | 08:18 | 09:22 | 10:22 | 11:24 | 12:28 | 13:28 | 14:25 | 15:26 | 16:28 | 17:25 | 18:23 |
| W Broad St at S Chase St IB | 08:18 | 09:22 | 10:22 | 11:24 | 12:28 | 13:28 | 14:25 | 15:26 | 16:28 | 17:25 | 18:23 |
| Broad and Milledge IB | 08:19 | 09:23 | 10:23 | 11:25 | 12:29 | 13:29 | 14:26 | 15:27 | 16:29 | 17:26 | 18:24 |
| W Broad St at Church St IB | 08:19 | 09:24 | 10:23 | 11:26 | 12:30 | 13:30 | 14:27 | 15:28 | 16:30 | 17:27 | 18:25 |
| W Broad St at S Newton St IB | 08:20 | 09:25 | 10:24 | 11:27 | 12:31 | 13:31 | 14:28 | 15:29 | 16:32 | 17:28 | 18:26 |
| UGA Arch (Downtown Athens) | 08:22 | 09:27 | 10:26 | 11:29 | 12:33 | 13:33 | 14:30 | 15:31 | 16:34 | 17:30 | 18:28 |
| Multimodal Transportation Center | 08:25 | 09:31 | 10:29 | 11:34 | 12:37 | 13:37 | 14:34 | 15:36 | 16:40 | 17:35 | 18:33 |
To Georgia Square M
| Multimodal Transportation Center | 08:28 | 09:27 | 10:29 | 11:29 | 12:30 | 13:33 | 14:33 | 15:32 | 16:33 | 17:32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | |
| Broad at Thomas St OB | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:47 | 16:46 | 17:46 |
| Broad and Lumpkin OB | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:48 | 16:47 | 17:47 |
| W Broad St at N Newton St OB | 07:48 | 08:48 | 09:48 | 10:48 | 11:49 | 12:49 | 13:49 | 14:48 | 15:49 | 16:49 | 17:49 |
| W Broad St at Church St OB | 07:49 | 08:49 | 09:49 | 10:49 | 11:50 | 12:50 | 13:50 | 14:49 | 15:51 | 16:50 | 17:50 |
| Broad and Milledge OB | 07:50 | 08:50 | 09:50 | 10:50 | 11:51 | 12:51 | 13:51 | 14:50 | 15:52 | 16:51 | 17:51 |
| W Broad St at Billups St OB | 07:50 | 08:50 | 09:50 | 10:50 | 11:51 | 12:51 | 13:51 | 14:50 | 15:52 | 16:51 | 17:51 |
| West Broad at Rocksprings OB | 07:50 | 08:50 | 09:50 | 10:50 | 11:52 | 12:51 | 13:51 | 14:50 | 15:53 | 16:52 | 17:51 |
| W Broad St at Broadacres OB | 07:51 | 08:51 | 09:51 | 10:51 | 11:52 | 12:52 | 13:52 | 14:51 | 15:53 | 16:52 | 17:52 |
| Broad and Holman OB 2 | 07:52 | 08:52 | 09:52 | 10:52 | 11:53 | 12:53 | 13:53 | 14:52 | 15:54 | 16:54 | 17:53 |
| 1998 W Broad Street | 07:52 | 08:52 | 09:52 | 10:52 | 11:54 | 12:53 | 13:53 | 14:52 | 15:55 | 16:54 | 17:53 |
| Broad at 2170 West Broad | 07:53 | 08:53 | 09:53 | 10:53 | 11:55 | 12:54 | 13:54 | 14:53 | 15:56 | 16:56 | 17:54 |
| 2226 West Broad | 07:54 | 08:54 | 09:54 | 10:54 | 11:56 | 12:55 | 13:55 | 14:54 | 15:57 | 16:57 | 17:55 |
| 2350 West Broad | 07:54 | 08:54 | 09:54 | 10:54 | 11:56 | 12:55 | 13:55 | 14:54 | 15:57 | 16:57 | 17:55 |
| 2434 West Broad | 07:54 | 08:54 | 09:54 | 10:54 | 11:56 | 12:55 | 13:55 | 14:55 | 15:58 | 16:58 | 17:56 |
| Atlanta Hwy at 2636 Atlanta Highway | 07:56 | 08:56 | 09:56 | 10:56 | 11:58 | 12:57 | 13:57 | 14:56 | 15:59 | 16:59 | 17:57 |
| HWY 78 Bus Shelter | 07:57 | 08:57 | 09:57 | 10:57 | 11:59 | 12:58 | 13:58 | 14:57 | 16:00 | 17:00 | 17:58 |
| 2950 Atlanta Highway | 07:57 | 08:57 | 09:57 | 10:57 | 11:59 | 12:58 | 13:58 | 14:58 | 16:01 | 17:01 | 17:59 |
| 3040 Atlanta Highway | 07:58 | 08:58 | 09:58 | 10:58 | 12:00 | 12:59 | 13:59 | 14:59 | 16:02 | 17:02 | 18:00 |
| 3130 Atlanta Highway | 07:58 | 08:58 | 09:58 | 10:58 | 12:00 | 12:59 | 13:59 | 14:59 | 16:02 | 17:02 | 18:00 |
| Atlanta Hwy at Athens W OB | 07:59 | 08:59 | 09:59 | 11:00 | 12:02 | 13:01 | 14:01 | 15:01 | 16:04 | 17:03 | 18:01 |
| 3400 Atlanta Highway | 08:00 | 09:00 | 10:00 | 11:01 | 12:03 | 13:02 | 14:02 | 15:02 | 16:05 | 17:04 | 18:02 |
| 3640 Atlanta Highway | 08:00 | 09:01 | 10:01 | 11:01 | 12:04 | 13:03 | 14:02 | 15:02 | 16:06 | 17:05 | 18:03 |
| Georgia Square Mall | 08:04 | 09:05 | 10:05 | 11:06 | 12:09 | 13:08 | 14:07 | 15:07 | 16:11 | 17:09 | 18:07 |
Timetable data from Athens Clarke County Transit,
Athens Clarke County Transit
- Website
- accgov.com/transit