Bus route
2 Fitchburg/Leominster
A bus service operated by Montachusett Regional Transit Authority
- Timetable
- Map
| MART Garage (City Line), Fitchburg (<NA>) | 05:15 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshalls Plaza (N. Main St.) (<NA>) | 05:16 | |||||||||||||||||||||||||||||
| Monument Square (<NA>) | 05:25 | |||||||||||||||||||||||||||||
| 05:27 | ||||||||||||||||||||||||||||||
| MART Garage (City Line), Fitchburg (<NA>) | 05:36 | 06:50 | ||||||||||||||||||||||||||||
| MART Intermodal Transportation Center, Fitchburg (<NA>) | 05:45 | 05:53 | 07:03 | 07:28 | 07:53 | 08:18 | 08:43 | 09:08 | 09:33 | 09:58 | 10:23 | 10:48 | 11:13 | 11:38 | 12:03 | 12:28 | 12:53 | 13:17 | 13:42 | 14:07 | 14:32 | 14:55 | 15:20 | 15:45 | 16:10 | 16:35 | 17:00 | 17:25 | 17:53 | 18:18 |
| MART Garage (City Line), Fitchburg (<NA>) | 06:02 | 07:12 | 07:37 | 08:02 | 08:27 | 08:52 | 09:17 | 09:42 | 10:07 | 10:32 | 10:57 | 11:22 | 11:47 | 12:12 | 12:37 | 13:02 | 13:27 | 13:52 | 14:17 | 14:42 | 15:05 | 15:30 | 15:55 | 16:20 | 16:45 | 17:10 | 17:35 | 18:02 | 18:27 | |
| Marshalls Plaza (N. Main St.) (<NA>) | 06:03 | 07:13 | 07:38 | 08:03 | 08:28 | 08:53 | 09:18 | 09:43 | 10:08 | 10:33 | 10:58 | 11:23 | 11:48 | 12:13 | 12:38 | 13:03 | 13:28 | 13:53 | 14:18 | 14:43 | 15:06 | 15:31 | 15:56 | 16:21 | 16:46 | 17:11 | 17:36 | 18:03 | 18:28 | |
| Leominster Hospital (<NA>) | 07:17 | 07:42 | 08:07 | 08:32 | 08:57 | 09:22 | 09:47 | 10:12 | 10:37 | 11:02 | 11:27 | 11:52 | 12:17 | 12:42 | 13:07 | 13:32 | 13:57 | 14:22 | 14:47 | 15:12 | 15:37 | 16:02 | 16:27 | 16:52 | 17:17 | 17:42 | 18:07 | 18:31 | ||
| Monument Square (<NA>) | 06:14 | 07:24 | 07:49 | 08:14 | 08:39 | 09:04 | 09:29 | 09:54 | 10:19 | 10:44 | 11:09 | 11:34 | 11:59 | 12:24 | 12:49 | 13:14 | 13:39 | 14:04 | 14:29 | 14:54 | 15:19 | 15:44 | 16:09 | 16:34 | 16:59 | 17:24 | 17:49 | 18:14 | 18:39 | |
| 06:15 | 07:25 | 07:50 | 08:15 | 08:40 | 09:05 | 09:30 | 09:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 13:15 | 13:40 | 14:05 | 14:30 | 14:55 | 15:20 | 15:45 | 16:10 | 16:35 | 17:00 | 17:25 | 17:50 | 18:15 | 18:40 | ||
| Leominster Hospital (<NA>) | 06:19 | 07:29 | 07:54 | 08:19 | 08:44 | 09:09 | 09:34 | 09:59 | 10:24 | 10:49 | 11:14 | 11:39 | 12:04 | 12:29 | 12:54 | 13:19 | 13:44 | 14:09 | 14:34 | 14:59 | 15:24 | 15:49 | 16:14 | 16:39 | 17:04 | 17:29 | 17:54 | 18:19 | 18:44 | |
| Water Tower Plaza, Leominster (<NA>) | 06:22 | 07:32 | 07:57 | 08:22 | 08:47 | 09:12 | 09:37 | 10:02 | 10:27 | 10:52 | 11:17 | 11:42 | 12:07 | 12:32 | 12:57 | 13:22 | 13:47 | 14:12 | 14:37 | 15:02 | 15:27 | 15:52 | 16:17 | 16:42 | 17:07 | 17:32 | 17:57 | 18:22 | 18:47 | |
| Erdman Way (MWCC Leominster) (<NA>) | 06:26 | 07:36 | 08:01 | 08:26 | 08:51 | 09:16 | 09:41 | 10:06 | 10:31 | 10:56 | 11:21 | 11:46 | 12:11 | 12:36 | 13:01 | 13:26 | 13:51 | 14:16 | 14:41 | 15:06 | 15:31 | 15:56 | 16:21 | 16:46 | 17:11 | 17:36 | 18:01 | 18:26 | 18:51 | |
| MART Garage (City Line), Fitchburg (<NA>) | 06:29 | 07:39 | 08:04 | 08:29 | 08:54 | 09:19 | 09:44 | 10:09 | 10:34 | 10:59 | 11:24 | 11:49 | 12:14 | 12:39 | 13:04 | 13:29 | 13:54 | 14:19 | 14:44 | 15:09 | 15:34 | 15:59 | 16:24 | 16:49 | 17:14 | 17:39 | 18:04 | 18:29 | 18:54 | |
| MART Intermodal Transportation Center, Fitchburg (<NA>) | 06:37 | 07:47 | 08:12 | 08:37 | 09:02 | 09:27 | 09:52 | 10:17 | 10:42 | 11:07 | 11:32 | 11:57 | 12:22 | 12:47 | 13:12 | 13:37 | 14:02 | 14:27 | 14:52 | 15:17 | 15:42 | 16:07 | 16:32 | 16:57 | 17:22 | 17:47 | 18:12 | 18:37 | 19:02 | |
| MART Garage (City Line), Fitchburg (<NA>) | 19:10 |
Timetable data from Montachusett Regional Transit Authority (MART),
Montachusett Regional Transit Authority
- Website
- mrta.us