Bus route
1B 1B
A bus service operated by Greater Lynchburg Transit Co.
- Timetable
- Map
To Inbound
| Bay 1B (<NA>) | 04:45 | 05:45 | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fifth St. & Wise St. (Inbound) (<NA>) | 04:46 | 05:46 | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 |
| Fifth St. & Polk St. (Outbound) (<NA>) | 04:47 | 05:47 | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 |
| Federal St. & 4th St. (<NA>) | 04:48 | 05:48 | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 |
| Federal St. & 2nd St. (<NA>) | 04:49 | 05:49 | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 |
| Federal St. & 1st. St. (<NA>) | 04:49 | 05:49 | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 |
| Hollins St. & Federal St. (<NA>) | 04:50 | 05:50 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
| Jackson St. & Garland St. (<NA>) | 04:50 | 05:50 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
| Jackson St./3rd St. (<NA>) | 04:51 | 05:51 | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 |
| Federal St./ Just Before Roundabout (<NA>) | 04:52 | 05:52 | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
| Fifth St. & Madison St. (Outbound) (<NA>) | 04:52 | 05:52 | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
| Fifth St. & Clay St. (Outbound) (<NA>) | 04:53 | 05:53 | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
| Commerce St./Social Services (<NA>) | 04:55 | 05:55 | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
| Commerce St. & 10th St. (Outbound) (<NA>) | 04:55 | 05:55 | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
| Commerce St. & 13th St. (Outbound) (<NA>) | 04:56 | 05:56 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 |
| Main St. & Pine St. (Inbound) (<NA>) | 04:58 | 05:58 | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 |
| Main St. & Florida Ave. (Inbound) (<NA>) | 04:58 | 05:58 | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 |
| Main St. & Oak St. (Inbound) (<NA>) | 04:59 | 05:59 | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 |
| Main St. & Buena Vista St. (Inbound) (<NA>) | 04:59 | 05:59 | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 |
| Buena Vista St. & Poplar St. (Inbound) (<NA>) | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| Poplar St. & Florida Ave. (Inbound) (<NA>) | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| Grace St. & Maple St. (Inbound) (<NA>) | 05:01 | 06:01 | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 |
| Grace St. & Franklin St. (Inbound) (<NA>) | 05:01 | 06:01 | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 |
| Grace St. & Locust St. (Inbound) (<NA>) | 05:02 | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
| Grace St. & Knight St. (Inbound) (<NA>) | 05:02 | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
| Grace St. & Ivy St. (Inbound) (<NA>) | 05:03 | 06:03 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
| 16th St. & Monroe St. (Inbound) (<NA>) | 05:04 | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| 16th St. & Taylor St. (Inbound) (<NA>) | 05:04 | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| 16th St & Filmore St. (Inbound) (<NA>) | 05:05 | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
| Fillmore St. & 15th St. (Inbound) (<NA>) | 05:05 | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
| 15Th St. & Pierce St. (Inbound) (<NA>) | 05:06 | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
| Buchanon St. & 14th St. (Inbound) (<NA>) | 05:06 | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
| Buchanon St. & 13th St. (Inbound) (<NA>) | 05:07 | 06:07 | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
| Buchanan and 12th St (<NA>) | 05:07 | 06:07 | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
| Bay 1B (<NA>) | 05:10 | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
To Outbound
| Bay 1B (<NA>) | 05:15 | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan St. ( Outbound From The Transfer Statio (<NA>) | 05:15 | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
| Park Ave. & Hutters Ln. ( Outbound) (<NA>) | 05:17 | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
| Park Ave./ Salvation Army (Outbound) (<NA>) | 05:18 | 06:18 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
| Park Ave. & Euclid Ave. (Outbound) (<NA>) | 05:18 | 06:18 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
| Wadsworth St. Outbound (Across from Park View Un (<NA>) | 05:19 | 06:19 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
| Plaza Transfer Center (<NA>) | 05:20 | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
| Mid Plaza (Centra Lynchburg Family Medicine) (<NA>) | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | |||||
| Lower Plaza (Lynchburg Health Department) (<NA>) | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | |||||
| Murrell Rd./ Lakeside Plaza (Outbound) (<NA>) | 05:21 | 06:21 | 07:21 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:21 | 18:21 |
| Murrell Rd./ E.C Glass High School Entrance (Out (<NA>) | 05:22 | 06:22 | 07:22 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:22 | 18:22 |
| Langhorne Rd. & Hillcrest Ave. (Outbound) (<NA>) | 05:23 | 06:23 | 07:22 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:22 | 18:22 |
| Langhorne Rd. & Middlesex Ave. (Outbound) (<NA>) | 05:23 | 06:23 | 07:23 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:23 | 18:23 |
| Langhorne Rd./Just Before Altherholt Rd. (Outbou (<NA>) | 05:23 | 06:23 | 07:23 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:23 | 18:23 |
| Atherhold Rd./ Just Past CVS (<NA>) | 05:24 | 06:24 | 07:23 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:23 | 18:23 |
| Atherholt Rd./ Surgery Center Of Lynchburg (<NA>) | 05:25 | 06:25 | 07:25 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:25 | 18:25 |
| Atherholt Rd./ The Orthopedic Clinic (<NA>) | 05:26 | 06:26 | 07:25 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:25 | 18:25 |
| Atherholt Rd./ Centra Cardiovascular Center (<NA>) | 05:26 | 06:26 | 07:25 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:25 | 18:25 |
| Atherholt Rd./ Forest Health and Rehab (<NA>) | 05:27 | 06:27 | 07:26 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:26 | 18:26 |
| Mcgurk House (<NA>) | 07:28 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:28 | 18:28 | ||
| Tate Springs Rd./ Park Place Apartments (<NA>) | 07:29 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:29 | 18:29 | ||
| Tate Springs Rd. & Landover Pl. (Inbound) (<NA>) | 05:29 | 06:29 | 07:29 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:29 | 18:29 |
| Tate Springs Rd./ Bank Of America (<NA>) | 05:30 | 06:30 | 07:30 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:30 | 18:30 |
| Tate Springs Rd./ Carter Bank & Trust (<NA>) | 05:30 | 06:30 | 07:30 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:30 | 18:30 |
| Tate Springs Rd. & Thomson Dr. ( Outbound) (<NA>) | 05:30 | 06:30 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 |
| Lynchburg General Hospital (<NA>) | 05:32 | 06:32 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 |
| Page St./Cancer Center Parking Lot (Inbound) (<NA>) | 05:32 | 06:32 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 |
| Page St. & Hillcrest Ave. (Inbound) (<NA>) | 05:33 | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 |
| Hillcrest Ave. & Patrick St. (Inbound) (<NA>) | 05:33 | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 |
| Caroline St. & Smyth St. (Inbound) (<NA>) | 05:34 | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
| Caroline St. & York St. (Inbound) (<NA>) | 05:34 | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
| Chambers St. & Hunt St. (Dearington Apartments) (<NA>) | 05:35 | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
| Chambers St. & Lovell St. (Dearington Apartments (<NA>) | 05:35 | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
| Chambers St. & Pulaski St. (Dearington Apartment (<NA>) | 05:35 | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
| Pulaski St. & Lovell St. (Dearington Apartments) (<NA>) | 05:36 | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 |
| Pulaski St. & Hunt St. (Dearington Apartments) (<NA>) | 05:36 | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 |
| Chambers St. & Caroline St. (<NA>) | 05:36 | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 |
| Chambers St. & 1st. St. (Inbound) (<NA>) | 05:37 | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
| Chambers St. & 2nd St. (Inbound) (<NA>) | 05:37 | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
| Chambers St. & 3rd St. (Inbound) (<NA>) | 05:37 | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
| Chambers St. & 5th St. (Inbound) (<NA>) | 05:38 | 06:38 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
| Bay 1B (<NA>) | 05:40 | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
Timetable data from Greater Lynchburg Transit Co.,
Possibly similar services
Greater Lynchburg Transit Co.
- Website
- gltconline.com