Bus route
198
A bus service operated by NJ TRANSIT BUS
- Timetable
- Map
To NEW YORK VIA WAYNE TRN CTR WILLOWBROOK
| WILLIAM PATERSON U MAIN CAMPUS | 08:56 | 09:57 | 11:37 | 13:37 | 15:24 | 17:34 | 19:36 | 21:41 |
|---|---|---|---|---|---|---|---|---|
| WPU-COLLEGE RD 282' N OF PATERSON HAMBURG TPKE. | 08:57 | 09:58 | 11:38 | 13:38 | 15:26 | 17:36 | 19:37 | 21:42 |
| PATERSON HAMBURG TPKE AT COLLEGE RD | 08:58 | 09:58 | 11:38 | 13:38 | 15:26 | 17:36 | 19:38 | 21:42 |
| PATERSON HAMBURG TPKE AT HINCHMAN AVE | 09:00 | 10:01 | 11:41 | 13:41 | 15:28 | 17:38 | 19:40 | 21:44 |
| VALLEY RD AT LANCASTER CT | 09:01 | 10:01 | 11:41 | 13:41 | 15:29 | 17:39 | 19:41 | 21:45 |
| VALLEY RD AT TRAPHAGEN RD | 09:01 | 10:02 | 11:42 | 13:42 | 15:30 | 17:40 | 19:41 | 21:45 |
| VALLEY RD AT SALISBURY RD | 09:01 | 10:02 | 11:42 | 13:42 | 15:30 | 17:40 | 19:41 | 21:45 |
| VALLEY RD AT RATZER RD | 09:02 | 10:02 | 11:42 | 13:42 | 15:31 | 17:41 | 19:42 | 21:46 |
| VALLEY RD AT RUMANA RD | 09:02 | 10:03 | 11:43 | 13:43 | 15:31 | 17:41 | 19:42 | 21:46 |
| VALLEY RD AT ROSE TERRACE | 09:03 | 10:03 | 11:43 | 13:43 | 15:32 | 17:42 | 19:43 | 21:47 |
| VALLEY RD AT RILLO DR | 09:04 | 10:04 | 11:44 | 13:44 | 15:32 | 17:42 | 19:44 | 21:47 |
| VALLEY RD AT MARC RD | 09:04 | 10:04 | 11:44 | 13:44 | 15:33 | 17:43 | 19:44 | 21:47 |
| VALLEY RD AT MICHAEL DR | 09:04 | 10:05 | 11:45 | 13:45 | 15:33 | 17:43 | 19:44 | 21:48 |
| VALLEY RD AT WOODSTOCK DR | 09:05 | 10:05 | 11:45 | 13:45 | 15:34 | 17:44 | 19:45 | 21:48 |
| VALLEY RD AT PREAKNESS AVE | 09:06 | 10:06 | 11:46 | 13:46 | 15:35 | 17:45 | 19:46 | 21:49 |
| VALLEY RD AT NELLIS DR | 09:06 | 10:06 | 11:46 | 13:46 | 15:35 | 17:45 | 19:46 | 21:49 |
| VALLEY RD AT HAMILTON AVE | 09:07 | 10:07 | 11:47 | 13:47 | 15:36 | 17:46 | 19:47 | 21:49 |
| VALLEY RD AT MACDONALD DR | 09:07 | 10:07 | 11:47 | 13:47 | 15:36 | 17:46 | 19:47 | 21:50 |
| VALLEY RD AT ANGELL ST | 09:08 | 10:08 | 11:48 | 13:48 | 15:37 | 17:47 | 19:47 | 21:50 |
| VALLEY RD AT JUDITH PL | 09:08 | 10:08 | 11:48 | 13:48 | 15:37 | 17:47 | 19:47 | 21:50 |
| EDISON DR AT RIVERVIEW DR | 09:11 | 10:11 | 11:51 | 13:51 | 15:40 | 17:50 | 19:50 | 21:52 |
| WEST BELT PKY 1056' W OF HANES DR | 09:11 | 10:11 | 11:51 | 13:51 | 15:40 | 17:50 | 19:50 | 21:52 |
| WEST BELT PKY 215' E OF RT-23 SERVICE ROAD | 09:12 | 10:12 | 11:52 | 13:52 | 15:42 | 17:52 | 19:52 | 21:53 |
| WAYNE ROUTE 23 TRANSIT CENTER | 09:14 | 10:14 | 11:54 | 13:54 | 15:44 | 17:54 | 19:54 | 21:55 |
| WILLOWBROOK MALL SHOPPERS STOP | 09:20 | 10:20 | 12:00 | 14:00 | 15:50 | 18:00 | 20:00 | 22:00 |
| WILLOWBROOK PARK & RIDE | 09:22 | 10:22 | 12:02 | 14:02 | 15:52 | 18:02 | 20:02 | 22:02 |
|
PORT AUTHORITY DROP OFF
s
|
09:55 | 10:55 | 12:35 | 14:35 | 16:40 | 18:31 | 20:31 | 22:28 |
| PORT AUTHORITY BUS TERMINAL | 09:56 | 10:56 | 12:36 | 14:36 | 16:41 | 18:32 | 20:32 | 22:29 |
s “set down only” – the bus will only stop to drop passengers off
To WAYNE WM PATERSON U WILLOWBROOK & WAYNE TRN CTR
| PORT AUTHORITY BUS TERMINAL | 06:50 | 08:50 | 10:50 | 12:50 | 14:48 | 16:56 | 19:00 | 21:00 | 22:01 | 23:30 |
|---|---|---|---|---|---|---|---|---|---|---|
| US-46 SERVICE RD AT OVERPASS BRIDGE | 07:21 | 09:19 | 11:18 | 13:18 | 15:28 | 17:45 | 19:28 | 21:24 | 22:25 | 23:54 |
| WILLOWBROOK PARK & RIDE | 07:23 | 09:21 | 11:20 | 13:20 | 15:31 | 17:48 | 19:30 | 21:26 | 22:27 | 23:56 |
| WILLOWBROOK MALL SHOPPERS STOP | 07:25 | 09:23 | 11:22 | 13:22 | 15:33 | 17:50 | 19:32 | 21:28 | 22:29 | 23:58 |
| WAYNE ROUTE 23 TRANSIT CENTER | 07:31 | 09:30 | 11:29 | 13:29 | 15:40 | 17:57 | 19:39 | 21:34 | 22:35 | 00:04⁺¹ |
| WEST BELT PKY 315' E OF RT-23 SERVICE ROAD | 07:32 | 09:31 | 11:30 | 13:30 | 15:41 | 17:58 | 19:39 | 21:34 | 22:35 | 00:04⁺¹ |
| WEST BELT PKY 1056' W OF HANES DR | 07:33 | 09:32 | 11:31 | 13:31 | 15:42 | 17:59 | 19:40 | 21:35 | 22:36 | 00:05⁺¹ |
| EDISON DR AT RIVERVIEW DR | 07:34 | 09:33 | 11:32 | 13:32 | 15:43 | 18:00 | 19:41 | 21:36 | 22:37 | 00:06⁺¹ |
| VALLEY RD 535' N OF FRENCH HILL RD | 07:35 | 09:34 | 11:33 | 13:33 | 15:44 | 18:01 | 19:42 | 21:37 | 22:38 | 00:07⁺¹ |
| VALLEY RD AT JUDITH PL | 07:36 | 09:35 | 11:34 | 13:34 | 15:45 | 18:02 | 19:43 | 21:37 | 22:38 | 00:07⁺¹ |
| VALLEY RD AT MACDONALD DR | 07:37 | 09:36 | 11:35 | 13:35 | 15:46 | 18:03 | 19:44 | 21:38 | 22:39 | 00:08⁺¹ |
| VALLEY RD AT HAMILTON AVE | 07:38 | 09:36 | 11:35 | 13:35 | 15:47 | 18:03 | 19:44 | 21:39 | 22:40 | 00:09⁺¹ |
| VALLEY RD AT RUNNYMEDE DR | 07:38 | 09:37 | 11:36 | 13:36 | 15:47 | 18:04 | 19:45 | 21:39 | 22:40 | 00:09⁺¹ |
| VALLEY RD AT PREAKNESS AVE | 07:40 | 09:38 | 11:37 | 13:37 | 15:49 | 18:05 | 19:46 | 21:40 | 22:41 | 00:10⁺¹ |
| VALLEY RD AT WOODSTOCK DR | 07:40 | 09:38 | 11:37 | 13:37 | 15:49 | 18:05 | 19:46 | 21:40 | 22:41 | 00:10⁺¹ |
| VALLEY RD AT MICHAEL DR | 07:40 | 09:38 | 11:37 | 13:37 | 15:49 | 18:05 | 19:46 | 21:40 | 22:41 | 00:10⁺¹ |
| VALLEY RD AT SOUTHHALL CT | 07:41 | 09:39 | 11:38 | 13:38 | 15:50 | 18:06 | 19:47 | 21:41 | 22:42 | 00:11⁺¹ |
| VALLEY RD AT HUFF DR | 07:41 | 09:39 | 11:38 | 13:38 | 15:50 | 18:06 | 19:47 | 21:41 | 22:42 | 00:11⁺¹ |
| VALLEY RD AT ROSE TERRACE | 07:41 | 09:39 | 11:38 | 13:38 | 15:50 | 18:06 | 19:47 | 21:41 | 22:42 | 00:11⁺¹ |
| VALLEY RD AT ANDOVER DR | 07:42 | 09:40 | 11:39 | 13:39 | 15:51 | 18:07 | 19:48 | 21:42 | 22:43 | 00:12⁺¹ |
| VALLEY RD AT RATZER RD | 07:42 | 09:40 | 11:39 | 13:39 | 15:52 | 18:07 | 19:48 | 21:42 | 22:43 | 00:12⁺¹ |
| VALLEY RD AT RATZER RD | 07:42 | 09:40 | 11:39 | 13:39 | 15:52 | 18:07 | 19:48 | 21:42 | 22:43 | 00:12⁺¹ |
| VALLEY RD AT SALISBURY RD | 07:43 | 09:41 | 11:40 | 13:40 | 15:52 | 18:08 | 19:49 | 21:43 | 22:44 | 00:13⁺¹ |
| VALLEY RD AT TRAPHAGEN RD | 07:43 | 09:41 | 11:40 | 13:40 | 15:52 | 18:08 | 19:49 | 21:43 | 22:44 | 00:13⁺¹ |
| HAMBURG TURNPIKE AT VALLEY RD | 07:43 | 09:41 | 11:40 | 13:40 | 15:53 | 18:08 | 19:49 | 21:43 | 22:44 | 00:13⁺¹ |
| PATERSON HAMBURG TPKE 241'E OF HINCHMAN AVE | 07:44 | 09:42 | 11:41 | 13:41 | 15:54 | 18:09 | 19:50 | 21:44 | 22:45 | 00:14⁺¹ |
| PATERSON HAMBURG TPKE AT DUNCAN LN | 07:46 | 09:44 | 11:43 | 13:43 | 15:55 | 18:11 | 19:52 | 21:46 | 22:47 | 00:16⁺¹ |
| WILLIAM PATERSON U MAIN CAMPUS | 07:48 | 09:46 | 11:45 | 13:45 | 15:58 | 18:13 | 19:54 | 21:48 | 22:49 | 00:18⁺¹ |
Times marked ⁺¹ are after midnight
Timetable data from New Jersey Transit (NJ Transit) (mdb508),
NJ TRANSIT BUS
- Website
- njtransit.com