Bus route
19 Bremworth / Templeview
A bus service operated by Busit
- Timetable
- Map
To To Bremworth - Poaka Ave or To Temple view - Foster Rd
| Transport Centre (Platform S) (S) | 07:00 | 07:30 | 09:00 | 09:30 | 11:00 | 11:30 | 13:00 | 13:30 | 15:00 | 15:30 | 16:00 | 17:00 | 17:30 | 19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norton Rd, Hamilton (Seddon Park) (<NA>) | 07:00 | 07:30 | 09:00 | 09:30 | 11:00 | 11:30 | 13:00 | 13:30 | 15:00 | 15:31 | 16:01 | 17:01 | 17:30 | 19:00 |
| 31 King St, Hamilton (<NA>) | 07:01 | 07:31 | 09:01 | 09:31 | 11:01 | 11:31 | 13:01 | 13:31 | 15:01 | 15:32 | 16:02 | 17:02 | 17:31 | 19:01 |
| 7 Queens Ave, Hamilton (<NA>) | 07:03 | 07:33 | 09:03 | 09:33 | 11:03 | 11:33 | 13:03 | 13:33 | 15:03 | 15:33 | 16:03 | 17:03 | 17:33 | 19:03 |
| 51 Queens Ave, Hamilton (<NA>) | 07:03 | 07:33 | 09:03 | 09:33 | 11:03 | 11:33 | 13:03 | 13:33 | 15:03 | 15:34 | 16:04 | 17:04 | 17:33 | 19:03 |
| 97 Queens Ave, Hamilton (<NA>) | 07:04 | 07:34 | 09:04 | 09:34 | 11:04 | 11:34 | 13:04 | 13:34 | 15:04 | 15:35 | 16:05 | 17:05 | 17:34 | 19:04 |
| 55 Killarney Rd, Hamilton (<NA>) | 07:04 | 07:34 | 09:04 | 09:34 | 11:04 | 11:34 | 13:04 | 13:34 | 15:04 | 15:36 | 16:06 | 17:06 | 17:34 | 19:04 |
| 279 Kahikātea Dr, Hamilton (<NA>) | 07:08 | 07:38 | 09:08 | 09:38 | 11:08 | 11:38 | 13:08 | 13:38 | 15:08 | 15:39 | 16:09 | 17:09 | 17:38 | 19:08 |
| 100 Higgins Rd, Hamilton (<NA>) | 07:09 | 07:39 | 09:09 | 09:39 | 11:09 | 11:39 | 13:09 | 13:39 | 15:09 | 15:41 | 16:11 | 17:11 | 17:39 | 19:09 |
| 76 Higgins Rd, Hamilton (<NA>) | 07:09 | 07:39 | 09:09 | 09:39 | 11:09 | 11:39 | 13:09 | 13:39 | 15:09 | 15:41 | 16:11 | 17:11 | 17:39 | 19:09 |
| 151 Duke St, Hamilton (<NA>) | 07:09 | 07:40 | 09:09 | 09:40 | 11:09 | 11:40 | 13:09 | 13:40 | 15:09 | 15:42 | 16:11 | 17:12 | 17:40 | 19:09 |
| 5 Lethborg St, Hamilton (<NA>) | 07:10 | 07:40 | 09:10 | 09:40 | 11:10 | 11:41 | 13:10 | 13:40 | 15:10 | 15:43 | 16:11 | 17:12 | 17:40 | 19:10 |
| 33A Lethborg St, Hamilton (<NA>) | 07:10 | 07:41 | 09:10 | 09:41 | 11:10 | 11:41 | 13:10 | 13:41 | 15:10 | 15:43 | 16:12 | 17:13 | 17:41 | 19:10 |
| 407 Kahikātea Dr, Hamilton (<NA>) | 07:10 | 07:41 | 09:10 | 09:42 | 11:10 | 11:42 | 13:10 | 13:42 | 15:10 | 15:44 | 16:12 | 17:13 | 17:42 | 19:10 |
| 435 Kahikātea Dr, Hamilton (<NA>) | 07:11 | 07:42 | 09:11 | 09:43 | 11:11 | 11:43 | 13:11 | 13:43 | 15:11 | 15:45 | 16:12 | 17:14 | 17:42 | 19:11 |
| 463 Kahikātea Dr, Hamilton (<NA>) | 07:11 | 07:42 | 09:11 | 09:43 | 11:11 | 11:43 | 13:11 | 13:43 | 15:11 | 15:45 | 16:12 | 17:14 | 17:43 | 19:11 |
| 199 Tuhikaramea Rd, Hamilton (<NA>) | 07:11 | 09:11 | 11:11 | 13:11 | 15:11 | 16:13 | 17:15 | 19:11 | ||||||
| 2 Cowley Dr, Hamilton (<NA>) | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 16:16 | 17:21 | 19:15 | ||||||
| 18 McKay Dr, Hamilton (<NA>) | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 16:17 | 17:22 | 19:16 | ||||||
| 36 McKay Dr, Hamilton (<NA>) | 07:16 | 09:16 | 11:17 | 13:17 | 15:17 | 16:18 | 17:23 | 19:16 | ||||||
| 80 McKay Dr, Hamilton (<NA>) | 07:18 | 09:18 | 11:19 | 13:20 | 15:20 | 16:21 | 17:25 | 19:18 | ||||||
| 12 Foster Rd, Hamilton (<NA>) | 07:20 | 09:20 | 11:21 | 13:23 | 15:23 | 16:24 | 17:27 | 19:20 | ||||||
| 3 Gibson Rd, Hamilton (<NA>) | 07:43 | 09:44 | 11:44 | 13:44 | 15:46 | 17:43 | ||||||||
| 96 Poaka Ave, Hamilton (<NA>) | 07:43 | 09:44 | 11:45 | 13:44 | 15:47 | 17:44 | ||||||||
| 3 Amanda Ave, Hamilton (<NA>) | 07:44 | 09:45 | 11:46 | 13:45 | 15:48 | 17:45 | ||||||||
| 25 Amanda Ave, Hamilton (<NA>) | 07:45 | 09:46 | 11:46 | 13:46 | 15:48 | 17:45 | ||||||||
| 85 Amanda Ave, Hamilton (<NA>) | 07:46 | 09:47 | 11:48 | 13:47 | 15:50 | 17:46 | ||||||||
| 31 Lancaster St, Hamilton (<NA>) | 07:47 | 09:48 | 11:49 | 13:48 | 15:51 | 17:47 | ||||||||
| 18 Bremworth Ave, Hamilton (<NA>) | 07:48 | 09:49 | 11:50 | 13:49 | 15:52 | 17:48 | ||||||||
| 26 Poaka Ave, Hamilton (<NA>) | 07:48 | 09:50 | 11:51 | 13:50 | 15:53 | 17:49 | ||||||||
| 30 Tuhikaramea Rd, Hamilton (<NA>) | 07:49 | 09:51 | 11:52 | 13:51 | 15:54 | 17:50 | ||||||||
| Opp 68 Whatawhata Rd, Hamilton (<NA>) | 07:50 | 09:52 | 11:53 | 13:52 | 15:55 | 17:51 | ||||||||
| 1 Poaka Ave, Hamilton (<NA>) | 07:51 | 09:53 | 11:54 | 13:53 | 15:56 | 17:52 |
To To Transport Centre
| 13 Foster St, Hamilton (Mormon Church) (<NA>) | 07:23 | 09:23 | 11:24 | 13:26 | 15:26 | 17:30 | 19:23 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 58 McKay St, Hamilton (outside Park) (<NA>) | 07:23 | 09:23 | 11:24 | 13:26 | 15:26 | 17:30 | 19:23 | ||||||
| 27 McKay St, Hamilton (<NA>) | 07:24 | 09:24 | 11:25 | 13:27 | 15:27 | 17:31 | 19:24 | ||||||
| 1A Cowley Dr, Hamilton (<NA>) | 07:25 | 09:25 | 11:26 | 13:28 | 15:28 | 17:31 | 19:25 | ||||||
| 190 Tuhikaramea Rd, Hamilton (<NA>) | 07:29 | 09:29 | 11:30 | 13:32 | 15:32 | 17:34 | 19:28 | ||||||
| 1 Poaka Ave, Hamilton (<NA>) | 07:57 | 09:57 | 11:57 | 13:57 | 16:00 | 17:55 | |||||||
| 15 Poaka Ave, Hamilton (<NA>) | 07:57 | 09:57 | 11:57 | 13:57 | 16:00 | 17:55 | |||||||
| 23 Poaka Ave, Hamilton (<NA>) | 07:57 | 09:57 | 11:57 | 13:57 | 16:00 | 17:55 | |||||||
| Opp 22 Bremwoth Ave, Hamilton (<NA>) | 07:58 | 09:57 | 11:57 | 13:57 | 16:00 | 17:55 | |||||||
| 22 Lancaster St, Hamilton (<NA>) | 07:59 | 09:58 | 11:58 | 13:58 | 16:01 | 17:56 | |||||||
| 84 Amanda Ave, Hamilton (<NA>) | 07:59 | 09:59 | 11:59 | 13:59 | 16:02 | 17:57 | |||||||
| Opp 39 Amanda Ave, Hamilton (<NA>) | 08:00 | 09:59 | 11:59 | 13:59 | 16:02 | 17:57 | |||||||
| 10 Amanda Ave, Hamilton (<NA>) | 08:00 | 10:00 | 12:00 | 14:00 | 16:03 | 17:58 | |||||||
| 103 Poaka Ave, Hamilton (<NA>) | 08:01 | 10:01 | 12:01 | 14:01 | 16:04 | 17:59 | |||||||
| 4 Gibson Rd, Hamilton (<NA>) | 08:02 | 10:01 | 12:01 | 14:01 | 16:04 | 17:59 | |||||||
| 454 Kahikātea Dr, Hamilton (<NA>) | 07:30 | 08:02 | 09:30 | 10:01 | 11:31 | 12:01 | 13:33 | 14:01 | 15:33 | 16:04 | 17:34 | 17:59 | 19:28 |
| 440 Kahikātea Dr, Hamilton (<NA>) | 07:30 | 08:02 | 09:30 | 10:02 | 11:31 | 12:02 | 13:33 | 14:02 | 15:33 | 16:05 | 17:35 | 18:00 | 19:28 |
| 404 Kahikātea Dr, Hamilton (<NA>) | 07:30 | 08:03 | 09:30 | 10:02 | 11:31 | 12:02 | 13:33 | 14:02 | 15:33 | 16:05 | 17:35 | 18:00 | 19:29 |
| 28 Lethborg St, Hamilton (<NA>) | 07:31 | 08:03 | 09:31 | 10:03 | 11:32 | 12:03 | 13:34 | 14:03 | 15:34 | 16:06 | 17:35 | 18:01 | 19:29 |
| 6 Lethborg St, Hamilton (<NA>) | 07:31 | 08:04 | 09:31 | 10:03 | 11:32 | 12:03 | 13:34 | 14:03 | 15:34 | 16:06 | 17:36 | 18:01 | 19:29 |
| 154 Duke St, Hamilton (<NA>) | 07:31 | 08:04 | 09:31 | 10:03 | 11:32 | 12:03 | 13:34 | 14:03 | 15:34 | 16:06 | 17:36 | 18:01 | 19:30 |
| 73 Higgins Rd, Hamilton (<NA>) | 07:32 | 08:05 | 09:32 | 10:04 | 11:33 | 12:04 | 13:35 | 14:04 | 15:35 | 16:07 | 17:36 | 18:02 | 19:30 |
| Opp 100 Higgins Rd, Hamilton (<NA>) | 07:33 | 08:06 | 09:33 | 10:05 | 11:34 | 12:05 | 13:36 | 14:05 | 15:36 | 16:08 | 17:37 | 18:03 | 19:31 |
| 274 Kahikātea Dr, Hamilton (<NA>) | 07:34 | 08:07 | 09:34 | 10:06 | 11:35 | 12:06 | 13:37 | 14:06 | 15:37 | 16:09 | 17:38 | 18:04 | 19:32 |
| 54 Killarney Rd, Hamilton (<NA>) | 07:39 | 08:12 | 09:39 | 10:11 | 11:39 | 12:11 | 13:41 | 14:10 | 15:41 | 16:14 | 17:42 | 18:07 | 19:35 |
| Opp 77 Queens Ave, Hamilton (<NA>) | 07:40 | 08:14 | 09:40 | 10:12 | 11:40 | 12:12 | 13:42 | 14:12 | 15:42 | 16:15 | 17:44 | 18:09 | 19:37 |
| 10 Queens Ave, Hamilton (<NA>) | 07:41 | 08:16 | 09:41 | 10:13 | 11:41 | 12:13 | 13:43 | 14:13 | 15:43 | 16:16 | 17:45 | 18:09 | 19:37 |
| 38 King St, Hamilton (<NA>) | 07:43 | 08:17 | 09:43 | 10:15 | 11:42 | 12:15 | 13:44 | 14:14 | 15:44 | 16:18 | 17:46 | 18:11 | 19:39 |
| 26 King St, Hamilton (<NA>) | 07:43 | 08:18 | 09:43 | 10:15 | 11:43 | 12:15 | 13:45 | 14:14 | 15:45 | 16:18 | 17:46 | 18:11 | 19:39 |
| Norton Rd, Hamilton (Boyes Park) (<NA>) | 07:45 | 08:20 | 09:45 | 10:17 | 11:44 | 12:17 | 13:46 | 14:16 | 15:46 | 16:20 | 17:48 | 18:12 | 19:40 |
| Transport Centre (TC) | 07:47 | 08:22 | 09:47 | 10:19 | 11:46 | 12:19 | 13:48 | 14:18 | 15:48 | 16:22 | 17:50 | 18:14 | 19:42 |
Timetable data from Waikato Regional Council,
Busit
- Website
- busit.co.nz