Bus route
16
A bus service operated by Algoa Bus Company
- Timetable
- Map
| Harrington Str | 05:30 | 06:05 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markman Extension | 17:10 | 17:10 | ||||||||||||||||||||||||
| Armstrong Hydraulics | 17:05 | 17:10 | ||||||||||||||||||||||||
| Carbon Black | 17:05 | |||||||||||||||||||||||||
| Hartebees St | 05:50 | 06:40 | 17:09 | 17:09 | 17:14 | |||||||||||||||||||||
| Carbon Black | 06:00 | 16:00 | 16:00 | 16:35 | 16:35 | |||||||||||||||||||||
| Gelvandale | 05:56 | 06:43 | ||||||||||||||||||||||||
| Chatty 4 | 05:00 | |||||||||||||||||||||||||
| Coega | 17:30 | |||||||||||||||||||||||||
| Ext 33 | 04:35 | 04:40 | 04:45 | |||||||||||||||||||||||
| Addo Rd | 17:11 | 17:12 | 17:32 | |||||||||||||||||||||||
| Armstrong Hydraulics | 17:10 | |||||||||||||||||||||||||
| Booysens Park | 05:15 | |||||||||||||||||||||||||
| Boet Jeggels | 05:18 | |||||||||||||||||||||||||
| Felcass Rd | 05:32 | 06:14 | ||||||||||||||||||||||||
| Esterhuizen St | 05:35 | 06:23 | ||||||||||||||||||||||||
| Coral Rd | 05:21 | |||||||||||||||||||||||||
| Teak Str | 05:38 | 06:32 | ||||||||||||||||||||||||
| Berrys Corner | 06:02 | 16:37 | 17:13 | |||||||||||||||||||||||
| Dibanisa Rd | 17:34 | |||||||||||||||||||||||||
| Daku Rd | 17:37 | |||||||||||||||||||||||||
| Njoli Square | 17:39 | |||||||||||||||||||||||||
| Korsten (Bayview) | 06:05 | 16:40 | 17:16 | |||||||||||||||||||||||
| Mavuso Str | 17:42 | |||||||||||||||||||||||||
| Mentone | 17:44 | |||||||||||||||||||||||||
| Dulux | 17:46 | |||||||||||||||||||||||||
| Missionvale | 17:49 | |||||||||||||||||||||||||
| Vista | 17:51 | |||||||||||||||||||||||||
| Chatty Bridge | 17:54 | |||||||||||||||||||||||||
| Dwesi Extension | 17:56 | |||||||||||||||||||||||||
| Nooitgedacht Rd | 17:58 | |||||||||||||||||||||||||
| Boet Jeggels | 05:25 | 18:01 | ||||||||||||||||||||||||
| Booysens Park | 05:28 | 06:20 | 06:25 | 18:03 | ||||||||||||||||||||||
| Highfield Rd | 06:08 | 16:43 | 17:20 | |||||||||||||||||||||||
| Schauderville | 06:10 | 16:45 | 17:23 | |||||||||||||||||||||||
| Boet Jeggels | 06:23 | 06:28 | ||||||||||||||||||||||||
| Coral Rd | 06:27 | 06:32 | ||||||||||||||||||||||||
| Baaitjies Str | 06:30 | 06:35 | ||||||||||||||||||||||||
| Greenfields | 06:34 | 06:39 | ||||||||||||||||||||||||
| Auburn Rd | 06:37 | 06:42 | ||||||||||||||||||||||||
| Ext 32 | 04:37 | 04:42 | 04:47 | |||||||||||||||||||||||
| Booysens Park | 06:41 | 06:46 | ||||||||||||||||||||||||
| Dibanisa Rd | 17:12 | 17:14 | ||||||||||||||||||||||||
| Cnr Standford / Mpuko | 05:32 | 06:44 | 06:49 | 18:06 | ||||||||||||||||||||||
| 21 Crossing | 06:48 | 06:53 | ||||||||||||||||||||||||
| Ablett St | 06:13 | 16:48 | 17:26 | |||||||||||||||||||||||
| Chatty 5 | 05:45 | 06:51 | 06:56 | |||||||||||||||||||||||
| Beetlestone Rd | 06:16 | 16:03 | 16:02 | 16:51 | 16:37 | 17:30 | ||||||||||||||||||||
| Kleinskool | 04:40 | 04:44 | 04:49 | 06:55 | 07:00 | |||||||||||||||||||||
| Kobus Rd | 06:02 | 06:18 | 06:47 | 16:06 | 16:04 | 16:53 | 16:39 | 17:33 | ||||||||||||||||||
| Redhouse | 17:13 | 17:17 | ||||||||||||||||||||||||
| Chatty Bridge | 17:14 | 17:19 | ||||||||||||||||||||||||
| Kleinskool Crossing | 04:42 | 04:46 | 04:51 | 06:58 | 07:03 | 17:15 | 17:21 | |||||||||||||||||||
| Cnr Kobus Rd / Springbok Str | 06:21 | 16:09 | 16:06 | 16:41 | 17:36 | |||||||||||||||||||||
| Kleinskool | 17:16 | 17:24 | ||||||||||||||||||||||||
| Gelvandale | 06:24 | 16:12 | 16:08 | 16:43 | 17:40 | |||||||||||||||||||||
| Kwanoxolo | 05:30 | 05:35 | 17:17 | 17:26 | 18:08 | |||||||||||||||||||||
| Barberry Dr | 05:33 | 05:38 | 18:10 | |||||||||||||||||||||||
| Hartebees St | 06:26 | 16:15 | 16:11 | 16:46 | 17:43 | |||||||||||||||||||||
| Pincushion Ave | 05:37 | 05:42 | ||||||||||||||||||||||||
| St Kevins Church | 06:29 | 16:18 | 16:13 | 16:48 | 17:14 | 17:14 | 17:18 | 17:46 | ||||||||||||||||||
| Lee Samuels | 17:18 | 17:28 | ||||||||||||||||||||||||
| Ledger Str | 17:19 | 17:31 | ||||||||||||||||||||||||
| Chatty 5 | 17:20 | 17:33 | 18:13 | |||||||||||||||||||||||
| Bethelsdorp Rd | 06:32 | 17:18 | 17:18 | 17:22 | 17:50 | |||||||||||||||||||||
| Kleinskool | 05:40 | 05:45 | 05:50 | |||||||||||||||||||||||
| Kleinskool Crossing | 05:44 | 05:49 | 05:56 | |||||||||||||||||||||||
| Cnr L/Erasmus & Soudien | 04:45 | 04:48 | 04:53 | 05:48 | 05:52 | 06:02 | 07:02 | 07:07 | 17:21 | 17:35 | 18:15 | |||||||||||||||
| Cleary Park | 06:35 | 17:23 | 17:23 | 17:26 | 17:53 | |||||||||||||||||||||
| Standford / Rensburg | 17:27 | 17:28 | 17:30 | 17:56 | ||||||||||||||||||||||
| Bloemendal Crossing | 17:23 | 17:38 | 18:18 | |||||||||||||||||||||||
| 21 Crossing | 04:47 | 04:51 | 04:56 | 05:03 | 05:51 | 05:55 | 06:07 | 07:05 | 07:10 | |||||||||||||||||
| William Slammert Drive | 04:50 | 04:53 | 04:58 | 05:06 | 05:55 | 05:59 | 06:13 | 07:09 | 07:14 | 17:24 | 17:40 | |||||||||||||||
| Bloemendal Crossing | 05:58 | |||||||||||||||||||||||||
| 24 Crossing | 04:53 | 04:55 | 05:00 | 05:09 | 06:02 | 06:19 | 07:12 | 07:17 | 17:25 | 17:42 | ||||||||||||||||
| Salsoneville | 04:55 | 04:57 | 05:02 | 05:12 | 06:06 | 06:24 | 07:16 | 07:21 | 17:26 | 17:32 | 17:32 | 17:35 | 17:45 | |||||||||||||
| Rensburg St | 18:20 | |||||||||||||||||||||||||
| Marock Rd | 04:58 | 04:59 | 05:04 | 17:27 | 17:47 | |||||||||||||||||||||
| Arcadia Crossing | 05:00 | 05:02 | 05:07 | 05:41 | 06:02 | 06:41 | 17:28 | 17:49 | ||||||||||||||||||
| Arcadia | 17:29 | 17:52 | 18:00 | 18:22 | ||||||||||||||||||||||
| Standford / Rensburg | 05:03 | 05:04 | 05:09 | 05:15 | 05:44 | 06:06 | 06:09 | 06:30 | 06:50 | 07:19 | 07:24 | 18:25 | ||||||||||||||
| Cleary Park | 05:06 | 05:06 | 05:11 | 05:18 | 05:47 | 06:09 | 06:12 | 06:36 | 07:00 | 07:23 | 07:28 | 17:30 | 17:54 | 18:27 | ||||||||||||
| Bethelsdorp Rd | 05:00 | 06:13 | 16:21 | 16:15 | 16:50 | 17:31 | 17:56 | 18:30 | ||||||||||||||||||
| Missionvale | 06:16 | |||||||||||||||||||||||||
| St Kevins Church | 17:32 | 17:59 | ||||||||||||||||||||||||
| Hartebees St | 05:08 | 05:08 | 05:13 | 05:22 | 05:49 | 06:16 | 06:42 | 07:03 | 07:26 | 07:31 | 17:33 | 18:01 | ||||||||||||||
| Chatty Bridge | 06:19 | |||||||||||||||||||||||||
| Gelvandale | 05:11 | 05:11 | 05:16 | 05:25 | 05:52 | 07:06 | 07:30 | 07:35 | 17:34 | 18:03 | ||||||||||||||||
| Redhouse | 06:23 | |||||||||||||||||||||||||
| Cnr Kobus Rd / Springbok Str | 16:56 | 17:36 | 18:06 | |||||||||||||||||||||||
| Springbok St | 16:59 | 17:37 | 18:08 | |||||||||||||||||||||||
| Cnr Kobus Rd / Springbok Str | 17:01 | 17:38 | 18:10 | |||||||||||||||||||||||
| Kobus Rd | 05:13 | 05:13 | 05:18 | 05:28 | 05:55 | 07:09 | 07:33 | 07:38 | 17:39 | 18:13 | ||||||||||||||||
| Dibanisa Rd | 06:26 | |||||||||||||||||||||||||
| Beetlestone Rd | 05:16 | 05:15 | 05:20 | 05:31 | 05:58 | 06:09 | 06:51 | 07:12 | 17:40 | 18:15 | ||||||||||||||||
| Aubrey Street | 05:18 | 05:17 | 05:22 | 05:34 | 06:01 | 06:15 | 06:20 | 06:47 | 06:55 | 07:15 | 07:37 | 07:42 | ||||||||||||||
| Ablett St | 05:21 | 05:19 | 05:24 | 05:37 | 06:04 | 06:59 | 07:18 | 17:41 | 18:17 | |||||||||||||||||
| Schauderville | 05:24 | 05:22 | 05:27 | 05:40 | 06:07 | 07:03 | 07:21 | 17:42 | 18:20 | |||||||||||||||||
| Highfield Rd | 05:26 | 05:24 | 05:29 | 05:44 | 06:09 | 07:07 | 07:24 | 17:43 | 18:22 | |||||||||||||||||
| Gelvandale | 17:04 | |||||||||||||||||||||||||
| Korsten (Bayview) | 05:29 | 05:26 | 05:31 | 05:47 | 06:12 | 07:11 | 07:27 | 17:45 | 18:25 | |||||||||||||||||
| Berrys Corner | 05:31 | 05:28 | 05:33 | 05:50 | 06:15 | 07:15 | 07:30 | |||||||||||||||||||
| Hartebees St | 17:07 | |||||||||||||||||||||||||
| Burman Rd | 05:34 | 05:30 | 05:35 | 05:53 | 06:18 | 06:22 | 06:24 | 06:53 | 07:19 | 07:33 | 07:40 | 07:45 | ||||||||||||||
| St Kevins Church | 17:09 | |||||||||||||||||||||||||
| Baxter/Burman | 05:37 | 05:33 | 05:38 | 05:56 | 06:21 | 06:28 | 06:27 | 06:59 | 07:23 | 07:36 | 07:44 | 07:49 | ||||||||||||||
| Bethelsdorp Rd | 17:12 | |||||||||||||||||||||||||
| Carbon Black | 06:35 | 07:27 | ||||||||||||||||||||||||
| Stephenson Str | 05:39 | 05:35 | 05:40 | 06:24 | 07:30 | 07:47 | 07:52 | |||||||||||||||||||
| Cleary Park | 05:03 | 16:24 | 16:17 | 17:15 | 16:52 | |||||||||||||||||||||
| Carbon Black | 06:00 | 07:05 | 07:40 | |||||||||||||||||||||||
| Standford / Rensburg | 05:06 | 16:27 | 16:19 | 17:17 | 16:54 | |||||||||||||||||||||
| Armstrong Hydraulics | 05:42 | 05:37 | 05:42 | 06:27 | 06:31 | 07:35 | 07:51 | 07:56 | ||||||||||||||||||
| Arcadia | 16:30 | 16:22 | 17:20 | 16:57 | ||||||||||||||||||||||
| Arcadia Crossing | 16:33 | 16:24 | 17:23 | 16:59 | ||||||||||||||||||||||
| Markman Extension | 05:45 | 05:40 | 05:45 | 06:30 | 06:30 | 07:55 | 08:00 | |||||||||||||||||||
| Murdoch Str | 06:35 | |||||||||||||||||||||||||
| Marock Rd | 16:36 | 16:26 | 17:25 | 17:01 | ||||||||||||||||||||||
| Salsoneville | 16:39 | 16:28 | 17:28 | 17:03 | ||||||||||||||||||||||
| Rensburg St | 05:10 | |||||||||||||||||||||||||
| 24 Crossing | 16:42 | 16:30 | 17:31 | 17:05 | 17:37 | 17:37 | 17:39 | |||||||||||||||||||
| William Slammert Drive | 16:45 | 16:33 | 17:34 | 17:08 | 17:41 | 17:41 | 17:43 | |||||||||||||||||||
| 21 Crossing | 16:48 | 16:35 | 17:36 | 17:10 | 17:46 | 17:46 | 17:47 | |||||||||||||||||||
| Bloemendal Crossing | 05:13 | |||||||||||||||||||||||||
| Barberry Dr | 17:51 | |||||||||||||||||||||||||
| Fember Str | 17:39 | |||||||||||||||||||||||||
| Pincushion Ave | 17:55 | |||||||||||||||||||||||||
| Butterlily Av | 18:00 | |||||||||||||||||||||||||
| Finnis Str | 17:42 | |||||||||||||||||||||||||
| Chatty 4 | 17:45 | |||||||||||||||||||||||||
| Cnr L/Erasmus & Soudien | 05:16 | 16:51 | 16:37 | 17:12 | 17:50 | 17:51 | ||||||||||||||||||||
| Kleinskool Crossing | 16:54 | 16:39 | 17:14 | 17:55 | 17:55 | |||||||||||||||||||||
| Kleinskool | 16:57 | 16:41 | 17:16 | 18:00 | 18:00 | |||||||||||||||||||||
| Chatty 5 | 05:20 | 18:05 | ||||||||||||||||||||||||
| Barberry Dr | 05:23 | |||||||||||||||||||||||||
| Kwanoxolo | 05:26 | |||||||||||||||||||||||||
| Cnr Standford / Mpuko | 05:30 | |||||||||||||||||||||||||
| Booysens Park | 05:33 | |||||||||||||||||||||||||
| Boet Jeggels | 05:36 | |||||||||||||||||||||||||
| Nooitgedacht Rd | 05:40 | 17:00 | 16:44 | 17:19 | ||||||||||||||||||||||
| Dwesi Extension | 05:43 | |||||||||||||||||||||||||
| Chatty Bridge | 05:46 | |||||||||||||||||||||||||
| Booysen Park Dr | 17:03 | 16:46 | 17:21 | |||||||||||||||||||||||
| Vista | 05:50 | |||||||||||||||||||||||||
| Baaitjies Str | 17:06 | 16:48 | 17:23 | |||||||||||||||||||||||
| Greenfields | 17:09 | 16:50 | 17:25 | |||||||||||||||||||||||
| Auburn Rd | 17:12 | 16:52 | 17:27 | |||||||||||||||||||||||
| Booysen Park Dr | 17:15 | 16:55 | 17:30 | |||||||||||||||||||||||
| Missionvale | 05:53 | |||||||||||||||||||||||||
| Dulux | 05:56 | |||||||||||||||||||||||||
| Mentone | 06:00 | |||||||||||||||||||||||||
| Mavuso Str | 06:03 | |||||||||||||||||||||||||
| Njoli Square | 06:06 | |||||||||||||||||||||||||
| Daku Rd | 06:10 | |||||||||||||||||||||||||
| Dibanisa Rd | 06:13 | |||||||||||||||||||||||||
| Addo Rd | 06:16 | |||||||||||||||||||||||||
| Coega | 06:20 |
Timetable data from Algoa Bus,
Algoa Bus Company
- Website
- algoabus.co.za