Bus route
156 Mather Rd
A bus service operated by Portland Streetcar
- Timetable
- Map
Outbound
| Clackamas Town Center Transit Center (<NA>) | 05:33 | 06:49 | 08:08 | 09:28 | 10:47 | 12:07 | 13:26 | 14:44 | 16:04 | 17:26 | 18:58 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clackamas Town Center Mall (<NA>) | 05:36 | 06:52 | 08:11 | 09:31 | 10:50 | 12:10 | 13:29 | 14:47 | 16:07 | 17:29 | 19:01 |
| SE Bob Schumacher & Monterey (<NA>) | 05:38 | 06:54 | 08:13 | 09:33 | 10:52 | 12:12 | 13:31 | 14:49 | 16:09 | 17:31 | 19:03 |
| 10000 Block SE Stevens Rd (<NA>) | 05:39 | 06:55 | 08:14 | 09:34 | 10:54 | 12:14 | 13:33 | 14:51 | 16:11 | 17:33 | 19:04 |
| SE Sunnyside & Stevens (<NA>) | 05:40 | 06:56 | 08:15 | 09:35 | 10:55 | 12:15 | 13:34 | 14:52 | 16:12 | 17:34 | 19:05 |
| SE Sunnyside & 105th (<NA>) | 05:40 | 06:56 | 08:15 | 09:35 | 10:55 | 12:15 | 13:34 | 14:52 | 16:12 | 17:34 | 19:05 |
| SE Sunnyside & Sunnybrook (<NA>) | 05:40 | 06:56 | 08:16 | 09:36 | 10:56 | 12:16 | 13:35 | 14:53 | 16:13 | 17:35 | 19:06 |
| SE 97th & Talbert Dr (<NA>) | 05:43 | 06:59 | 08:18 | 09:38 | 10:58 | 12:18 | 13:37 | 14:55 | 16:15 | 17:37 | 19:08 |
| SE 97th & Lawnfield (<NA>) | 05:43 | 06:59 | 08:18 | 09:38 | 10:58 | 12:18 | 13:37 | 14:56 | 16:16 | 17:37 | 19:08 |
| SE 97th & Park Mountain Lane (<NA>) | 05:44 | 07:00 | 08:19 | 09:39 | 10:59 | 12:19 | 13:38 | 14:57 | 16:17 | 17:38 | 19:09 |
| 10500 Block SE Mather (<NA>) | 05:44 | 07:00 | 08:20 | 09:40 | 11:00 | 12:20 | 13:39 | 14:58 | 16:18 | 17:39 | 19:10 |
| SE Mather & Bliss (<NA>) | 05:45 | 07:01 | 08:21 | 09:41 | 11:01 | 12:21 | 13:40 | 14:58 | 16:18 | 17:40 | 19:11 |
| SE Summers Ln & Highland Loop (west leg) (<NA>) | 05:45 | 07:01 | 08:21 | 09:41 | 11:01 | 12:21 | 13:40 | 14:59 | 16:19 | 17:40 | 19:11 |
| SE Summers Ln & 118th Dr (<NA>) | 05:46 | 07:02 | 08:22 | 09:42 | 11:02 | 12:22 | 13:41 | 15:00 | 16:20 | 17:41 | 19:12 |
| SE 122nd & Summers Lane (<NA>) | 05:47 | 07:03 | 08:23 | 09:43 | 11:03 | 12:23 | 13:42 | 15:01 | 16:21 | 17:42 | 19:13 |
| SE 122nd & Mountain Sun Dr (<NA>) | 05:47 | 07:03 | 08:23 | 09:43 | 11:03 | 12:23 | 13:42 | 15:01 | 16:21 | 17:42 | 19:13 |
| SE Hubbard & 125th (<NA>) | 05:48 | 07:04 | 08:24 | 09:44 | 11:04 | 12:24 | 13:43 | 15:02 | 16:22 | 17:43 | 19:14 |
| SE Hubbard & 128th (<NA>) | 05:48 | 07:04 | 08:24 | 09:44 | 11:04 | 12:24 | 13:44 | 15:03 | 16:23 | 17:44 | 19:15 |
| 13300 Block SE Hubbard (<NA>) | 05:49 | 07:05 | 08:25 | 09:45 | 11:05 | 12:25 | 13:44 | 15:04 | 16:24 | 17:45 | 19:15 |
| Hwy 212/224 & SE 135th (<NA>) | 05:51 | 07:07 | 08:27 | 09:47 | 11:07 | 12:27 | 13:46 | 15:05 | 16:26 | 17:46 | 19:17 |
| Hwy 212/224 & SE 142nd (<NA>) | 05:51 | 07:07 | 08:27 | 09:47 | 11:07 | 12:27 | 13:47 | 15:06 | 16:27 | 17:47 | 19:18 |
| SE 152nd & Morning Way (<NA>) | 05:53 | 07:09 | 08:29 | 09:49 | 11:09 | 12:29 | 13:49 | 15:09 | 16:29 | 17:50 | 19:20 |
| SE 152nd & Ranger Dr (<NA>) | 05:54 | 07:10 | 08:30 | 09:50 | 11:10 | 12:30 | 13:50 | 15:10 | 16:30 | 17:51 | 19:21 |
| SE 152nd & Bollam Dr (<NA>) | 05:56 | 07:12 | 08:32 | 09:52 | 11:12 | 12:32 | 13:52 | 15:11 | 16:32 | 17:52 | 19:23 |
| SE 152nd & Oregon Trail Dr (<NA>) | 05:56 | 07:12 | 08:32 | 09:52 | 11:12 | 12:32 | 13:52 | 15:12 | 16:33 | 17:53 | 19:23 |
| SE Sunnyside & 152nd (<NA>) | 05:57 | 07:13 | 08:33 | 09:53 | 11:13 | 12:33 | 13:53 | 15:13 | 16:34 | 17:54 | 19:24 |
| 14600 Block SE 147th (<NA>) | 05:58 | 07:14 | 08:34 | 09:54 | 11:14 | 12:34 | 13:54 | 15:14 | 16:35 | 17:55 | 19:25 |
| SE Oregon Trail Dr & Hines (<NA>) | 05:59 | 07:15 | 08:35 | 09:55 | 11:15 | 12:35 | 13:55 | 15:15 | 16:36 | 17:56 | 19:26 |
Inbound
| SE Oregon Trail Dr & Hines (<NA>) | 05:59 | 07:15 | 08:35 | 09:55 | 11:15 | 12:35 | 13:55 | 15:15 | 16:36 | 17:56 | 19:26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SE Oregon Trail Dr & 152nd (<NA>) | 05:59 | 07:15 | 08:35 | 09:55 | 11:15 | 12:35 | 13:55 | 15:15 | 16:36 | 17:56 | 19:26 |
| SE 152nd & Territory Dr (<NA>) | 06:00 | 07:16 | 08:36 | 09:56 | 11:16 | 12:36 | 13:56 | 15:16 | 16:37 | 17:57 | 19:27 |
| SE 152nd & Sedona Drive (<NA>) | 06:01 | 07:18 | 08:38 | 09:58 | 11:18 | 12:38 | 13:58 | 15:18 | 16:39 | 17:59 | 19:28 |
| SE 152nd & Morning Way (<NA>) | 06:02 | 07:18 | 08:38 | 09:58 | 11:18 | 12:38 | 13:58 | 15:19 | 16:40 | 17:59 | 19:29 |
| Hwy 212/224 & 142nd (<NA>) | 06:04 | 07:20 | 08:40 | 10:00 | 11:20 | 12:40 | 14:00 | 15:21 | 16:42 | 18:01 | 19:31 |
| Hwy 212/224 & SE 135th (<NA>) | 06:05 | 07:21 | 08:41 | 10:01 | 11:21 | 12:41 | 14:01 | 15:22 | 16:43 | 18:02 | 19:32 |
| 13300 Block SE Hubbard (<NA>) | 06:06 | 07:23 | 08:43 | 10:03 | 11:23 | 12:43 | 14:03 | 15:23 | 16:44 | 18:04 | 19:33 |
| SE Hubbard & 128th (<NA>) | 06:07 | 07:23 | 08:43 | 10:03 | 11:23 | 12:43 | 14:03 | 15:24 | 16:45 | 18:04 | 19:34 |
| SE Hubbard & 125th (<NA>) | 06:07 | 07:24 | 08:44 | 10:04 | 11:24 | 12:44 | 14:04 | 15:25 | 16:46 | 18:05 | 19:34 |
| SE 122nd & Mountain Sun Dr (<NA>) | 06:08 | 07:25 | 08:45 | 10:05 | 11:25 | 12:45 | 14:05 | 15:26 | 16:47 | 18:06 | 19:35 |
| SE Summers Ln & 122nd (<NA>) | 06:09 | 07:26 | 08:46 | 10:06 | 11:26 | 12:46 | 14:06 | 15:27 | 16:48 | 18:07 | 19:36 |
| SE Summers Ln & 118th Dr (<NA>) | 06:09 | 07:26 | 08:46 | 10:06 | 11:26 | 12:46 | 14:06 | 15:27 | 16:48 | 18:07 | 19:36 |
| SE Summers Ln & Mather (<NA>) | 06:10 | 07:27 | 08:47 | 10:07 | 11:27 | 12:47 | 14:07 | 15:28 | 16:49 | 18:08 | 19:37 |
| 11000 Block SE Mather (<NA>) | 06:11 | 07:28 | 08:48 | 10:08 | 11:28 | 12:48 | 14:08 | 15:29 | 16:50 | 18:09 | 19:37 |
| 10500 Block SE Mather (<NA>) | 06:12 | 07:29 | 08:49 | 10:09 | 11:29 | 12:49 | 14:09 | 15:30 | 16:51 | 18:10 | 19:38 |
| 14000 Block SE 97th (<NA>) | 06:13 | 07:30 | 08:50 | 10:10 | 11:30 | 12:50 | 14:10 | 15:31 | 16:52 | 18:11 | 19:39 |
| SE 97th & Lawnfield (<NA>) | 06:13 | 07:30 | 08:50 | 10:10 | 11:30 | 12:50 | 14:10 | 15:32 | 16:53 | 18:11 | 19:40 |
| SE 97th & Talbert Dr (<NA>) | 06:14 | 07:31 | 08:51 | 10:11 | 11:31 | 12:51 | 14:11 | 15:32 | 16:53 | 18:12 | 19:40 |
| SE Sunnyside & 105th (<NA>) | 06:17 | 07:34 | 08:54 | 10:14 | 11:34 | 12:54 | 14:14 | 15:36 | 16:57 | 18:15 | 19:43 |
| Kaiser Sunnyside Medical Center (<NA>) | 06:19 | 07:36 | 08:56 | 10:16 | 11:36 | 12:56 | 14:16 | 15:38 | 16:59 | 18:17 | 19:45 |
| 10100 Block SE Stevens Rd (<NA>) | 06:20 | 07:37 | 08:57 | 10:17 | 11:37 | 12:57 | 14:17 | 15:39 | 17:00 | 18:18 | 19:46 |
| SE Bob Schumacher & Monterey (<NA>) | 06:21 | 07:38 | 08:58 | 10:18 | 11:38 | 12:59 | 14:19 | 15:41 | 17:02 | 18:19 | 19:47 |
| Clackamas Town Center Mall (<NA>) | 06:25 | 07:42 | 09:02 | 10:22 | 11:42 | 13:03 | 14:23 | 15:45 | 17:06 | 18:23 | 19:51 |
|
Clackamas Town Center TC (<NA>)
s
|
06:27 | 07:44 | 09:04 | 10:24 | 11:44 | 13:05 | 14:25 | 15:47 | 17:08 | 18:25 | 19:53 |
|
Clackamas Town Center Transit Center (<NA>)
p
|
06:28 | 07:45 | 09:05 | 10:25 | 11:45 | 13:06 | 14:26 | 15:48 | 17:09 | 18:26 | 19:54 |
s “set down only” – the bus will only stop to drop passengers off
p “pick up only” – the bus will only stop to pick up passengers
Timetable data from TriMet, Portland Streetcar,
Portland Streetcar
- Website
- portlandstreetcar.org