Bus route
14 Evening Flash
A bus service operated by Amtran
- Timetable
- Map (tracking 2 buses)
- Vehicles
To Evening Flash
| Transit Center | 21:00 | 22:00 |
|---|---|---|
| 15th St & 11th Ave | 21:00 | 22:00 |
| 15th St & 12th Ave | 21:01 | 22:01 |
| 12th Ave & 14th St | 21:01 | 22:01 |
| 13th St & 14th Ave | 21:02 | 22:02 |
| 14th Ave & 11th St | 21:03 | 22:03 |
| Chestnut Ave & 10th St | 21:04 | 22:04 |
| 7th St & Wendys | 21:05 | 22:05 |
| Shelter Blair Medical Center Howard | 21:06 | 22:06 |
| Howard Ave & 4th St O | 21:06 | 22:06 |
| Martins Chestnut Ave | 21:10 | 22:10 |
| 1st St & Howard Ave | 21:10 | 22:10 |
| Howard Ave & 3rd St I | 21:11 | 22:11 |
| 3rd St & Cherry Ave O | 21:11 | 22:11 |
| Cherry Ave & Lloyd St O | 21:12 | 22:12 |
| Cherry Grove Outbound | 21:13 | 22:13 |
| N 8th Ave & Park Blvd O | 21:14 | 22:14 |
| N 8th Ave & Broadway O | 21:14 | 22:14 |
| Broadway & N 9th Ave | 21:14 | 22:14 |
| Broadway & N 11th Ave | 21:15 | 22:15 |
| Broadway & N 13th Ave | 21:16 | 22:16 |
| Broadway & N 16th Ave | 21:17 | 22:17 |
| Broadway & Penn Ave | 21:18 | 22:18 |
| Shelter PSU Hawthorn lot | 21:20 | 22:20 |
To Evening Flash
| Shelter PSU Hawthorn lot | 21:20 |
|---|---|
| 21:35 | |
| Ivyside Drive & Penn Ave | 21:35 |
| Ivyside Drive & Wopsy Ave | 21:36 |
| Shelter Ivyside Drive & 25th Ave | 21:36 |
| Shelter 25th Ave & Ivyside Plaza | 21:37 |
| Broadway & W 15th Ave | 21:38 |
| Broadway & W 12 th Ave | 21:38 |
| Broadway & W 10 th Ave | 21:39 |
| Broadway & W 8 th Ave | 21:39 |
| N 8th Ave & Park Ave I | 21:40 |
| Cherry Ave & Cherry Grove I | 21:41 |
| Cherry Ave & Lloyd St I | 21:41 |
| 1st St & Lexington Ave | 21:42 |
| Martins Chestnut Ave | 21:44 |
| 1st St & Howard Ave | 21:45 |
| Howard Ave & 3rd St I | 21:46 |
| Howard Ave & Home Health Resource | 21:47 |
| Shelter Howard Ave & UPMC Trauma Center | 21:47 |
| Howard Ave & 9th St | 21:48 |
| Howard Ave & 10th St | 21:49 |
| Howard Ave & 11th St | 21:49 |
| 11th St & 14th Ave | 21:49 |
| 13th Ave & 16th St | 21:53 |
| 12th Ave & 15th St | 21:53 |
| 12th Ave & 14th St | 21:54 |
| 12th Ave & M&T Bank | 21:55 |
| Chestnut Ave & 10th St | 21:56 |
| 10th St & Green Ave | 21:57 |
| Green Ave & 11 St | 21:57 |
| 12th St & 11th Ave | 21:58 |
| Transit Center | 22:00 |
Timetable data from Altoona Metro Transit,
Amtran
- Website
- amtran.org